Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Angelo State | *3 | 6 | 5 | 30 | .033 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 01 | vs NMHU | *3 | 6 | 0 | 25 | .240 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 02 | vs TAMU - Kingsville | *3 | 6 | 2 | 26 | .154 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 02 | vs Colorado Christian | *3 | 7 | 2 | 32 | .156 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 15 | at Mount Olive | *4 | 6 | 10 | 45 | -.089 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 16 | at Barton | *3 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
9/22/17 | EMMANUEL | *4 | 10 | 4 | 31 | .194 | 1 | 1 | 0 | 0 | 19 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
9/23/17 | ERSKINE | *4 | 5 | 5 | 25 | .000 | 1 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 29 | at Southern Wesleyan | *4 | 5 | 6 | 32 | -.031 | 2 | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
9/30/17 | NORTH GREENVILLE | *5 | 14 | 10 | 44 | .091 | 0 | 1 | 1 | 0 | 16 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
10/7/17 | CONVERSE | *3 | 13 | 4 | 25 | .360 | 1 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 10 | at North Greenville | *4 | 7 | 4 | 28 | .107 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 13 | at ERSKINE | *5 | 9 | 5 | 33 | .121 | 3 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 14 | at EMMANUEL | *4 | 9 | 3 | 26 | .231 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/17/17 | LANDER | *4 | 7 | 4 | 38 | .079 | 1 | 1 | 0 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 20 | at CONVERSE | *3 | 10 | 6 | 26 | .154 | 3 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 23 | at AUGUSTA | *4 | 10 | 6 | 35 | .114 | 1 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/27/17 | LEES-MCRAE | 4 | 10 | 3 | 23 | .304 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 28 | KING UNIVERSITY | *3 | 5 | 5 | 21 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/31/17 | SOUTHERN WESLEYAN | *4 | 17 | 5 | 37 | .324 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Nov 04 | at Belmont Abbey | *4 | 10 | 3 | 26 | .269 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 07 | at Belmont Abbey | *4 | 9 | 6 | 34 | .088 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Totals | 82 | 186 | 102 | 660 | .127 | 16 | 19 | 21 | 5 | 235 | 2 | 24 | 0 | 26.0 | 0 | 219.0 |
Sets played: 82 Kills per set: 2.27 Assists per set: 0.20 Service aces per set: 0.23 Digs per set: 2.87 Blocks per set: 0.32 |