Limestone

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 17-3-1 Conf: 11-0-0 Home: 9-0-1 Away: 7-3-0 Neut: 1-0-0 

    TEAM STATISTICS  LCWS2017  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  54-457  15-187 
       Goals scored per game  2.57  0.71 
       Shot pct.  .118  .080 
       Shots on goal-Attempts  211-457  96-187 
       SOG pct.  .462  .513 
       Shots/Game  21.8  8.9 
       Assists  37  12 
    GOAL BREAKDOWN     
       Total Goals  54  15 
       Penalty  0  0 
       Unassisted  21  4 
       Overtime  0  1 
       Goals scored average  2.53  0.70 
    CORNER KICKS  124  56 
       Goals off corners  5  0 
    PENALTY KICKS  0-0  0-1 
    OFFSIDES  42  32 
    PENALTIES     
       Fouls  198  205 
       Yellow cards  8  19 
       Red cards  1  1 
    ATTENDANCE     
       Total  1318  1505 
       Dates/Avg Per Date  10/132  10/150 
       Neutral Site #/Avg  1/178   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Limestone  26  28  0  0  54 
    Opponents  6  8  1  0  15 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Limestone  226  227  2  2  457 
    Opponents  89  88  7  3  187 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Limestone  42  37  2  0  81 
    Opponents  88  66  1  2  157 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Limestone  64  59  1  0  124 
    Opponents  33  21  2  0  56 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Limestone  69  123  5  1  198 
    Opponents  90  111  1  3  205 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Limestone  18  24  0  0  42 
    Opponents  14  18  0  0  32 


     

    Overall Individual Statistics

     

    Overall: 17-3-1 Conf: 11-0-0 Home: 9-0-1 Away: 7-3-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    0   Savannah Markey   16-5   643  0  2  2  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0  0 
    1   Meredith Bailey   5-0   110  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    2   Emma Hickson   19-16  1358  5  1  11  24  .208  9  .375  4-1  0  0-0  0  0  0  4  3  0 
    3   Millie Shaw   21-18  1337  8  9  25  48  .167  21  .438  0-0  3  0-0  1  0  0  1  2  2 
    4   Lea Hippauf   21-21  1702  0  0  0  10  .000  4  .400  0-0  0  0-0  0  0  0  0  0  0 
    5   Mallory Kovacs   5-0   50  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    6   Elin Svensson   16-2   639  1  0  2  6  .167  2  .333  0-0  0  0-0  0  0  0  0  1  7 
    7   Holly Rawcliffe   21-21  1665  9  2  20  102  .088  40  .392  1-0  4  0-0  5  0  0  0  1  54 
    8   Selina Boveleth   21-21  1613  3  1  7  25  .120  16  .640  0-0  3  0-0  3  0  0  0  1  0 
    9   Allie Winglosky   21-20  1539  0  2  2  15  .000  7  .467  0-0  0  0-0  0  0  0  0  2  2 
    10  Alex Mathis   21-20  1441  11  8  30  60  .183  30  .500  0-0  3  0-0  2  0  0  0  0  1 
    11  Ashton Bowles   17-11  1071  0  1  1  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0  1 
    12  Veronica Smeltzer   21-1   1771  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    13  Jordan Nearing   5-0   45  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    14  Sofia Lundkvist   5-0   47  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    15  Haley Blythe   4-0   44  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    16  Lina Boussif   10-0   174  1  0  2  5  .200  4  .800  0-0  1  0-0  1  0  0  0  0  6 
    17  Naiara Kapstein   21-20  1461  2  5  9  17  .118  8  .471  0-0  0  0-0  0  0  0  0  2  47 
    18  Paige Renkosik   2-0   38  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    19  Mack Cary   3-0   15  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    21  Shalyn Dougherty   21-11  843  4  5  13  35  .114  21  .600  1-0  0  0-0  0  0  0  0  0  0 
    22  Danielle Murray   21-14  1246  3  1  7  59  .051  22  .373  0-0  0  0-0  0  0  0  0  0  0 
    23  Hannah Phillips   6-0   49  1  0  2  2  .500  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    24  Madeline Chamness   12-1   357  0  0  0  4  .000  3  .750  0-0  0  0-0  0  0  0  0  0  0 
    25  Kativa Stout   8-0   93  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    26  Madison Dunn   5-0   52  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    27  Angela Hervig   7-0   86  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    29  Bailey Penegar   2-0   13  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    30  Ali Bowles   4-1   219  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    31  Samantha Lanier   2-0   5  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    33  Khyra Reese   21-4   743  2  0  4  15  .133  10  .667  0-0  1  0-0  1  0  0  0  0  0 
    35  Zoe Villermin   3-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    36  Toni Coley   3-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    77  Megan O'Connor   12-4   588  4  0  8  24  .167  11  .458  1-0  2  0-0  1  0  0  0  0  0 
      Total...............  21   -  54  37  145  457  .118  211  .462  8-1  17  0-0  14  0  0  5  198  - 
      Opponents...........  21   -  15  12  42  187  .080  96  .513  19-1  3  0-1  7  1  0  2  205  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Meredith Bailey   5-0   110:09  0  0.00  1  1.000  0  0  0  0/4  3 
    18  Paige Renkosik   2-0   38:41  0  0.00  3  1.000  0  0  0  0/1  5 
    12  Veronica Smeltzer   21-21  1770:58  15  0.76  76  .835  17  3  1  7/4  177 
    TM  Team   0-0   0:00  0  0.00  1  1.000  0  0  0  4/0  0 
      Total...............  21  1919:48  15  0.70  81  .844  17  3  1  11  185 
      Opponents...........  21  1919:48  54  2.53  157  .744  3  17  1  3  454 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Limestone  26  28  0  0  54 
    Opponents  6  8  1  0  15 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Limestone  226  227  2  2  457 
    Opponents  89  88  7  3  187 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Limestone  42  37  2  0  81 
    Opponents  88  66  1  2  157 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Limestone  64  59  1  0  124 
    Opponents  33  21  2  0  56 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Limestone  69  123  5  1  198 
    Opponents  90  111  1  3  205 

    ATTENDANCE SUMMARY  LCWS2017  OPP 
    Total  1318  1505 
    Dates/Avg Per Date  10/132  10/150 
    Neutral Site #/Avg  1/178   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Alex Mathis   21  11  8  30  60 
    3   Millie Shaw   21  8  9  25  48 
    7   Holly Rawcliffe   21  9  2  20  102 
    21  Shalyn Dougherty   21  4  5  13  35 
    2   Emma Hickson   19  5  1  11  24 
    17  Naiara Kapstein   21  2  5  9  17 
    77  Megan O'Connor   12  4  0  8  24 
    22  Danielle Murray   21  3  1  7  59 
    8   Selina Boveleth   21  3  1  7  25 
    33  Khyra Reese   21  2  0  4  15 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Alex Mathis   21  11  8  30  60 
    7   Holly Rawcliffe   21  9  2  20  102 
    3   Millie Shaw   21  8  9  25  48 
    2   Emma Hickson   19  5  1  11  24 
    77  Megan O'Connor   12  4  0  8  24 
    21  Shalyn Dougherty   21  4  5  13  35 
    8   Selina Boveleth   21  3  1  7  25 
    22  Danielle Murray   21  3  1  7  59 
    17  Naiara Kapstein   21  2  5  9  17 
    33  Khyra Reese   21  2  0  4  15 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    3   Millie Shaw   21  8  9  25  48 
    10  Alex Mathis   21  11  8  30  60 
    21  Shalyn Dougherty   21  4  5  13  35 
    17  Naiara Kapstein   21  2  5  9  17 
    9   Allie Winglosky   21  0  2  2  15 
    7   Holly Rawcliffe   21  9  2  20  102 
    0   Savannah Markey   16  0  2  2  3 
    8   Selina Boveleth   21  3  1  7  25 
    22  Danielle Murray   21  3  1  7  59 
    2   Emma Hickson   19  5  1  11  24 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Holly Rawcliffe   21  9  2  102  .088 
    10  Alex Mathis   21  11  8  60  .183 
    22  Danielle Murray   21  3  1  59  .051 
    3   Millie Shaw   21  8  9  48  .167 
    21  Shalyn Dougherty   21  4  5  35  .114 
    8   Selina Boveleth   21  3  1  25  .120 
    77  Megan O'Connor   12  4  0  24  .167 
    2   Emma Hickson   19  5  1  24  .208 
    17  Naiara Kapstein   21  2  5  17  .118 
    33  Khyra Reese   21  2  0  15  .133 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Holly Rawcliffe   21  9  2  102  40  .392 
    10  Alex Mathis   21  11  8  60  30  .500 
    22  Danielle Murray   21  3  1  59  22  .373 
    3   Millie Shaw   21  8  9  48  21  .438 
    21  Shalyn Dougherty   21  4  5  35  21  .600 
    8   Selina Boveleth   21  3  1  25  16  .640 
    77  Megan O'Connor   12  4  0  24  11  .458 
    33  Khyra Reese   21  2  0  15  10  .667 
    2   Emma Hickson   19  5  1  24  9  .375 
    17  Naiara Kapstein   21  2  5  17  8  .471 

    ##  GAME WINNING GOALS  GP  No. 
    7   Holly Rawcliffe   21  4 
    10  Alex Mathis   21  3 
    8   Selina Boveleth   21  3 
    3   Millie Shaw   21  3 
    77  Megan O'Connor   12  2 
    16  Lina Boussif   10  1 
    33  Khyra Reese   21  1 


     

    Soccer Statistics

     

          Overall: 17-3-1  Conf: 11-0-0  Home: 9-0-1  Away: 7-3-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    0  Savannah Markey      16-5    0   2   2   3  .000   1  .333   0-0   0  0    10-5    0   2   2   3  .000   1  .333   0-0   0  0
    1  Meredith Bailey       5-0    0   0   0   0  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    2  Emma Hickson         19-16   5   1  11  24  .208   9  .375   4-1   0  0     9-7    4   1   9  10  .400   4  .400   1-0   0  0
    3  Millie Shaw          21-18   8   9  25  48  .167  21  .438   0-0   3  0    11-8    4   8  16  26  .154  10  .385   0-0   1  0
    4  Lea Hippauf          21-21   0   0   0  10  .000   4  .400   0-0   0  0    11-11   0   0   0   8  .000   4  .500   0-0   0  0
    5  Mallory Kovacs        5-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    6  Elin Svensson        16-2    1   0   2   6  .167   2  .333   0-0   0  0     9-1    1   0   2   2  .500   1  .500   0-0   0  0
    7  Holly Rawcliffe      21-21   9   2  20 102  .088  40  .392   1-0   4  0    11-11   6   2  14  58  .103  22  .379   0-0   3  0
    8  Selina Boveleth      21-21   3   1   7  25  .120  16  .640   0-0   3  0    11-11   2   1   5  16  .125   9  .562   0-0   2  0
    9  Allie Winglosky      21-20   0   2   2  15  .000   7  .467   0-0   0  0    11-10   0   1   1   8  .000   2  .250   0-0   0  0
    10 Alex Mathis          21-20  11   8  30  60  .183  30  .500   0-0   3  0    11-11   8   5  21  32  .250  19  .594   0-0   2  0
    11 Ashton Bowles        17-11   0   1   1   1  .000   0  .000   1-0   0  0     9-7    0   0   0   0  .000   0  .000   0-0   0  0
    12 Veronica Smeltzer    21-1    0   0   0   0  .000   0  .000   0-0   0  0    11-1    0   0   0   0  .000   0  .000   0-0   0  0
    13 Jordan Nearing        5-0    0   0   0   2  .000   1  .500   0-0   0  0     4-0    0   0   0   2  .000   1  .500   0-0   0  0
    14 Sofia Lundkvist       5-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    15 Haley Blythe          4-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 Lina Boussif         10-0    1   0   2   5  .200   4  .800   0-0   1  0     8-0    1   0   2   4  .250   3  .750   0-0   1  0
    17 Naiara Kapstein      21-20   2   5   9  17  .118   8  .471   0-0   0  0    11-10   2   3   7  13  .154   7  .538   0-0   0  0
    18 Paige Renkosik        2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    19 Mack Cary             3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    21 Shalyn Dougherty     21-11   4   5  13  35  .114  21  .600   1-0   0  0    11-6    3   3   9  26  .115  15  .577   0-0   0  0
    22 Danielle Murray      21-14   3   1   7  59  .051  22  .373   0-0   0  0    11-5    2   1   5  30  .067  11  .367   0-0   0  0
    23 Hannah Phillips       6-0    1   0   2   2  .500   1  .500   0-0   0  0     6-0    1   0   2   2  .500   1  .500   0-0   0  0
    24 Madeline Chamness    12-1    0   0   0   4  .000   3  .750   0-0   0  0     9-1    0   0   0   4  .000   3  .750   0-0   0  0
    25 Kativa Stout          8-0    0   0   0   0  .000   0  .000   0-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    26 Madison Dunn          5-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    27 Angela Hervig         7-0    0   0   0   0  .000   0  .000   0-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    29 Bailey Penegar        2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    30 Ali Bowles            4-1    0   0   0   0  .000   0  .000   0-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    31 Samantha Lanier       2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    33 Khyra Reese          21-4    2   0   4  15  .133  10  .667   0-0   1  0    11-3    2   0   4  11  .182   8  .727   0-0   1  0
    35 Zoe Villermin         3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    36 Toni Coley            3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    77 Megan O'Connor       12-4    4   0   8  24  .167  11  .458   1-0   2  0     5-2    3   0   6  12  .250   8  .667   0-0   1  0
       Total............... 21     54  37 145 457  .118 211  .462   8-1  17  0    11     39  27 105 267  .146 129  .483   1-0  11  0
       Opponents........... 21     15  12  42 187  .080  96  .513  19-1   3  0    11      4   2  10  58  .069  29  .500  11-0   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Meredith Bailey       5-0   110:09   0  0.00   1 1.000  0  0  0    0        5-0   110:09   0  0.00   1 1.000  0  0  0    0
    18 Paige Renkosik        2-0    38:41   0  0.00   3 1.000  0  0  0    0        2-0    38:41   0  0.00   3 1.000  0  0  0    0
    12 Veronica Smeltzer    21-21 1770:58  15  0.76  76  .835 17  3  1    7       11-11  841:10   4  0.43  21  .840 11  0  0    3
       Total............... 21    1919:48  15  0.70  81  .844 17  3  1   11       11     990:00   4  0.36  25  .862 11  0  0    7
       Opponents........... 21    1919:48  54  2.53 157  .744  3 17  1    3       11     990:00  39  3.55  90  .698  0 11  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Limestone...........  226 227   2   2  -   457                                Limestone...........  127 140  -   267
    Opponents...........   89  88   7   3  -   187                                Opponents...........   28  30  -    58
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Limestone...........   26  28   0   0  -    54                                Limestone...........   20  19  -    39
    Opponents...........    6   8   1   0  -    15                                Opponents...........    3   1  -     4
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- ---    -----
    Limestone...........   42  37   2   0  -    81                                Limestone...........   13  12  -    25
    Opponents...........   88  66   1   2  -   157                                Opponents...........   47  43  -    90
    
    ATTENDANCE SUMMARY            LCWS2017          OPP                           ATTENDANCE SUMMARY            LCWS2017          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1318         1505                           Total....................          639          606
    Dates/Avg Per Date.......       10/132       10/150                           Dates/Avg Per Date.......        6/106        5/121
    Neutral Site #/Avg.......        1/178                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     17-3-1        9-0-1        7-3        1-0    
    CONFERENCE     11-0        6-0        5-0        0-0    
    NON-CONFERENCE     6-3-1        3-0-1        2-3        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      8/31/2017  at Lenoir-Rhyne             LOT 0-1    173
      9/3/2017   at UNC Pembroke           W     1-0    268
      9/6/2017   at Catawba                W     3-1     78
     *9/13/2017     NORTH GREENVILLE       W     3-0    146
     *9/16/2017  at Barton                 W     1-0    157
     *9/20/2017  at Emmanuel (GA)          W     3-1     35
     *9/23/2017     CONVERSE               W     6-1    114
     *9/27/2017  at King University        W     9-0    113
     *Sep 30        CHOWAN                 W     4-1    100
      10/2/2017     TUSCULUM               W     2-1    135
      Oct 07     at Nighthawks               L   0-3    218
     *10/11/2017    LEES-MCRAE             W     2-0     97
     *10/14/2017    SOUTHERN WESLEYAN      W     3-0    134
     *10/18/2017    MOUNT OLIVE            W     5-0     48
     *10/21/2017 at Belmont Abbey          W     2-1    151
      10/25/2017    QUEENS (N.C.)           T O2 2-2    105
     *10/28/2017 at Erskine                W     1-0    150
      10/30/2017 vs Erskine                W     2-0    178
      11/2/2017     NORTH GREENVILLE       W     4-0    191
      11/4/2017     LEES-MCRAE             W     1-0    248
      Nov 10     at #19 Flagler              L   0-3    162
    

    TEAM STATISTICS  LCWS2017  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  54-457  15-187 
       Goals scored per game  2.57  0.71 
       Shot pct.  .118  .080 
       Shots on goal-Attempts  211-457  96-187 
       SOG pct.  .462  .513 
       Shots/Game  21.8  8.9 
    GOAL BREAKDOWN     
       Penalty  0  0 
       Unassisted  21  4 
       Overtime  0  1 
    CORNER KICKS  124  56 
       Goals off corners  5  0 
    PENALTY KICKS  0-0  0-1 
    OFFSIDES  42  32 
    PENALTIES     
       Fouls  198  205 
       Yellow cards  8  19 
       Red cards  1  1 
    ATTENDANCE     
       Total  1318  1505 
       Dates/Avg Per Date  10/132  10/150 
       Neutral Site #/Avg  1/178   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Foul  Corners 
    0   Savannah Markey   16-5   643  0  2  2  3  .000  1  .333  0-0  0  0-0  0  0  0  0  0  0 
    1   Meredith Bailey   5-0   110  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    2   Emma Hickson   19-16  1358  5  1  11  24  .208  9  .375  4-1  0  0-0  0  0  0  4  3  0 
    3   Millie Shaw   21-18  1337  8  9  25  48  .167  21  .438  0-0  3  0-0  1  0  0  1  2  2 
    4   Lea Hippauf   21-21  1702  0  0  0  10  .000  4  .400  0-0  0  0-0  0  0  0  0  0  0 
    5   Mallory Kovacs   5-0   50  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    6   Elin Svensson   16-2   639  1  0  2  6  .167  2  .333  0-0  0  0-0  0  0  0  0  1  7 
    7   Holly Rawcliffe   21-21  1665  9  2  20  102  .088  40  .392  1-0  4  0-0  5  0  0  0  1  54 
    8   Selina Boveleth   21-21  1613  3  1  7  25  .120  16  .640  0-0  3  0-0  3  0  0  0  1  0 
    9   Allie Winglosky   21-20  1539  0  2  2  15  .000  7  .467  0-0  0  0-0  0  0  0  0  2  2 
    10  Alex Mathis   21-20  1441  11  8  30  60  .183  30  .500  0-0  3  0-0  2  0  0  0  0  1 
    11  Ashton Bowles   17-11  1071  0  1  1  1  .000  0  .000  1-0  0  0-0  0  0  0  0  0  1 
    12  Veronica Smeltzer   21-1   1771  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    13  Jordan Nearing   5-0   45  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    14  Sofia Lundkvist   5-0   47  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    15  Haley Blythe   4-0   44  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    16  Lina Boussif   10-0   174  1  0  2  5  .200  4  .800  0-0  1  0-0  1  0  0  0  0  6 
    17  Naiara Kapstein   21-20  1461  2  5  9  17  .118  8  .471  0-0  0  0-0  0  0  0  0  2  47 
    18  Paige Renkosik   2-0   38  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    19  Mack Cary   3-0   15  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    21  Shalyn Dougherty   21-11  843  4  5  13  35  .114  21  .600  1-0  0  0-0  0  0  0  0  0  0 
    22  Danielle Murray   21-14  1246  3  1  7  59  .051  22  .373  0-0  0  0-0  0  0  0  0  0  0 
    23  Hannah Phillips   6-0   49  1  0  2  2  .500  1  .500  0-0  0  0-0  0  0  0  0  0  0 
    24  Madeline Chamness   12-1   357  0  0  0  4  .000  3  .750  0-0  0  0-0  0  0  0  0  0  0 
    25  Kativa Stout   8-0   93  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    26  Madison Dunn   5-0   52  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    27  Angela Hervig   7-0   86  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    29  Bailey Penegar   2-0   13  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    30  Ali Bowles   4-1   219  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    31  Samantha Lanier   2-0   5  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    33  Khyra Reese   21-4   743  2  0  4  15  .133  10  .667  0-0  1  0-0  1  0  0  0  0  0 
    35  Zoe Villermin   3-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    36  Toni Coley   3-0   9  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0  0 
    77  Megan O'Connor   12-4   588  4  0  8  24  .167  11  .458  1-0  2  0-0  1  0  0  0  0  0 
      Total...............  21   -  54  37  145  457  .118  211  .462  8-1  17  0-0  14  0  0  5  198  - 
      Opponents...........  21   -  15  12  42  187  .080  96  .513  19-1  3  0-1  7  1  0  2  205  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Meredith Bailey   5-0   110:09  0  0.00  1  1.000  0  0  0  0/4  3 
    18  Paige Renkosik   2-0   38:41  0  0.00  3  1.000  0  0  0  0/1  5 
    12  Veronica Smeltzer   21-21  1770:58  15  0.76  76  .835  17  3  1  7/4  177 
    TM  Team   0-0   0:00  0  0.00  1  1.000  0  0  0  4/0  0 
      Total...............  21  1919:48  15  0.70  81  .844  17  3  1  11  185 
      Opponents...........  21  1919:48  54  2.53  157  .744  3  17  1  3  454 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Limestone  26  28  0  0  54 
    Opponents  6  8  1  0  15 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Limestone  226  227  2  2  457 
    Opponents  89  88  7  3  187 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Limestone  42  37  2  0  81 
    Opponents  88  66  1  2  157 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Limestone  64  59  1  0  124 
    Opponents  33  21  2  0  56 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Limestone  69  123  5  1  198 
    Opponents  90  111  1  3  205