Limestone

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-9-0 Conf: 5-3-0 Home: 5-3-0 Away: 5-4-0 Neut: 1-2-0 

    TEAM STATISTICS  LC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  46-252  31-203 
       Goals scored per game  2.30  1.55 
       Shot pct.  .183  .153 
       Shots on goal-Attempts  157-252  124-203 
       SOG pct.  .623  .611 
       Shots/Game  12.6  10.1 
       Assists  34  23 
    PENALTY CORNERS  196  166 
    PENALTY STROKES  0-1  1-1 
    PENALTIES     
       Green cards  15  10 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  597  811 
       Dates/Avg Per Date  8/75  9/90 
       Neutral Site #/Avg  3/97   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Limestone  20  24  46 
    Opponents  13  18  31 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Limestone  113  135  252 
    Opponents  91  109  203 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Limestone  41  52  93 
    Opponents  54  56  111 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Limestone  76  118  196 
    Opponents  87  77  166 


     

    Overall Individual Statistics

     

    Overall: 11-9-0 Conf: 5-3-0 Home: 5-3-0 Away: 5-4-0 Neut: 1-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    17  Kate Remley   20-20  17  60  .100  28  .467  0-0 
    16  Kate Norman   20-20  21  37  .243  29  .784  0-0 
    23  Marina Jozokos   20-2   23  29  .310  21  .724  0-0 
    4   Cassidy Coates   20-20  14  21  .238  15  .714  0-0 
    8   Maria Patterson   20-14  15  19  .316  13  .684  0-1 
    26  Jette Dieckmann   20-18  18  .167  14  .778  0-0 
    3   Amy Loder   20-20  18  .000  10  .556  0-0 
    1   Courtney Tully   20-20  13  .077  .692  0-0 
    13  Lauren Pelkey   20-5   11  .182  .455  0-0 
    2   Cameron Felch   20-1   .125  .625  0-0 
    35  Veronica Smeltzer   7-0   .200  .400  0-0 
    29  Kathleen Sigwart   20-20  .000  .250  0-0 
    6   Myrlin De Graaf   13-0   .333  .333  0-0 
    14  Hannah Dorignaux   11-0   .500  1.000  0-0 
    18  Marissa Johnson   6-0   .000  1.000  0-0 
    37  Madison Hill   16-0   1.000  1.000  0-0 
    31  Cait Cristella   3-0   .000  .000  0-0 
    28  Veronica Bosha   20-20  .000  .000  0-0 
    27  Heather Camacho   1-0   .000  .000  0-0 
    11  Kyna Robinson   1-0   .000  .000  0-0 
    99  Susie Williams   1-0   .000  .000  0-0 
    15  Brooke Zimmerman   12-0   .000  .000  0-0 
    20  McKenna Dunmyer   6-0   .000  .000  0-0 
    9   Leslie Geist   4-0   .000  .000  0-0 
    19  Camryn Burk   4-0   .000  .000  0-0 
    7   Barbara Danhardt   7-0   .000  .000  0-0 
    12  Kaleigh Oswald   5-0   .000  .000  0-0 
    5   C. Corominas Cuen   3-0   .000  .000  0-0 
    22  Tabria Cochran   19-19  .000  .000  0-0 
    00  Delany Gitt   7-1   .000  .000  0-0 
    10  Rylie Whiting   20-20  .000  .000  0-0 
    24  Allison Masyada   12-0   .000  .000  0-0 
      Total...............  20   46  34  126  252  .183  157  .623  11  0-1 
      Opponents...........  20   31  23  85  203  .153  124  .611  1-1  10 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    99  Susie Williams   1-0   6:41  0.00  .000  0/1 
    22  Tabria Cochran   19-19  1214:27  23  1.70  75  .765  11  3/3 
    00  Delany Gitt   7-1   166:03  3.79  10  .588  0/3 
    88  Rachel Bliss   2-0   22:32  3.99  .667  0/1 
    TM  TEAM   0-0   0:00  0.00  1.000  3/0 
      Total...............  20  1409:43  31  1.98  93  .750  11 
      Opponents...........  20  1409:43  46  2.94  111  .707  11 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Limestone  20  24  46 
    Opponents  13  18  31 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Limestone  113  135  252 
    Opponents  91  109  203 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Limestone  41  52  93 
    Opponents  54  56  111 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Limestone  76  118  196 
    Opponents  87  77  166 

    ATTENDANCE SUMMARY  LC  OPP 
    Total  597  811 
    Dates/Avg Per Date  8/75  9/90 
    Neutral Site #/Avg  3/97   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    23  Marina Jozokos   20  23  29 
    16  Kate Norman   20  21  37 
    17  Kate Remley   20  17  60 
    8   Maria Patterson   20  15  19 
    4   Cassidy Coates   20  14  21 
    26  Jette Dieckmann   20  18 
    3   Amy Loder   20  18 
    13  Lauren Pelkey   20  11 
    6   Myrlin De Graaf   13 
    14  Hannah Dorignaux   11 

    ##  GOALS  GP  Pts  Shots 
    16  Kate Norman   20  21  37 
    23  Marina Jozokos   20  23  29 
    8   Maria Patterson   20  15  19 
    17  Kate Remley   20  17  60 
    4   Cassidy Coates   20  14  21 
    26  Jette Dieckmann   20  18 
    13  Lauren Pelkey   20  11 
    2   Cameron Felch   20 
    1   Courtney Tully   20  13 
    37  Madison Hill   16 

    ##  ASSISTS  GP  Pts  Shots 
    23  Marina Jozokos   20  23  29 
    3   Amy Loder   20  18 
    17  Kate Remley   20  17  60 
    4   Cassidy Coates   20  14  21 
    16  Kate Norman   20  21  37 
    8   Maria Patterson   20  15  19 
    26  Jette Dieckmann   20  18 
    29  Kathleen Sigwart   20 
    28  Veronica Bosha   20 
    6   Myrlin De Graaf   13 

    ##  SHOTS  GP  Shots  Shot% 
    17  Kate Remley   20  60  .100 
    16  Kate Norman   20  37  .243 
    23  Marina Jozokos   20  29  .310 
    4   Cassidy Coates   20  21  .238 
    8   Maria Patterson   20  19  .316 
    26  Jette Dieckmann   20  18  .167 
    3   Amy Loder   20  18  .000 
    1   Courtney Tully   20  13  .077 
    13  Lauren Pelkey   20  11  .182 
    2   Cameron Felch   20  .125 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    16  Kate Norman   20  37  29  .784 
    17  Kate Remley   20  60  28  .467 
    23  Marina Jozokos   20  29  21  .724 
    4   Cassidy Coates   20  21  15  .714 
    26  Jette Dieckmann   20  18  14  .778 
    8   Maria Patterson   20  19  13  .684 
    3   Amy Loder   20  18  10  .556 
    1   Courtney Tully   20  13  .692 
    13  Lauren Pelkey   20  11  .455 
    2   Cameron Felch   20  .625 

    ##  GAME WINNING GOALS  GP  No. 
    17  Kate Remley   20 
    8   Maria Patterson   20 
    16  Kate Norman   20 
    23  Marina Jozokos   20 
    4   Cassidy Coates   20 
    2   Cameron Felch   20 
    26  Jette Dieckmann   20 


     

    Field Hockey Statistics

     

          Overall: 11-9-0  Conf: 5-3-0  Home: 5-3-0  Away: 5-4-0  Neut: 1-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PS
    -------------------------------------------------------------------           -------------------------------------------
    17 Kate Remley          20-20   6   5  17  60  .100  28  .467  2  0            8-8    3   1   7  30  .100  11  .367  0  0
    16 Kate Norman          20-20   9   3  21  37  .243  29  .784  2  0            8-8    4   3  11  17  .235  13  .765  1  0
    23 Marina Jozokos       20-2    9   5  23  29  .310  21  .724  2  0            8-1    3   5  11  14  .214   9  .643  1  0
    4  Cassidy Coates       20-20   5   4  14  21  .238  15  .714  1  0            8-8    1   1   3  11  .091   7  .636  0  0
    8  Maria Patterson      20-14   6   3  15  19  .316  13  .684  2  0            8-6    5   1  11  14  .357  10  .714  2  0
    26 Jette Dieckmann      20-18   3   3   9  18  .167  14  .778  1  0            8-7    2   2   6  10  .200  10 1.000  1  0
    3  Amy Loder            20-20   0   5   5  18  .000  10  .556  0  0            8-8    0   2   2  10  .000   7  .700  0  0
    1  Courtney Tully       20-20   1   0   2  13  .077   9  .692  0  0            8-8    0   0   0   5  .000   4  .800  0  0
    13 Lauren Pelkey        20-5    2   0   4  11  .182   5  .455  0  0            8-2    2   0   4   6  .333   3  .500  0  0
    2  Cameron Felch        20-1    1   0   2   8  .125   5  .625  1  0            8-0    0   0   0   5  .000   3  .600  0  0
    35 Veronica Smeltzer     7-0    1   0   2   5  .200   2  .400  0  0            4-0    1   0   2   4  .250   1  .250  0  0
    29 Kathleen Sigwart     20-20   0   2   2   4  .000   1  .250  0  0            8-8    0   1   1   2  .000   1  .500  0  0
    6  Myrlin De Graaf      13-0    1   1   3   3  .333   1  .333  0  0            3-0    0   0   0   2  .000   0  .000  0  0
    14 Hannah Dorignaux     11-0    1   1   3   2  .500   2 1.000  0  0            4-0    1   1   3   1 1.000   1 1.000  0  0
    37 Madison Hill         16-0    1   1   3   1 1.000   1 1.000  0  0            6-0    1   0   2   1 1.000   1 1.000  0  0
    18 Marissa Johnson       6-0    0   0   0   1  .000   1 1.000  0  0            3-0    0   0   0   1  .000   1 1.000  0  0
    28 Veronica Bosha       20-20   0   1   1   1  .000   0  .000  0  0            8-8    0   1   1   1  .000   0  .000  0  0
    31 Cait Cristella        3-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    7  Barbara Danhardt      7-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    99 Susie Williams        1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    27 Heather Camacho       1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    24 Allison Masyada      12-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    22 Tabria Cochran       19-19   0   0   0   0  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    20 McKenna Dunmyer       6-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    19 Camryn Burk           4-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    15 Brooke Zimmerman     12-0    0   0   0   0  .000   0  .000  0  0            6-0    0   0   0   0  .000   0  .000  0  0
    00 Delany Gitt           7-1    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    5  C. Corominas Cuen     3-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    9  Leslie Geist          4-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    10 Rylie Whiting        20-20   0   0   0   0  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    11 Kyna Robinson         1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    12 Kaleigh Oswald        5-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
       Total............... 20     46  34 126 252  .183 157  .623 11  0            8     23  18  64 135  .170  82  .607  5  0
       Opponents........... 20     31  23  85 203  .153 124  .611  9  1            8     11   8  30  74  .149  43  .581  3  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    99 Susie Williams        1-0     6:41   0  0.00   0  .000  0  0  0    0        1-0     6:41   0  0.00   0  .000  0  0  0    0
    22 Tabria Cochran       19-19 1214:27  23  1.70  75  .765 11  8  0    3        8-8   522:38  10  1.72  31  .756  5  3  0    1
    00 Delany Gitt           7-1   166:03   7  3.79  10  .588  0  1  0    0        3-0    31:15   1  2.88   0  .000  0  0  0    0
    88 Rachel Bliss          2-0    22:32   1  3.99   2  .667  0  0  0    0        1-0     4:02   0  0.00   0  .000  0  0  0    0
       Total............... 20    1409:43  31  1.98  93  .750 11  9  0    6        8     564:36  11  1.75  32  .744  5  3  0    3
       Opponents........... 20    1409:43  46  2.94 111  .707  9 11  0    7        8     564:36  23  3.67  59  .720  3  5  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Limestone...........  113 135   4  -   252                                    Limestone...........   62  71   2  -   135
    Opponents...........   91 109   3  -   203                                    Opponents...........   30  42   2  -    74
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Limestone...........   20  24   2  -    46                                    Limestone...........    9  13   1  -    23
    Opponents...........   13  18   0  -    31                                    Opponents...........    4   7   0  -    11
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Limestone...........   41  52   0  -    93                                    Limestone...........   12  20   0  -    32
    Opponents...........   54  56   1  -   111                                    Opponents...........   31  28   0  -    59
    
    ATTENDANCE SUMMARY                  LC          OPP                           ATTENDANCE SUMMARY                  LC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          597          811                           Total....................          360          252
    Dates/Avg Per Date.......         8/75         9/90                           Dates/Avg Per Date.......         4/90         4/63
    Neutral Site #/Avg.......         3/97                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-9        5-3        5-4        1-2    
    CONFERENCE     5-3        2-2        3-1        0-0    
    NON-CONFERENCE     6-6        3-1        2-3        1-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/03/16   at #3 WEST CHESTER          L   4-5    215
     *09/04/16   at Mercy                    L   0-2     59
      09/10/16      #5 STONEHILL             L   0-4     72
      09/11/16      BENTLEY                W     1-0     62
     *09/16/16      NEWBERRY COLLEGE       W     3-0    132
      09/18/16      QUEENS                 W  OT 1-0     62
      09/24/16      MANSFIELD              W     6-2     41
      09/26/16   vs #3 Shippensburg          L   0-2     45
     *Sep 30     at Bellarmine             W  OT 3-2      -
     *10/02/16   at Lindenwood             W     4-2     70
      10/06/16   at Belmont Abbey          W     4-1     32
     *Oct 09     at Newberry College       W     6-0    123
      Oct 13     at #8 Kutztown              L   0-2     79
      10/15/16   at #3 Millersville          L   0-1    197
     *10/22/16      LINDENWOOD               L   0-2     72
     *10/23/16      BELLARMINE               L   2-3     79
      10/27/16   at Queens                 W     3-0     36
     *10/29/16      MERCY                  W     5-0     77
      Nov 04     vs Bellarmine             W     4-2    116
      11/06/16   vs Lindenwood               L   0-1    129
    

    TEAM STATISTICS  LC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  46-252  31-203 
       Goals scored per game  2.30  1.55 
       Shot pct.  .183  .153 
       Shots on goal-Attempts  157-252  124-203 
       SOG pct.  .623  .611 
       Shots/Game  12.6  10.1 
    PENALTY CORNERS  196  166 
    PENALTY STROKES  0-1  1-1 
    PENALTIES     
       Green cards  15  10 
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  597  811 
       Dates/Avg Per Date  8/75  9/90 
       Neutral Site #/Avg  3/97   

      SHOTS   
    ##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-Att  DSv 
    17  Kate Remley   20-20  17  60  .100  28  .467  0-0 
    16  Kate Norman   20-20  21  37  .243  29  .784  0-0 
    23  Marina Jozokos   20-2   23  29  .310  21  .724  0-0 
    4   Cassidy Coates   20-20  14  21  .238  15  .714  0-0 
    8   Maria Patterson   20-14  15  19  .316  13  .684  0-1 
    26  Jette Dieckmann   20-18  18  .167  14  .778  0-0 
    3   Amy Loder   20-20  18  .000  10  .556  0-0 
    1   Courtney Tully   20-20  13  .077  .692  0-0 
    13  Lauren Pelkey   20-5   11  .182  .455  0-0 
    2   Cameron Felch   20-1   .125  .625  0-0 
    35  Veronica Smeltzer   7-0   .200  .400  0-0 
    29  Kathleen Sigwart   20-20  .000  .250  0-0 
    6   Myrlin De Graaf   13-0   .333  .333  0-0 
    14  Hannah Dorignaux   11-0   .500  1.000  0-0 
    18  Marissa Johnson   6-0   .000  1.000  0-0 
    37  Madison Hill   16-0   1.000  1.000  0-0 
    31  Cait Cristella   3-0   .000  .000  0-0 
    28  Veronica Bosha   20-20  .000  .000  0-0 
    27  Heather Camacho   1-0   .000  .000  0-0 
    11  Kyna Robinson   1-0   .000  .000  0-0 
    99  Susie Williams   1-0   .000  .000  0-0 
    15  Brooke Zimmerman   12-0   .000  .000  0-0 
    20  McKenna Dunmyer   6-0   .000  .000  0-0 
    9   Leslie Geist   4-0   .000  .000  0-0 
    19  Camryn Burk   4-0   .000  .000  0-0 
    7   Barbara Danhardt   7-0   .000  .000  0-0 
    12  Kaleigh Oswald   5-0   .000  .000  0-0 
    5   C. Corominas Cuen   3-0   .000  .000  0-0 
    22  Tabria Cochran   19-19  .000  .000  0-0 
    00  Delany Gitt   7-1   .000  .000  0-0 
    10  Rylie Whiting   20-20  .000  .000  0-0 
    24  Allison Masyada   12-0   .000  .000  0-0 
      Total...............  20   46  34  126  252  .183  157  .623  11  0-1 
      Opponents...........  20   31  23  85  203  .153  124  .611  1-1  10 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    99  Susie Williams   1-0   6:41  0.00  .000  0/1 
    22  Tabria Cochran   19-19  1214:27  23  1.70  75  .765  11  3/3 
    00  Delany Gitt   7-1   166:03  3.79  10  .588  0/3 
    88  Rachel Bliss   2-0   22:32  3.99  .667  0/1 
    TM  TEAM   0-0   0:00  0.00  1.000  3/0 
      Total...............  20  1409:43  31  1.98  93  .750  11 
      Opponents...........  20  1409:43  46  2.94  111  .707  11 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Limestone  20  24  46 
    Opponents  13  18  31 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Limestone  113  135  252 
    Opponents  91  109  203 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Limestone  41  52  93 
    Opponents  54  56  111 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Limestone  76  118  196 
    Opponents  87  77  166