#16 Abby Thompson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
9/6/2019 | SOUTHERN N.H. | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
9/10/2019 | CONVERSE | 8-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
Sep 13, 2019 | at Bellarmine | 3-2 | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | |
Sep 15, 2019 | at Lindenwood | 2-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | |
Sep 20, 2019 | BELMONT ABBEY | 3-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | |
Sep 22, 2019 | at Queens (N.C.) | 4-5 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | |
Sep 25, 2019 | at Converse | 4-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | |
Sep 28, 2019 | COKER | 4-5 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | |
Oct 04, 2019 | UMO | 4-0 | * | 0 | 0 | 0 | 4 | .125 | 2 | .375 | 0-0 | 0 | 0-0 | |
Oct 06, 2019 | vs Bloomsburg | 2-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | |
10/10/2019 | at Belmont Abbey | 3-0 | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | |
Oct 12, 2019 | NEWBERRY | 1-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | |
Oct 23, 2019 | at Newberry | 2-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | |
10/29/2019 | at Coker | 4-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | |
11/1/2019 | at Pace | 3-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | |
Nov 08, 2019 | at Newberry | 3-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | |
Nov 10, 2019 | at Queens (N.C.) | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | |
Totals | 54-25 | 17 | 0 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0-0 | 0 | 0-0 |
Games played: 17 Shots per game: 0.53 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |