#17 Kate Remley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
9/6/2019   SOUTHERN N.H.   3-2  .250  .750  0-0  0-0 
9/10/2019   CONVERSE   8-0  .222  .556  0-0  0-0 
Sep 13, 2019  at Bellarmine   3-2  .273  .636  0-0  0-0 
Sep 15, 2019  at Lindenwood   2-3  .273  .636  0-0  0-0 
Sep 20, 2019  BELMONT ABBEY   3-2  .231  .615  0-0  0-0 
Sep 22, 2019  at Queens (N.C.)   4-5  .200  .667  0-0  0-0 
Sep 25, 2019  at Converse   4-0  .167  .611  0-0  0-0 
Sep 28, 2019  COKER   4-5  .150  .600  0-0  0-0 
Oct 04, 2019  UMO   4-0  .125  .542  0-0  0-0 
Oct 06, 2019  vs Bloomsburg   2-1  .154  .577  0-0  0-0 
10/10/2019   at Belmont Abbey   3-0  .154  .577  0-0  0-0 
Oct 12, 2019  NEWBERRY   1-2  .138  .586  0-0  0-0 
Oct 18, 2019  QUEENS (N.C.)   0-1  .125  .562  0-0  0-0 
Oct 20, 2019  FSU   6-0  .147  .559  0-0  1-1 
Oct 23, 2019  at Newberry   2-0  .171  .571  0-0  1-1 
Oct 26, 2019  at UMO   4-0  .146  .561  0-0  0-0 
10/29/2019   at Coker   4-0  .140  .535  0-0  0-0 
11/1/2019   at Pace   3-2  .159  .545  0-0  1-1 
Nov 08, 2019  at Newberry   3-1  .156  .556  0-0  0-0 
Nov 10, 2019  at Queens (N.C.)   1-0  .156  .556  0-0  0-0 
Totals     64-26  20  20  18  45  .156  25  .556  0-0  3-3 

 
Games played: 20
Shots per game: 2.25
Goals per game: 0.35
Assists per game: 0.20
Points per game: 0.90