# 2 Cameron Felch |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
9/6/2019 | SOUTHERN N.H. | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
9/10/2019 | CONVERSE | 8-0 | * | * | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
Sep 13, 2019 | at Bellarmine | 3-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 |
Sep 15, 2019 | at Lindenwood | 2-3 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 |
Sep 20, 2019 | BELMONT ABBEY | 3-2 | * | * | 0 | 1 | 1 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 |
Sep 22, 2019 | at Queens (N.C.) | 4-5 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 1-0 | 0 | 0-0 |
Sep 25, 2019 | at Converse | 4-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 |
Sep 28, 2019 | COKER | 4-5 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | |
Oct 06, 2019 | vs Bloomsburg | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 |
10/10/2019 | at Belmont Abbey | 3-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 |
Oct 12, 2019 | NEWBERRY | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 |
Oct 18, 2019 | QUEENS (N.C.) | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 |
Oct 20, 2019 | FSU | 6-0 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .625 | 0-0 | 0 | 0-0 |
Oct 23, 2019 | at Newberry | 2-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 |
10/29/2019 | at Coker | 4-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 |
11/1/2019 | at Pace | 3-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 |
Nov 08, 2019 | at Newberry | 3-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0-0 | 0 | 0-0 |
Nov 10, 2019 | at Queens (N.C.) | 1-0 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0-0 | 0 | 0-0 |
Totals | 56-26 | 18 | 17 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1-0 | 0 | 0-0 |
Games played: 18 Shots per game: 0.50 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |