#27 Keaghan Keracher |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
9/6/2019 | SOUTHERN N.H. | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
9/10/2019 | CONVERSE | 8-0 | * | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | |
Sep 13, 2019 | at Bellarmine | 3-2 | * | 1 | 0 | 2 | 2 | .250 | 2 | 1.000 | 1-0 | 1 | 0-0 | |
Sep 15, 2019 | at Lindenwood | 2-3 | * | 1 | 1 | 3 | 8 | .167 | 8 | 1.000 | 0-0 | 0 | 0-0 | |
Sep 20, 2019 | BELMONT ABBEY | 3-2 | * | * | 2 | 0 | 4 | 3 | .267 | 3 | 1.000 | 0-0 | 1 | 0-0 |
Sep 22, 2019 | at Queens (N.C.) | 4-5 | * | * | 1 | 0 | 2 | 2 | .294 | 2 | 1.000 | 0-0 | 0 | 0-0 |
Sep 28, 2019 | COKER | 4-5 | * | 1 | 0 | 2 | 3 | .300 | 2 | .950 | 0-0 | 0 | 0-0 | |
Oct 04, 2019 | UMO | 4-0 | * | * | 2 | 0 | 4 | 5 | .320 | 3 | .880 | 0-0 | 0 | 0-0 |
Oct 06, 2019 | vs Bloomsburg | 2-1 | * | * | 1 | 0 | 2 | 1 | .346 | 1 | .885 | 0-0 | 1 | 0-0 |
10/10/2019 | at Belmont Abbey | 3-0 | * | * | 0 | 0 | 0 | 0 | .346 | 0 | .885 | 0-0 | 0 | 0-0 |
Oct 12, 2019 | NEWBERRY | 1-2 | * | 0 | 0 | 0 | 1 | .333 | 1 | .889 | 0-0 | 0 | 0-0 | |
Oct 18, 2019 | QUEENS (N.C.) | 0-1 | * | 0 | 0 | 0 | 1 | .321 | 0 | .857 | 0-0 | 0 | 0-0 | |
Oct 20, 2019 | FSU | 6-0 | * | 0 | 2 | 2 | 1 | .310 | 0 | .828 | 0-0 | 0 | 0-0 | |
Oct 23, 2019 | at Newberry | 2-0 | * | * | 0 | 0 | 0 | 0 | .310 | 0 | .828 | 0-0 | 0 | 0-0 |
Oct 26, 2019 | at UMO | 4-0 | * | * | 1 | 0 | 2 | 3 | .312 | 3 | .844 | 0-0 | 0 | 0-0 |
10/29/2019 | at Coker | 4-0 | * | * | 1 | 0 | 2 | 2 | .324 | 2 | .853 | 1-0 | 1 | 0-0 |
11/1/2019 | at Pace | 3-2 | * | * | 0 | 0 | 0 | 0 | .324 | 0 | .853 | 0-0 | 0 | 0-0 |
Nov 08, 2019 | at Newberry | 3-1 | * | * | 1 | 1 | 3 | 3 | .324 | 3 | .865 | 0-0 | 0 | 0-0 |
Nov 10, 2019 | at Queens (N.C.) | 1-0 | * | * | 0 | 0 | 0 | 1 | .316 | 0 | .842 | 2-0 | 0 | 0-0 |
Totals | 60-26 | 19 | 11 | 12 | 5 | 29 | 38 | .316 | 32 | .842 | 4-0 | 4 | 0-0 |
Games played: 19 Shots per game: 2.00 Goals per game: 0.63 Assists per game: 0.26 Points per game: 1.53 |