# 6 Myrlin De Graaf |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
9/6/2019 | SOUTHERN N.H. | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
9/10/2019 | CONVERSE | 8-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0-0 | 0 | 0-0 |
Sep 13, 2019 | at Bellarmine | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
Sep 15, 2019 | at Lindenwood | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 |
Sep 20, 2019 | BELMONT ABBEY | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 |
Sep 22, 2019 | at Queens (N.C.) | 4-5 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 |
Sep 25, 2019 | at Converse | 4-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
Sep 28, 2019 | COKER | 4-5 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .462 | 0-0 | 0 | 0-0 |
Oct 18, 2019 | QUEENS (N.C.) | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
Oct 20, 2019 | FSU | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
Totals | 37-20 | 10 | 10 | 0 | 1 | 1 | 14 | .000 | 7 | .500 | 0-0 | 0 | 0-0 |
Games played: 10 Shots per game: 1.40 Goals per game: 0.00 Assists per game: 0.10 Points per game: 0.10 |