# 7 Kelly Diplock  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
9/6/2019   SOUTHERN N.H.   3-2  .400  .600  0-0  0-0 
9/10/2019   CONVERSE   8-0  .500  .667  0-0  0-0 
Sep 13, 2019  at Bellarmine   3-2  .273  .545  0-0  0-0 
Sep 15, 2019  at Lindenwood   2-3  .250  .500  0-0  0-0 
Sep 20, 2019  BELMONT ABBEY   3-2  .158  .526  0-0  0-0 
Sep 22, 2019  at Queens (N.C.)   4-5  .261  .565  0-0  0-0 
Sep 25, 2019  at Converse   4-0  .280  .560  0-0  0-0 
Sep 28, 2019  COKER   4-5  .258  .548  0-0  0-0 
Oct 04, 2019  UMO   4-0  10  .195  .512  0-0  0-0 
Oct 06, 2019  vs Bloomsburg   2-1  .174  .478  1-0  0-0 
10/10/2019   at Belmont Abbey   3-0  .160  .500  0-0  0-0 
Oct 12, 2019  NEWBERRY   1-2  .148  .481  0-0  0-0 
Oct 18, 2019  QUEENS (N.C.)   0-1  .138  .500  0-0  0-0 
Oct 20, 2019  FSU   6-0  .164  .525  0-0  0-0 
Oct 23, 2019  at Newberry   2-0  .172  .547  0-0  0-0 
Oct 26, 2019  at UMO   4-0  11  .160  .533  0-0  0-0 
10/29/2019   at Coker   4-0  .160  .531  0-0  0-0 
11/1/2019   at Pace   3-2  .163  .558  0-0  0-0 
Nov 08, 2019  at Newberry   3-1  .170  .568  0-0  0-0 
Nov 10, 2019  at Queens (N.C.)   1-0  .163  .576  0-0  0-0 
Totals     64-26  20  20  15  39  92  .163  53  .576  1-0  0-0 

 
Games played: 20
Shots per game: 4.60
Goals per game: 0.75
Assists per game: 0.45
Points per game: 1.95