| #31 Manon Vincent |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | Min | DSv |
| Feb 23, 2021 | at Mount Olive | 3-1 | * | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 | 60 | 0 | |
| 3/2/2021 | CONVERSE | 2-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | 0-0 | 34 | 0 |
| 3/9/2021 | at Belmont Abbey | 3-2 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | 0-0 | 47 | 0 |
| Mar 16, 2021 | QUEENS (N.C.) | 2-0 | * | * | 0 | 1 | 1 | 2 | .100 | 0 | 0-0 | 55 | 0 |
| 3/19/2021 | NEWBERRY | 2-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | 0-0 | 57 | 0 |
| 3/23/2021 | at Coker | 0-1 | * | * | 0 | 0 | 0 | 3 | .071 | 0 | 0-0 | 63 | 0 |
| Apr 02, 2021 | COKER | 1-2 | * | * | 1 | 0 | 2 | 2 | .125 | 0 | 0-0 | 48 | 0 |
| Totals | 13-7 | 7 | 6 | 2 | 1 | 5 | 16 | .125 | 0 | 0-0 | 364 | 0 |
|
Games played: 7 Shots per game: 2.29 Goals per game: 0.29 Assists per game: 0.14 Points per game: 0.71 |