| # 1 Riley DeGrace |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
| 9/3/2021 | MOUNT OLIVE | 5-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 31 | 0 |
| 9/7/2021 | at Coker | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | 0 |
| 9/11/2021 | at Millersville | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 23 | 0 |
| 09/15/21 | at Queens (N.C.) | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 36 | 0 |
| 09/18/21 | vs Shippensburg | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 41 | 0 |
| 09/19/21 | at Frostburg | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 8 | 0 |
| 9/25/2021 | BELMONT ABBEY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 9 | 0 |
| 09/29/21 | CONVERSE | 1-3 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 55 | 0 |
| 10/1/2021 | at Belmont Abbey | 3-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | 436 | 0 |
| 10/5/2021 | at Converse | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0 | 0-0 | 20 | 0 |
| 10/08/21 | QUEENS (N.C.) | 2-0 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | 1.000 | 1 | 0-0 | 30 | 0 |
| 10/10/21 | at Mount Olive | 2-3 | * | * | 1 | 0 | 2 | 2 | .429 | 1 | .857 | 0 | 0-0 | 26 | 0 |
| 10/19/21 | COKER | 3-4 | * | * | 0 | 0 | 0 | 3 | .300 | 1 | .700 | 0 | 0-0 | 38 | 0 |
| 10/23/21 | NEWBERRY | 0-1 | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0-0 | 22 | 0 | |
| 10/30/21 | at Newberry | 3-2 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0-0 | 36 | 0 |
| 11/5/2021 | vs Belmont Abbey | 2-1 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0-0 | 44 | 0 |
| 11/7/21 | at Converse | 0-1 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .700 | 0 | 0-0 | 29 | 0 |
| Totals | 36-30 | 17 | 16 | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 1 | 0-0 | 895 | 0 |
|
Games played: 17 Shots per game: 0.59 Goals per game: 0.18 Assists per game: 0.06 Points per game: 0.41 |