| #27 Reitumetse Nyakale |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | Min | DSv |
| 09/03/2022 | PACE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 41 | 0 | |
| 09/05/2022 | MERCYHURST | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 39 | 0 |
| 09/15/2022 | MARYVILLE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 41 | 0 |
| 09/18/2022 | SHIPPENSBURG | 0-9 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 35 | 0 |
| 09/20/2022 | NEWBERRY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 33 | 0 | |
| 09/25/2022 | LINCOLN MEMORIAL | 6-0 | * | 1 | 0 | 2 | 1 | .200 | 1 | .600 | 0 | 0-0 | 28 | 0 | |
| 09/27/2022 | LANDER | 3-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 24 | 0 |
| 10/08/2022 | COKER | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 34 | 0 | |
| 10/11/2022 | at Wingate | 4-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 10 | 0 | |
| 10/15/2022 | at Newberry | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 41 | 0 |
| 10/18/2022 | at Converse | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 48 | 0 | |
| 10/21/2022 | MOUNT OLIVE | 1-5 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | 47 | 0 |
| 10/25/2022 | at Lincoln Memorial | 3-0 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0 | 0-0 | 27 | 0 |
| 10/28/2022 | CONVERSE | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 40 | 0 |
| 11/02/2022 | at Belmont Abbey | 1-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0-0 | 54 | 0 |
| 11/05/2022 | at Queens (N.C.) | 1-5 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 33 | 0 |
| Totals | 22-35 | 16 | 10 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 | 575 | 0 |
|
Games played: 16 Shots per game: 0.50 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |