Limestone

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LC  OPP 
SCORING  181  434 
   Points Per Game  18.1  43.4 
   Points Off Turnovers  38  89 
FIRST DOWNS  157  253 
   Rushing  54  145 
   Passing  93  87 
   Penalty  10  21 
RUSHING YARDAGE  982  2948 
   Yards gained rushing  1193  3165 
   Yards lost rushing  211  217 
   Rushing Attempts  285  501 
   Average Per Rush  3.4  5.9 
   Average Per Game  98.2  294.8 
   TDs Rushing  7  35 
PASSING YARDAGE  2198  1881 
   Comp-Att-Int  187-329-10  134-221-10 
   Average Per Pass  6.7  8.5 
   Average Per Catch  11.8  14.0 
   Average Per Game  219.8  188.1 
   TDs Passing  11  16 
TOTAL OFFENSE  3180  4829 
   Total Plays  614  722 
   Average Per Play  5.2  6.7 
   Average Per Game  318.0  482.9 
KICK RETURNS: #-Yards  41-776  24-679 
PUNT RETURNS: #-Yards  10-204  31-538 
INT RETURNS: #-Yards  10-144  10-174 
KICK RETURN AVERAGE  18.9  28.3 
PUNT RETURN AVERAGE  20.4  17.4 
INT RETURN AVERAGE  14.4  17.4 
FUMBLES-LOST  13-9  10-6 
PENALTIES-Yards  71-687  67-582 
   Average Per Game  68.7  58.2 
PUNTS-Yards  58-2418  30-1212 
   Average Per Punt  41.7  40.4 
   Net punt average  30.3  32.3 
KICKOFFS-Yards  43-2523  77-4769 
   Average Per Kick  58.7  61.9 
   Net kick average  35.9  40.8 
TIME OF POSSESSION/Game  27:45  32:15 
3RD-DOWN Conversions  44/139  59/121 
   3rd-Down Pct  32%  49% 
4TH-DOWN Conversions  8/15  8/13 
   4th-Down Pct  53%  62% 
SACKS BY-Yards  10-67  18-111 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  21  57 
FIELD GOALS-ATTEMPTS  12-16  12-15 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (15-20) 75%  (46-50) 92% 
RED-ZONE TOUCHDOWNS  (10-20) 50%  (37-50) 74% 
PAT-ATTEMPTS  (19-21) 90%  (54-57) 95% 
ATTENDANCE  7256  21486 
   Games/Avg Per Game  4/1814  6/3581 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Limestone  61  23  27  70  181 
Opponents  88  149  109  88  434 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Malik Brooks  10  97  531  30  501  5.2  2  71  50.1 
Jerko'ya Patton  8  119  494  21  473  4.0  1  31  59.1 
Shanard Bain  9  24  53  12  41  1.7  0  9  4.6 
Alec Morton  7  10  38  23  15  1.5  0  19  2.1 
Cody Meree  8  1  0  0  0  0.0  0  0  0.0 
Cody Rau  10  1  0  2  -2  -2.0  0  0  -0.2 
Juwan Scott  9  2  3  10  -7  -3.5  0  3  -0.8 
TEAM   8  1  0  15  -15  -15.0  0  0  -1.9 
DJ Phillips  9  30  74  98  -24  -0.8  4  12  -2.7 
Total..........  10  285  1193  211  982  3.4  7  71  98.2 
Opponents......  10  501  3165  217  2948  5.9  35  72  294.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
DJ Phillips  9  127.7  168-285-6  58.9  2043  11  77  227.0 
Alec Morton  7  48.6  17-42-4  40.5  136  0  27  19.4 
JoJo Watson  8  179.8  2-2-0  100.0  19  0  19  2.4 
Total..........  10  117.9  187-329-10  56.8  2198  11  77  219.8 
Opponents......  10  147.0  134-221-10  60.6  1881  16  70  188.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Cody Rau  10  47  700  14.9  8  77  70.0 
Andrew Hutto  10  31  325  10.5  1  38  32.5 
Jerko'ya Patton  8  27  296  11.0  1  33  37.0 
Shyheim Perry  10  27  187  6.9  0  15  18.7 
JoJo Watson  8  18  322  17.9  1  67  40.2 
Juwan Scott  9  18  173  9.6  0  25  19.2 
Malik Brooks  10  12  116  9.7  0  27  11.6 
Nigel Ceasar  7  4  50  12.5  0  16  7.1 
DJ Phillips  9  1  19  19.0  0  19  2.1 
Shanard Bain  9  1  7  7.0  0  7  0.8 
Jurelle Watson  7  1  3  3.0  0  3  0.4 
Total..........  10  187  2198  11.8  11  77  219.8 
Opponents......  10  134  1881  14.0  16  70  188.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cody Rau  6  94  15.7  0  46 
Juwan Scott  2  43  21.5  0  33 
Joshua Simmons  2  67  33.5  0  64 
Total..........  10  204  20.4  0  64 
Opponents......  31  538  17.4  1  63 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
DJ Witherspoon  3  22  7.3  1  22 
Joshua Simmons  2  41  20.5  0  24 
Armonte Prioleau  2  0  0.0  0  0 
Justin Wyatt  1  55  55.0  1  55 
Mannie Ogletree  1  0  0.0  0  0 
Wesley Robinson  1  26  26.0  0  26 
Total..........  10  144  14.4  2  55 
Opponents......  10  174  17.4  2  55 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Juwan Scott  19  390  20.5  0  40 
Shanard Bain  18  349  19.4  0  30 
Maricus Walker  2  17  8.5  0  15 
Wesley Robinson  1  15  15.0  0  15 
Chase Truesdale  1  -4  -4.0  0  0 
Jadarius Hector  0  9  0.0  0  9 
Total..........  41  776  18.9  0  40 
Opponents......  24  679  28.3  1  94 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Jabarus Saxon  1  13  13.0  0  13 
TEAM   1  0  0.0  0  0 
DJ Witherspoon  1  26  26.0  0  26 
Grant Coleman  1  25  25.0  1  25 
D'Meko Pryor  0  19  0.0  0  19 
Total..........  4  83  20.8  1  26 
Opponents......  2  13  6.5  2  8 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Griffin Martin  0  12-15  19-20  0-0  0  0-0  0  0  55 
Cody Rau  8  0-0  0-0  0-0  0  0-0  0  0  48 
DJ Phillips  4  0-0  0-0  0-0  0  0-0  0  0  24 
Jerko'ya Patton  2  0-0  0-0  0-0  0  0-0  0  0  12 
Malik Brooks  2  0-0  0-0  0-0  0  0-0  0  0  12 
Andrew Hutto  1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Wyatt  1  0-0  0-0  0-0  0  0-0  0  0  6 
DJ Witherspoon  1  0-0  0-0  0-0  0  0-0  0  0  6 
JoJo Watson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Grant Coleman  1  0-0  0-0  0-0  0  0-0  0  0  6 
Thomas Cook  0  0-1  0-1  0-0  0  0-0  0  0  0 
Total..........  21  12-16  19-21  0-0  0  0-0  0  0  181 
Opponents......  57  12-15  54-57  0-0  0  0-0  0  1  434 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DJ Phillips  9  315  -24  2043  2019  224.3 
Malik Brooks  10  97  501  0  501  50.1 
Jerko'ya Patton  8  119  473  0  473  59.1 
Alec Morton  7  52  15  136  151  21.6 
Shanard Bain  9  24  41  0  41  4.6 
JoJo Watson  8  2  0  19  19  2.4 
Cody Rau  10  1  -2  0  -2  -0.2 
Juwan Scott  9  2  -7  0  -7  -0.8 
TEAM   8  1  -15  0  -15  -1.9 
Total..........  10  614  982  2198  3180  318.0 
Opponents......  10  722  2948  1881  4829  482.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Griffin Martin  12-15  80.0  0-0  3-3  3-3  4-7  2-2  51  0 
Thomas Cook  0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 

FG SEQUENCE  Limestone  Opponents 
Gardner-Webb  (29)  (21) 
West Georgia  -  42 
Tusculum  (28)  (26),24,48,(31),(27) 
West Alabama  (39),(48),45,42  (32),(40),(45) 
Mars Hill  (20),(33)  (42) 
Carson-Newman  (41)  (25) 
Lenoir-Rhyne  (50)  - 
Newberry  (45),40,(38)  (28),(47) 
Catawba  45  (24) 
Wingate  (51),(41)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Thomas Cook  53  2319  43.8  57  6  7  14  15  1 
Dominic Gullo  3  85  28.3  31  0  0  0  0  0 
Griffin Martin  1  14  14.0  14  0  0  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  58  2418  41.7  57  6  7  14  15  1 
Opponents......  30  1212  40.4  51  2  9  9  3  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Griffin Martin  39  2330  59.7  12  3 
Thomas Cook  4  193  48.2  0  0 
Total..........  43  2523  58.7  12  3  28.3  35.9  29 
Opponents......  77  4769  61.9  34  1  18.9  40.8  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Cody Rau  10  -2  700  94  0  0  792  79.2 
Jerko'ya Patton  8  473  296  0  0  0  769  96.1 
Malik Brooks  10  501  116  0  0  0  617  61.7 
Juwan Scott  9  -7  173  43  390  0  599  66.6 
Shanard Bain  9  41  7  0  349  0  397  44.1 
Andrew Hutto  10  0  325  0  0  0  325  32.5 
JoJo Watson  8  0  322  0  0  0  322  40.2 
Shyheim Perry  10  0  187  0  0  0  187  18.7 
Joshua Simmons  10  0  0  67  0  41  108  10.8 
Justin Wyatt  10  0  0  0  0  55  55  5.5 
Nigel Ceasar  7  0  50  0  0  0  50  7.1 
Wesley Robinson  10  0  0  0  15  26  41  4.1 
DJ Witherspoon  10  0  0  0  0  22  22  2.2 
Maricus Walker  4  0  0  0  17  0  17  4.2 
Alec Morton  7  15  0  0  0  0  15  2.1 
Jadarius Hector  6  0  0  0  9  0  9  1.5 
Jurelle Watson  7  0  3  0  0  0  3  0.4 
Chase Truesdale  7  0  0  0  -4  0  -4  -0.6 
DJ Phillips  9  -24  19  0  0  0  -5  -0.6 
TEAM   8  -15  0  0  0  0  -15  -1.9 
Total..........  10  982  2198  204  776  144  4304  430.4 
Opponents......  10  2948  1881  538  679  174  6220  622.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
17  Joshua Simmons  10  67  26  93   6.0 - 19  .    2 - 41 8  10  .     . 2  .  . 
44  D'Meko Pryor  10  25  38  63   3.0 - 2  .       . .  .  .  0 - 19 1  .  . 
57  Tallon Campbell  8  16  22  38   2.0 - 3  .       . .  .  2  1 - 0 .  .  . 
52  DeShawn Thompson  9  12  24  36   4.5 - 12   1.0 - 2    . .  .  .     . .  .  . 
2A  Dalton Yates  5  20  14  34   3.0 - 16   3.0 - 15    . 1  1  4     . .  .  . 
29  Wesley Robinson  10  17  16  33   3.0 - 7  .    1 - 26 .  1  .     . .  .  . 
15  Ken'Darius Frederick  8  20  11  31   0.5 - 1  .       . 4  4  .     . .  .  . 
95  Lawrence Williams  7  10  18  28   3.0 - 7  .       . .  .  4     . .  .  . 
32  Lazarius Tinsley  10  11  14  25   0.5 - 0  .       . .  .  1     . .  .  . 
50  DeAnthony Cowan  8  13  11  24   3.0 - 9  .       . .  .  .     . 1  .  . 
16  Destinn Middleton  10  14  8  22   1.0 - 10   1.0 - 10    . .  .  .     . .  .  . 
40  Dionte Osbey  10  10  12  22   1.0 - 5  .       . .  .  4     . .  .  . 
6   Armonte Prioleau  10  15  7  22   1.5 - 7  .    2 - 0 1  3  .     . .  .  . 
13  Timarkus Dawkins  9  5  16  21   1.0 - 2  .       . .  .  .  1 - 0 .  .  . 
55  Christian Shupe  9  6  15  21   2.0 - 3  .       . .  .  2     . .  .  . 
93  Dominique Lucas  6  11  9  20   0.5 - 1  .       . .  .  .     . .  .  . 
33  Joseph Gregory  9  4  16  20   2.5 - 15   1.0 - 11    . .  .  1     . .  .  . 
9   Justin Wyatt  10  11  9  20   1.5 - 3   1.0 - 2 1 - 55 1  2  1     . .  .  . 
5   DJ Witherspoon  10  13  5  18   2.0 - 9  .    3 - 22 2  5  1  1 - 26 .  .  . 
28  Dajon Robinson  10  10  8  18   .     .       . .  .  .     . .  .  . 
42  Mason Gilbert  10  7  10  17   2.0 - 11   1.0 - 11    . 1  1  1     . .  .  . 
58  Christian Brantley  6  10  6  16   2.0 - 8   1.0 - 7    . .  .  .     . 1  .  . 
53  Kingston Best  7  6  10  16   3.0 - 11   1.0 - 9    . .  .  1     . .  .  . 
30  Jonah Booth  8  7  8  15   1.0 - 0  .       . .  .  .     . .  .  . 
21  Jabarus Saxon  8  10  5  15   .     .       . 1  1  .  1 - 13 1  .  . 
22  Mannie Ogletree  7  10  4  14   .     .    1 - 0 2  3  .     . .  1  . 
8   Marleek Reid  9  7  5  12   .     .       . .  .  .     . .  .  . 
59  William Cobb  9  4  5  9   2.0 - 3  .       . .  .  .     . .  .  . 
92  Gabe Ballard  7  6  2  8   .     .       . .  .  .     . .  .  . 
3   Jyquis Callahan  9  7  1  8   .     .       . .  .  .     . .  .  . 
38  Grant Coleman  8  5  3  8   .     .       . .  .  .  1 - 25 .  .  . 
80  Jadarius Hector  6  4  3  7   .     .       . .  .  .     . .  .  . 
91  Sayrend Musgrove  4  .  6  6   .     .       . .  .  .     . .  .  . 
90  Vadarius Miles  6  1  4  5   .     .       . .  .  .     . .  .  . 
98  Thomas Cook  10  4  .  4   .     .       . .  .  .     . .  .  . 
75  Ty'Quarious Miller  4  1  3  4   0.5 - 1  .       . .  .  .     . .  .  . 
31  Noa Means  6  4  .  4   .     .       . .  .  .     . .  .  . 
20  Shyheim Perry  10  1  2  3   .     .       . .  .  .     . .  .  . 
37  Tristan Robinson  5  2  .  2   .     .       . .  .  .     . .  .  . 
97  Griffin Martin  9  1  1  2   .     .       . .  .  .     . .  .  . 
94  Josh Villegas  2  2  .  2   .     .       . .  .  .     . .  .  . 
69  Stephen Sparacino  2  1  .  1   .     .       . .  .  .     . .  .  . 
49  Cross Mathis  2  .  1  1   .     .       . .  .  .     . .  .  . 
54  James Scott  3  1  .  1   .     .       . .  .  .     . .  .  . 
45  AJ Covan  8  .  1  1   .     .       . .  .  .     . .  .  . 
27  Devion Williams  2  1  .  1   .     .       . .  .  .     . .  .  . 
11  Alec Morton  7  1  .  1   .     .       . .  .  .     . .  .  . 
83  Andrew Hutto  10  1  .  1   .     .       . .  .  .     . .  .  . 
89  Chase Truesdale  7  .  1  1   .     .       . .  .  .     . .  .  . 
2   Malik Brooks  10  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
1   Cody Rau  10  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  417  380  797   52 - 165  10 - 67 10 - 144 21  31  22  6 - 83 6  1  . 
  Opponents......  10  320  324  644   55 - 212  18 - 111 10 - 174 31  41  47  9 - 13 10  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-10)  (0-4)  (0-6)  (0-0) 
CONFERENCE  (0-7)  (0-3)  (0-4)  (0-0) 
NON-CONFERENCE  (0-3)  (0-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 9/1/18       at Gardner-Webb               L    17-52    4418
 9/8/18       at #13 West Georgia           L    14-42    2900
*9/14/18      at Tusculum                   L    10-37    1458
 9/22/18         #23 WEST ALABAMA           L    13-16    1632
*9/29/18         MARS HILL                  L    41-51    2549
*10/6/18      at Carson-Newman              L    24-52    3189
*10/13/18     at Lenoir-Rhyne               L    17-63    7612
*10/20/18        NEWBERRY                   L    13-29    1478
*10/27/18     at Catawba                    L     6-43    1909
*11/3/18         WINGATE                    L    26-49    1597

TEAM STATISTICS  LC  OPP 
FIRST DOWNS  157  253 
   Rushing  54  145 
   Passing  93  87 
   Penalty  10  21 
RUSHING YARDAGE  982  2948 
   Rushing Attempts  285  501 
   Average Per Rush  3.4  5.9 
   Average Per Game  98.2  294.8 
   TDs Rushing  7  35 
PASSING YARDAGE  2198  1881 
   Comp-Att-Int  187-329-10  134-221-10 
   Average Per Pass  6.7  8.5 
   Average Per Catch  11.8  14.0 
   Average Per Game  219.8  188.1 
   TDs Passing  11  16 
TOTAL OFFENSE  3180  4829 
   Average Per Play  5.2  6.7 
   Average Per Game  318.0  482.9 
KICK RETURNS: #-Yards  41-776  24-679 
PUNT RETURNS: #-Yards  10-204  31-538 
INT RETURNS: #-Yards  10-144  10-174 
FUMBLES-LOST  13-9  10-6 
PENALTIES-Yards  71-687  67-582 
PUNTS-AVG  58-41.7  30-40.4 
TIME OF POSSESSION/Game  27:45  32:15 
3RD-DOWN Conversions  44/139  59/121 
4TH-DOWN Conversions  8/15  8/13 

Score by quarters  1st  2nd  3rd  4th  Total 
Limestone  61  23  27  70  181 
Opponents  88  149  109  88  434 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Malik Brooks  10  97  531  30  501  5.2  2  71  50.1 
Jerko'ya Patton  8  119  494  21  473  4.0  1  31  59.1 
Shanard Bain  9  24  53  12  41  1.7  0  9  4.6 
Alec Morton  7  10  38  23  15  1.5  0  19  2.1 
Total..........  10  285  1193  211  982  3.4  7  71  98.2 
Opponents......  10  501  3165  217  2948  5.9  35  72  294.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
DJ Phillips  9  127.7  168-285-6  58.9  2043  11  77  227.0 
Alec Morton  7  48.6  17-42-4  40.5  136  0  27  19.4 
JoJo Watson  8  179.8  2-2-0  100.0  19  0  19  2.4 
Total..........  10  117.9  187-329-10  56.8  2198  11  77  219.8 
Opponents......  10  147.0  134-221-10  60.6  1881  16  70  188.1 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Cody Rau  10  47  700  14.9  8  77  70.0 
Andrew Hutto  10  31  325  10.5  1  38  32.5 
Jerko'ya Patton  8  27  296  11.0  1  33  37.0 
Shyheim Perry  10  27  187  6.9  0  15  18.7 
JoJo Watson  8  18  322  17.9  1  67  40.2 
Juwan Scott  9  18  173  9.6  0  25  19.2 
Malik Brooks  10  12  116  9.7  0  27  11.6 
Nigel Ceasar  7  4  50  12.5  0  16  7.1 
DJ Phillips  9  1  19  19.0  0  19  2.1 
Shanard Bain  9  1  7  7.0  0  7  0.8 
Jurelle Watson  7  1  3  3.0  0  3  0.4 
Total..........  10  187  2198  11.8  11  77  219.8 
Opponents......  10  134  1881  14.0  16  70  188.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Griffin Martin  12-15  80.0  0-0  3-3  3-3  4-7  2-2  51  0 
Thomas Cook  0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Griffin Martin  0  12-15  19-20  0-0  0  0-0  0  0  55 
Cody Rau  8  0-0  0-0  0-0  0  0-0  0  0  48 
DJ Phillips  4  0-0  0-0  0-0  0  0-0  0  0  24 
Malik Brooks  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jerko'ya Patton  2  0-0  0-0  0-0  0  0-0  0  0  12 
Grant Coleman  1  0-0  0-0  0-0  0  0-0  0  0  6 
JoJo Watson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Justin Wyatt  1  0-0  0-0  0-0  0  0-0  0  0  6 
Andrew Hutto  1  0-0  0-0  0-0  0  0-0  0  0  6 
DJ Witherspoon  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  21  12-16  19-21  0-0  0  0-0  0  0  181 
Opponents......  57  12-15  54-57  0-0  0  0-0  0  1  434 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
DJ Witherspoon  3  22  7.3  1  22 
Joshua Simmons  2  41  20.5  0  24 
Armonte Prioleau  2  0  0.0  0  0 
Mannie Ogletree  1  0  0.0  0  0 
Justin Wyatt  1  55  55.0  1  55 
Wesley Robinson  1  26  26.0  0  26 
Total..........  10  144  14.4  2  55 
Opponents......  10  174  17.4  2  55 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Thomas Cook  53  2319  43.8  57  6  7  14  15  1 
Dominic Gullo  3  85  28.3  31  0  0  0  0  0 
Griffin Martin  1  14  14.0  14  0  0  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  58  2418  41.7  57  6  7  14  15  1 
Opponents......  30  1212  40.4  51  2  9  9  3  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Cody Rau  6  94  15.7  0  46 
Joshua Simmons  2  67  33.5  0  64 
Juwan Scott  2  43  21.5  0  33 
Total..........  10  204  20.4  0  64 
Opponents......  31  538  17.4  1  63 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Juwan Scott  19  390  20.5  0  40 
Shanard Bain  18  349  19.4  0  30 
Maricus Walker  2  17  8.5  0  15 
Chase Truesdale  1  -4  -4.0  0  0 
Wesley Robinson  1  15  15.0  0  15 
Jadarius Hector  0  9  0.0  0  9 
Total..........  41  776  18.9  0  40 
Opponents......  24  679  28.3  1  94 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Cody Rau  10  -2  700  94  0  0  792  79.2 
Jerko'ya Patton  8  473  296  0  0  0  769  96.1 
Malik Brooks  10  501  116  0  0  0  617  61.7 
Juwan Scott  9  -7  173  43  390  0  599  66.6 
Shanard Bain  9  41  7  0  349  0  397  44.1 
Total..........  10  982  2198  204  776  144  4304  430.4 
Opponents......  10  2948  1881  538  679  174  6220  622.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
DJ Phillips  9  315  -24  2043  2019  224.3 
Malik Brooks  10  97  501  0  501  50.1 
Jerko'ya Patton  8  119  473  0  473  59.1 
Alec Morton  7  52  15  136  151  21.6 
Shanard Bain  9  24  41  0  41  4.6 
Total..........  10  614  982  2198  3180  318.0 
Opponents......  10  722  2948  1881  4829  482.9 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
17  Joshua Simmons  10  67  26  93   6.0 - 19  .    2 - 41 8  10  .     . 2  .  . 
44  D'Meko Pryor  10  25  38  63   3.0 - 2  .       . .  .  .  0 - 19 1  .  . 
57  Tallon Campbell  8  16  22  38   2.0 - 3  .       . .  .  2  1 - 0 .  .  . 
52  DeShawn Thompson  9  12  24  36   4.5 - 12   1.0 - 2    . .  .  .     . .  .  . 
2A  Dalton Yates  5  20  14  34   3.0 - 16   3.0 - 15    . 1  1  4     . .  .  . 
  Total..........  10  417  380  797   52 - 165  10 - 67 10 - 144 21  31  22  6 - 83 6  1  . 
  Opponents......  10  320  324  644   55 - 212  18 - 111 10 - 174 31  41  47  9 - 13 10  1  1