Limestone

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  9/1/18   at  Gardner-Webb   L   17-52  0-1-0  0-0-0  3:24   4418 
  9/8/18   at  #13 West Georgia   L   14-42  0-2-0  0-0-0  2:49   2900 
*  9/14/18   at  Tusculum   L   10-37  0-3-0  0-1-0  2:46   1458 
  9/22/18     #23 WEST ALABAMA   L   13-16  0-4-0  0-1-0  2:55   1632 
*  9/29/18     MARS HILL   L   41-51  0-5-0  0-2-0  3:01   2549 
*  10/6/18   at  Carson-Newman   L   24-52  0-6-0  0-3-0  2hrs 51m  3189 
*  10/13/18   at  Lenoir-Rhyne   L   17-63  0-7-0  0-4-0  2:59   7612 
*  10/20/18     NEWBERRY   L   13-29  0-8-0  0-5-0  3:00   1478 
*  10/27/18   at  Catawba   L   6-43  0-9-0  0-6-0  2:59   1909 
*  11/3/18     WINGATE   L   26-49  0-10-0  0-7-0  2:51   1597 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
9/1/18   at Gardner-Webb  26  122  1  15  23  207  1  57  23-37-1  207  1  57  4  65  0  22  0  0  0  0  329 
9/8/18   at West Georgia  29  61  1  10  14  164  1  38  14-25-0  164  1  38  3  44  0  24  2  55  0  46  225 
9/14/18   at Tusculum  36  160  0  31  14  122  0  27  14-36-4  122  0  27  6  105  0  22  0  0  0  0  282 
9/22/18   WEST ALABAMA  32  59  1  7  25  230  0  40  25-36-0  230  0  40  1  13  0  13  2  19  0  11  289 
9/29/18   MARS HILL  24  85  0  26  17  332  3  77  17-31-1  332  3  77  6  125  0  40  0  0  0  0  417 
10/6/18   at Carson-Newman  30  101  1  16  17  159  2  54  17-28-1  159  2  54  7  154  0  30  0  0  0  0  260 
10/13/18   at Lenoir-Rhyne  33  93  1  22  26  356  1  47  26-42-1  356  1  47  5  100  0  38  1  9  0  9  449 
10/20/18   NEWBERRY  26  93  1  19  16  186  0  36  16-31-0  186  0  36  4  68  0  32  2  75  0  64  279 
10/27/18   at Catawba  20  48  0  14  16  253  1  48  16-29-1  253  1  48  1  20  0  20  1  3  0  3  301 
11/3/18   WINGATE  29  160  1  71  19  189  2  27  19-34-1  189  2  27  4  82  0  26  2  43  0  33  349 
Limestone     285  982  7  71  187  2198  11  77  187-329-10  2198  11  77  41  776  0  40  10  204  0  64  3180 
Opponent     501  2948  35  72  134  1881  16  70  134-221-10  1881  16  70  24  679  1  94  31  538  1  63  4829 

Games: 10
Avg/rush: 3.4
Avg/catch: 11.8
Pass effic: 117.91
KR avg: 18.9
PR avg: 20.4
All purpose avg/game: 430.4
Total offense avg/gm: 318.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/1/18   at Gardner-Webb  45  32  77  4.0  5  0.0  0  0  0  0  1  0  2  1  0  2-2  0  0  0  0  17 
9/8/18   at West Georgia  49  32  81  6.0  27  3.0  14  0  0  0  1  0  2  2  0  2-2  0  0  0  0  14 
9/14/18   at Tusculum  38  52  90  5.0  14  1.0  8  0  0  0  2  22  5  2  1  1-1  0  0  0  7  10 
9/22/18   WEST ALABAMA  39  30  69  3.0  17  1.0  11  2  2  13  2  43  2  6  0  1-1  0  0  0  10  13 
9/29/18   MARS HILL  39  46  85  10.0  34  1.0  10  0  1  25  1  55  4  5  0  5-5  0  0  0  14  41 
10/6/18   at Carson-Newman  48  28  76  5.0  16  1.0  2  1  1  26  0  0  0  0  0  3-3  0  0  0  7  24 
10/13/18   at Lenoir-Rhyne  37  46  83  1.0  1  0.0  0  1  0  0  3  24  0  0  0  2-2  0  0  0  0  17 
10/20/18   NEWBERRY  34  56  90  5.0  13  0.0  0  1  1  0  0  0  4  1  0  1-1  0  0  0  0  13 
10/27/18   at Catawba  60  18  78  8.0  24  1.0  11  1  1  19  0  0  1  1  0  0-1  0  0  0  0  6 
11/3/18   WINGATE  28  40  68  5.0  14  2.0  11  0  0  0  0  0  2  3  0  2-3  0  0  0  0  26 
Limestone     417  380  797  52.0  165  10.0  67  6  6  83  10  144  22  21  1  19-21  0  0  0  38  181 
Opponent     320  324  644  55.0  212  18.0  111  10  9  13  10  174  47  31  1  54-57  0  0  1  89  434 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/1/18   at Gardner-Webb  6  274  45.7  57  0  1  0  2  0  1-1  29  0  4  237  59.2  3  0 
9/8/18   at West Georgia  9  415  46.1  55  0  2  0  4  1  0-0  0  0  3  195  65.0  2  0 
9/14/18   at Tusculum  6  260  43.3  53  0  0  1  3  1  1-1  28  0  3  185  61.7  1  1 
9/22/18   WEST ALABAMA  7  300  42.9  55  0  1  1  2  3  2-4  48  0  4  239  59.8  2  0 
9/29/18   MARS HILL  4  142  35.5  52  1  1  0  1  0  2-2  33  0  8  488  61.0  2  1 
10/6/18   at Carson-Newman  5  239  47.8  54  0  0  2  1  2  1-1  41  0  4  228  57.0  0  0 
10/13/18   at Lenoir-Rhyne  7  255  36.4  48  0  0  0  0  2  1-1  50  0  4  221  55.2  1  0 
10/20/18   NEWBERRY  4  116  29.0  31  0  0  0  0  1  2-3  45  0  5  247  49.4  1  0 
10/27/18   at Catawba  5  197  39.4  50  0  1  2  1  3  0-1  0  0  2  125  62.5  0  0 
11/3/18   WINGATE  5  220  44.0  52  0  0  1  1  1  2-2  51  0  6  358  59.7  0  1 
Limestone     58  2418  41.7  57  1  6  7  15  14  12-16  51  0  43  2523  58.7  12  3 
Opponent     30  1212  40.4  51  0  2  9  3  9  12-15  47  1  77  4769  61.9  34  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
9/1/18   at Gardner-Webb  49  242  5  25  15  164  0  33  15-25-1  164  0  33  1  44  0  44  3  78  0  30  406 
9/8/18   at West Georgia  42  178  3  28  23  318  3  29  23-34-1  318  3  29  1  28  0  28  6  91  0  29  496 
9/14/18   at Tusculum  55  390  4  38  7  70  0  21  7-22-2  70  0  21  1  40  0  40  4  62  0  33  460 
9/22/18   WEST ALABAMA  33  163  0  21  19  214  1  30  19-34-2  214  1  30  2  27  0  18  3  43  0  25  377 
9/29/18   MARS HILL  51  130  0  18  19  371  6  70  19-30-1  371  6  70  4  100  0  37  3  29  0  13  501 
10/6/18   at Carson-Newman  61  468  5  72  2  40  1  26  2-3-0  40  1  26  4  173  1  94  3  29  0  25  508 
10/13/18   at Lenoir-Rhyne  57  496  6  51  9  113  2  32  9-13-3  113  2  32  2  47  0  24  5  135  1  63  609 
10/20/18   NEWBERRY  54  289  2  20  16  156  1  34  16-23-0  156  1  34  2  42  0  22  0  0  0  0  445 
10/27/18   at Catawba  56  248  4  36  19  380  2  69  19-27-0  380  2  69  2  48  0  29  1  9  0  9  628 
11/3/18   WINGATE  43  344  6  60  5  55  0  25  5-10-0  55  0  25  5  130  0  33  3  62  0  33  399 
Opponent totals     501  2948  35  72  134  1881  16  70  134-221-10  1881  16  70  24  679  1  94  31  538  1  63  4829 
Limestone     285  982  7  71  187  2198  11  77  187-329-10  2198  11  77  41  776  0  40  10  204  0  64  3180 

Games: 10
Avg/rush: 5.9
Avg/catch: 14.0
Pass effic: 146.97
KR avg: 28.3
PR avg: 17.4
All purpose avg/game: 622.0
Total offense avg/gm: 482.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/1/18   at Gardner-Webb  37  28  65  4.0  18  1.0  6  1  2  0  1  41  5  3  0  7-7  0  0  0  17  52 
9/8/18   at West Georgia  28  34  62  6.0  21  2.0  12  2  2  0  0  0  5  4  0  6-6  0  0  0  7  42 
9/14/18   at Tusculum  31  48  79  5.0  23  3.0  17  0  0  0  4  29  2  2  0  4-4  0  0  0  17  37 
9/22/18   WEST ALABAMA  47  26  73  5.0  13  2.0  6  2  1  0  0  0  6  1  0  1-1  0  0  0  7  16 
9/29/18   MARS HILL  27  30  57  5.0  14  2.0  10  2  1  0  1  55  4  3  1  6-7  0  0  0  6  51 
10/6/18   at Carson-Newman  32  30  62  8.0  25  1.0  9  1  0  0  1  -2  4  2  0  7-7  0  0  0  7  52 
10/13/18   at Lenoir-Rhyne  38  48  86  6.0  29  4.0  23  1  1  8  1  18  8  1  0  9-9  0  0  0  14  63 
10/20/18   NEWBERRY  26  32  58  4.0  17  1.0  9  0  0  0  0  0  6  6  0  3-3  0  0  1  0  29 
10/27/18   at Catawba  23  14  37  7.0  27  1.0  10  0  1  0  1  0  1  3  0  4-6  0  0  0  0  43 
11/3/18   WINGATE  31  34  65  5.0  25  1.0  9  1  1  5  1  33  6  6  0  7-7  0  0  0  14  49 
Opponent totals     320  324  644  55.0  212  18.0  111  10  9  13  10  174  47  31  1  54-57  0  0  1  89  434 
Limestone     417  380  797  52.0  165  10.0  67  6  6  83  10  144  22  21  1  19-21  0  0  0  38  181 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/1/18   at Gardner-Webb  3  102  34.0  39  0  0  2  0  0  1-1  21  0  9  570  63.3  5  0 
9/8/18   at West Georgia  5  209  41.8  47  0  0  1  0  1  0-1  0  0  7  453  64.7  4  0 
9/14/18   at Tusculum  2  92  46.0  50  0  0  1  1  1  3-5  31  1  8  488  61.0  2  0 
9/22/18   WEST ALABAMA  5  202  40.4  47  0  1  2  0  3  3-3  45  0  4  253  63.2  3  0 
9/29/18   MARS HILL  2  70  35.0  39  0  0  1  0  0  1-1  42  0  9  472  52.4  2  0 
10/6/18   at Carson-Newman  1  20  20.0  20  0  0  0  0  1  1-1  25  0  9  543  60.3  2  0 
10/13/18   at Lenoir-Rhyne  2  67  33.5  44  0  0  0  0  0  0-0  0  0  10  623  62.3  4  1 
10/20/18   NEWBERRY  3  143  47.7  51  0  1  0  1  0  2-2  47  0  6  373  62.2  2  0 
10/27/18   at Catawba  2  77  38.5  43  0  0  0  0  0  1-1  24  0  7  485  69.3  6  0 
11/3/18   WINGATE  5  230  46.0  50  0  0  2  1  3  0-0  0  0  8  509  63.6  4  0 
Opponent totals     30  1212  40.4  51  0  2  9  3  9  12-15  47  1  77  4769  61.9  34  1 
Limestone     58  2418  41.7  57  1  6  7  15  14  12-16  51  0  43  2523  58.7  12  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Gardner-Webb  17-52  16/23  6/12  9/8  1/3  26-122  /  49-242  23-37-1  /  15-25-1  207/164  63-329  /  74-406  65/163  3/1 
West Georgia  14-42  12/28  3/11  6/16  3/1  29-61  /  42-178  14-25-0  /  23-34-1  164/318  54-225  /  76-496  99/119  2/1 
Tusculum  10-37  17/24  9/18  7/3  1/3  36-160  /  55-390  14-36-4  /  7-22-2  122/70  72-282  /  77-460  127/131  4/2 
WEST ALABAMA  13-16  16/20  2/9  11/11  3/0  32-59  /  33-163  25-36-0  /  19-34-2  230/214  68-289  /  67-377  88/70  1/4 
MARS HILL  41-51  14/25  5/11  9/14  0/0  24-85  /  51-130  17-31-1  /  19-30-1  332/371  55-417  /  81-501  205/184  2/2 
Carson-Newman  24-52  15/27  9/22  6/2  0/3  30-101  /  61-468  17-28-1  /  2-3-0  159/40  58-260  /  64-508  180/200  1/1 
Lenoir-Rhyne  17-63  21/28  7/20  14/7  0/1  33-93  /  57-496  26-42-1  /  9-13-3  356/113  75-449  /  70-609  133/208  2/3 
NEWBERRY  13-29  17/32  6/17  11/8  0/7  26-93  /  54-289  16-31-0  /  16-23-0  186/156  57-279  /  77-445  143/42  0/1 
Catawba  6-43  13/29  1/11  12/16  0/2  20-48  /  56-248  16-29-1  /  19-27-0  253/380  49-301  /  83-628  42/57  2/1 
WINGATE  26-49  16/17  6/14  8/2  2/1  29-160  /  43-344  19-34-1  /  5-10-0  189/55  63-349  /  53-399  125/230  2/0 
Totals  181-434  157/253  54/145  93/87  10/21  285-982  /  501-2948  187-329-10  /  134-221-10  2198/1881  614-3180  /  722-4829  1207/1404  19/16 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Gardner-Webb  3-12  /  7-13  1-2  /  1-2  27:45 / 32:15  -4:30  4.7 / 4.9  5.6/6.6  5.2/5.5  6-45.7  /  3-34.0  7-66  /  6-60 
West Georgia  5-15  /  5-12  0-0  /  1-2  26:48 / 33:12  -6:24  2.1 / 4.2  6.6/9.4  4.2/6.5  9-46.1  /  5-41.8  6-50  /  11-110 
Tusculum  7-18  /  5-15  0-1  /  2-3  27:29 / 32:31  -5:02  4.4 / 7.1  3.4/3.2  3.9/6.0  6-43.3  /  2-46.0  6-69  /  2-25 
WEST ALABAMA  5-18  /  4-13  1-1  /  0-0  33:52 / 26:08  7:44  1.8 / 4.9  6.4/6.3  4.2/5.6  7-42.9  /  5-40.4  8-81  /  4-37 
MARS HILL  5-12  /  9-18  0-1  /  2-4  24:30 / 35:30  -11:00  3.5 / 2.5  10.7/12.4  7.6/6.2  4-35.5  /  2-35.0  8-75  /  6-40 
Carson-Newman  5-12  /  9-12  2-2  /  1-1  24:40 / 35:20  -10:40  3.4 / 7.7  5.7/13.3  4.5/7.9  5-47.8  /  1-20.0  7-80  /  4-45 
Lenoir-Rhyne  5-16  /  5-8  0-2  /  0-0  33:28 / 26:32  6:56  2.8 / 8.7  8.5/8.7  6.0/8.7  7-36.4  /  2-33.5  7-57  /  5-32 
NEWBERRY  4-12  /  5-10  1-1  /  0-0  25:02 / 34:58  -9:56  3.6 / 5.4  6.0/6.8  4.9/5.8  4-29.0  /  3-47.7  11-106  /  9-86 
Catawba  2-10  /  7-12  0-2  /  1-1  21:56 / 38:04  -16:08  2.4 / 4.4  8.7/14.1  6.1/7.6  5-39.4  /  2-38.5  4-37  /  11-85 
WINGATE  3-14  /  3-8  3-3  /  0-0  32:00 / 28:00  4:00  5.5 / 8.0  5.6/5.5  5.5/7.5  5-44.0  /  5-46.0  7-66  /  9-62 
Totals  44-139  /  59-121  8-15  /  8-13  277:30 / 322:30  -45:00  3.4 / 5.9  6.7 / 8.5  5.2 / 6.7  58-41.7  /  30-40.4  71-687  /  67-582 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  21   Jerko'ya Patton at Gardner-Webb (9/1/18) 
Yards Rushing  169   Malik Brooks vs Wingate (11/3/18) 
TD Rushes  1   DJ Phillips at Gardner-Webb (9/1/18) 
      DJ Phillips at West Georgia (9/8/18) 
      Malik Brooks vs West Alabama (9/22/18) 
      Malik Brooks at Carson-Newman (10/6/18) 
      DJ Phillips at Lenoir-Rhyne (10/13/18) 
      Jerko'ya Patton vs Newberry (10/20/18) 
      DJ Phillips vs Wingate (11/3/18) 
Long Rush  71   Malik Brooks vs Wingate (11/3/18) 
Pass attempts  41   DJ Phillips at Lenoir-Rhyne (10/13/18) 
Pass completions  26   DJ Phillips at Lenoir-Rhyne (10/13/18) 
Yards Passing  356   DJ Phillips at Lenoir-Rhyne (10/13/18) 
TD Passes  3   DJ Phillips vs Mars Hill (9/29/18) 
Long Pass  77   DJ Phillips vs Mars Hill (9/29/18) 
Receptions  9   Juwan Scott at Catawba (10/27/18) 
      Cody Rau vs Wingate (11/3/18) 
Yards Receiving  175   Cody Rau vs Mars Hill (9/29/18) 
TD Receptions  2   Cody Rau vs Mars Hill (9/29/18) 
      Cody Rau vs Wingate (11/3/18) 
Long Reception  77   Cody Rau vs Mars Hill (9/29/18) 
Field Goals  2   Griffin Martin vs West Alabama (9/22/18) 
      Griffin Martin vs Mars Hill (9/29/18) 
      Griffin Martin vs Newberry (10/20/18) 
      Griffin Martin vs Wingate (11/3/18) 
Long Field Goal  51   Griffin Martin vs Wingate (11/3/18) 
Punts  9   Thomas Cook at West Georgia (9/8/18) 
Punting Avg  47.8   Thomas Cook at Carson-Newman (10/6/18) 
Long Punt  57   Thomas Cook at Gardner-Webb (9/1/18) 
Punts inside 20  3   Thomas Cook vs West Alabama (9/22/18) 
      Thomas Cook at Catawba (10/27/18) 
Long Punt Return  64   Joshua Simmons vs Newberry (10/20/18) 
Long Kickoff Return  40   Juwan Scott vs Mars Hill (9/29/18) 
Tackles  19   Joshua Simmons at Tusculum (9/14/18) 
Sacks  2.0   Dalton Yates at West Georgia (9/8/18) 
Tackles For Loss  2.0   DeShawn Thompson vs Mars Hill (9/29/18) 
      Joshua Simmons at Carson-Newman (10/6/18) 
      Joshua Simmons vs Newberry (10/20/18) 
Interceptions  2   DJ Witherspoon at Lenoir-Rhyne (10/13/18) 


TEAM GAME HIGHS

Rushes  36   at Tusculum (9/14/18) 
Yards Rushing  160   at Tusculum (9/14/18) 
      vs Wingate (11/3/18) 
Yards Per Rush  5.5   vs Wingate (11/3/18) 
TD Rushes  1   at Gardner-Webb (9/1/18) 
      at West Georgia (9/8/18) 
      vs West Alabama (9/22/18) 
      at Carson-Newman (10/6/18) 
      at Lenoir-Rhyne (10/13/18) 
      vs Newberry (10/20/18) 
      vs Wingate (11/3/18) 
Pass attempts  42   at Lenoir-Rhyne (10/13/18) 
Pass completions  26   at Lenoir-Rhyne (10/13/18) 
Yards Passing  356   at Lenoir-Rhyne (10/13/18) 
Yards Per Pass  10.7   vs Mars Hill (9/29/18) 
TD Passes  3   vs Mars Hill (9/29/18) 
Total Plays  75   at Lenoir-Rhyne (10/13/18) 
Total Offense  449   at Lenoir-Rhyne (10/13/18) 
Yards Per Play  7.6   vs Mars Hill (9/29/18) 
Points  41   vs Mars Hill (9/29/18) 
Sacks By  3   at West Georgia (9/8/18) 
First Downs  21   at Lenoir-Rhyne (10/13/18) 
Penalties  11   vs Newberry (10/20/18) 
Penalty Yards  106   vs Newberry (10/20/18) 
Turnovers  4   at Tusculum (9/14/18) 
Interceptions By  3   at Lenoir-Rhyne (10/13/18) 
Punts  9   at West Georgia (9/8/18) 
Punting Avg  47.8   at Carson-Newman (10/6/18) 
Long Punt  57   at Gardner-Webb (9/1/18) 
Punts inside 20  3   vs West Alabama (9/22/18) 
      at Catawba (10/27/18) 
Long Punt Return  64   vs Newberry (10/20/18) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  35   Jordon Shippy, at Tusculum (9/14/18) 
Yards Rushing  258   Jordon Shippy, at Tusculum (9/14/18) 
TD Rushes  5   Nijere Peoples, vs Wingate (11/3/18) 
Long Rush  72   Antonio Wimbush, at Carson-Newman (10/6/18) 
Pass attempts  34   H Satterwhite, vs West Alabama (9/22/18) 
Pass completions  21   Willie Candler, at West Georgia (9/8/18) 
Yards Passing  371   Austin Brown, vs Mars Hill (9/29/18) 
TD Passes  6   Austin Brown, vs Mars Hill (9/29/18) 
Long Pass  70   Austin Brown, vs Mars Hill (9/29/18) 
Receptions  9   Craig Rucker, vs Mars Hill (9/29/18) 
Yards Receiving  221   Craig Rucker, vs Mars Hill (9/29/18) 
TD Receptions  5   Craig Rucker, vs Mars Hill (9/29/18) 
Long Reception  70   Craig Rucker, vs Mars Hill (9/29/18) 
Field Goals  3   Joe Defatta, at Tusculum (9/14/18) 
      Jordan Bennett, vs West Alabama (9/22/18) 
Long Field Goal  47   Kevin Weber, vs Newberry (10/20/18) 
Punts  5   C. Ramirez, at West Georgia (9/8/18) 
      Zach Gaines, vs West Alabama (9/22/18) 
      Chris Birozes, vs Wingate (11/3/18) 
Punting Avg  47.7   Shea Rodgers, vs Newberry (10/20/18) 
Long Punt  51   Shea Rodgers, vs Newberry (10/20/18) 
Punts inside 20  3   Zach Gaines, vs West Alabama (9/22/18) 
      Chris Birozes, vs Wingate (11/3/18) 
Long Punt Return  63   Jaquay Mitchell, at Lenoir-Rhyne (10/13/18) 
Long Kickoff Return  94   Marcus Williams, at Carson-Newman (10/6/18) 
Tackles  13   S. Williams, at Lenoir-Rhyne (10/13/18) 
Sacks  1.5   Nelson Louis, at Tusculum (9/14/18) 
Tackles For Loss  4.0   Earl Adams, vs Mars Hill (9/29/18) 
Interceptions  2   Jay Boyd, at Tusculum (9/14/18) 


OPPONENT TEAM GAME HIGHS

Rushes  61   at Carson-Newman (10/6/18) 
Yards Rushing  496   at Lenoir-Rhyne (10/13/18) 
Yards Per Rush  8.7   at Lenoir-Rhyne (10/13/18) 
TD Rushes  6   at Lenoir-Rhyne (10/13/18) 
      vs Wingate (11/3/18) 
Pass attempts  34   at West Georgia (9/8/18) 
      vs West Alabama (9/22/18) 
Pass completions  23   at West Georgia (9/8/18) 
Yards Passing  380   at Catawba (10/27/18) 
Yards Per Pass  14.1   at Catawba (10/27/18) 
TD Passes  6   vs Mars Hill (9/29/18) 
Total Plays  83   at Catawba (10/27/18) 
Total Offense  628   at Catawba (10/27/18) 
Yards Per Play  8.7   at Lenoir-Rhyne (10/13/18) 
Points  63   at Lenoir-Rhyne (10/13/18) 
Sacks By  4   at Lenoir-Rhyne (10/13/18) 
First Downs  32   vs Newberry (10/20/18) 
Penalties  11   at West Georgia (9/8/18) 
      at Catawba (10/27/18) 
Penalty Yards  110   at West Georgia (9/8/18) 
Turnovers  4   vs West Alabama (9/22/18) 
Interceptions By  4   at Tusculum (9/14/18) 
Punts  5   at West Georgia (9/8/18) 
      vs West Alabama (9/22/18) 
      vs Wingate (11/3/18) 
Punting Avg  47.7   vs Newberry (10/20/18) 
Long Punt  51   vs Newberry (10/20/18) 
Punts inside 20  3   vs West Alabama (9/22/18) 
      vs Wingate (11/3/18) 
Long Punt Return  63   at Lenoir-Rhyne (10/13/18) 


 

Red-Zone Results

 

Limestone Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
9/1/18   at Gardner-Webb  L   17-52   3  3  17  2  1  1  1  0  0  0  0  0  0 
9/8/18   at West Georgia  L   14-42   2  1  7  1  1  0  0  0  1  0  0  0  0 
9/14/18   at Tusculum  L   10-37   2  1  3  0  0  0  1  0  1  0  0  0  0 
9/22/18   West Alabama  L   13-16   2  1  7  1  1  0  0  1  0  0  0  0  0 
9/29/18   Mars Hill  L   41-51   2  2  6  0  0  0  2  0  0  0  0  0  0 
10/6/18   at Carson-Newman  L   24-52   2  2  14  2  1  1  0  0  0  0  0  0  0 
10/13/18   at Lenoir-Rhyne  L   17-63   1  1  7  1  1  0  0  0  0  0  0  0  0 
10/20/18   Newberry  L   13-29   2  1  7  1  1  0  0  1  0  0  0  0  0 
10/27/18   at Catawba  L   6-43   1  0  0  0  0  0  0  0  0  0  1  0  0 
11/3/18   Wingate  L   26-49   3  3  16  2  1  1  1  0  0  0  0  0  0 
   TOTALS        20  15  84  10  7  3  5  2  2  0  1  0  0 
   15 of 20 (75.0%)       

Opponents Inside Limestone Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
9/1/18   at Gardner-Webb  L   17-52   7  6  38  5  5  0  1  0  1  0  0  0  0 
9/8/18   at West Georgia  L   14-42   5  5  35  5  2  3  0  0  0  0  0  0  0 
9/14/18   at Tusculum  L   10-37   8  7  37  4  4  0  3  1  0  0  0  0  0 
9/22/18   West Alabama  L   13-16   1  1  3  0  0  0  1  0  0  0  0  0  0 
9/29/18   Mars Hill  L   41-51   4  4  24  3  0  3  1  0  0  0  0  0  0 
10/6/18   at Carson-Newman  L   24-52   5  5  31  4  4  0  1  0  0  0  0  0  0 
10/13/18   at Lenoir-Rhyne  L   17-63   5  5  35  5  4  1  0  0  0  0  0  0  0 
10/20/18   Newberry  L   13-29   5  4  24  3  2  1  1  0  0  0  1  0  0 
10/27/18   at Catawba  L   6-43   5  5  30  4  4  0  1  0  0  0  0  0  0 
11/3/18   Wingate  L   26-49   5  4  28  4  4  0  0  0  0  0  0  1  0 
   TOTALS        50  46  285  37  29  8  9  1  1  0  1  1  0 
   46 of 50 (92.0%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 9/1/18   at Gardner-Webb........ L  17-52    3-12  25.0%   0-3    0.0%   1-4   25.0%   1-2   50.0%   1-3   33.3%
 9/8/18   at West Georgia........ L  14-42    5-15  33.3%   3-6   50.0%   0-3    0.0%   1-2   50.0%   1-4   25.0%
*9/14/18  at Tusculum............ L  10-37    7-18  38.9%   2-5   40.0%   0-4    0.0%   2-4   50.0%   3-5   60.0%
 9/22/18  West Alabama........... L  13-16    5-18  27.8%   0-3    0.0%   1-6   16.7%   2-5   40.0%   2-4   50.0%
*9/29/18  Mars Hill.............. L  41-51    5-12  41.7%   1-2   50.0%   0-2    0.0%   2-4   50.0%   2-4   50.0%
*10/6/18  at Carson-Newman....... L  24-52    5-12  41.7%   0-2    0.0%   1-3   33.3%   3-4   75.0%   1-3   33.3%
*10/13/18 at Lenoir-Rhyne........ L  17-63    5-16  31.2%   0-3    0.0%   2-6   33.3%   2-4   50.0%   1-3   33.3%
*10/20/18 Newberry............... L  13-29    4-12  33.3%   1-4   25.0%   1-4   25.0%   1-2   50.0%   1-2   50.0%
*10/27/18 at Catawba............. L   6-43    2-10  20.0%   0-2    0.0%   0-3    0.0%   1-4   25.0%   1-1  100.0%
*11/3/18  Wingate................ L  26-49    3-14  21.4%   2-4   50.0%   0-3    0.0%   0-4    0.0%   1-3   33.3%
          Limestone                          44-139 31.7%   9-34  26.5%   6-38  15.8%  15-35  42.9%  14-32  43.8%   0-0    0.0%
          Opponents                          59-121 48.8%  13-28  46.4%  14-34  41.2%  13-27  48.1%  19-32  59.4%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 9/1/18   at Gardner-Webb........ L  17-52    1-2   50.0%   1-1  100.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%
 9/8/18   at West Georgia........ L  14-42    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
