#98 Thomas Cook
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/7/19   at West Alabama  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/14/19   WEST GEORGIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/21/19   TUSCULUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/28/19   at UNC Pembroke  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/5/19   CATAWBA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/12/19   at Wingate  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/19/19   at Mars Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/26/19   LENOIR-RHYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/2/19   at UVa-Wise  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/9/19   CARSON-NEWMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/16/19   at Newberry  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/7/19   at West Alabama  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-2  0  0  0  -  6 
9/14/19   WEST GEORGIA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
9/21/19   TUSCULUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
9/28/19   at UNC Pembroke  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
10/5/19   CATAWBA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  10 
10/12/19   at Wingate  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
10/19/19   at Mars Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
10/26/19   LENOIR-RHYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
11/2/19   at UVa-Wise  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
11/9/19   CARSON-NEWMAN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
11/16/19   at Newberry  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  27-29  0  0  0  -  60 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/7/19   at West Alabama  8  347  43.4  50  0  0  0  1  1  2-2  37  0  0  0  0.0  0  0 
9/14/19   WEST GEORGIA  8  318  39.8  48  0  3  0  0  4  0-0  0  0  0  0  0.0  0  0 
9/21/19   TUSCULUM  9  421  46.8  55  0  0  2  4  2  1-1  33  0  0  0  0.0  0  0 
9/28/19   at UNC Pembroke  3  104  34.7  38  0  1  0  0  0  0-0  0  0  3  168  56.0  0  0 
10/5/19   CATAWBA  3  138  46.0  51  0  0  1  1  1  1-2  24  1  0  0  0.0  0  0 
10/12/19   at Wingate  5  240  48.0  54  0  1  0  2  0  1-1  28  0  0  0  0.0  0  0 
10/19/19   at Mars Hill  5  211  42.2  51  0  0  0  2  2  0-0  0  0  0  0  0.0  0  0 
10/26/19   LENOIR-RHYNE  5  241  48.2  55  0  1  1  1  0  2-2  39  0  5  317  63.4  2  1 
11/2/19   at UVa-Wise  5  180  36.0  52  0  0  0  1  0  2-2  49  0  5  323  64.6  2  0 
11/9/19   CARSON-NEWMAN  0  0  0.0  0  0  0  0  0  0  2-2  47  0  7  330  47.1  0  0 
11/16/19   at Newberry  0  0  0.0  0  0  0  0  0  0  0-2  0  0  1  53  53.0  0  0 
Totals     51  2200  43.1  55  0  6  4  12  10  11-14  49  1  21  1191  56.7  4  1