Games Played |
| ## | Player | gp/gs | uwa | wise | tu | mhu |
| 35 | 35 | 1/1 | ... | START | ... | ... |
| 99 | Baker, Nat. | 3/- | ... | XXX | XXX | XXX |
| 1F | Baker, Tre | 1/- | ... | XXX | ... | ... |
| 78 | Barker, W. | 3/3 | START | START | START | ... |
| 26 | Bethea, A. | 1/- | ... | XXX | ... | ... |
| 7 | Blakley, J. | 1/- | ... | ... | XXX | ... |
| 44 | Blazi, C. | 4/- | XXX | XXX | XXX | XXX |
| 2D | Bogan, J. | 4/3 | START | START | XXX | START |
| 30 | Booth, J. | 2/- | ... | XXX | XXX | ... |
| 51 | Boozer, Z. | 4/4 | START | START | START | START |
| 12 | Brown, Q. | 3/3 | ... | START | START | START |
| 71 | Clarke, Ty. | 1/- | ... | XXX | ... | ... |
| 28 | Clayton, J. | 3/2 | XXX | START | START | ... |
| 20 | Corley, C. | 4/2 | START | START | XXX | XXX |
| 45 | Covan, A. | 3/- | XXX | XXX | ... | XXX |
| 15 | Crouch, N. | 1/- | XXX | ... | ... | ... |
| 1G | Crouch,Nijae | 1/- | ... | XXX | ... | ... |
| 60 | Dean, A. | 4/- | XXX | XXX | XXX | XXX |
| 95 | Degree, Ja. | 3/- | XXX | XXX | ... | XXX |
| 5 | Dukes, J. | 2/1 | ... | ... | START | XXX |
| 1 | Ellison, D. | 4/2 | START | XXX | START | XXX |
| 29 | Fewell, M. | 3/- | XXX | XXX | ... | XXX |
| 13 | Franklin, P. | 3/- | ... | XXX | XXX | XXX |
| 1D | Frederick, K. | 3/2 | START | START | XXX | ... |
| 90 | Funderburk, T. | 2/- | XXX | XXX | ... | ... |
| 42 | Gilbert, M. | 4/- | XXX | XXX | XXX | XXX |
| 9D | Gregory, J. | 3/1 | START | ... | XXX | XXX |
| 49 | Hammonds, C. | 1/- | ... | XXX | ... | ... |
| 2 | Hector, J. | 4/2 | XXX | START | START | XXX |
| 31 | Heyward, D. | 3/- | ... | XXX | XXX | XXX |
| 6 | High, T. | 1/1 | ... | ... | START | ... |
| 56 | Hill, S. | 1/- | XXX | ... | ... | ... |
| 94 | Holley, M. | 2/- | XXX | ... | ... | XXX |
| 16 | Holmes, D. | 3/- | XXX | XXX | ... | XXX |
| 15 | Isaiah, Jah. | 1/- | ... | ... | XXX | ... |
| 37 | Jenkins, Rich. | 3/- | XXX | XXX | ... | XXX |
| 32 | Kelley, W. | 3/3 | START | ... | START | START |
| 97 | Kemp, A. | 4/1 | START | XXX | XXX | XXX |
| 24 | Lach, S. | 4/- | XXX | XXX | XXX | XXX |
| 48 | Lewis, D. | 4/3 | START | START | XXX | START |
| 1H | Littles, E. | 1/- | ... | XXX | ... | ... |
| 75 | Martin, JJ | 2/2 | START | ... | START | ... |
| 66 | Martin, M. | 2/- | XXX | ... | ... | XXX |
| 33 | Matthews, C. | 3/- | XXX | XXX | ... | XXX |
| 21 | McAfee, A. | 4/- | XXX | XXX | XXX | XXX |
| 1C | Mellem, U. | 1/- | XXX | ... | ... | ... |
| 34 | Middleton, K. | 4/- | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | uwa | wise | tu | mhu |
| 17 | Moore, C. | 4/- | XXX | XXX | XXX | XXX |
| 11 | Morton, A. | 1/- | XXX | ... | ... | ... |
| 91 | Musgrove, S. | 4/- | XXX | XXX | XXX | XXX |
| 9 | Noller, D. | 4/4 | START | START | START | START |
| 23 | Patton, J. | 4/4 | START | START | START | START |
| 3 | Peeler, C. | 3/- | XXX | ... | XXX | XXX |
| 62 | Phillips, Jah. | 1/- | ... | XXX | ... | ... |
| 6D | Pryor, D. | 2/- | ... | XXX | XXX | ... |
| 14 | Ray, M. | 3/1 | XXX | XXX | START | ... |
| 7D | Reed, D. | 2/1 | START | ... | XXX | ... |
| 40 | Reeves, D. | 4/2 | XXX | XXX | START | START |
| 8D | Reid, M. | 3/1 | XXX | ... | XXX | START |
| 3D | Robinson, D. | 4/1 | XXX | XXX | XXX | START |
| 77 | Rogers, Josh | 1/- | ... | ... | ... | XXX |
| 27 | Ryant, R. | 4/1 | XXX | XXX | XXX | START |
| 52 | Sanders, Jay. | 3/- | ... | XXX | XXX | XXX |
| 92 | Scott, Da. | 3/- | ... | XXX | XXX | XXX |
| 4 | Scott, Ju. | 4/4 | START | START | START | START |
| 10 | Smith, C. | 4/3 | START | XXX | START | START |
| 93 | Smith, De. | 3/1 | XXX | ... | XXX | START |
| 73 | Spencer, S. | 4/3 | START | START | START | XXX |
| 64 | Thomas, D. | 2/2 | START | ... | START | ... |
| 72 | Thomason, C. | 3/3 | START | START | START | ... |
| 1A | Thompson, D. | 4/3 | START | START | XXX | START |
| 70 | Thompson, E. | 1/- | ... | XXX | ... | ... |
| 1B | Twigg, J. | 2/- | ... | ... | XXX | XXX |
| 88 | Walker, Ter. | 3/2 | ... | XXX | START | START |
| 47 | Williams, Ford | 1/- | ... | ... | ... | XXX |
| 74 | Williams, I. | 3/3 | START | START | START | ... |
| 5D | Williams, Kris | 4/3 | START | START | XXX | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uwa | wise | tu | mhu |
| Williams, Kris | 19-6 | 25 | 3-2 | 6-2 | 8-2 | 2-0 |
| Kelley, W. | 16-7 | 23 | 5-2 | DNP | 4-2 | 7-3 |
| Lewis, D. | 10-12 | 22 | 4-3 | 3-1 | 1-2 | 2-6 |
| Bogan, J. | 15-5 | 20 | 2-0 | 6-2 | 3-2 | 4-1 |
| Ryant, R. | 12-5 | 17 | 5-0 | 3-1 | 1-0 | 3-4 |
| Clayton, J. | 8-9 | 17 | 4-1 | 3-7 | 1-1 | DNP |
| Boozer, Z. | 8-8 | 16 | 2-1 | 2-3 | 2-0 | 2-4 |
| Smith, De. | 6-5 | 11 | 1-0 | DNP | 3-1 | 2-4 |
| Thompson, D. | 2-8 | 10 | - | 0-2 | 1-2 | 1-4 |
| Corley, C. | 6-4 | 10 | 0-1 | 4-1 | 1-1 | 1-1 |
| Reeves, D. DL | 4-6 | 10 | 2-1 | - | 0-1 | 2-4 |
| Scott, Da. | 4-6 | 10 | DNP | 2-1 | 1-3 | 1-2 |
| Frederick, K. | 8-1 | 9 | 5-0 | 2-0 | 1-1 | DNP |
| Ray, M. | 7-1 | 8 | 1-0 | 2-0 | 4-1 | DNP |
| Gilbert, M. | 5-3 | 8 | - | 2-2 | 2-0 | 1-1 |
| Degree, Ja. | 2-5 | 7 | 0-1 | 1-1 | DNP | 1-3 |
| Musgrove, S. | 3-4 | 7 | 0-3 | - | 1-0 | 2-1 |
| Moore, C. | 4-2 | 6 | 2-1 | - | 1-1 | 1-0 |
| Reed, D. | 4-2 | 6 | 4-1 | DNP | 0-1 | DNP |
| Blazi, C. | 4-2 | 6 | - | - | 1-0 | 3-2 |
| Spencer, S. | 4-1 | 5 | 1-0 | 1-0 | 1-1 | 1-0 |
| Robinson, D. | 3-2 | 5 | 1-0 | 1-1 | 1-0 | 0-1 |
| Dean, A. | 2-3 | 5 | 1-0 | 1-0 | 0-1 | 0-2 |
| Reid, M. | 2-3 | 5 | 1-1 | DNP | 0-1 | 1-1 |
| Holmes, D. | 2-2 | 4 | 1-0 | - | DNP | 1-2 |
| 35 | 1-3 | 4 | DNP | 1-3 | DNP | DNP |
| Twigg, J. | 2-1 | 3 | DNP | DNP | 1-1 | 1-0 |
| Sanders, Jay. | 2-1 | 3 | DNP | - | 2-0 | 0-1 |
| Gregory, J. | 1-2 | 3 | - | DNP | 0-1 | 1-1 |
| Martin, M. | 0-3 | 3 | 0-1 | DNP | DNP | 0-2 |
| Pryor, D. | 1-1 | 2 | DNP | 0-1 | 1-0 | DNP |
| Holley, M. | 1-1 | 2 | 0-1 | DNP | DNP | 1-0 |
| Crouch,Nijae | 2-0 | 2 | DNP | 2-0 | DNP | DNP |
| Isaiah, Jah. | 0-1 | 1 | DNP | DNP | 0-1 | DNP |
| Bethea, A. | 1-0 | 1 | DNP | 1-0 | DNP | DNP |
| Hector, J. | 1-0 | 1 | - | - | 1-0 | - |
| Franklin, P. | 1-0 | 1 | DNP | - | 1-0 | - |
| Jenkins, Rich. | 1-0 | 1 | 1-0 | - | DNP | - |
| Matthews, C. | 1-0 | 1 | - | - | DNP | 1-0 |
| Brown, Q. | 1-0 | 1 | DNP | - | 1-0 | - |
| Crouch, N. DB | 1-0 | 1 | 1-0 | DNP | DNP | DNP |
| Fewell, M. | 1-0 | 1 | - | 1-0 | DNP | - |
| Heyward, D. | 0-1 | 1 | DNP | - | 0-1 | - |
| Kemp, A. | 1-0 | 1 | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uwa | wise | tu | mhu |
| Boozer, Z. | 3-0 | 3.0 | 1.0-11 | - | 2.0-13 | - |
| Sanders, Jay. | 1-0 | 1.0 | DNP | - | 1.0-4 | - |
| Kelley, W. | 1-0 | 1.0 | 1.0-7 | DNP | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uwa | wise | tu | mhu |
| Boozer, Z. | 4-1 | 4.5 | 1.0-11 | 1.5-4 | 2.0-13 | - |
| Reeves, D. DL | 1-1 | 1.5 | 0.5-1 | - | - | 1.0-1 |
| Spencer, S. | 1-0 | 1.0 | - | 1.0-1 | - | - |
| Smith, De. | 1-0 | 1.0 | - | DNP | - | 1.0-1 |
| Sanders, Jay. | 1-0 | 1.0 | DNP | - | 1.0-4 | - |
| Ray, M. | 1-0 | 1.0 | - | 1.0-3 | - | DNP |
| Kelley, W. | 1-0 | 1.0 | 1.0-7 | DNP | - | - |
| Degree, Ja. | 0-1 | 0.5 | 0.5-0 | - | DNP | - |
| Clayton, J. | 0-1 | 0.5 | - | 0.5-1 | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uwa | wise | tu | mhu |
| Patton, J. | 386 | 122 | 208 | 25 | 31 |
| Scott, Ju. | 346 | 89 | 129 | 62 | 66 |
| McAfee, A. | 193 | 48 | 5 | 55 | 85 |
| Peeler, C. | 175 | 57 | DNP | 76 | 42 |
| Smith, C. | 134 | 24 | 23 | 74 | 13 |
| Ellison, D. | 110 | 44 | 51 | - | 15 |
| Hector, J. | 92 | 20 | 19 | 2 | 51 |
| Lach, S. | 75 | 1 | 5 | -1 | 70 |
| Noller, D. | 75 | 9 | 43 | 3 | 20 |
| Walker, Ter. | 58 | DNP | 29 | - | 29 |
| Brown, Q. | 41 | DNP | 8 | 27 | 6 |
| Middleton, K. | 34 | 8 | 17 | 3 | 6 |
| Booth, J. | 32 | DNP | - | 32 | DNP |
| High, T. | 22 | DNP | DNP | 22 | DNP |
| Blakley, J. | 15 | DNP | DNP | 15 | DNP |
| Dukes, J. | 12 | DNP | DNP | - | 12 |
| Jenkins, Rich. | -3 | - | - | DNP | -3 |
| TEAM | -41 | - | -8 | -33 | - |