Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/4/21 | at | North Greenville | L | 16-37 | 0-1-0 | 0-0-0 | 3:06 | 3105 | |
| * | 9/18/21 | at | Tusculum | L | 21-24 | 0-2-0 | 0-1-0 | 2:59 | 1794 |
| 9/25/21 | BARTON | L | 7-45 | 0-3-0 | 0-1-0 | 2:36 | 2456 | ||
| * | 10/9/21 | #8 WINGATE | L | 17-35 | 0-4-0 | 0-2-0 | 02:47 | 1730 | |
| * | 10/16/21 | MARS HILL | L | 3-32 | 0-5-0 | 0-3-0 | 2:37 | 1751 | |
| * | 10/23/21 | at | Lenoir-Rhyne | L | 3-45 | 0-6-0 | 0-4-0 | 2:56 | 6502 |
| * | 10/30/21 | UVA WISE | L | 24-28 | 0-7-0 | 0-5-0 | 02:50 | 1330 | |
| * | 11/6/21 | at | Carson-Newman | L | 21-27 | 0-8-0 | 0-6-0 | 2:51 | 2163 |
| * | 11/13/21 | NEWBERRY | L | 7-42 | 0-9-0 | 0-7-0 | 2:34 | 1909 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/4/21 | at North Greenville | 31 | 134 | 0 | 24 | 21 | 265 | 2 | 40 | 21-38-2 | 265 | 2 | 40 | 4 | 94 | 0 | 30 | 1 | 8 | 0 | 8 | 399 |
| 9/18/21 | at Tusculum | 37 | 94 | 1 | 17 | 13 | 174 | 2 | 35 | 13-23-2 | 174 | 2 | 35 | 4 | 46 | 0 | 24 | 2 | 19 | 0 | 13 | 268 |
| 9/25/21 | BARTON | 23 | 92 | 0 | 40 | 11 | 118 | 1 | 25 | 11-25-1 | 118 | 1 | 25 | 1 | 45 | 0 | 26 | 0 | 0 | 0 | 0 | 210 |
| 10/9/21 | WINGATE | 27 | 173 | 1 | 54 | 18 | 174 | 1 | 47 | 18-28-1 | 174 | 1 | 47 | 3 | 46 | 0 | 19 | 0 | 0 | 0 | 0 | 347 |
| 10/16/21 | MARS HILL | 25 | 45 | 0 | 32 | 14 | 88 | 0 | 18 | 14-29-3 | 88 | 0 | 18 | 1 | 34 | 0 | 34 | 1 | 7 | 0 | 7 | 133 |
| 10/23/21 | at Lenoir-Rhyne | 24 | -12 | 0 | 12 | 17 | 204 | 0 | 54 | 17-35-0 | 204 | 0 | 54 | 5 | 68 | 0 | 26 | 0 | 0 | 0 | 0 | 192 |
| 10/30/21 | UVA WISE | 32 | 167 | 2 | 75 | 18 | 145 | 1 | 29 | 18-34-1 | 145 | 1 | 29 | 2 | 40 | 0 | 29 | 3 | 7 | 0 | 6 | 312 |
| 11/6/21 | at Carson-Newman | 24 | 102 | 0 | 37 | 20 | 257 | 2 | 48 | 20-35-0 | 257 | 2 | 48 | 3 | 43 | 0 | 18 | 1 | 4 | 0 | 4 | 359 |
| 11/13/21 | NEWBERRY | 34 | 157 | 1 | 35 | 6 | 78 | 0 | 37 | 6-16-1 | 78 | 0 | 37 | 7 | 125 | 0 | 29 | 0 | 0 | 0 | 0 | 235 |
| Limestone | 257 | 952 | 5 | 75 | 138 | 1503 | 9 | 54 | 138-263-11 | 1503 | 9 | 54 | 30 | 541 | 0 | 34 | 8 | 45 | 0 | 13 | 2455 | |
| Opponent | 417 | 2294 | 19 | 94 | 118 | 1599 | 19 | 79 | 118-195-6 | 1599 | 19 | 79 | 18 | 330 | 0 | 45 | 8 | 1 | 0 | 4 | 3893 | |
|
Games: 9 Avg/rush: 3.7 Avg/catch: 10.9 Pass effic: 103.40 KR avg: 18.0 PR avg: 5.6 All purpose avg/game: 346.9 Total offense avg/gm: 272.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/4/21 | at North Greenville | 20 | 48 | 68 | 7.0 | 31 | 2.0 | 21 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 1-2 | 0 | 0 | 0 | 0 | 16 |
| 9/18/21 | at Tusculum | 34 | 32 | 66 | 2.0 | 4 | 0.0 | 0 | 2 | 2 | 0 | 1 | 23 | 3 | 4 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| 9/25/21 | BARTON | 45 | 26 | 71 | 4.0 | 13 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 10/9/21 | WINGATE | 27 | 46 | 73 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| 10/16/21 | MARS HILL | 38 | 46 | 84 | 3.0 | 16 | 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 10/23/21 | at Lenoir-Rhyne | 46 | 30 | 76 | 7.0 | 23 | 1.0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 10/30/21 | UVA WISE | 40 | 28 | 68 | 9.0 | 26 | 2.0 | 14 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 3 | 24 |
| 11/6/21 | at Carson-Newman | 31 | 70 | 101 | 2.0 | 2 | 0.0 | 0 | 1 | 2 | 0 | 1 | 58 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 14 | 21 |
| 11/13/21 | NEWBERRY | 30 | 38 | 68 | 4.0 | 12 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Limestone | 311 | 364 | 675 | 40.0 | 129 | 9.0 | 71 | 5 | 5 | 0 | 6 | 81 | 20 | 20 | 0 | 14-15 | 0 | 0 | 0 | 24 | 119 | |
| Opponent | 261 | 267 | 528 | 72.5 | 291 | 22.0 | 142 | 6 | 6 | 64 | 11 | 227 | 31 | 37 | 3 | 37-40 | 2 | 0 | 2 | 46 | 315 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/4/21 | at North Greenville | 5 | 124 | 24.8 | 51 | 2 | 0 | 2 | 1 | 2 | 1-1 | 49 | 0 | 5 | 229 | 45.8 | 0 | 0 |
| 9/18/21 | at Tusculum | 4 | 138 | 34.5 | 39 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 5 | 305 | 61.0 | 2 | 0 |
| 9/25/21 | BARTON | 6 | 272 | 45.3 | 59 | 0 | 0 | 1 | 2 | 3 | 0-0 | 0 | 0 | 2 | 71 | 35.5 | 1 | 0 |
| 10/9/21 | WINGATE | 4 | 139 | 34.8 | 44 | 0 | 0 | 2 | 0 | 1 | 1-1 | 38 | 0 | 4 | 241 | 60.2 | 3 | 0 |
| 10/16/21 | MARS HILL | 9 | 264 | 29.3 | 54 | 0 | 0 | 0 | 1 | 2 | 1-1 | 40 | 0 | 2 | 102 | 51.0 | 1 | 0 |
| 10/23/21 | at Lenoir-Rhyne | 7 | 241 | 34.4 | 48 | 0 | 0 | 3 | 0 | 1 | 1-2 | 46 | 1 | 2 | 113 | 56.5 | 0 | 0 |
| 10/30/21 | UVA WISE | 9 | 356 | 39.6 | 54 | 0 | 1 | 5 | 2 | 2 | 1-2 | 28 | 0 | 5 | 230 | 46.0 | 0 | 0 |
| 11/6/21 | at Carson-Newman | 5 | 244 | 48.8 | 53 | 0 | 1 | 1 | 3 | 3 | 0-2 | 0 | 0 | 4 | 224 | 56.0 | 0 | 0 |
| 11/13/21 | NEWBERRY | 5 | 191 | 38.2 | 47 | 0 | 0 | 3 | 0 | 1 | 0-1 | 0 | 0 | 2 | 64 | 32.0 | 0 | 0 |
| Limestone | 54 | 1969 | 36.5 | 59 | 2 | 2 | 18 | 9 | 17 | 5-10 | 49 | 1 | 31 | 1579 | 50.9 | 7 | 0 | |
| Opponent | 36 | 1267 | 35.2 | 57 | 0 | 1 | 12 | 4 | 15 | 4-8 | 34 | 0 | 56 | 2764 | 49.4 | 10 | 8 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/4/21 | at North Greenville | 37 | 183 | 1 | 94 | 18 | 269 | 4 | 79 | 18-27-0 | 269 | 4 | 79 | 2 | 44 | 0 | 25 | 1 | 0 | 0 | 0 | 452 |
| 9/18/21 | at Tusculum | 35 | 162 | 0 | 14 | 14 | 140 | 1 | 32 | 14-26-1 | 140 | 1 | 32 | 3 | 71 | 0 | 42 | 1 | 4 | 0 | 4 | 302 |
| 9/25/21 | BARTON | 58 | 363 | 3 | 55 | 8 | 141 | 2 | 43 | 8-10-0 | 141 | 2 | 43 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 504 |
| 10/9/21 | WINGATE | 41 | 204 | 2 | 29 | 20 | 261 | 3 | 42 | 20-29-0 | 261 | 3 | 42 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 465 |
| 10/16/21 | MARS HILL | 57 | 234 | 1 | 22 | 7 | 108 | 3 | 36 | 7-18-1 | 108 | 3 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 342 |
| 10/23/21 | at Lenoir-Rhyne | 43 | 276 | 4 | 48 | 20 | 247 | 1 | 36 | 20-32-0 | 247 | 1 | 36 | 2 | 30 | 0 | 18 | 1 | -2 | 0 | 0 | 523 |
| 10/30/21 | UVA WISE | 41 | 130 | 1 | 36 | 17 | 224 | 3 | 47 | 17-33-2 | 224 | 3 | 47 | 3 | 73 | 0 | 45 | 1 | 0 | 0 | 0 | 354 |
| 11/6/21 | at Carson-Newman | 58 | 472 | 3 | 69 | 6 | 84 | 1 | 38 | 6-10-1 | 84 | 1 | 38 | 4 | 89 | 0 | 35 | 2 | -1 | 0 | 0 | 556 |
| 11/13/21 | NEWBERRY | 47 | 270 | 4 | 66 | 8 | 125 | 1 | 44 | 8-10-1 | 125 | 1 | 44 | 1 | 11 | 0 | 11 | 1 | 1 | 0 | 1 | 395 |
| Opponent totals | 417 | 2294 | 19 | 94 | 118 | 1599 | 19 | 79 | 118-195-6 | 1599 | 19 | 79 | 18 | 330 | 0 | 45 | 8 | 1 | 0 | 4 | 3893 | |
| Limestone | 257 | 952 | 5 | 75 | 138 | 1503 | 9 | 54 | 138-263-11 | 1503 | 9 | 54 | 30 | 541 | 0 | 34 | 8 | 45 | 0 | 13 | 2455 | |
|
Games: 9 Avg/rush: 5.5 Avg/catch: 13.6 Pass effic: 155.39 KR avg: 18.3 PR avg: 0.1 All purpose avg/game: 494.6 Total offense avg/gm: 432.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/4/21 | at North Greenville | 32 | 42 | 74 | 8.0 | 23 | 2.0 | 12 | 1 | 1 | 0 | 2 | 3 | 5 | 4 | 2 | 5-5 | 0 | 0 | 1 | 7 | 37 |
| 9/18/21 | at Tusculum | 35 | 28 | 63 | 8.0 | 17 | 2.0 | 5 | 2 | 1 | 49 | 2 | 0 | 4 | 3 | 0 | 0-0 | 2 | 0 | 1 | 8 | 24 |
| 9/25/21 | BARTON | 24 | 14 | 38 | 7.0 | 36 | 4.0 | 25 | 1 | 1 | 0 | 1 | 95 | 4 | 7 | 0 | 6-6 | 0 | 0 | 0 | 10 | 45 |
| 10/9/21 | WINGATE | 33 | 22 | 55 | 10.0 | 41 | 4.0 | 22 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| 10/16/21 | MARS HILL | 30 | 12 | 42 | 8.0 | 55 | 3.0 | 37 | 0 | 0 | 0 | 3 | 81 | 3 | 2 | 0 | 2-4 | 0 | 0 | 0 | 7 | 32 |
| 10/23/21 | at Lenoir-Rhyne | 30 | 26 | 56 | 13.0 | 46 | 4.0 | 26 | 1 | 1 | 15 | 0 | 0 | 2 | 7 | 1 | 6-6 | 0 | 0 | 0 | 7 | 45 |
| 10/30/21 | UVA WISE | 33 | 32 | 65 | 6.0 | 17 | 1.0 | 4 | 0 | 0 | 0 | 1 | 9 | 7 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| 11/6/21 | at Carson-Newman | 17 | 57 | 74 | 5.5 | 23 | 2.0 | 11 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| 11/13/21 | NEWBERRY | 27 | 34 | 61 | 7.0 | 33 | 0.0 | 0 | 0 | 0 | 0 | 1 | 39 | 3 | 2 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
| Opponent totals | 261 | 267 | 528 | 72.5 | 291 | 22.0 | 142 | 6 | 6 | 64 | 11 | 227 | 31 | 37 | 3 | 37-40 | 2 | 0 | 2 | 46 | 315 | |
| Limestone | 311 | 364 | 675 | 40.0 | 129 | 9.0 | 71 | 5 | 5 | 0 | 6 | 81 | 20 | 20 | 0 | 14-15 | 0 | 0 | 0 | 24 | 119 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/4/21 | at North Greenville | 5 | 231 | 46.2 | 55 | 0 | 0 | 2 | 2 | 1 | 0-1 | 0 | 0 | 6 | 381 | 63.5 | 2 | 0 |
| 9/18/21 | at Tusculum | 4 | 161 | 40.2 | 55 | 0 | 0 | 2 | 1 | 1 | 2-2 | 34 | 0 | 5 | 271 | 54.2 | 0 | 1 |
| 9/25/21 | BARTON | 4 | 142 | 35.5 | 57 | 0 | 0 | 0 | 1 | 2 | 1-1 | 19 | 0 | 8 | 164 | 20.5 | 0 | 5 |
| 10/9/21 | WINGATE | 3 | 103 | 34.3 | 37 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 6 | 304 | 50.7 | 2 | 1 |
| 10/16/21 | MARS HILL | 4 | 104 | 26.0 | 34 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 296 | 49.3 | 2 | 0 |
| 10/23/21 | at Lenoir-Rhyne | 2 | 77 | 38.5 | 43 | 0 | 0 | 1 | 0 | 2 | 1-2 | 28 | 0 | 8 | 481 | 60.1 | 2 | 0 |
| 10/30/21 | UVA WISE | 8 | 259 | 32.4 | 43 | 0 | 1 | 1 | 0 | 3 | 0-0 | 0 | 0 | 5 | 147 | 29.4 | 0 | 1 |
| 11/6/21 | at Carson-Newman | 3 | 99 | 33.0 | 43 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0 | 0 | 5 | 321 | 64.2 | 2 | 0 |
| 11/13/21 | NEWBERRY | 3 | 91 | 30.3 | 44 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 7 | 399 | 57.0 | 0 | 0 |
| Opponent totals | 36 | 1267 | 35.2 | 57 | 0 | 1 | 12 | 4 | 15 | 4-8 | 34 | 0 | 56 | 2764 | 49.4 | 10 | 8 | |
| Limestone | 54 | 1969 | 36.5 | 59 | 2 | 2 | 18 | 9 | 17 | 5-10 | 49 | 1 | 31 | 1579 | 50.9 | 7 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| North Greenville | 16-37 | 20/18 | 7/9 | 10/8 | 3/1 | 31-134 / | 37-183 | 21-38-2 / | 18-27-0 | 265/269 | 69-399 / | 64-452 | 102/47 | 3/0 |
| Tusculum | 21-24 | 15/16 | 6/7 | 6/7 | 3/2 | 37-94 / | 35-162 | 13-23-2 / | 14-26-1 | 174/140 | 60-268 / | 61-302 | 88/124 | 3/3 |
| BARTON | 7-45 | 14/24 | 5/16 | 6/6 | 3/2 | 23-92 / | 58-363 | 11-25-1 / | 8-10-0 | 118/141 | 48-210 / | 68-504 | 45/94 | 2/0 |
| WINGATE | 17-35 | 17/25 | 4/8 | 7/15 | 6/2 | 27-173 / | 41-204 | 18-28-1 / | 20-29-0 | 174/261 | 55-347 / | 70-465 | 46/12 | 2/0 |
| MARS HILL | 3-32 | 9/20 | 3/14 | 5/5 | 1/1 | 25-45 / | 57-234 | 14-29-3 / | 7-18-1 | 88/108 | 54-133 / | 75-342 | 41/81 | 3/1 |
| Lenoir-Rhyne | 3-45 | 13/29 | 2/15 | 8/13 | 3/1 | 24--12 / | 43-276 | 17-35-0 / | 20-32-0 | 204/247 | 59-192 / | 75-523 | 68/43 | 1/0 |
| UVA WISE | 24-28 | 12/17 | 4/8 | 6/8 | 2/1 | 32-167 / | 41-130 | 18-34-1 / | 17-33-2 | 145/224 | 66-312 / | 74-354 | 47/82 | 1/3 |
| Carson-Newman | 21-27 | 15/20 | 5/16 | 10/4 | 0/0 | 24-102 / | 58-472 | 20-35-0 / | 6-10-1 | 257/84 | 59-359 / | 68-556 | 105/88 | 1/3 |
| NEWBERRY | 7-42 | 12/17 | 8/9 | 3/6 | 1/2 | 34-157 / | 47-270 | 6-16-1 / | 8-10-1 | 78/125 | 50-235 / | 57-395 | 125/51 | 1/1 |
| Totals | 119-315 | 127/186 | 44/102 | 61/72 | 22/12 | 257-952 / | 417-2294 | 138-263-11 / | 118-195-6 | 1503/1599 | 520-2455 / | 612-3893 | 667/622 | 17/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| North Greenville | 5-14 / | 8-15 | 1-3 / | 1-1 | 28:06 / 31:54 | -3:48 | 4.3 / 4.9 | 7.0/10.0 | 5.8/7.1 | 5-24.8 / | 5-46.2 | 8-60 / | 10-93 | |
| Tusculum | 6-14 / | 5-13 | 0-3 / | 0-0 | 31:30 / 28:30 | 3:00 | 2.5 / 4.6 | 7.6/5.4 | 4.5/5.0 | 4-34.5 / | 4-40.2 | 7-55 / | 9-87 | |
| BARTON | 2-9 / | 8-13 | 0-2 / | 0-0 | 21:00 / 39:00 | -18:00 | 4.0 / 6.3 | 4.7/14.1 | 4.4/7.4 | 6-45.3 / | 4-35.5 | 4-50 / | 5-55 | |
| WINGATE | 5-12 / | 8-13 | 0-0 / | 1-2 | 26:04 / 33:56 | -7:52 | 6.4 / 5.0 | 6.2/9.0 | 6.3/6.6 | 4-34.8 / | 3-34.3 | 7-61 / | 11-110 | |
| MARS HILL | 4-15 / | 7-15 | 0-0 / | 1-3 | 24:52 / 35:08 | -10:16 | 1.8 / 4.1 | 3.0/6.0 | 2.5/4.6 | 9-29.3 / | 4-26.0 | 4-56 / | 4-36 | |
| Lenoir-Rhyne | 4-15 / | 8-13 | 0-1 / | 0-1 | 26:56 / 32:19 | -5:23 | -0.5 / 6.4 | 5.8/7.7 | 3.3/7.0 | 7-34.4 / | 2-38.5 | 5-53 / | 7-63 | |
| UVA WISE | 2-16 / | 6-15 | 1-3 / | 0-1 | 31:33 / 28:27 | 3:06 | 5.2 / 3.2 | 4.3/6.8 | 4.7/4.8 | 9-39.6 / | 8-32.4 | 3-30 / | 3-15 | |
| Carson-Newman | 2-12 / | 9-17 | 1-2 / | 2-2 | 26:21 / 33:39 | -7:18 | 4.2 / 8.1 | 7.3/8.4 | 6.1/8.2 | 5-48.8 / | 3-33.0 | 4-40 / | 6-50 | |
| NEWBERRY | 0-9 / | 5-10 | 0-3 / | 1-2 | 25:40 / 34:20 | -8:40 | 4.6 / 5.7 | 4.9/12.5 | 4.7/6.9 | 5-38.2 / | 3-30.3 | 5-43 / | 8-85 | |
| Totals | 30-116 / | 64-124 | 3-17 / | 6-12 | 242:02 / 297:13 | -55:11 | 3.7 / 5.5 | 5.7 / 8.2 | 4.7 / 6.4 | 54-36.5 / | 36-35.2 | 47-448 / | 63-594 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Jerko'ya Patton vs Newberry (11/13/21) |
| Yards Rushing | 180 | Jerko'ya Patton vs Wingate (10/9/21) |
| TD Rushes | 1 | Jerko'ya Patton at Tusculum (9/18/21) |
| Jerko'ya Patton vs Wingate (10/9/21) | ||
| Jerko'ya Patton vs UVA Wise (10/30/21) | ||
| Ethan Beamish vs UVA Wise (10/30/21) | ||
| Dean Braxton vs Newberry (11/13/21) | ||
| Long Rush | 75 | Jerko'ya Patton vs UVA Wise (10/30/21) |
| Pass attempts | 38 | Dustin Noller at North Greenville (9/4/21) |
| Pass completions | 21 | Dustin Noller at North Greenville (9/4/21) |
| Yards Passing | 265 | Dustin Noller at North Greenville (9/4/21) |
| TD Passes | 2 | Dustin Noller at North Greenville (9/4/21) |
| Dustin Noller at Tusculum (9/18/21) | ||
| Ethan Beamish at Carson-Newman (11/6/21) | ||
| Long Pass | 54 | Ethan Beamish at Lenoir-Rhyne (10/23/21) |
| Receptions | 5 | Caden Peeler at Tusculum (9/18/21) |
| DeMond Ellison vs Wingate (10/9/21) | ||
| Jerko'ya Patton vs UVA Wise (10/30/21) | ||
| Caden Peeler vs UVA Wise (10/30/21) | ||
| Mikey Jones at Carson-Newman (11/6/21) | ||
| Yards Receiving | 97 | Mikey Jones at Lenoir-Rhyne (10/23/21) |
| TD Receptions | 1 | Jadarius Hector at North Greenville (9/4/21) |
| Jaheim Mathis at North Greenville (9/4/21) | ||
| Terrence Walker at Tusculum (9/18/21) | ||
| Joshua Gary at Tusculum (9/18/21) | ||
| Kodi Jones vs Barton (9/25/21) | ||
| Caden Peeler vs Wingate (10/9/21) | ||
| Jerko'ya Patton vs UVA Wise (10/30/21) | ||
| DeMond Ellison at Carson-Newman (11/6/21) | ||
| Caden Peeler at Carson-Newman (11/6/21) | ||
| Long Reception | 54 | Mikey Jones at Lenoir-Rhyne (10/23/21) |
| Field Goals | 1 | Nathan Baker at North Greenville (9/4/21) |
| Austin Kemp vs Wingate (10/9/21) | ||
| Nathan Baker vs Mars Hill (10/16/21) | ||
| Nathan Baker at Lenoir-Rhyne (10/23/21) | ||
| Nathan Baker vs UVA Wise (10/30/21) | ||
| Long Field Goal | 49 | Nathan Baker at North Greenville (9/4/21) |
| Punts | 9 | Austin Kemp vs Mars Hill (10/16/21) |
| Austin Kemp vs UVA Wise (10/30/21) | ||
| Punting Avg | 48.8 | Austin Kemp at Carson-Newman (11/6/21) |
| Long Punt | 59 | Austin Kemp vs Barton (9/25/21) |
| Punts inside 20 | 3 | Austin Kemp vs Barton (9/25/21) |
| Austin Kemp at Carson-Newman (11/6/21) | ||
| Long Punt Return | 13 | Caden Peeler at Tusculum (9/18/21) |
| Long Kickoff Return | 34 | Caden Peeler vs Mars Hill (10/16/21) |
| Tackles | 13 | Kris Williams at Lenoir-Rhyne (10/23/21) |
| Sacks | 2.0 | Jaiden Clayton at North Greenville (9/4/21) |
| Tackles For Loss | 2.5 | Jaiden Clayton at North Greenville (9/4/21) |
| Interceptions | 1 | Kris Williams at Tusculum (9/18/21) |
| Jeremiah Bogan vs Mars Hill (10/16/21) | ||
| Kris Williams vs UVA Wise (10/30/21) | ||
| Ray Ryant vs UVA Wise (10/30/21) | ||
| Kris Williams at Carson-Newman (11/6/21) | ||
| Ken'Darius Frederick vs Newberry (11/13/21) |
TEAM GAME HIGHS
| Rushes | 37 | at Tusculum (9/18/21) |
| Yards Rushing | 173 | vs Wingate (10/9/21) |
| Yards Per Rush | 6.4 | vs Wingate (10/9/21) |
| TD Rushes | 2 | vs UVA Wise (10/30/21) |
| Pass attempts | 38 | at North Greenville (9/4/21) |
| Pass completions | 21 | at North Greenville (9/4/21) |
| Yards Passing | 265 | at North Greenville (9/4/21) |
| Yards Per Pass | 7.6 | at Tusculum (9/18/21) |
| TD Passes | 2 | at North Greenville (9/4/21) |
| at Tusculum (9/18/21) | ||
| at Carson-Newman (11/6/21) | ||
| Total Plays | 69 | at North Greenville (9/4/21) |
| Total Offense | 399 | at North Greenville (9/4/21) |
| Yards Per Play | 6.3 | vs Wingate (10/9/21) |
| Points | 24 | vs UVA Wise (10/30/21) |
| Sacks By | 2 | at North Greenville (9/4/21) |
| vs Barton (9/25/21) | ||
| vs UVA Wise (10/30/21) | ||
| First Downs | 20 | at North Greenville (9/4/21) |
| Penalties | 8 | at North Greenville (9/4/21) |
| Penalty Yards | 61 | vs Wingate (10/9/21) |
| Turnovers | 3 | at North Greenville (9/4/21) |
| at Tusculum (9/18/21) | ||
| vs Mars Hill (10/16/21) | ||
| Interceptions By | 2 | vs UVA Wise (10/30/21) |
| Punts | 9 | vs Mars Hill (10/16/21) |
| vs UVA Wise (10/30/21) | ||
| Punting Avg | 48.8 | at Carson-Newman (11/6/21) |
| Long Punt | 59 | vs Barton (9/25/21) |
| Punts inside 20 | 3 | vs Barton (9/25/21) |
| at Carson-Newman (11/6/21) | ||
| Long Punt Return | 13 | at Tusculum (9/18/21) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 24 | Terrell,Jordan, vs Barton (9/25/21) |
| Yards Rushing | 262 | Troy Dendy, at Carson-Newman (11/6/21) |
| TD Rushes | 2 | Terrell,Jordan, vs Barton (9/25/21) |
| Dewayne McGee, at Lenoir-Rhyne (10/23/21) | ||
| Troy Dendy, at Carson-Newman (11/6/21) | ||
| Anderson,Mario, vs Newberry (11/13/21) | ||
| Long Rush | 94 | Williams,Dre', at North Greenville (9/4/21) |
| Pass attempts | 33 | Lendon Redwine, vs UVA Wise (10/30/21) |
| Pass completions | 20 | Shaw Crocker, vs Wingate (10/9/21) |
| Yards Passing | 261 | Shaw Crocker, vs Wingate (10/9/21) |
| TD Passes | 4 | Riley,Kaelan, at North Greenville (9/4/21) |
| Long Pass | 79 | Riley,Kaelan, at North Greenville (9/4/21) |
| Receptions | 7 | Kamal Desor, vs Wingate (10/9/21) |
| JJ McNeil III, vs UVA Wise (10/30/21) | ||
| Yards Receiving | 109 | JJ McNeil III, vs UVA Wise (10/30/21) |
| TD Receptions | 2 | Kamal Desor, vs Wingate (10/9/21) |
| Long Reception | 79 | Edwards,Joshua, at North Greenville (9/4/21) |
| Field Goals | 2 | Eli Shepherd, at Tusculum (9/18/21) |
