Scoring Summary |
Limestone (0-1) vs. Gardner-Webb (1-0)
Date: 09/01/2022 Site: Boiling Springs, NC Stadium: Spangler Stadium Attendance: 4560
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Limestone | 0 | 7 | 7 | 7 | 21 |
| Gardner-Webb | 28 | 14 | 14 | 0 | 56 |
| SCORING SUMMARY | LU2022 -GWU | |||
| 1st | 10:35 | GWU | Bailey Fisher 7 yd run (Ja Billingsley kick) | |
| 11 plays, 72 yards, TOP 4:25 | 0 - 7 | |||
| 08:37 | GWU | Narii Gaither 1 yd run (Ja Billingsley kick) | ||
| 2 plays, 70 yards, TOP 0:19 | 0 - 14 | |||
| 06:10 | GWU | Jan Crankfield 5 yd run (Ja Billingsley kick) | ||
| 4 plays, 31 yards, TOP 1:19 | 0 - 21 | |||
| 00:20 | GWU | Bailey Fisher 1 yd run (Ja Billingsley kick) | ||
| 9 plays, 70 yards, TOP 4:18 | 0 - 28 | |||
| 2nd | 11:52 | LU2022 | Mikey Jones 30 yd pass from John Seter (Austin Kemp kick) | |
| 10 plays, 75 yards, TOP 3:28 | 7 - 28 | |||
| 05:09 | GWU | Jan Crankfield 5 yd run (Ja Billingsley kick) | ||
| 6 plays, 49 yards, TOP 1:34 | 7 - 35 | |||
| 02:10 | GWU | Donovan Jones 37 yd run (Ja Billingsley kick) | ||
| 4 plays, 60 yards, TOP 1:32 | 7 - 42 | |||
| 3rd | 10:25 | LU2022 | Anthony McAfee 1 yd run (Austin Kemp kick) | |
| 11 plays, 77 yards, TOP 4:31 | 14 - 42 | |||
| 06:29 | GWU | Matth Caldwell 2 yd run (Ja Billingsley kick) | ||
| 10 plays, 80 yards, TOP 3:48 | 14 - 49 | |||
| 01:25 | GWU | Jan Crankfield 21 yd run (Ja Billingsley kick) | ||
| 10 plays, 72 yards, TOP 4:05 | 14 - 56 | |||
| 4th | 14:55 | LU2022 | Tre Stewart 15 yd pass from John Seter (Austin Kemp kick) | |
| 5 plays, 76 yards, TOP 1:22 | 21 - 56 | |||
|
Kickoff time: 7:02 End of Game: 10:17 Total elapsed time: 3:15 Referee: J. Magallanes Umpire: Jonathan Forte Linesman: Brian Hilpisch Line judge: Colin Formulak Back judge: Scott Prewitt Field judge: Travis Wilborn Side judge: M. McCarthy Temperature: 84 Wind: 3 ENE Weather: Clear Skies, Warm GWU - Ties school record for rushing TD (1976) |
Team Statistics |
| Team Totals | LU2022 | GWU |
| FIRST DOWNS | 18 | 37 |
| Rushing | 6 | 20 |
| Passing | 11 | 12 |
| Penalty | 1 | 5 |
| NET YARDS RUSHING | 76 | 412 |
| Rushing Attempts | 23 | 57 |
| Average Per Rush | 3.3 | 7.2 |
| Rushing Touchdowns | 1 | 8 |
| Yards Gained Rushing | 98 | 441 |
| Yards Lost Rushing | 22 | 29 |
| NET YARDS PASSING | 271 | 230 |
| Completions-Attempts-Int | 22-36-0 | 24-32-0 |
| Average Per Attempt | 7.5 | 7.2 |
| Average Per Completion | 12.3 | 9.6 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 347 | 642 |
| Total offense plays | 59 | 89 |
| Average Gain Per Play | 5.9 | 7.2 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 13-114 | 7-64 |
| PUNTS-YARDS | 5-207 | 1-42 |
| Average Yards Per Punt | 41.4 | 42.0 |
| Net Yards Per Punt | 41.2 | 42.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-200 | 9-496 |
| Average Yards Per Kickoff | 50.0 | 55.1 |
| Net Yards Per Kickoff | 37.8 | 35.7 |
| Touchbacks | 0 | 4 |
| Fair Catch Yards | 19 | 44 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1-1-0 |
| Average Per Return | 0.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 3-75-0 | 3-49-0 |
| Average Per Return | 25.0 | 16.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:40 | 36:20 |
| 1st Quarter | 4:39 | 10:21 |
| 2nd Quarter | 8:02 | 6:58 |
| 3rd Quarter | 6:59 | 8:01 |
| 4th Quarter | 4:00 | 11:00 |
| Third-Down Conversions | 2 of 12 | 8 of 12 |
| Fourth-Down Conversions | 2 of 5 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 6-8 |
| Touchdowns | 2-3 | 6-8 |
| Field goals | 0-3 | 0-8 |
| Sacks By: Number-Yards | 0-0 | 3-21 |
| PAT Kicks | 3-3 | 8-8 |
| Field Goals | 0-0 | 0-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Limestone-Juwan Scott 1-1. Gardner-Webb-TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU2022 | 1st | L25 | 10:35 | Kickoff | L34 | 08:56 | Punt | 3-9 | 1:39 | ||
| LU2022 | 1st | L25 | 08:32 | Kickoff | L31 | 07:29 | Downs | 4-6 | 1:03 | ||
| LU2022 | 1st | L35 | 06:01 | Kickoff | L30 | 04:38 | Punt | 3--5 | 1:23 | ||
| LU2022 | 1st | L25 | 00:20 | Kickoff | G00 | 11:52 | * | TOUCHDOWN | 10-75 | 3:28 | |
| LU2022 | 2nd | L24 | 09:01 | Missed FG | L49 | 06:43 | Downs | 5-25 | 2:18 | ||
| LU2022 | 2nd | L25 | 05:09 | Kickoff | L14 | 03:42 | Punt | 3--11 | 1:27 | ||
| LU2022 | 2nd | L25 | 02:10 | Kickoff | L30 | 01:01 | Punt | 3-5 | 1:09 | ||
| LU2022 | 3rd | L23 | 14:56 | Kickoff | G00 | 10:25 | * | TOUCHDOWN | 11-77 | 4:31 | # |
| LU2022 | 3rd | L25 | 06:29 | Kickoff | L30 | 05:30 | Punt | 3-5 | 0:59 | ||
| LU2022 | 3rd | L24 | 01:17 | Kickoff | G00 | 14:55 | * | TOUCHDOWN | 5-76 | 1:22 | # |
| LU2022 | 4th | L24 | 10:02 | Missed FG | G18 | 06:07 | Downs | 9-58 | 3:55 | # | |
| LU2022 | 4th | L20 | 00:00 | Punt | L20 | 02:00 | Fumble | 0-0 | 0:00 | ||
| GWU | 1st | G28 | 15:00 | Kickoff | L00 | 10:35 | * | TOUCHDOWN | 11-72 | 4:25 | # |
| GWU | 1st | G30 | 08:56 | Punt | L00 | 08:37 | * | TOUCHDOWN | 2-70 | 0:19 | # |
| GWU | 1st | L31 | 07:29 | Downs | L00 | 06:10 | * | TOUCHDOWN | 4-31 | 1:19 | # |
| GWU | 1st | G30 | 04:38 | Punt | L00 | 00:20 | * | TOUCHDOWN | 9-70 | 4:18 | # |
| GWU | 2nd | G25 | 11:52 | Kickoff | L24 | 09:01 | Missed FG | 10-51 | 2:51 | ||
| GWU | 2nd | L49 | 06:43 | Downs | L00 | 05:09 | * | TOUCHDOWN | 6-49 | 1:34 | # |
| GWU | 2nd | G40 | 03:42 | Punt | L00 | 02:10 | * | TOUCHDOWN | 4-60 | 1:32 | |
| GWU | 2nd | G28 | 01:01 | Punt | L48 | 00:00 | End of half | 4-24 | 1:01 | ||
| GWU | 3rd | G20 | 10:17 | Kickoff | L00 | 06:29 | * | TOUCHDOWN | 10-80 | 3:48 | # |
| GWU | 3rd | G28 | 05:30 | Punt | L00 | 01:25 | * | TOUCHDOWN | 10-72 | 4:05 | |
| GWU | 4th | G36 | 14:47 | Kickoff | L21 | 10:02 | Missed FG | 9-43 | 4:45 | # | |
| GWU | 4th | G18 | 06:07 | Downs | G38 | 02:00 | Punt | 8-20 | 4:07 | ||
| GWU | 4th | L20 | 02:00 | Fumble | L12 | 00:00 | End of half | 4-8 | 2:00 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Limestone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:39 | 08:02 | 06:59 | 04:00 | 12:41 | 10:59 | 23:40 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 1/3 | 0/1 | 1/8 | 1/4 | 2/12 | ||
| Average field position | L27 | L24 | L24 | L24 | L26 | L24 | L25 | ||
| 4th Down Conversions | 0/1 | 1/2 | 1/1 | 0/1 | 1/3 | 1/2 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Gardner-Webb | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:21 | 06:58 | 08:01 | 11:00 | 17:19 | 19:01 | 36:20 | ||
| 3rd Down Conversions | 3/3 | 3/4 | 1/2 | 1/3 | 6/7 | 2/5 | 8/12 | ||
| Average field position | G39 | G36 | G24 | G44 | G37 | G36 | G37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GWU | 1st | G28 | 15:00 | Kickoff | L00 | 10:35 | * | TOUCHDOWN | 11-72 | 4:25 | # |
| LU2022 | 1st | L25 | 10:35 | Kickoff | L34 | 08:56 | Punt | 3-9 | 1:39 | ||
| GWU | 1st | G30 | 08:56 | Punt | L00 | 08:37 | * | TOUCHDOWN | 2-70 | 0:19 | # |
| LU2022 | 1st | L25 | 08:32 | Kickoff | L31 | 07:29 | Downs | 4-6 | 1:03 | ||
| GWU | 1st | L31 | 07:29 | Downs | L00 | 06:10 | * | TOUCHDOWN | 4-31 | 1:19 | # |
| LU2022 | 1st | L35 | 06:01 | Kickoff | L30 | 04:38 | Punt | 3--5 | 1:23 | ||
| GWU | 1st | G30 | 04:38 | Punt | L00 | 00:20 | * | TOUCHDOWN | 9-70 | 4:18 | # |
| LU2022 | 1st | L25 | 00:20 | Kickoff | G00 | 11:52 | * | TOUCHDOWN | 10-75 | 3:28 | |
| GWU | 2nd | G25 | 11:52 | Kickoff | L24 | 09:01 | Missed FG | 10-51 | 2:51 | ||
| LU2022 | 2nd | L24 | 09:01 | Missed FG | L49 | 06:43 | Downs | 5-25 | 2:18 | ||
| GWU | 2nd | L49 | 06:43 | Downs | L00 | 05:09 | * | TOUCHDOWN | 6-49 | 1:34 | # |
| LU2022 | 2nd | L25 | 05:09 | Kickoff | L14 | 03:42 | Punt | 3--11 | 1:27 | ||
| GWU | 2nd | G40 | 03:42 | Punt | L00 | 02:10 | * | TOUCHDOWN | 4-60 | 1:32 | |
| LU2022 | 2nd | L25 | 02:10 | Kickoff | L30 | 01:01 | Punt | 3-5 | 1:09 | ||
| GWU | 2nd | G28 | 01:01 | Punt | L48 | 00:00 | End of half | 4-24 | 1:01 | ||
| LU2022 | 3rd | L23 | 14:56 | Kickoff | G00 | 10:25 | * | TOUCHDOWN | 11-77 | 4:31 | # |
| GWU | 3rd | G20 | 10:17 | Kickoff | L00 | 06:29 | * | TOUCHDOWN | 10-80 | 3:48 | # |
| LU2022 | 3rd | L25 | 06:29 | Kickoff | L30 | 05:30 | Punt | 3-5 | 0:59 | ||
| GWU | 3rd | G28 | 05:30 | Punt | L00 | 01:25 | * | TOUCHDOWN | 10-72 | 4:05 | |
| LU2022 | 3rd | L24 | 01:17 | Kickoff | G00 | 14:55 | * | TOUCHDOWN | 5-76 | 1:22 | # |
| GWU | 4th | G36 | 14:47 | Kickoff | L21 | 10:02 | Missed FG | 9-43 | 4:45 | # | |
| LU2022 | 4th | L24 | 10:02 | Missed FG | G18 | 06:07 | Downs | 9-58 | 3:55 | # | |
| GWU | 4th | G18 | 06:07 | Downs | G38 | 02:00 | Punt | 8-20 | 4:07 | ||
| LU2022 | 4th | L20 | 00:00 | Punt | L20 | 02:00 | Fumble | 0-0 | 0:00 | ||
| GWU | 4th | L20 | 02:00 | Fumble | L12 | 00:00 | End of half | 4-8 | 2:00 | # | |
Defensive Statistics |
| ## | Limestone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Ahmond Glass | 6 | 1 | 6.5 | . | . | . | . | 1 | . | . | . |
| 14 | Marc Wells | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 1C | C. Matthews | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 20 | Charlie Blazi | 4 | 3 | 5.5 | 0.5/1 | . | . | . | . | . | . | . |
| 16 | Jawan Dukes | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 21 | Marquis Fewell | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 24 | Da'Meak Brandon | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 7D | Chandler Corley | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 93 | Damon Early | 3 | 1 | 3.5 | 1.0/3 | . | . | . | . | . | . | . |
| 1D | Tyquilo Moore | 2 | 2 | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
| 3D | Derrien Holmes | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 47 | Ford Williams | 1 | 3 | 2.5 | 0.5/0 | . | . | . | . | . | . | . |
| 0D | Dylan Reeves | 1 | 3 | 2.5 | 0.5/7 | . | . | . | . | . | . | . |
| 69 | Joseph Gregory | 1 | 2 | 2.0 | 0.5/8 | . | . | . | 1 | . | . | . |
| 34 | Antoine Brown | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 95 | Jabez Oliphant | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 5 | Luke Janack | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 8 | Mikey Jones | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 23 | Myles Walker | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 4D | 4D | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Jeremy Hudson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 13 | Zach Glenn | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 31 | Jordan Kow | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Chris Butash | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 37 | Josiah Benson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 56 | M. Moultrie | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 18 | Deyton Jackson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 10 | Zane Boozer | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Gardner-Webb | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Tyle Arrington | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 6D | Raquan Ousley | 4 | 2 | 5.0 | . | . | 1-0 | . | 2 | . | . | . |
| 30 | Josiah Wright | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
| 2D | Jerem Mitchell | 3 | . | 3.0 | . | . | . | . | . | . | . | 1 |
| 3 | Jamari Brown | 2 | 1 | 2.5 | 0.5/0 | . | . | . | . | . | . | . |
| 47 | Ty French | 2 | 1 | 2.5 | . | . | . | . | . | . | . | 1 |
| 42 | Willi McRainey | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 1D | Janathi Turner | 1 | 2 | 2.0 | 1.5/8 | . | . | . | . | . | 1.0/7 | 1 |
| 11 | Brenda Jackson | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 90 | Chr Richardson | 1 | 1 | 1.5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 1A | Ty Anderson | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 5D | Deonte Grier | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 97 | Willie Harris | 1 | . | 1.0 | 1.0/11 | . | . | . | 1 | . | 1.0/11 | 1 |
| 29 | Devon Myles | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | Jalin Graham | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8D | Adon Henderson | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
| 35 | Nick Hunter | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 33 | Honus Wagner | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 93 | Cash Devaughn | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 44 | Salik McRae | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 4D | A.J. Thomas | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 9D | Charli Jackson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 38 | Amare Bryant | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 0D | Tray Dunson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 17 | Jamari Nelson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 15 | Brice Bass | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 32 | Christi Wright | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limestone: 0-Anthony McAfee, 0D-Dylan Reeves, 1E-Jeremiah Lomax, 1T-Herman McCray, 1-Demond Ellison, 1D-Tyquilo Moore, 1C-C. Matthews, 2C-Tre Stewart, 2-Jadarius Hector, 3D-Derrien Holmes, 4-Jelani Baker, 5-Luke Janack, 6-Chris Butash, 7D-Chandler Corley, 7-Zach Merrill, 8-Mikey Jones, 9-Dustin Noller, 9D-TJ Smith, 10-Zane Boozer, 11-Matt Howard, 12-John Seter, 13-Zach Glenn, 14-Marc Wells, 15-Shamare Dendy, 16-Jawan Dukes, 18-Deyton Jackson, 19-Austin Kemp, 20-Charlie Blazi, 21-Marquis Fewell, 22-Ahmond Glass, 23-Myles Walker, 24-Da'Meak Brandon, 27-Nick Cunningham, 31-Jordan Kow, 32-Jeremy Hudson, 34-Antoine Brown, 35-Keaton Chambers, 37-Josiah Benson, 43-Mark White, 47-Ford Williams, 50-Lamech Wilder, 52-Luke Ford, 56-M. Moultrie, 62-Ludner Mercy, 64-Desmond Thomas, 69-Joseph Gregory, 70-Ernest Thompson, 73-Luke Bond, 79-Loushon Campos, 83-Juwan Scott, 87-B. Shelnutt, 89-J. Francis, 91-Chris Whitt, 92-Aeneas Dean, 93-Damon Early, 94-Jalen Terrell, 95-Jabez Oliphant, 99-Bryan Frey. |
| Gardner-Webb: 1A-Ty Anderson, 1F-Ga'Mar Freeman, 2D-Jerem Mitchell, 3Q-Xavion Brower, 6-Donovan Jones, 7D-T.J. Jones, 8D-Adon Henderson, 8C-Jan Crankfield, 9-Maleek Huggins, 10-Matth Caldwell, 13-And Devereux, 17-Jamari Nelson, 18-Karim Page, 19-Justin Isler, 20-Ephraim Floyd, 21-Tyle Arrington, 24-Kendall Massey, 26-Keeath Magee, 28-Jalin Graham, 29-Devon Myles, 30-Josiah Wright, 32-Christi Wright, 33-Honus Wagner, 34-Zack Amerson, 35-Nick Hunter, 38-Amare Bryant, 39-Jacari Shell, 40-Ja Billingsley, 44-Salik McRae, 45-Austin Hendley, 52-Jamie Wilson, 53-AJ Covan, 58-Dominik Sojat, 60-Michael Brooks, 62-Larry Dowdy, 64-Reed Davis, 67-Jacob Brigman, 69-Chance Reid, 72-Jack Hassard, 74-Josh Taylor, 75-Cambell Guffee, 80-Caleb Borders, 82-Jonathan Burns, 83-Cole Hoskyns, 84-Eli Brooks, 85-Hakeem Meggett, 86-Anthony Herock, 87-Hooper Thomas, 88-Darius Hough, 90-Chr Richardson, 93-Cash Devaughn, 94-Stor Mosteller, 97-Willie Harris. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Limestone........... 0 7 7 7 - 21 Record: (0-1)
Gardner-Webb........ 28 14 14 0 - 56 Record: (1-0)
Scoring Summary:
1st 10:35 GWU - Bailey Fisher 7 yd run (Ja Billingsley kick), 11-72 4:25, LU2022 0 - GWU 7
08:37 GWU - Narii Gaither 1 yd run (Ja Billingsley kick), 2-70 0:19, LU2022 0 - GWU 14
06:10 GWU - Jan Crankfield 5 yd run (Ja Billingsley kick), 4-31 1:19, LU2022 0 - GWU 21
00:20 GWU - Bailey Fisher 1 yd run (Ja Billingsley kick), 9-70 4:18, LU2022 0 - GWU 28
2nd 11:52 LU2022 - Mikey Jones 30 yd pass from John Seter (Austin Kemp kick), 10-75 3:28, LU2022 7 - GWU 28
05:09 GWU - Jan Crankfield 5 yd run (Ja Billingsley kick), 6-49 1:34, LU2022 7 - GWU 35
02:10 GWU - Donovan Jones 37 yd run (Ja Billingsley kick), 4-60 1:32, LU2022 7 - GWU 42
3rd 10:25 LU2022 - Anthony McAfee 1 yd run (Austin Kemp kick), 11-77 4:31, LU2022 14 - GWU 42
06:29 GWU - Matth Caldwell 2 yd run (Ja Billingsley kick), 10-80 3:48, LU2022 14 - GWU 49
01:25 GWU - Jan Crankfield 21 yd run (Ja Billingsley kick), 10-72 4:05, LU2022 14 - GWU 56
4th 14:55 LU2022 - Tre Stewart 15 yd pass from John Seter (Austin Kemp kick), 5-76 1:22, LU2022 21 - GWU 56
LU2022 GWU
FIRST DOWNS................... 18 37
RUSHES-YARDS (NET)............ 23-76 57-412
PASSING YDS (NET)............. 271 230
Passes Att-Comp-Int........... 36-22-0 32-24-0
TOTAL OFFENSE PLAYS-YARDS..... 59-347 89-642
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 1-1
Kickoff Returns-Yards......... 3-75 3-49
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-41.4 1-42.0
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 13-114 7-64
Possession Time............... 23:40 36:20
Third-Down Conversions........ 2 of 12 8 of 12
Fourth-Down Conversions....... 2 of 5 1 of 1
Red-Zone Scores-Chances....... 2-3 6-8
Sacks By: Number-Yards........ 0-0 3-21
RUSHING: Limestone-Tre Stewart 11-81; Anthony McAfee 6-14; Luke Janack
1-minus 1; Dustin Noller 1-minus 7; John Seter 4-minus 11. Gardner-Webb-Narii
Gaither 13-137; Jan Crankfield 9-89; Bailey Fisher 5-64; Donovan Jones 5-61;
Jalin Graham 7-25; Matth Caldwell 5-22; Xavion Brower 4-16; Kendall Massey 4-12;
Justi Franklin 1-9; TEAM 4-minus 23.
PASSING: Limestone-John Seter 20-32-0-259; Dustin Noller 2-4-0-12.
Gardner-Webb-Bailey Fisher 11-15-0-85; Matth Caldwell 12-15-0-137; Xavion Brower
1-2-0-8.
RECEIVING: Limestone-Jadarius Hector 8-78; Mikey Jones 7-115; Tre Stewart
4-40; Herman McCray 2-19; Anthony McAfee 1-19. Gardner-Webb-Anthony Herock 4-32;
Justi Franklin 3-71; Karim Page 3-25; Darius Hough 2-19; Jonathan Burns 2-18;
Cutrel Haywood 2-12; Donovan Jones 2-minus 5; Narii Gaither 1-14; And Devereux
1-13; Jan Crankfield 1-12; Ephraim Floyd 1-9; Jacari Shell 1-8; Jalin Graham
1-2.
INTERCEPTIONS: Limestone-None. Gardner-Webb-None.
FUMBLES: Limestone-Juwan Scott 1-1. Gardner-Webb-TEAM 1-0.
Stadium: Spangler Stadium Attendance: 4560
Kickoff time: 7:02 End of Game: 10:17 Total elapsed time: 3:15
Officials: Referee: J. Magallanes; Umpire: Jonathan Forte; Linesman: Brian Hilpisch;
Line judge: Colin Formulak; Back judge: Scott Prewitt; Field judge: Travis Wilborn;
Side judge: M. McCarthy;
Temperature: 84 Wind: 3 ENE Weather: Clear Skies, Warm
GWU - Ties school record for rushing TD (1976)
|
Play-by-Play Summary |
| Austin Kemp kickoff 53 yards to the GWU12, Donovan Jones return 16 yards to the GWU28 (C. Matthews). | |||
| Gwu | 1-10 | at Gwu28 | Narii Gaither rush for loss of 2 yards to the GWU26 (Tyquilo Moore). |
| Gwu | 2-12 | at Gwu26 | Bailey Fisher pass incomplete to Cutrel Haywood. |
| Gwu | 3-12 | at Gwu26 | Bailey Fisher pass complete to Narii Gaither for 14 yards to the GWU40, 1ST DOWN GWU, out-of-bounds (Jawan Dukes). |
| Gwu | 1-10 | at Gwu40 | Narii Gaither rush for 5 yards to the GWU45, out-of-bounds (Joseph Gregory). |
| Gwu | 2-5 | at Gwu45 | TEAM rush for loss of 15 yards to the GWU30, fumble by TEAM recovered by GWU Bailey Fisher at GWU30 (Joseph Gregory;Dylan Reeves). |
| Gwu | 3-20 | at Gwu30 | Bailey Fisher pass intercepted by Da'Meak Brandon at the LU202221, Da'Meak Brandon return to the 50 yardline (Narii Gaither), PENALTY LU2022 pass interference (Da'Meak Brandon) 15 yards to the GWU45, 1ST DOWN GWU, NO PLAY. |
| Gwu | 1-10 | at Gwu45 | Jan Crankfield rush for 4 yards to the GWU49 (4D). |
| Gwu | 2-6 | at Gwu49 | Bailey Fisher pass complete to Cutrel Haywood for 4 yards to the LU202247 (C. Matthews). |
| Gwu | 3-2 | at Lu202247 | Narii Gaither rush for 3 yards to the LU202244, 1ST DOWN GWU (Ahmond Glass). |
| Gwu | 1-10 | at Lu202244 | Narii Gaither rush for 11 yards to the LU202233, 1ST DOWN GWU (Ahmond Glass). |
| Gwu | 1-10 | at Lu202233 | Timeout Limestone, clock 11:08. |
| Gwu | 1-10 | at Lu202233 | Narii Gaither rush for 21 yards to the LU202212, 1ST DOWN GWU, out-of-bounds (Jawan Dukes). |
