Scoring Summary |
UVA Wise (1-3,0-2) vs. Limestone (3-1,2-0)
Date: 09/24/2022 Site: Gaffney, S.C. Stadium: Saints Field Attendance: 2854
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UVA Wise | 7 | 0 | 6 | 0 | 13 |
| Limestone | 0 | 13 | 7 | 7 | 27 |
| SCORING SUMMARY | WISE -LU2022 | |||
| 1st | 10:19 | WISE | Jae. Gillespie 3 yd run (Kellan Dalton kick) | |
| 7 plays, 32 yards, TOP 3:01 | 7 - 0 | |||
| 2nd | 14:52 | LU2022 | Tre Stewart 20 yd run (Austin Kemp kick) | |
| 11 plays, 95 yards, TOP 4:34 | 7 - 7 | |||
| 13:33 | LU2022 | Aeneas Dean 39 yd interception return (Austin Kemp kick failed) | ||
| 7 - 13 | ||||
| 3rd | 14:20 | LU2022 | Tre Stewart 56 yd run (Austin Kemp kick) | |
| 2 plays, 63 yards, TOP 0:30 | 7 - 20 | |||
| 08:00 | WISE | Robert Carter 45 yd interception return (Kellan Dalton rush fumbld) | ||
| 13 - 20 | ||||
| 4th | 09:42 | LU2022 | Tre Stewart 82 yd run (Austin Kemp kick) | |
| 1 play, 82 yards, TOP 0:00 | 13 - 27 | |||
|
Kickoff time: 7 p.m. End of Game: 10:04 Total elapsed time: 3:04 Referee: Jim Ellis Umpire: Thomas Hand Linesman: Kenny Grigbsy Line judge: Josh Owens Back judge: Bill Griffton Field judge: Scott Plaster Side judge: Greg Sells Temperature: 74* Wind: 10 MPH E Weather: Clear |
Team Statistics |
| Team Totals | WISE | LU2022 |
| FIRST DOWNS | 24 | 19 |
| Rushing | 11 | 13 |
| Passing | 11 | 6 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 172 | 362 |
| Rushing Attempts | 41 | 34 |
| Average Per Rush | 4.2 | 10.6 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 204 | 366 |
| Yards Lost Rushing | 32 | 4 |
| NET YARDS PASSING | 166 | 113 |
| Completions-Attempts-Int | 20-38-2 | 14-28-2 |
| Average Per Attempt | 4.4 | 4.0 |
| Average Per Completion | 8.3 | 8.1 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 338 | 475 |
| Total offense plays | 79 | 62 |
| Average Gain Per Play | 4.3 | 7.7 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 4-46 | 11-91 |
| PUNTS-YARDS | 7-265 | 6-274 |
| Average Yards Per Punt | 37.9 | 45.7 |
| Net Yards Per Punt | 37.4 | 39.0 |
| Inside 20 | 6 | 0 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-160 | 5-246 |
| Average Yards Per Kickoff | 53.3 | 49.2 |
| Net Yards Per Kickoff | 20.7 | 34.4 |
| Touchbacks | 1 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-20-0 | 2-3-0 |
| Average Per Return | 5.0 | 1.5 |
| Kickoff returns: Number-Yds-TD | 5-74-0 | 2-73-0 |
| Average Per Return | 14.8 | 36.5 |
| Interceptions: Number-Yds-TD | 2-55-1 | 2-39-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-7-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:43 | 28:01 |
| 1st Quarter | 7:51 | 7:09 |
| 2nd Quarter | 9:59 | 5:01 |
| 3rd Quarter | 6:40 | 8:20 |
| 4th Quarter | 7:13 | 7:31 |
| Third-Down Conversions | 3 of 14 | 4 of 12 |
| Fourth-Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 1-2 | 1-3 |
| Touchdowns | 1-2 | 1-3 |
| Field goals | 0-2 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 2-17 |
| PAT Kicks | 1-1 | 3-4 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 13 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UVA Wise-Lendon Redwine 1-1. Limestone-Chris Whitt 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WISE | 1st | W24 | 14:56 | Kickoff | L25 | 13:20 | Fumble | 4-51 | 1:36 | ||
| WISE | 1st | L32 | 13:20 | Fumble | L00 | 10:19 | * | TOUCHDOWN | 7-32 | 3:01 | # |
| WISE | 1st | W10 | 07:40 | Interception | L47 | 04:26 | Punt | 7-43 | 3:14 | ||
| WISE | 2nd | W23 | 14:45 | Kickoff | W39 | 13:33 | Interception | 3-16 | 1:12 | ||
| WISE | 2nd | W33 | 13:23 | Kickoff | L35 | 08:40 | Punt | 9-32 | 4:43 | ||
| WISE | 2nd | W20 | 05:46 | Missed FG | W48 | 02:15 | Punt | 8-28 | 3:31 | ||
| WISE | 2nd | W20 | 00:16 | Punt | W19 | 00:00 | End of half | 1--1 | 0:16 | ||
| WISE | 3rd | W38 | 14:14 | Kickoff | L48 | 12:30 | Punt | 5-14 | 1:44 | ||
| WISE | 3rd | L46 | 11:10 | Punt | L47 | 09:42 | Punt | 3--1 | 1:28 | ||
| WISE | 3rd | L00 | 08:00 | Interception | L00 | 08:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WISE | 3rd | W32 | 06:29 | Punt | W36 | 05:01 | Punt | 3-4 | 1:28 | ||
| WISE | 3rd | W22 | 01:54 | Punt | W26 | 00:00 | Punt | 3-4 | 1:54 | ||
| WISE | 4th | W20 | 11:19 | Punt | L47 | 09:58 | Interception | 4-33 | 1:21 | ||
| WISE | 4th | W35 | 09:36 | Kickoff | L15 | 05:47 | Downs | 12-50 | 3:49 | # | |
| WISE | 4th | W33 | 03:13 | Punt | L35 | 01:16 | Downs | 10-32 | 1:57 | ||
| LU2022 | 1st | L35 | 15:00 | Possession | L35 | 14:56 | Kickoff | 0-0 | 0:04 | ||
| LU2022 | 1st | L25 | 00:00 | Fumble | L32 | 13:20 | Fumble | 0-7 | 0:00 | ||
| LU2022 | 1st | W44 | 10:10 | Kickoff | W13 | 07:40 | Interception | 5-31 | 2:30 | # | |
| LU2022 | 1st | L05 | 04:26 | Punt | W00 | 14:52 | * | TOUCHDOWN | 11-95 | 4:34 | # |
| LU2022 | 2nd | W00 | 13:33 | Interception | W00 | 13:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LU2022 | 2nd | L18 | 08:40 | Punt | W20 | 05:46 | Missed FG | 7-62 | 2:54 | # | |
| LU2022 | 2nd | L10 | 02:15 | Punt | L23 | 00:16 | Punt | 4-13 | 1:59 | ||
| LU2022 | 3rd | L37 | 14:50 | Kickoff | W00 | 14:20 | * | TOUCHDOWN | 2-63 | 0:30 | |
| LU2022 | 3rd | L10 | 12:30 | Punt | L05 | 11:10 | Punt | 3--5 | 1:20 | ||
| LU2022 | 3rd | L09 | 09:42 | Punt | L50 | 08:00 | Interception | 5-41 | 1:42 | ||
| LU2022 | 3rd | L25 | 08:00 | Kickoff | L30 | 06:29 | Punt | 6-5 | 1:31 | ||
| LU2022 | 3rd | L19 | 05:01 | Punt | L37 | 01:54 | Punt | 6-18 | 3:07 | ||
| LU2022 | 4th | L18 | 15:00 | Punt | L50 | 11:19 | Punt | 7-32 | 3:41 | ||
| LU2022 | 4th | L18 | 09:36 | Interception | W00 | 09:42 | * | TOUCHDOWN | 1-82 | 0:00 | |
| LU2022 | 4th | L15 | 05:47 | Downs | L30 | 03:13 | Punt | 4-15 | 2:34 | ||
| LU2022 | 4th | L35 | 01:16 | Downs | L33 | 00:00 | End of half | 2--2 | 1:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UVA Wise | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:51 | 09:59 | 06:40 | 07:13 | 17:50 | 13:53 | 31:43 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 0/4 | 0/4 | 3/6 | 0/8 | 3/14 | ||
| Average field position | W34 | W24 | W36 | W29 | W28 | W33 | W30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/4 | 0/0 | 2/4 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Limestone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:09 | 05:01 | 08:20 | 07:31 | 12:10 | 15:51 | 28:01 | ||
| 3rd Down Conversions | 2/3 | 0/2 | 2/5 | 0/2 | 2/5 | 2/7 | 4/12 | ||
| Average field position | L32 | L14 | L20 | L22 | L24 | L21 | L22 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU2022 | 1st | L35 | 15:00 | Possession | L35 | 14:56 | Kickoff | 0-0 | 0:04 | ||
| WISE | 1st | W24 | 14:56 | Kickoff | L25 | 13:20 | Fumble | 4-51 | 1:36 | ||
| LU2022 | 1st | L25 | 00:00 | Fumble | L32 | 13:20 | Fumble | 0-7 | 0:00 | ||
| WISE | 1st | L32 | 13:20 | Fumble | L00 | 10:19 | * | TOUCHDOWN | 7-32 | 3:01 | # |
| LU2022 | 1st | W44 | 10:10 | Kickoff | W13 | 07:40 | Interception | 5-31 | 2:30 | # | |
| WISE | 1st | W10 | 07:40 | Interception | L47 | 04:26 | Punt | 7-43 | 3:14 | ||
| LU2022 | 1st | L05 | 04:26 | Punt | W00 | 14:52 | * | TOUCHDOWN | 11-95 | 4:34 | # |
| WISE | 2nd | W23 | 14:45 | Kickoff | W39 | 13:33 | Interception | 3-16 | 1:12 | ||
| LU2022 | 2nd | W00 | 13:33 | Interception | W00 | 13:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WISE | 2nd | W33 | 13:23 | Kickoff | L35 | 08:40 | Punt | 9-32 | 4:43 | ||
| LU2022 | 2nd | L18 | 08:40 | Punt | W20 | 05:46 | Missed FG | 7-62 | 2:54 | # | |
| WISE | 2nd | W20 | 05:46 | Missed FG | W48 | 02:15 | Punt | 8-28 | 3:31 | ||
| LU2022 | 2nd | L10 | 02:15 | Punt | L23 | 00:16 | Punt | 4-13 | 1:59 | ||
| WISE | 2nd | W20 | 00:16 | Punt | W19 | 00:00 | End of half | 1--1 | 0:16 | ||
| LU2022 | 3rd | L37 | 14:50 | Kickoff | W00 | 14:20 | * | TOUCHDOWN | 2-63 | 0:30 | |
| WISE | 3rd | W38 | 14:14 | Kickoff | L48 | 12:30 | Punt | 5-14 | 1:44 | ||
| LU2022 | 3rd | L10 | 12:30 | Punt | L05 | 11:10 | Punt | 3--5 | 1:20 | ||
| WISE | 3rd | L46 | 11:10 | Punt | L47 | 09:42 | Punt | 3--1 | 1:28 | ||
| LU2022 | 3rd | L09 | 09:42 | Punt | L50 | 08:00 | Interception | 5-41 | 1:42 | ||
| WISE | 3rd | L00 | 08:00 | Interception | L00 | 08:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LU2022 | 3rd | L25 | 08:00 | Kickoff | L30 | 06:29 | Punt | 6-5 | 1:31 | ||
| WISE | 3rd | W32 | 06:29 | Punt | W36 | 05:01 | Punt | 3-4 | 1:28 | ||
| LU2022 | 3rd | L19 | 05:01 | Punt | L37 | 01:54 | Punt | 6-18 | 3:07 | ||
| WISE | 3rd | W22 | 01:54 | Punt | W26 | 00:00 | Punt | 3-4 | 1:54 | ||
| LU2022 | 4th | L18 | 15:00 | Punt | L50 | 11:19 | Punt | 7-32 | 3:41 | ||
| WISE | 4th | W20 | 11:19 | Punt | L47 | 09:58 | Interception | 4-33 | 1:21 | ||
| LU2022 | 4th | L18 | 09:36 | Interception | W00 | 09:42 | * | TOUCHDOWN | 1-82 | 0:00 | |
| WISE | 4th | W35 | 09:36 | Kickoff | L15 | 05:47 | Downs | 12-50 | 3:49 | # | |
| LU2022 | 4th | L15 | 05:47 | Downs | L30 | 03:13 | Punt | 4-15 | 2:34 | ||
| WISE | 4th | W33 | 03:13 | Punt | L35 | 01:16 | Downs | 10-32 | 1:57 | ||
| LU2022 | 4th | L35 | 01:16 | Downs | L33 | 00:00 | End of half | 2--2 | 1:16 | ||
Defensive Statistics |
| ## | UVA Wise | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Michael King | 7 | . | 7.0 | 1.0/3 | . | . | . | . | . | . | . |
| 15 | Trevor Morris | 6 | 2 | 7.0 | 1.0/1 | . | . | . | . | . | . | . |
| 7D | Markel Dailey | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
| 3D | Robert Carter | 4 | . | 4.0 | . | . | . | 2-55 | 1 | . | . | . |
| 2D | Job Whalen | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 49 | Omar Tyson | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Jaylen Jones | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 90 | Joel Burgess | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 26 | McWilliams | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 1 | Patrick Taylor | 1 | 2 | 2.0 | . | . | . | . | 2 | . | . | . |
| 9 | Hammonds | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 93 | Teyan Williams | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 2R | Matt Strong | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 46 | Dacorian Jones | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 35 | Capone Hoffman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Markel Harrison | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8D | Gallagher | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 39 | Taylor Manuel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4D | J. Gillespie | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1D | D. Taylor | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 42 | X. Washington | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 58 | Billy Gough | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Limestone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1C | C. Matthews | 8 | 3 | 9.5 | . | . | . | . | . | . | . | . |
| 16 | Jeremiah Lomax | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 40 | Matt Howard | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 20 | Charlie Blazi | 4 | 3 | 5.5 | . | 1 | 1-0 | . | . | . | . | . |
| 22 | Ahmond Glass | 4 | 1 | 4.5 | . | . | . | 1-0 | . | . | . | . |
| 4D | Da'Meak Brandon | 4 | . | 4.0 | . | . | . | . | 2 | . | . | . |
| 92 | Aeneas Dean | 3 | 2 | 4.0 | . | . | . | 1-39 | . | . | . | . |
| 69 | Joseph Gregory | 3 | 2 | 4.0 | 2.5/13 | . | . | . | . | . | 1.0/11 | . |
| 30 | Derrien Holmes | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 32 | Jeremy Hudson | 2 | 1 | 2.5 | 1.0/10 | . | . | . | . | . | . | . |
| 27 | Nick Cunningham | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 8D | Damon Early | 1 | 2 | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
| 0D | Dylan Reeves | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 53 | Jabez Taylor | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 5 | Luke Janack | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 75 | JJ Martin | 1 | 1 | 1.5 | 0.5/0 | . | . | . | . | . | . | . |
| 15 | Shamare Dendy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | Garyn McDougald | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 3 | Caden Peeler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1D | Tyquilo Moore | 1 | . | 1.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 64 | Desmond Thomas | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Myles Walker | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 7D | Chandler Corley | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 39 | Mark White | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 12 | John Seter | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 89 | Chris Whitt | . | . | . | . | . | 0-7 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVA Wise: 1D-D. Taylor, 2R-Matt Strong, 4D-J. Gillespie, 4-J. Jefferson, 5-Caleb Grant, 6-Daniel Davis, 8D-Gallagher, 9-Hammonds, 21-Michael King, 25-Snowden, 26-McWilliams, 30-Tyson Tester, 33-Mayes II, 34-Jakoby Johnson, 35-Capone Hoffman, 37-Kellan Dalton, 39-Taylor Manuel, 42-X. Washington, 43-Derek Damron, 45-Aydan Willis, 46-Dacorian Jones, 47-Drew Vermillion, 57-Bowen Tarter, 58-Billy Gough, 60-Williams IV, 89-Joey Vandyke, 93-Teyan Williams, 97-Ammon Ivey, 99-Williams Jr.. |
| Limestone: 0-Anthony McAfee, 0D-Dylan Reeves, 1F-Garyn McDougald, 2D-Zane Boozer, 4-Jelani Baker, 5-Luke Janack, 6-Chris Butash, 9D-TJ Smith, 9-Dustin Noller, 14-Davion Joyner, 15-Shamare Dendy, 17-Cade Jones, 18-Jawan Dukes, 19-Austin Kemp, 23-Myles Walker, 24-Garyn McDougald, 27-Nick Cunningham, 29-Clark Howell, 30-Derrien Holmes, 32-Jeremy Hudson, 35-Keaton Chambers, 36-Jermaine Byson, 38-Marc Wells, 39-Mark White, 40-Matt Howard, 49-Elijah Mack, 50-Lamech Wilder, 52-Luke Ford, 53-Jabez Taylor, 55-P. Hamilton, 58-Will Hadden, 61-Charles Couch, 75-JJ Martin, 81-J. Francis, 83-Juwan Scott, 87-B. Shelnutt, 88-T. Robinson, 89-Chris Whitt, 94-Jalen Terrell, 99-Bryan Frey. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UVA Wise............ 7 0 6 0 - 13 Record: (1-3,0-2)
Limestone........... 0 13 7 7 - 27 Record: (3-1,2-0)
Scoring Summary:
1st 10:19 WISE - Jae. Gillespie 3 yd run (Kellan Dalton kick), 7-32 3:01, WISE 7 - LU2022 0
2nd 14:52 LU2022 - Tre Stewart 20 yd run (Austin Kemp kick), 11-95 4:34, WISE 7 - LU2022 7
13:33 LU2022 - Aeneas Dean 39 yd interception return (Austin Kemp kick failed), , WISE 7 - LU2022 13
3rd 14:20 LU2022 - Tre Stewart 56 yd run (Austin Kemp kick), 2-63 0:30, WISE 7 - LU2022 20
08:00 WISE - Robert Carter 45 yd interception return (Kellan Dalton rush fumbld), , WISE 13 - LU2022 20
4th 09:42 LU2022 - Tre Stewart 82 yd run (Austin Kemp kick), 1-82 0:00, WISE 13 - LU2022 27
WISE LU2022
FIRST DOWNS................... 24 19
RUSHES-YARDS (NET)............ 41-172 34-362
PASSING YDS (NET)............. 166 113
Passes Att-Comp-Int........... 38-20-2 28-14-2
TOTAL OFFENSE PLAYS-YARDS..... 79-338 62-475
Fumble Returns-Yards.......... 0-0 1-7
Punt Returns-Yards............ 4-20 2-3
Kickoff Returns-Yards......... 5-74 2-73
Interception Returns-Yards.... 2-55 2-39
Punts (Number-Avg)............ 7-37.9 6-45.7
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 4-46 11-91
Possession Time............... 31:43 28:01
Third-Down Conversions........ 3 of 14 4 of 12
Fourth-Down Conversions....... 2 of 4 1 of 1
Red-Zone Scores-Chances....... 1-2 1-3
Sacks By: Number-Yards........ 0-0 2-17
RUSHING: UVA Wise-Jae. Gillespie 19-111; Caleb Grant 12-56; Jakoby
Johnson 1-9; Markel Harrison 2-minus 1; TEAM 1-minus 1; Lendon Redwine 6-minus
2. Limestone-Tre Stewart 21-320; Anthony McAfee 10-44; Jelani Baker 1-0; TEAM
2-minus 2.
PASSING: UVA Wise-Lendon Redwine 20-38-2-166. Limestone-John Seter
12-20-2-87; Dustin Noller 2-8-0-26.
RECEIVING: UVA Wise-Dorien Goddard 7-67; Markel Harrison 6-59; Tyler
Kirkess 3-28; Caleb Grant 2-9; Jae. Gillespie 1-2; Joey Vandyke 1-1.
Limestone-Jelani Baker 2-57; Tre Stewart 2-20; Herman McCray 2-8; Jadarius
Hector 2-7; B. Shelnutt 2-4; T. Robinson 1-13; Mikey Jones 1-7; Anthony McAfee
1-0; Juwan Scott 1-minus 3.
INTERCEPTIONS: UVA Wise-Robert Carter 2-55. Limestone-Aeneas Dean 1-39;
Ahmond Glass 1-0.
FUMBLES: UVA Wise-Lendon Redwine 1-1. Limestone-Chris Whitt 1-1.
Stadium: Saints Field Attendance: 2854
Kickoff time: 7 p.m. End of Game: 10:04 Total elapsed time: 3:04
Officials: Referee: Jim Ellis; Umpire: Thomas Hand; Linesman: Kenny Grigbsy;
Line judge: Josh Owens; Back judge: Bill Griffton; Field judge: Scott Plaster;
Side judge: Greg Sells;
Temperature: 74* Wind: 10 MPH E Weather: Clear
|
Play-by-Play Summary |
| First Ever Football Game At Saints Field. | |||
| Limestone won the toss and elected to defer its option til second half | |||
| Wise | 1-10 | at Wise35 | Change of possession, LU2022 ball on LU202235, 1st and 10. |
| Cade Jones kickoff 51 yards to the WISE14, Jakoby Johnson return 10 yards to the WISE24 (Nick Cunningham). | |||
| Wise | 1-10 | at Wise24 | UVA WISE drive start at 14:56. |
| Wise | 1-10 | at Wise24 | Jae. Gillespie rush for 20 yards to the WISE44, 1ST DOWN WISE (Jeremiah Lomax). |
| Wise | 1-10 | at Wise44 | Lendon Redwine pass incomplete to Tyler Kirkess, PENALTY LU2022 offside (Joseph Gregory) 5 yards to the WISE49, NO PLAY. |
| Wise | 1-5 | at Wise49 | Lendon Redwine pass complete to Markel Harrison for 14 yards to the LU202237, 1ST DOWN WISE (Jeremiah Lomax). |
| Wise | 1-10 | at Lu202237 | Jae. Gillespie rush for 7 yards to the LU202230 (Charlie Blazi). |
| Wise | 2-3 | at Lu202230 | Lendon Redwine rush for no gain to the LU202230, fumble forced by Charlie Blazi, fumble by Lendon Redwine recovered by LU2022 Charlie Blazi at LU202225, Chris Whitt for 7 yards to the LU202232, fumble by Chris Whitt recovered by WISE Billy Gough at LU20223 2. |
| Drive: 4 plays, 51 yards, TOP 01:36 | |||
| Wise | 1-10 | at Lu202232 | UVA WISE drive start at 13:20. |
| Wise | 1-10 | at Lu202232 | Jae. Gillespie rush for 1 yard to the LU202231 (Joseph Gregory). |
| Wise | 2-9 | at Lu202231 | Lendon Redwine pass complete to Tyler Kirkess for 10 yards to the LU202221, 1ST DOWN WISE (Ahmond Glass). |
| Wise | 1-10 | at Lu202221 | Jae. Gillespie rush for 1 yard to the LU202220 (Dylan Reeves). |
| Wise | 2-9 | at Lu202220 | Lendon Redwine rush for 3 yards to the LU202217 (C. Matthews). |
| Wise | 3-6 | at Lu202217 | Lendon Redwine pass complete to Markel Harrison for 8 yards to the LU20229, 1ST DOWN WISE (Jeremiah Lomax). |
| Wise | 1-G | at Lu202209 | Jae. Gillespie rush for 6 yards to the LU20223 (Caden Peeler). |
| Wise | 2-G | at Lu202203 | Jae. Gillespie rush for 3 yards to the LU20220, TOUCHDOWN, clock 10:19. |
| Kellan Dalton kick attempt good. | |||
| UVA Wise 7, Limestone 0 | |||
| Drive: 7 plays, 32 yards, TOP 03:10 | |||
| Kellan Dalton kickoff 65 yards to the LU20220, Juwan Scott return 56 yards to the WISE44 (J. Gillespie). | |||
| Lu2022 | 1-10 | at Wise44 | LIMESTONE drive start at 10:10. |
| Lu2022 | 1-10 | at Wise44 | Tre Stewart rush for 19 yards to the WISE25, 1ST DOWN LU2022 (Job Whalen). |
| Lu2022 | 1-10 | at Wise25 | Tre Stewart rush for 3 yards to the WISE22 (Patrick Taylor;Trevor Morris). |
| Lu2022 | 2-7 | at Wise22 | John Seter pass complete to Mikey Jones for 7 yards to the WISE15, 1ST DOWN LU2022 (Jaylen Jones). |
| Lu2022 | 1-10 | at Wise15 | Timeout Limestone, clock 08:17. |
| Lu2022 | 1-10 | at Wise15 | Anthony McAfee rush for 2 yards to the WISE13 (Robert Carter). |
| Lu2022 | 2-8 | at Wise13 | John Seter pass intercepted by Robert Carter at the WISE0, Robert Carter return 10 yards to the WISE10 (Desmond Thomas). |
| Drive: 5 plays, 31 yards, TOP 02:30 | |||
| Wise | 1-10 | at Wise10 | UVA WISE drive start at 07:40. |
| Wise | 1-10 | at Wise10 | Lendon Redwine pass complete to Dorien Goddard for 21 yards to the WISE31, 1ST DOWN WISE (Jabez Taylor). |
| Wise | 1-10 | at Wise31 | Jae. Gillespie rush for 7 yards to the WISE38 (C. Matthews). |
| Wise | 2-3 | at Wise38 | Jakoby Johnson rush for 9 yards to the WISE47, 1ST DOWN WISE (Damon Early;Dylan Reeves). |
| Wise | 1-10 | at Wise47 | Lendon Redwine pass complete to Markel Harrison for 11 yards to the LU202242, 1ST DOWN WISE (Matt Howard). |
