Scoring Summary |
Limestone (4-2,3-1) vs. Lenoir-Rhyne (5-1,4-0)
Date: 10/08/2022 Site: Hickory, N.C. Stadium: Moretz Attendance: 3503
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Limestone | 0 | 7 | 20 | 3 | 30 |
| Lenoir-Rhyne | 16 | 7 | 14 | 14 | 51 |
| SCORING SUMMARY | LU2022 -LR | |||
| 1st | 12:02 | LR | Kelin Parsons 26 yd pass from Sean White (J. Medlin kick failed) | |
| 6 plays, 73 yards, TOP 2:58 | 0 - 6 | |||
| 06:54 | LR | J. Medlin 21 yd field goal | ||
| 9 plays, 67 yards, TOP 4:40 | 0 - 9 | |||
| 01:05 | LR | Zyheir Dillard 43 yd pass from Sean White (J. Medlin kick) | ||
| 9 plays, 76 yards, TOP 3:50 | 0 - 16 | |||
| 2nd | 13:32 | LU2022 | Anthony McAfee 2 yd run (Austin Kemp kick) | |
| 7 plays, 75 yards, TOP 2:33 | 7 - 16 | |||
| 02:56 | LR | Malik Simmons 7 yd pass from Sean White (J. Medlin kick) | ||
| 3 plays, 15 yards, TOP 0:59 | 7 - 23 | |||
| 3rd | 11:40 | LU2022 | Juwan Scott 15 yd pass from Dustin Noller (Dustin Noller rush) | |
| 7 plays, 75 yards, TOP 3:20 | 15 - 23 | |||
| 11:28 | LR | Ryan Carter 95 yd kickoff return (J. Medlin kick) | ||
| 15 - 30 | ||||
| 09:08 | LU2022 | Tre Stewart 18 yd pass from Dustin Noller (Dustin Noller pass failed) | ||
| 8 plays, 65 yards, TOP 2:20 | 21 - 30 | |||
| 05:50 | LR | Dwayne McGee 14 yd run (J. Medlin kick) | ||
| 6 plays, 75 yards, TOP 3:18 | 21 - 37 | |||
| 02:19 | LU2022 | Tre Stewart 15 yd pass from Dustin Noller (Tre Stewart rush failed) | ||
| 9 plays, 66 yards, TOP 3:24 | 27 - 37 | |||
| 4th | 14:56 | LR | D. Marshall 4 yd pass from Sean White (J. Medlin kick) | |
| 6 plays, 75 yards, TOP 2:23 | 27 - 44 | |||
| 12:45 | LU2022 | Austin Kemp 32 yd field goal | ||
| 8 plays, 23 yards, TOP 1:59 | 30 - 44 | |||
| 07:09 | LR | Sean White 1 yd run (J. Medlin kick) | ||
| 9 plays, 82 yards, TOP 5:33 | 30 - 51 | |||
|
Kickoff time: 1 pm End of Game: 3:58 pm Total elapsed time: 2:58 Referee: Jeremy Hall Umpire: Greg MacDaid Linesman: Matt Leigh Line judge: Shawn Wilson Back judge: Derek Green Field judge: Dan Wright Side judge: Wes Barger Center judge: Scott Carruther Temperature: 72 Wind: slight Weather: perfect |
Team Statistics |
| Team Totals | LU2022 | LR |
| FIRST DOWNS | 25 | 24 |
| Rushing | 6 | 14 |
| Passing | 18 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 99 | 276 |
| Rushing Attempts | 28 | 42 |
| Average Per Rush | 3.5 | 6.6 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 113 | 289 |
| Yards Lost Rushing | 14 | 13 |
| NET YARDS PASSING | 327 | 247 |
| Completions-Attempts-Int | 24-46-2 | 17-22-0 |
| Average Per Attempt | 7.1 | 11.2 |
| Average Per Completion | 13.6 | 14.5 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 426 | 523 |
| Total offense plays | 74 | 64 |
| Average Gain Per Play | 5.8 | 8.2 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 2-20 | 5-52 |
| PUNTS-YARDS | 2-102 | 2-78 |
| Average Yards Per Punt | 51.0 | 39.0 |
| Net Yards Per Punt | 50.5 | 39.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 6-363 | 9-546 |
| Average Yards Per Kickoff | 60.5 | 60.7 |
| Net Yards Per Kickoff | 27.7 | 32.1 |
| Touchbacks | 2 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-1-0 |
| Average Per Return | 0.0 | 1.0 |
| Kickoff returns: Number-Yds-TD | 6-207-0 | 4-147-1 |
| Average Per Return | 34.5 | 36.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-45-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:27 | 30:29 |
| 1st Quarter | 3:32 | 11:28 |
| 2nd Quarter | 8:55 | 6:05 |
| 3rd Quarter | 9:11 | 5:49 |
| 4th Quarter | 4:49 | 7:07 |
| Third-Down Conversions | 9 of 15 | 5 of 10 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 5-5 | 5-5 |
| Touchdowns | 4-5 | 4-5 |
| Field goals | 1-5 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 2-13 |
| PAT Kicks | 1-1 | 6-7 |
| Field Goals | 1-1 | 1-2 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Limestone-Tre Stewart 1-1. Lenoir-Rhyne-Dwayne McGee 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU2022 | 1st | V30 | 11:56 | Kickoff | V30 | 11:34 | Punt | 3-0 | 0:22 | ||
| LU2022 | 1st | H44 | 06:43 | Kickoff | H24 | 04:55 | Fumble | 6-20 | 1:48 | ||
| LU2022 | 1st | V25 | 01:05 | Kickoff | H00 | 13:32 | * | TOUCHDOWN | 7-75 | 2:33 | # |
| LU2022 | 2nd | V23 | 11:45 | Punt | H31 | 07:23 | Interception | 10-46 | 4:22 | ||
| LU2022 | 2nd | V28 | 04:04 | Missed FG | V28 | 03:55 | Interception | 1-0 | 0:09 | ||
| LU2022 | 2nd | V40 | 02:52 | Kickoff | H38 | 00:00 | End of half | 7-22 | 2:52 | ||
| LU2022 | 3rd | V25 | 15:00 | Kickoff | H00 | 11:40 | * | TOUCHDOWN | 7-75 | 3:20 | # |
| LU2022 | 3rd | V35 | 11:28 | Kickoff | H00 | 09:08 | * | TOUCHDOWN | 8-65 | 2:20 | # |
| LU2022 | 3rd | V34 | 05:43 | Kickoff | H00 | 02:19 | * | TOUCHDOWN | 9-66 | 3:24 | # |
| LU2022 | 4th | H38 | 14:44 | Kickoff | H15 | 12:45 | * | FIELD GOAL | 8-23 | 1:59 | # |
| LU2022 | 4th | V25 | 07:03 | Kickoff | H35 | 05:41 | Downs | 6-40 | 1:22 | ||
| LU2022 | 4th | V29 | 04:14 | Punt | V23 | 03:04 | Punt | 3--6 | 1:10 | ||
| LR | 1st | H27 | 15:00 | Kickoff | V00 | 12:02 | * | TOUCHDOWN | 6-73 | 2:58 | |
| LR | 1st | H29 | 11:34 | Punt | V04 | 06:54 | * | FIELD GOAL | 9-67 | 4:40 | # |
| LR | 1st | H24 | 04:55 | Fumble | V00 | 01:05 | * | TOUCHDOWN | 9-76 | 3:50 | |
| LR | 2nd | H29 | 13:29 | Kickoff | H32 | 11:45 | Punt | 3-3 | 1:44 | ||
| LR | 2nd | H43 | 07:23 | Interception | V28 | 04:04 | Missed FG | 7-29 | 3:19 | ||
| LR | 2nd | V15 | 03:55 | Interception | V00 | 02:56 | * | TOUCHDOWN | 3-15 | 0:59 | # |
| LR | 3rd | V00 | 11:28 | Kickoff | V00 | 11:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LR | 3rd | H25 | 09:08 | Kickoff | V00 | 05:50 | * | TOUCHDOWN | 6-75 | 3:18 | # |
| LR | 3rd | H25 | 02:19 | Kickoff | V00 | 14:56 | * | TOUCHDOWN | 6-75 | 2:23 | # |
| LR | 4th | H18 | 12:42 | Kickoff | V00 | 07:09 | * | TOUCHDOWN | 9-82 | 5:33 | # |
| LR | 4th | H35 | 05:41 | Downs | H38 | 04:14 | Punt | 3-3 | 1:27 | ||
| LR | 4th | H17 | 03:04 | Punt | H25 | 00:00 | 0:00 | 5-8 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Limestone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:32 | 08:55 | 09:11 | 04:49 | 12:27 | 14:00 | 26:27 | ||
| 3rd Down Conversions | 2/3 | 3/5 | 3/3 | 1/4 | 5/8 | 4/7 | 9/15 | ||
| Average field position | V37 | V30 | V31 | V38 | V33 | V35 | V34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lenoir-Rhyne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:28 | 06:05 | 05:49 | 07:07 | 17:33 | 12:56 | 30:29 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 0/0 | 1/3 | 4/7 | 1/3 | 5/10 | ||
| Average field position | H26 | V48 | H50 | H26 | H39 | H40 | H40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LR | 1st | H27 | 15:00 | Kickoff | V00 | 12:02 | * | TOUCHDOWN | 6-73 | 2:58 | |
| LU2022 | 1st | V30 | 11:56 | Kickoff | V30 | 11:34 | Punt | 3-0 | 0:22 | ||
| LR | 1st | H29 | 11:34 | Punt | V04 | 06:54 | * | FIELD GOAL | 9-67 | 4:40 | # |
| LU2022 | 1st | H44 | 06:43 | Kickoff | H24 | 04:55 | Fumble | 6-20 | 1:48 | ||
| LR | 1st | H24 | 04:55 | Fumble | V00 | 01:05 | * | TOUCHDOWN | 9-76 | 3:50 | |
| LU2022 | 1st | V25 | 01:05 | Kickoff | H00 | 13:32 | * | TOUCHDOWN | 7-75 | 2:33 | # |
| LR | 2nd | H29 | 13:29 | Kickoff | H32 | 11:45 | Punt | 3-3 | 1:44 | ||
| LU2022 | 2nd | V23 | 11:45 | Punt | H31 | 07:23 | Interception | 10-46 | 4:22 | ||
| LR | 2nd | H43 | 07:23 | Interception | V28 | 04:04 | Missed FG | 7-29 | 3:19 | ||
| LU2022 | 2nd | V28 | 04:04 | Missed FG | V28 | 03:55 | Interception | 1-0 | 0:09 | ||
| LR | 2nd | V15 | 03:55 | Interception | V00 | 02:56 | * | TOUCHDOWN | 3-15 | 0:59 | # |
| LU2022 | 2nd | V40 | 02:52 | Kickoff | H38 | 00:00 | End of half | 7-22 | 2:52 | ||
| LU2022 | 3rd | V25 | 15:00 | Kickoff | H00 | 11:40 | * | TOUCHDOWN | 7-75 | 3:20 | # |
| LR | 3rd | V00 | 11:28 | Kickoff | V00 | 11:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LU2022 | 3rd | V35 | 11:28 | Kickoff | H00 | 09:08 | * | TOUCHDOWN | 8-65 | 2:20 | # |
| LR | 3rd | H25 | 09:08 | Kickoff | V00 | 05:50 | * | TOUCHDOWN | 6-75 | 3:18 | # |
| LU2022 | 3rd | V34 | 05:43 | Kickoff | H00 | 02:19 | * | TOUCHDOWN | 9-66 | 3:24 | # |
| LR | 3rd | H25 | 02:19 | Kickoff | V00 | 14:56 | * | TOUCHDOWN | 6-75 | 2:23 | # |
| LU2022 | 4th | H38 | 14:44 | Kickoff | H15 | 12:45 | * | FIELD GOAL | 8-23 | 1:59 | # |
| LR | 4th | H18 | 12:42 | Kickoff | V00 | 07:09 | * | TOUCHDOWN | 9-82 | 5:33 | # |
| LU2022 | 4th | V25 | 07:03 | Kickoff | H35 | 05:41 | Downs | 6-40 | 1:22 | ||
| LR | 4th | H35 | 05:41 | Downs | H38 | 04:14 | Punt | 3-3 | 1:27 | ||
| LU2022 | 4th | V29 | 04:14 | Punt | V23 | 03:04 | Punt | 3--6 | 1:10 | ||
| LR | 4th | H17 | 03:04 | Punt | H25 | 00:00 | 0:00 | 5-8 | 0:00 | ||
Defensive Statistics |
| ## | Limestone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1C | C. Matthews | 11 | 3 | 12.5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 53 | Jabez Taylor | 7 | 3 | 8.5 | 3.0/8 | 1 | . | . | 1 | . | . | . |
| 22 | Ahmond Glass | 5 | 3 | 6.5 | 0.5/2 | . | . | . | . | . | . | . |
| 16 | Jeremiah Lomax | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 23 | Myles Walker | 3 | 2 | 4.0 | 1.5/4 | . | . | . | . | . | . | . |
| 3D | Derrien Holmes | 1 | 4 | 3.0 | . | . | . | . | 1 | . | . | . |
| 4D | Da'Meak Brandon | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 2D | Zane Boozer | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 29 | Clark Howell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 0D | Dylan Reeves | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Jeremy Hudson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 34 | Antoine Brown | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | Chris Butash | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | Dustin Noller | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Jadarius Hector | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Matt Howard | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 69 | Joseph Gregory | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1D | Tyquilo Moore | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 8D | Damon Early | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | 1 |
| 39 | Mark White | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 5 | Luke Janack | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 49 | Elijah Mack | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Lenoir-Rhyne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Andre Jefferson | 4 | 4 | 6.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
| 5D | C'Darius Kelley | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
| 30 | Malik Taylor | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 9D | Devin Hibbitt | 3 | 2 | 4.0 | . | . | . | 1-18 | 2 | . | . | . |
| 1S | Damien Savage | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 17 | Percy King | 2 | 3 | 3.5 | . | . | . | . | 1 | . | . | . |
| 3D | Chris Brown | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 44 | R. Porter | 2 | 1 | 2.5 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | 1 |
| 1L | Xavier Hill | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 1B | Na'Shawn Biggs | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 42 | E. Campbell | 1 | 2 | 2.0 | 1.0/1 | . | . | . | . | . | . | 1 |
| 29 | Toney Black | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 2 | James Ussery | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 24 | Jimmie Palmer | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 1D | Jon Ross maye | . | 4 | 2.0 | . | . | 1-0 | . | . | . | . | 2 |
| 98 | Rashad Yelding | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 2C | T.j. Blanding | 1 | . | 1.0 | . | . | . | 1-27 | . | . | . | . |
| 91 | Malachi Howell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | Domonique Davis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | D.j. Taylor | . | 2 | 1.0 | . | . | . | . | . | . | . | 1 |
| 99 | Cam Gordon | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 52 | Willie Lane | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | Malakei Sumner | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limestone: 0-Anthony McAfee, 2D-Zane Boozer, 3-Caden Peeler, 5-Luke Janack, 6-Chris Butash, 8D-Damon Early, 12-John Seter, 17-Cade Jones, 18-Jawan Dukes, 19-Austin Kemp, 25-Brian Robinson, 27-Nick Cunningham, 29-Clark Howell, 31-Jordan Kow, 34-Antoine Brown, 38-Marc Wells, 39-Mark White, 40-Matt Howard, 44-Donovan Cole, 49-Elijah Mack, 58-Will Hadden, 61-Charles Couch, 75-JJ Martin, 81-J. Francis, 83-Juwan Scott, 87-B. Shelnutt, 88-T. Robinson, 92-Aeneas Dean, 94-Jalen Terrell, 99-Bryan Frey. |
| Lenoir-Rhyne: 0-Zeke Nance, 1L-Xavier Hill, 1S-Damien Savage, 1B-Na'Shawn Biggs, 2-James Ussery, 2C-T.j. Blanding, 4A-Matthew Hancock, 4-Malakei Sumner, 7-Alvin James, 9-Jordan Payne, 11-Saige Ley, 18-D. Marshall, 22-Zyheir Dillard, 23-Jadus Davis, 25-Domonique Davis, 36-Will Martin, 37-J. Medlin, 38-Royce Turner, 42-E. Campbell, 43-Carson Keaton, 52-Willie Lane, 55-Dylan Foster, 65-Ryan Whetzel, 67-Jake Patterson, 76-Ryan Frans, 83-Aiden Heilmann, 84-Malik Simmons, 87-Michael Owen, 91-Malachi Howell, 98-Rashad Yelding, 99-Cam Gordon. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Limestone........... 0 7 20 3 - 30 Record: (4-2,3-1)
Lenoir-Rhyne........ 16 7 14 14 - 51 Record: (5-1,4-0)
Scoring Summary:
1st 12:02 LR - Kelin Parsons 26 yd pass from Sean White (J. Medlin kick failed), 6-73 2:58, LU2022 0 - LR 6
06:54 LR - J. Medlin 21 yd field goal, 9-67 4:40, LU2022 0 - LR 9
01:05 LR - Zyheir Dillard 43 yd pass from Sean White (J. Medlin kick), 9-76 3:50, LU2022 0 - LR 16
2nd 13:32 LU2022 - Anthony McAfee 2 yd run (Austin Kemp kick), 7-75 2:33, LU2022 7 - LR 16
02:56 LR - Malik Simmons 7 yd pass from Sean White (J. Medlin kick), 3-15 0:59, LU2022 7 - LR 23
3rd 11:40 LU2022 - Juwan Scott 15 yd pass from Dustin Noller (Dustin Noller rush), 7-75 3:20, LU2022 15 - LR 23
11:28 LR - Ryan Carter 95 yd kickoff return (J. Medlin kick), , LU2022 15 - LR 30
09:08 LU2022 - Tre Stewart 18 yd pass from Dustin Noller (Dustin Noller pass failed), 8-65 2:20, LU2022 21 - LR 30
05:50 LR - Dwayne McGee 14 yd run (J. Medlin kick), 6-75 3:18, LU2022 21 - LR 37
02:19 LU2022 - Tre Stewart 15 yd pass from Dustin Noller (Tre Stewart rush failed), 9-66 3:24, LU2022 27 - LR 37
4th 14:56 LR - D. Marshall 4 yd pass from Sean White (J. Medlin kick), 6-75 2:23, LU2022 27 - LR 44
12:45 LU2022 - Austin Kemp 32 yd field goal, 8-23 1:59, LU2022 30 - LR 44
07:09 LR - Sean White 1 yd run (J. Medlin kick), 9-82 5:33, LU2022 30 - LR 51
LU2022 LR
FIRST DOWNS................... 25 24
RUSHES-YARDS (NET)............ 28-99 42-276
PASSING YDS (NET)............. 327 247
Passes Att-Comp-Int........... 46-24-2 22-17-0
TOTAL OFFENSE PLAYS-YARDS..... 74-426 64-523
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-1
Kickoff Returns-Yards......... 6-207 4-147
Interception Returns-Yards.... 0-0 2-45
Punts (Number-Avg)............ 2-51.0 2-39.0
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 2-20 5-52
Possession Time............... 26:27 30:29
Third-Down Conversions........ 9 of 15 5 of 10
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 5-5 5-5
Sacks By: Number-Yards........ 0-0 2-13
RUSHING: Limestone-Anthony McAfee 14-53; Dustin Noller 6-24; Brian
Robinson 2-13; Tre Stewart 6-9. Lenoir-Rhyne-Zyheir Dillard 8-121; Dwayne McGee
18-117; Jadus Davis 9-33; Sean White 3-9; Jordan Payne 1-1; TEAM 2-minus 2;
Kelin Parsons 1-minus 3.
PASSING: Limestone-Dustin Noller 24-46-2-327. Lenoir-Rhyne-Sean White
17-22-0-247.
RECEIVING: Limestone-Caden Peeler 6-63; Jelani Baker 4-68; Herman McCray
3-56; Tre Stewart 3-46; Juwan Scott 3-26; Jadarius Hector 2-26; Mikey Jones
1-26; T. Robinson 1-12; Anthony McAfee 1-4. Lenoir-Rhyne-Zyheir Dillard 3-45;
Kelin Parsons 3-34; Ryan Carter 2-56; Dwayne McGee 2-48; Deondre Lester 2-38; D.
Marshall 2-9; Malik Simmons 1-7; Jordan Payne 1-6; Jadus Davis 1-4.
INTERCEPTIONS: Limestone-None. Lenoir-Rhyne-T.j. Blanding 1-27; Devin
Hibbitt 1-18.
FUMBLES: Limestone-Tre Stewart 1-1. Lenoir-Rhyne-Dwayne McGee 1-0.
Stadium: Moretz Attendance: 3503
Kickoff time: 1 pm End of Game: 3:58 pm Total elapsed time: 2:58
Officials: Referee: Jeremy Hall; Umpire: Greg MacDaid; Linesman: Matt Leigh;
Line judge: Shawn Wilson; Back judge: Derek Green; Field judge: Dan Wright;
Side judge: Wes Barger; Center judge: Scott Carruther;
Temperature: 72 Wind: slight Weather: perfect
|
Play-by-Play Summary |
| Cade Jones kickoff 56 yards to the LR9, Ryan Carter return 18 yards to the LR27 (Matt Howard). | |||
| Lr | 1-10 | at Lr27 | Dwayne McGee rush for 4 yards to the LR31 (Jabez Taylor). |
| Lr | 2-6 | at Lr31 | Dwayne McGee rush for 20 yards to the LU202249, 1ST DOWN LR, out-of-bounds (Ahmond Glass). |
| Lr | 1-10 | at Lu202249 | Dwayne McGee rush for loss of 4 yards to the LR47, fumble forced by Jabez Taylor, fumble by Dwayne McGee recovered by LR Bryce Heidinger at LR48. |
| Lr | 2-13 | at Lr48 | Sean White pass complete to Ryan Carter for 17 yards to the LU202235, 1ST DOWN LR (Jeremiah Lomax;Ahmond Glass). |
| Lr | 1-10 | at Lu202235 | Dwayne McGee rush for 9 yards to the LU202226, out-of-bounds (Ahmond Glass;Derrien Holmes). |
| Lr | 2-1 | at Lu202226 | Sean White pass complete to Kelin Parsons for 26 yards to the LU20220, 1ST DOWN LR, TOUCHDOWN, clock 12:02. |
| J. Medlin kick attempt failed. | |||
| Lenoir-Rhyne 6, Limestone 0 | |||
| Drive: 6 plays, 73 yards, TOP 03:04 | |||
| Michael Owen kickoff 59 yards to the LU20226, Nick Cunningham return 24 yards to the LU202230 (Jimmie Palmer;James Ussery). | |||
| Lu2022 | 1-10 | at Lu202230 | LIMESTONE drive start at 11:56. |
| Lu2022 | 1-10 | at Lu202230 | Dustin Noller pass incomplete to Mikey Jones (C'Darius Kelley). |
| Lu2022 | 2-10 | at Lu202230 | Dustin Noller pass incomplete to Mikey Jones. |
| Lu2022 | 3-10 | at Lu202230 | Dustin Noller pass incomplete to Caden Peeler, QB hurry by Jon Ross maye. |
| Lu2022 | 4-10 | at Lu202230 | Bryan Frey punt 42 yards to the LR28, Ryan Carter return 1 yards to the LR29 (Clark Howell). |
| Drive: 3 plays, 0 yards, TOP 00:22 | |||
| Lr | 1-10 | at Lr29 | LENOIR-RHYNE drive start at 11:34. |
| Lr | 1-10 | at Lr29 | Sean White pass complete to Zyheir Dillard for 5 yards to the LR34 (Jabez Taylor). |
| Lr | 2-5 | at Lr34 | Sean White pass incomplete to Ryan Carter (Jabez Taylor). |
| Lr | 3-5 | at Lr34 | Sean White pass complete to Dwayne McGee for 49 yards to the LU202217, 1ST DOWN LR (Jeremiah Lomax). |
| Lr | 1-10 | at Lu202217 | Sean White rush for loss of 2 yards to the LU202219 (Jabez Taylor;Damon Early). |
| Lr | 2-12 | at Lu202219 | Dwayne McGee rush for 12 yards to the LU20227, 1ST DOWN LR (Derrien Holmes;Da'Meak Brandon). |
| Lr | 1-G | at Lu202207 | Dwayne McGee rush for 5 yards to the LU20222, out-of-bounds (Jeremiah Lomax), PENALTY LR illegal formation 5 yards to the LU202212, NO PLAY. |
| Lr | 1-G | at Lu202212 | Jadus Davis rush for 6 yards to the LU20226, out-of-bounds (C. Matthews). |
| Lr | 2-G | at Lu202206 | Jadus Davis rush for 1 yard to the LU20225 (Jeremy Hudson). |
| Lr | 3-G | at Lu202205 | Sean White pass complete to Kelin Parsons for 1 yard to the LU20224 (Jeremiah Lomax). |
| Lr | 4-G | at Lu202204 | J. Medlin field goal attempt from 21 GOOD, clock 06:54. |
| Lenoir-Rhyne 9, Limestone 0 | |||
| Drive: 9 plays, 67 yards, TOP 04:51 | |||
| Michael Owen kickoff 62 yards to the LU20223, Juwan Scott return 53 yards to the LR44, out-of-bounds (Xavier Hill). | |||
| Lu2022 | 1-10 | at Lr44 | LIMESTONE drive start at 06:43. |
| Lu2022 | 1-10 | at Lr44 | Dustin Noller pass complete to Jelani Baker for 4 yards to the LR40, out-of-bounds (Malik Taylor), PENALTY LU2022 personal foul (Jadarius Hector) 15 yards to the LU202245. |
| Lu2022 | 1-21 | at Lu202245 | 1st and 21. |
| Lu2022 | 1-21 | at Lu202245 | Dustin Noller pass incomplete to Jelani Baker, QB hurry by Andre Jefferson. |
