Scoring Summary |
Limestone (6-3,5-2) vs. Newberry (7-2,5-2)
Date: 10/29/2022 Site: Newberry, S.C. Stadium: Setzler Field Attendance: 3124
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Limestone | 7 | 16 | 7 | 12 | 42 |
| Newberry | 7 | 10 | 14 | 6 | 37 |
| SCORING SUMMARY | LU2022 -WOLVES | |||
| 1st | 11:34 | WOLVES | Gaymon,Cameron 19 yd pass from Harris,Dre (Reel,Lawson kick) | |
| 2 plays, 23 yards, TOP 0:43 | 0 - 7 | |||
| 08:10 | LU2022 | Anthony McAfee 6 yd run (Austin Kemp kick) | ||
| 6 plays, 38 yards, TOP 3:14 | 7 - 7 | |||
| 2nd | 13:32 | LU2022 | Austin Kemp 36 yd field goal | |
| 14 plays, 78 yards, TOP 6:58 | 10 - 7 | |||
| 07:06 | LU2022 | Tre Stewart 80 yd run (Austin Kemp kick blockd) | ||
| 1 play, 80 yards, TOP 0:12 | 16 - 7 | |||
| 04:22 | WOLVES | Anderson,Mario 7 yd run (Reel,Lawson kick) | ||
| 5 plays, 67 yards, TOP 2:42 | 16 - 14 | |||
| 01:06 | LU2022 | Drew Dixon 18 yd pass from Dustin Noller (Austin Kemp kick) | ||
| 7 plays, 90 yards, TOP 1:21 | 23 - 14 | |||
| 00:00 | WOLVES | Reel,Lawson 42 yd field goal | ||
| 7 plays, 37 yards, TOP 1:02 | 23 - 17 | |||
| 3rd | 10:31 | WOLVES | Anderson,Mario 33 yd run (Reel,Lawson kick) | |
| 6 plays, 58 yards, TOP 3:03 | 23 - 24 | |||
| 08:34 | LU2022 | McCray,Herman 26 yd pass from Dustin Noller (Austin Kemp kick) | ||
| 4 plays, 94 yards, TOP 1:45 | 30 - 24 | |||
| 05:21 | WOLVES | Anderson,Mario 18 yd run (Reel,Lawson kick) | ||
| 6 plays, 60 yards, TOP 3:06 | 30 - 31 | |||
| 4th | 14:01 | LU2022 | Jadarius Hector 31 yd pass from Dustin Noller (Austin Kemp kick blockd) | |
| 6 plays, 62 yards, TOP 2:01 | 36 - 31 | |||
| 10:51 | WOLVES | Kitchings,Deshu 26 yd pass from Harris,Dre (Washington,Tomm pass failed) | ||
| 7 plays, 54 yards, TOP 3:04 | 36 - 37 | |||
| 00:50 | LU2022 | Jelani Baker 18 yd pass from Dustin Noller (Tre Stewart rush failed) | ||
| 7 plays, 50 yards, TOP 2:41 | 42 - 37 | |||
|
Kickoff time: 4:00pm End of Game: 7:21pm Total elapsed time: 03:21 Referee: Hall,Jeremy Umpire: MacDaid,Greg Linesman: Leigh,Matt Line judge: Wilson,Shawn Back judge: Wallace,Mike Field judge: Wright,Dan Side judge: Barger,Wes Temperature: 0 Wind: Weather: Cloudy |
Team Statistics |
| Team Totals | LU2022 | WOLVES |
| FIRST DOWNS | 24 | 21 |
| Rushing | 11 | 13 |
| Passing | 13 | 8 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 257 | 217 |
| Rushing Attempts | 39 | 43 |
| Average Per Rush | 6.6 | 5.0 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 271 | 253 |
| Yards Lost Rushing | 14 | 36 |
| NET YARDS PASSING | 296 | 198 |
| Completions-Attempts-Int | 20-31-1 | 14-25-0 |
| Average Per Attempt | 9.5 | 7.9 |
| Average Per Completion | 14.8 | 14.1 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 553 | 415 |
| Total offense plays | 70 | 68 |
| Average Gain Per Play | 7.9 | 6.1 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 5-35 | 4-34 |
| PUNTS-YARDS | 3-107 | 3-106 |
| Average Yards Per Punt | 35.7 | 35.3 |
| Net Yards Per Punt | 35.7 | 32.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 8-326 | 6-324 |
| Average Yards Per Kickoff | 40.8 | 54.0 |
| Net Yards Per Kickoff | 17.6 | 39.3 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 40 |
| Punt returns: Number-Yards-TD | 1-9-0 | 1-0-0 |
| Average Per Return | 9.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-88-0 | 8-185-0 |
| Average Per Return | 44.0 | 23.1 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-13-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:32 | 30:28 |
| 1st Quarter | 10:22 | 4:38 |
| 2nd Quarter | 3:58 | 11:02 |
| 3rd Quarter | 6:41 | 8:19 |
| 4th Quarter | 8:31 | 6:29 |
| Third-Down Conversions | 6 of 13 | 4 of 11 |
| Fourth-Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 4-4 | 3-5 |
| Touchdowns | 3-4 | 3-5 |
| Field goals | 1-4 | 0-5 |
| Sacks By: Number-Yards | 3-20 | 1-8 |
| PAT Kicks | 3-5 | 4-4 |
| Field Goals | 1-1 | 1-2 |
| Points off turnovers | 6 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Limestone-Jelani Baker 1-0. Newberry-Anderson,Mario 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU2022 | 1st | S20 | 13:45 | Downs | S32 | 12:17 | Interception | 4-12 | 1:28 | ||
| LU2022 | 1st | W38 | 11:24 | Kickoff | W00 | 08:10 | * | TOUCHDOWN | 6-38 | 3:14 | |
| LU2022 | 1st | S02 | 05:30 | Punt | W20 | 13:32 | * | FIELD GOAL | 14-78 | 6:58 | |
| LU2022 | 2nd | S20 | 07:18 | Missed FG | W00 | 07:06 | * | TOUCHDOWN | 1-80 | 0:12 | |
| LU2022 | 2nd | S25 | 04:22 | Kickoff | S25 | 03:25 | Punt | 3-0 | 0:57 | ||
| LU2022 | 2nd | S10 | 02:27 | Punt | W00 | 01:06 | * | TOUCHDOWN | 7-90 | 1:21 | |
| LU2022 | 3rd | S25 | 15:00 | Kickoff | S24 | 13:34 | Punt | 3--1 | 1:26 | ||
| LU2022 | 3rd | S06 | 10:19 | Kickoff | W00 | 08:34 | * | TOUCHDOWN | 4-94 | 1:45 | |
| LU2022 | 3rd | S15 | 05:13 | Kickoff | S34 | 03:05 | Punt | 5-19 | 2:08 | ||
| LU2022 | 3rd | S38 | 01:02 | Punt | W00 | 14:01 | * | TOUCHDOWN | 6-62 | 2:01 | |
| LU2022 | 4th | S35 | 10:51 | Kickoff | W22 | 06:00 | Downs | 11-43 | 4:51 | ||
| LU2022 | 4th | S50 | 03:31 | Fumble | W00 | 00:50 | * | TOUCHDOWN | 7-50 | 2:41 | |
| WOLVES | 1st | S08 | 14:48 | Kickoff | S20 | 13:45 | Downs | 4--12 | 1:03 | ||
| WOLVES | 1st | S23 | 12:17 | Interception | S00 | 11:34 | * | TOUCHDOWN | 2-23 | 0:43 | |
| WOLVES | 1st | S45 | 08:04 | Kickoff | S40 | 05:30 | Punt | 5-5 | 2:34 | ||
| WOLVES | 2nd | W42 | 13:27 | Kickoff | S19 | 07:18 | Missed FG | 10-39 | 6:09 | ||
| WOLVES | 2nd | W33 | 07:04 | Kickoff | S00 | 04:22 | * | TOUCHDOWN | 5-67 | 2:42 | |
| WOLVES | 2nd | S49 | 03:25 | Punt | S42 | 02:27 | Punt | 3-7 | 0:58 | ||
| WOLVES | 2nd | W38 | 01:02 | Kickoff | S25 | 15:00 | * | FIELD GOAL | 7-37 | 1:02 | |
| WOLVES | 3rd | W42 | 13:34 | Punt | S00 | 10:31 | * | TOUCHDOWN | 6-58 | 3:03 | |
| WOLVES | 3rd | W40 | 08:27 | Kickoff | S00 | 05:21 | * | TOUCHDOWN | 6-60 | 3:06 | |
| WOLVES | 3rd | W32 | 03:05 | Punt | W35 | 01:02 | Punt | 3-3 | 2:03 | ||
| WOLVES | 4th | W46 | 13:55 | Kickoff | S00 | 10:51 | * | TOUCHDOWN | 7-54 | 3:04 | |
| WOLVES | 4th | W22 | 06:00 | Downs | W50 | 03:31 | Fumble | 6-28 | 2:29 | ||
| WOLVES | 4th | W33 | 00:42 | Kickoff | S45 | 00:00 | End of half | 6-22 | 0:42 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Limestone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:22 | 03:58 | 06:41 | 08:31 | 14:20 | 15:12 | 29:32 | ||
| 3rd Down Conversions | 3/3 | 1/3 | 1/3 | 1/4 | 4/6 | 2/7 | 6/13 | ||
| Average field position | S28 | S18 | S21 | S42 | S23 | S28 | S25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Newberry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:38 | 11:02 | 08:19 | 06:29 | 15:40 | 14:48 | 30:28 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 1/2 | 2/4 | 1/5 | 3/6 | 4/11 | ||
| Average field position | S26 | W41 | W38 | W33 | S45 | W35 | W46 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOLVES | 1st | S08 | 14:48 | Kickoff | S20 | 13:45 | Downs | 4--12 | 1:03 | ||
| LU2022 | 1st | S20 | 13:45 | Downs | S32 | 12:17 | Interception | 4-12 | 1:28 | ||
| WOLVES | 1st | S23 | 12:17 | Interception | S00 | 11:34 | * | TOUCHDOWN | 2-23 | 0:43 | |
| LU2022 | 1st | W38 | 11:24 | Kickoff | W00 | 08:10 | * | TOUCHDOWN | 6-38 | 3:14 | |
| WOLVES | 1st | S45 | 08:04 | Kickoff | S40 | 05:30 | Punt | 5-5 | 2:34 | ||
| LU2022 | 1st | S02 | 05:30 | Punt | W20 | 13:32 | * | FIELD GOAL | 14-78 | 6:58 | |
| WOLVES | 2nd | W42 | 13:27 | Kickoff | S19 | 07:18 | Missed FG | 10-39 | 6:09 | ||
| LU2022 | 2nd | S20 | 07:18 | Missed FG | W00 | 07:06 | * | TOUCHDOWN | 1-80 | 0:12 | |
| WOLVES | 2nd | W33 | 07:04 | Kickoff | S00 | 04:22 | * | TOUCHDOWN | 5-67 | 2:42 | |
| LU2022 | 2nd | S25 | 04:22 | Kickoff | S25 | 03:25 | Punt | 3-0 | 0:57 | ||
| WOLVES | 2nd | S49 | 03:25 | Punt | S42 | 02:27 | Punt | 3-7 | 0:58 | ||
| LU2022 | 2nd | S10 | 02:27 | Punt | W00 | 01:06 | * | TOUCHDOWN | 7-90 | 1:21 | |
| WOLVES | 2nd | W38 | 01:02 | Kickoff | S25 | 15:00 | * | FIELD GOAL | 7-37 | 1:02 | |
| LU2022 | 3rd | S25 | 15:00 | Kickoff | S24 | 13:34 | Punt | 3--1 | 1:26 | ||
| WOLVES | 3rd | W42 | 13:34 | Punt | S00 | 10:31 | * | TOUCHDOWN | 6-58 | 3:03 | |
| LU2022 | 3rd | S06 | 10:19 | Kickoff | W00 | 08:34 | * | TOUCHDOWN | 4-94 | 1:45 | |
| WOLVES | 3rd | W40 | 08:27 | Kickoff | S00 | 05:21 | * | TOUCHDOWN | 6-60 | 3:06 | |
| LU2022 | 3rd | S15 | 05:13 | Kickoff | S34 | 03:05 | Punt | 5-19 | 2:08 | ||
| WOLVES | 3rd | W32 | 03:05 | Punt | W35 | 01:02 | Punt | 3-3 | 2:03 | ||
| LU2022 | 3rd | S38 | 01:02 | Punt | W00 | 14:01 | * | TOUCHDOWN | 6-62 | 2:01 | |
| WOLVES | 4th | W46 | 13:55 | Kickoff | S00 | 10:51 | * | TOUCHDOWN | 7-54 | 3:04 | |
| LU2022 | 4th | S35 | 10:51 | Kickoff | W22 | 06:00 | Downs | 11-43 | 4:51 | ||
| WOLVES | 4th | W22 | 06:00 | Downs | W50 | 03:31 | Fumble | 6-28 | 2:29 | ||
| LU2022 | 4th | S50 | 03:31 | Fumble | W00 | 00:50 | * | TOUCHDOWN | 7-50 | 2:41 | |
| WOLVES | 4th | W33 | 00:42 | Kickoff | S45 | 00:00 | End of half | 6-22 | 0:42 | ||
Defensive Statistics |
| ## | Limestone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1C | C. Matthews | 7 | 5 | 9.5 | 2.0/14 | . | . | . | . | . | 1.0/11 | . |
| 22 | Ahmond Glass | 6 | . | 6.0 | 1.0/3 | . | . | . | 1 | . | . | . |
| 5D | Janack,Luke | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 11 | Herman McCray | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 1D | Tyquilo Moore | 2 | 5 | 4.5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 4D | Da'Meak Brandon | 4 | . | 4.0 | 1.0/10 | 1 | . | . | . | . | . | . |
| 69 | Joseph Gregory | 1 | 4 | 3.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
| 23 | Myles Walker | 1 | 3 | 2.5 | . | . | 1-0 | . | . | . | . | . |
| 41 | Stephens,Amoree | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 92 | Aeneas Dean | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 2D | Zane Boozer | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 7D | Chandler Corley | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 16 | Jeremiah Lomax | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 33 | K. Middleton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 81 | J. Francis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 38 | Marc Wells | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Charlie Blazi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3D | Derrien Holmes | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 58 | Will Hadden | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1X | Shamare Dendy | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 95 | Jabez Oliphant | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 96 | Symeon Kennedy | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Newberry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Morgan,Marcus | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 26 | Valentine,AJ | 4 | 2 | 5.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 6D | Smith,Quez | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 2D | Moye,Juwan | 3 | 3 | 4.5 | 1.0/6 | . | . | . | 1 | . | . | 1 |
| 12 | Lundy,Melvin | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 23 | Jackson,Ben | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 1D | Onyekwere,Chigo | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 63 | Barksdale,Craig | 3 | . | 3.0 | . | . | . | . | . | . | . | 1 |
| 98 | Gambrell,Devant | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 18 | Smith,Alex | 1 | 3 | 2.5 | . | . | . | 1-13 | . | . | . | . |
| 33 | Stradford,Jalen | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 36 | Heriot,Ryan | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 99 | Smith,Carson | 1 | 2 | 2.0 | . | . | . | . | . | . | . | 2 |
| 40 | Walton,Khris | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 10 | Taylor,Luke | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 7D | Devine-Brown,Ma | 1 | . | 1.0 | . | . | . | . | . | . | . | 1 |
| 81 | Williams,Ke'Sho | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
| 95 | Irby,Trey | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 22 | Amaker,Andre | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limestone: 0-Anthony McAfee, 0D-Dylan Reeves, 1W-Jackson,Deyton, 1X-Shamare Dendy, 2D-Zane Boozer, 2-Jadarius Hector, 3-Caden Peeler, 7D-Chandler Corley, 8-Mikey Jones, 8D-Damon Early, 11-Herman McCray, 12-McClendon,Cason, 15-Ahmari Coats, 17-Cade Jones, 18-Jawan Dukes, 19-Austin Kemp, 23-Myles Walker, 25-Brian Robinson, 28-Gannon Hearst, 29-Clark Howell, 33-K. Middleton, 35-Keaton Chambers, 38-Marc Wells, 40-Matt Howard, 41-Stephens,Amoree, 45-Mathis,Jaheim, 47-Ford Williams, 49-Elijah Mack, 58-Will Hadden, 61-Charles Couch, 81-J. Francis, 95-Jabez Oliphant, 96-Symeon Kennedy, 99-Bryan Frey. |
| Newberry: 2-Woodruff,Bryson, 7D-Devine-Brown,Ma, 9D-Glover,KeSean, 9-Jackson,Quanta, 13-Hines,Zavaric, 14-Desaussure,Keit, 17-Bay,Cole, 18-Smith,Alex, 19-DeArmond,Miller, 20-Bush,Ja'kobe, 23-Jackson,Ben, 25-Swinton,John, 28-Wright,Dwayne, 30-Jenkins,Jalen, 32-Thomas,Alex, 33-Stradford,Jalen, 34-Harris,Reggie, 36-Heriot,Ryan, 40-Walton,Khris, 41-Hipp,Kyshon, 42-Blandin,Mikey, 43-Barker III,Dann, 44-Early,Bryce, 47-Clyburn,Xavier, 48-Arnoult,Blake, 55-Castles,Tradd, 70-Shirley,Dallas, 77-Trnavsky,Cooper, 80-Gaymon,Cameron, 81-Williams,Ke'Sho, 83-Marsh,Gibson, 85-Clark,Garrett, 87-Lucas,Jacob, 89-Reel,Lawson, 95-Irby,Trey. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Limestone........... 7 16 7 12 - 42 Record: (6-3,5-2)
Newberry............ 7 10 14 6 - 37 Record: (7-2,5-2)
Scoring Summary:
1st 11:34 WOLVES - Gaymon,Cameron 19 yd pass from Harris,Dre (Reel,Lawson kick), 2-23 0:43, LU2022 0 - WOLVES 7
08:10 LU2022 - Anthony McAfee 6 yd run (Austin Kemp kick), 6-38 3:14, LU2022 7 - WOLVES 7
2nd 13:32 LU2022 - Austin Kemp 36 yd field goal, 14-78 6:58, LU2022 10 - WOLVES 7
07:06 LU2022 - Tre Stewart 80 yd run (Austin Kemp kick blockd), 1-80 0:12, LU2022 16 - WOLVES 7
04:22 WOLVES - Anderson,Mario 7 yd run (Reel,Lawson kick), 5-67 2:42, LU2022 16 - WOLVES 14
01:06 LU2022 - Drew Dixon 18 yd pass from Dustin Noller (Austin Kemp kick), 7-90 1:21, LU2022 23 - WOLVES 14
00:00 WOLVES - Reel,Lawson 42 yd field goal, 7-37 1:02, LU2022 23 - WOLVES 17
3rd 10:31 WOLVES - Anderson,Mario 33 yd run (Reel,Lawson kick), 6-58 3:03, LU2022 23 - WOLVES 24
08:34 LU2022 - McCray,Herman 26 yd pass from Dustin Noller (Austin Kemp kick), 4-94 1:45, LU2022 30 - WOLVES 24
05:21 WOLVES - Anderson,Mario 18 yd run (Reel,Lawson kick), 6-60 3:06, LU2022 30 - WOLVES 31
4th 14:01 LU2022 - Jadarius Hector 31 yd pass from Dustin Noller (Austin Kemp kick blockd), 6-62 2:01, LU2022 36 - WOLVES 31
10:51 WOLVES - Kitchings,Deshu 26 yd pass from Harris,Dre (Washington,Tomm pass failed), 7-54 3:04, LU2022 36 - WOLVES 37
00:50 LU2022 - Jelani Baker 18 yd pass from Dustin Noller (Tre Stewart rush failed), 7-50 2:41, LU2022 42 - WOLVES 37
LU2022 WOLVES
FIRST DOWNS................... 24 21
RUSHES-YARDS (NET)............ 39-257 43-217
PASSING YDS (NET)............. 296 198
Passes Att-Comp-Int........... 31-20-1 25-14-0
TOTAL OFFENSE PLAYS-YARDS..... 70-553 68-415
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-9 1-0
Kickoff Returns-Yards......... 2-88 8-185
Interception Returns-Yards.... 0-0 1-13
Punts (Number-Avg)............ 3-35.7 3-35.3
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 5-35 4-34
Possession Time............... 29:32 30:28
Third-Down Conversions........ 6 of 13 4 of 11
Fourth-Down Conversions....... 2 of 3 1 of 2
Red-Zone Scores-Chances....... 4-4 3-5
Sacks By: Number-Yards........ 3-20 1-8
RUSHING: Limestone-Tre Stewart 20-161; Anthony McAfee 10-48; Dustin
Noller 7-37; Brian Robinson 2-11. Newberry-Anderson,Mario 30-171; Harris,Dre
10-51; Phongsat,Pat 1-8; Williams,Ke'Sho 1-minus 3; Bay,Cole 1-minus 10.
PASSING: Limestone-Dustin Noller 20-31-1-296. Newberry-Harris,Dre
14-25-0-198.
RECEIVING: Limestone-Drew Dixon 5-103; Jelani Baker 4-75; Jadarius Hector
3-50; McCray,Herman 3-38; Tre Stewart 3-14; Anthony McAfee 1-8; J. Francis 1-8.
Newberry-Woodruff,Bryson 5-67; Kitchings,Deshu 2-71; Anderson,Mario 2-5;
Gaymon,Cameron 1-19; Phongsat,Pat 1-17; Banks,Andre 1-11; Desaussure,Keit 1-5;
Williams,Ke'Sho 1-3.
INTERCEPTIONS: Limestone-None. Newberry-Smith,Alex 1-13.
FUMBLES: Limestone-Jelani Baker 1-0. Newberry-Anderson,Mario 1-1.
Stadium: Setzler Field Attendance: 3124
Kickoff time: 4:00pm End of Game: 7:21pm Total elapsed time: 03:21
Officials: Referee: Hall,Jeremy; Umpire: MacDaid,Greg; Linesman: Leigh,Matt;
Line judge: Wilson,Shawn; Back judge: Wallace,Mike; Field judge: Wright,Dan;
Side judge: Barger,Wes;
Temperature: 0 Wind: Weather: Cloudy
|
Play-by-Play Summary |
| Limestone wins toss and defers | |||
| NBY will receive | |||
| LIM will defend South end-zone | |||
| Lu2022 | 1-10 | at Lu202235 | . |
| Lu2022 | 1-10 | at Lu202235 | Start of 1st quarter, clock 15:00, LU2022 ball on LU202235. |
| Cade Jones kickoff 56 yards to the WOLVES9, Kitchings,Deshu return 83 yards to the LU20228 (K. Middleton). | |||
| Wolves | 1-G | at Lu202208 | NEWBERRY drive start at 14:48. |
| Wolves | 1-G | at Lu202208 | Anderson,Mario rush over right end for 1 yard to the LU20227 (Tyquilo Moore;Joseph Gregory). |
| Wolves | 2-G | at Lu202207 | Harris,Dre RE pass incomplete to Woodruff,Bryson (Ahmond Glass). |
| Wolves | 3-G | at Lu202207 | Williams,Ke'Sho rush over right end for loss of 3 yards to the LU202210 (Ahmond Glass). |
| Wolves | 4-G | at Lu202210 | Bay,Cole rush over right end for loss of 10 yards to the LU202220 (Da'Meak Brandon). |
| Drive: 4 plays, minus 12 yards, TOP 01:03 | |||
| Lu2022 | 1-10 | at Lu202220 | LIMESTONE drive start at 13:45. |
| Lu2022 | 1-10 | at Lu202220 | Dustin Noller RE pass complete to Tre Stewart for 1 yard to the LU202221 (Lundy,Melvin). |
| Lu2022 | 2-9 | at Lu202221 | Tre Stewart rush over left end for 9 yards to the LU202230, 1ST DOWN LU2022 (Morgan,Marcus;Smith,Quez). |
| Lu2022 | 1-10 | at Lu202230 | Tre Stewart rush up middle for 2 yards to the LU202232 (Moye,Juwan). |
| Lu2022 | 2-8 | at Lu202232 | Dustin Noller LE pass intercepted by Smith,Alex at the LU202236, Smith,Alex return 13 yards to the LU202223 (J. Francis). |
| Drive: 4 plays, 12 yards, TOP 01:28 | |||
| Wolves | 1-10 | at Lu202223 | NEWBERRY drive start at 12:17. |
| Wolves | 1-10 | at Lu202223 | Anderson,Mario rush over left end for 4 yards to the LU202219 (Tyquilo Moore). |
| Wolves | 2-6 | at Lu202219 | Harris,Dre RE pass complete to Gaymon,Cameron for 19 yards to the LU20220, 1ST DOWN WOLVES, TOUCHDOWN, clock 11:34. |
| Reel,Lawson kick attempt good. | |||
| Newberry 7, Limestone 0 | |||
| Timeout on the field. | |||
| Drive: 2 plays, 23 yards, TOP 00:53 | |||
| Early,Bryce kickoff 60 yards to the LU20225, Jelani Baker return 57 yards to the WOLVES38 (Stradford,Jalen). | |||
| Lu2022 | 1-10 | at Wolves38 | LIMESTONE drive start at 11:24. |
| Lu2022 | 1-10 | at Wolves38 | Tre Stewart rush up middle for 6 yards to the WOLVES32 (Smith,Carson). |
| Lu2022 | 2-4 | at Wolves32 | Dustin Noller rush up middle for 1 yard to the WOLVES31. |
| Lu2022 | 3-3 | at Wolves31 | PENALTY LU2022 false start (Luke Bond) 5 yards to the WOLVES36. |
| Lu2022 | 3-8 | at Wolves36 | 3rd and 8. |
| Lu2022 | 3-8 | at Wolves36 | Dustin Noller LE pass complete to Tre Stewart for 11 yards to the WOLVES25, 1ST DOWN LU2022 (Barksdale,Craig). |
| Lu2022 | 1-10 | at Wolves25 | Tre Stewart rush up middle for 3 yards to the WOLVES22 (Smith,Quez). |
