Scoring Summary |
Barton (3-7,2-6) vs. Limestone (7-3,6-2)
Date: 11/05/2022 Site: Gaffney, S.C. Stadium: Saints Field Attendance: 2520
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Barton | 0 | 14 | 0 | 14 | 28 |
| Limestone | 14 | 7 | 7 | 6 | 34 |
| SCORING SUMMARY | BARTON -LU2022 | |||
| 1st | 09:44 | LU2022 | Jadarius Hector 22 yd pass from Dustin Noller (Austin Kemp kick) | |
| 12 plays, 74 yards, TOP 5:16 | 0 - 7 | |||
| 03:14 | LU2022 | Dustin Noller 20 yd run (Austin Kemp kick) | ||
| 9 plays, 65 yards, TOP 4:26 | 0 - 14 | |||
| 2nd | 12:31 | BARTON | Terrell,Jordan 3 yd run (Brooks,Jackson kick) | |
| 9 plays, 80 yards, TOP 5:37 | 7 - 14 | |||
| 04:39 | BARTON | Popov,Anton 27 yd pass from Flippen,Tyler (Brooks,Jackson kick) | ||
| 11 plays, 64 yards, TOP 6:26 | 14 - 14 | |||
| 00:57 | LU2022 | Tre Stewart 5 yd run (Austin Kemp kick) | ||
| 8 plays, 65 yards, TOP 3:38 | 14 - 21 | |||
| 3rd | 08:24 | LU2022 | Jadarius Hector 33 yd pass from Dustin Noller (Austin Kemp kick) | |
| 10 plays, 99 yards, TOP 3:09 | 14 - 28 | |||
| 4th | 14:07 | BARTON | Hinceman,Gabe 5 yd pass from Flippen,Tyler (Brooks,Jackson kick) | |
| 11 plays, 40 yards, TOP 5:07 | 21 - 28 | |||
| 12:40 | LU2022 | Tre Stewart 6 yd run (Austin Kemp kick failed) | ||
| 5 plays, 69 yards, TOP 1:27 | 21 - 34 | |||
| 03:13 | BARTON | Flippen,Tyler 13 yd run (Brooks,Jackson kick) | ||
| 9 plays, 72 yards, TOP 3:23 | 28 - 34 | |||
|
Kickoff time: 12:00pm End of Game: 3:20pm Total elapsed time: 03:19 Referee: Melton,Max Umpire: Debnam,Derick Linesman: Benge,Darren Line judge: Wheeler,Michael Back judge: Arlington,Tyler Field judge: Burch,Chad Side judge: Allen ,Clyde Temperature: 70 Wind: SE 6mph Weather: Cloudy |
Team Statistics |
| Team Totals | BARTON | LU2022 |
| FIRST DOWNS | 21 | 26 |
| Rushing | 13 | 14 |
| Passing | 7 | 11 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 253 | 266 |
| Rushing Attempts | 47 | 33 |
| Average Per Rush | 5.4 | 8.1 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 274 | 272 |
| Yards Lost Rushing | 21 | 6 |
| NET YARDS PASSING | 141 | 214 |
| Completions-Attempts-Int | 11-21-1 | 18-30-1 |
| Average Per Attempt | 6.7 | 7.1 |
| Average Per Completion | 12.8 | 11.9 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 394 | 480 |
| Total offense plays | 68 | 63 |
| Average Gain Per Play | 5.8 | 7.6 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 3-25 | 7-50 |
| PUNTS-YARDS | 3-110 | 1-43 |
| Average Yards Per Punt | 36.7 | 43.0 |
| Net Yards Per Punt | 36.7 | 43.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-155 | 6-314 |
| Average Yards Per Kickoff | 31.0 | 52.3 |
| Net Yards Per Kickoff | 30.0 | 37.3 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-65-0 | 2-5-0 |
| Average Per Return | 16.2 | 2.5 |
| Interceptions: Number-Yds-TD | 1--5-0 | 1-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:06 | 25:54 |
| 1st Quarter | 5:18 | 9:42 |
| 2nd Quarter | 9:35 | 5:25 |
| 3rd Quarter | 11:12 | 3:48 |
| 4th Quarter | 8:01 | 6:59 |
| Third-Down Conversions | 6 of 14 | 7 of 9 |
| Fourth-Down Conversions | 4 of 4 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 4-4 |
| Touchdowns | 3-4 | 4-4 |
| Field goals | 0-4 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 1-9 |
| PAT Kicks | 4-4 | 4-5 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 14 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Barton-Terrell,Jordan 1-1. Limestone-Tre Stewart 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BARTON | 1st | B25 | 09:44 | Kickoff | S29 | 07:40 | Interception | 5-46 | 2:04 | ||
| BARTON | 1st | B20 | 03:08 | Kickoff | S00 | 12:31 | * | TOUCHDOWN | 9-80 | 5:37 | # |
| BARTON | 2nd | B36 | 11:05 | Fumble | S00 | 04:39 | * | TOUCHDOWN | 11-64 | 6:26 | |
| BARTON | 2nd | B25 | 00:57 | Kickoff | B40 | 00:17 | Punt | 4-15 | 0:40 | ||
| BARTON | 3rd | S47 | 14:50 | Kickoff | S01 | 11:33 | Fumble | 6-46 | 3:17 | # | |
| BARTON | 3rd | B21 | 08:18 | Kickoff | B44 | 04:53 | Punt | 7-23 | 3:25 | ||
| BARTON | 3rd | S40 | 04:14 | Interception | S00 | 14:07 | * | TOUCHDOWN | 11-40 | 5:07 | # |
| BARTON | 4th | B22 | 12:31 | Kickoff | B40 | 08:55 | Punt | 6-18 | 3:36 | ||
| BARTON | 4th | B28 | 06:36 | Punt | S00 | 03:13 | * | TOUCHDOWN | 9-72 | 3:23 | # |
| LU2022 | 1st | S26 | 15:00 | Kickoff | B00 | 09:44 | * | TOUCHDOWN | 12-74 | 5:16 | # |
| LU2022 | 1st | S35 | 07:40 | Interception | B00 | 03:14 | * | TOUCHDOWN | 9-65 | 4:26 | # |
| LU2022 | 2nd | S30 | 12:31 | Kickoff | B36 | 11:05 | Fumble | 3-34 | 1:26 | ||
| LU2022 | 2nd | S35 | 04:35 | Kickoff | B00 | 00:57 | * | TOUCHDOWN | 8-65 | 3:38 | # |
| LU2022 | 2nd | S23 | 00:17 | Punt | B49 | 00:00 | End of half | 3-28 | 0:17 | ||
| LU2022 | 3rd | S01 | 11:33 | Fumble | B00 | 08:24 | * | TOUCHDOWN | 10-99 | 3:09 | |
| LU2022 | 3rd | S18 | 04:53 | Punt | S20 | 04:14 | Interception | 2-2 | 0:39 | ||
| LU2022 | 4th | S31 | 14:07 | Kickoff | B00 | 12:40 | * | TOUCHDOWN | 5-69 | 1:27 | # |
| LU2022 | 4th | S25 | 08:55 | Punt | S29 | 06:36 | Punt | 5-4 | 2:19 | ||
| LU2022 | 4th | B47 | 03:11 | Kickoff | B17 | 00:00 | End of half | 6-30 | 3:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Barton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:18 | 09:35 | 11:12 | 08:01 | 14:53 | 19:13 | 34:06 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 0/3 | 3/5 | 3/6 | 3/8 | 6/14 | ||
| Average field position | B22 | B30 | B44 | B25 | B26 | B36 | B32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 2/2 | 1/1 | 1/1 | 3/3 | 4/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Limestone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:42 | 05:25 | 03:48 | 06:59 | 15:07 | 10:47 | 25:54 | ||
| 3rd Down Conversions | 4/4 | 1/1 | 2/2 | 0/2 | 5/5 | 2/4 | 7/9 | ||
| Average field position | S30 | S29 | S09 | S36 | S29 | S25 | S27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU2022 | 1st | S26 | 15:00 | Kickoff | B00 | 09:44 | * | TOUCHDOWN | 12-74 | 5:16 | # |
| BARTON | 1st | B25 | 09:44 | Kickoff | S29 | 07:40 | Interception | 5-46 | 2:04 | ||
| LU2022 | 1st | S35 | 07:40 | Interception | B00 | 03:14 | * | TOUCHDOWN | 9-65 | 4:26 | # |
| BARTON | 1st | B20 | 03:08 | Kickoff | S00 | 12:31 | * | TOUCHDOWN | 9-80 | 5:37 | # |
| LU2022 | 2nd | S30 | 12:31 | Kickoff | B36 | 11:05 | Fumble | 3-34 | 1:26 | ||
| BARTON | 2nd | B36 | 11:05 | Fumble | S00 | 04:39 | * | TOUCHDOWN | 11-64 | 6:26 | |
| LU2022 | 2nd | S35 | 04:35 | Kickoff | B00 | 00:57 | * | TOUCHDOWN | 8-65 | 3:38 | # |
| BARTON | 2nd | B25 | 00:57 | Kickoff | B40 | 00:17 | Punt | 4-15 | 0:40 | ||
| LU2022 | 2nd | S23 | 00:17 | Punt | B49 | 00:00 | End of half | 3-28 | 0:17 | ||
| BARTON | 3rd | S47 | 14:50 | Kickoff | S01 | 11:33 | Fumble | 6-46 | 3:17 | # | |
| LU2022 | 3rd | S01 | 11:33 | Fumble | B00 | 08:24 | * | TOUCHDOWN | 10-99 | 3:09 | |
| BARTON | 3rd | B21 | 08:18 | Kickoff | B44 | 04:53 | Punt | 7-23 | 3:25 | ||
| LU2022 | 3rd | S18 | 04:53 | Punt | S20 | 04:14 | Interception | 2-2 | 0:39 | ||
| BARTON | 3rd | S40 | 04:14 | Interception | S00 | 14:07 | * | TOUCHDOWN | 11-40 | 5:07 | # |
| LU2022 | 4th | S31 | 14:07 | Kickoff | B00 | 12:40 | * | TOUCHDOWN | 5-69 | 1:27 | # |
| BARTON | 4th | B22 | 12:31 | Kickoff | B40 | 08:55 | Punt | 6-18 | 3:36 | ||
| LU2022 | 4th | S25 | 08:55 | Punt | S29 | 06:36 | Punt | 5-4 | 2:19 | ||
| BARTON | 4th | B28 | 06:36 | Punt | S00 | 03:13 | * | TOUCHDOWN | 9-72 | 3:23 | # |
| LU2022 | 4th | B47 | 03:11 | Kickoff | B17 | 00:00 | End of half | 6-30 | 3:11 | ||
Defensive Statistics |
| ## | Barton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Perry,Shane | 6 | 3 | 7.5 | . | 1 | . | . | . | . | . | . |
| 9 | Wheeler,Jay | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 44 | Smith,Matt | 2 | 6 | 5.0 | . | . | . | . | . | . | . | . |
| 28 | Webb,Mike | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
| 6 | Gilbert,Quayon | 3 | . | 3.0 | 1.0/1 | . | . | 1--5 | . | . | . | . |
| 23 | Williams,Dylan | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 27 | Barringer,Derec | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
| 17 | Solomon,Kermit | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 53 | Brady,Zayvion | 1 | 2 | 2.0 | . | . | 1-0 | . | . | . | . | . |
| 50 | Wilson,Tyshek | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
| 40 | Bible,Ja'Correy | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 33 | Montague,Tim | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 5 | Ledbetter,Josep | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | . | . |
| 43 | Brooks,Jackson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Gibbs,Markell | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 29 | Winston,Nasir | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 12 | Anderson,Kolbi | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 11 | Johnson,Noah | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Limestone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3D | Derrien Holmes | 8 | 1 | 8.5 | . | . | . | . | . | . | . | . |
| 69 | Joseph Gregory | 6 | 5 | 8.5 | 3.5/11 | . | . | . | . | . | 0.5/4 | 3 |
| 5D | Janack,Luke | 5 | 4 | 7.0 | . | 1 | . | . | . | . | . | 1 |
| 4D | Da'Meak Brandon | 5 | . | 5.0 | . | . | . | . | 1 | . | . | . |
| 16 | Jeremiah Lomax | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 1C | C. Matthews | 1 | 6 | 4.0 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 11 | Herman McCray | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 1D | Tyquilo Moore | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | 1 |
| 22 | Ahmond Glass | 2 | 1 | 2.5 | . | . | . | 1-12 | . | . | . | . |
| 92 | Aeneas Dean | . | 5 | 2.5 | 0.5/3 | . | . | . | . | . | . | . |
| 38 | Marc Wells | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 32 | Jeremy Hudson | 1 | 2 | 2.0 | . | . | . | . | . | . | . | 1 |
| 21 | Marquis Fewell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1X | Shamare Dendy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 75 | JJ Martin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | Matt Howard | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 41 | Stephens,Amoree | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 49 | Elijah Mack | . | 1 | 0.5 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barton: 2-Byers,Nate, 4-Lewis,Jayden, 6-Gilbert,Quayon, 8-Gibbs,Markell, 11-Johnson,Noah, 12-Anderson,Kolbi, 13-Powell,Cam, 14-Williams,De'Ave, 15-Patterson,Tyqua, 17-Solomon,Kermit, 18-Adams,DaVon, 21-Taylor,Gage, 22-Wilson,Malcolm, 23-Williams,Dylan, 25-Walston,Graham, 29-Winston,Nasir, 33-Montague,Tim, 36-Medlock,Caleb, 37-Thomas,Marcus, 39-Palmer,Kenyon, 40-Bible,Ja'Correy, 41-Parrish,Bryce, 43-Brooks,Jackson, 45-Johnson,Maddox, 48-Riddick,Jawan, 53-Brady,Zayvion, 55-Osbey,Dionte, 57-Cumming,Collin, 60-West,Corey, 63-Fuentes-Berrios, 73-Sauls,Connor, 74-Phillips,Seth, 80-Perrell,Jackson, 81-Holmes,Deshon, 82-Hinceman,Gabe, 83-Matthews,Justin, 86-Jacobs,Isaiah, 89-Burns,Bernie, 94-Huggins,Bear, 95-Rizer,Hunter. |
| Limestone: 0D-Dylan Reeves, 0-Anthony McAfee, 1S-Shavis Edwards, 1X-Shamare Dendy, 2-Jadarius Hector, 3-Caden Peeler, 8D-Damon Early, 8-Mikey Jones, 11-Herman McCray, 12-McClendon,Cason, 17-Cade Jones, 18-Jawan Dukes, 19-Austin Kemp, 21-Marquis Fewell, 23-Myles Walker, 24-Garyn McDougald, 25-Brian Robinson, 29-Clark Howell, 30-Rogers,Andon, 35-Keaton Chambers, 38-Marc Wells, 40-Matt Howard, 41-Stephens,Amoree, 45-Mathis,Jaheim, 49-Elijah Mack, 52-Luke Ford, 53-Jabez Taylor, 61-Charles Couch, 71-Blake Perry, 75-JJ Martin, 81-J. Francis, 94-Jalen Terrell, 99-Frey,Bryan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Barton.............. 0 14 0 14 - 28 Record: (3-7,2-6)
Limestone........... 14 7 7 6 - 34 Record: (7-3,6-2)
Scoring Summary:
1st 09:44 LU2022 - Jadarius Hector 22 yd pass from Dustin Noller (Austin Kemp kick), 12-74 5:16, BARTON 0 - LU2022 7
03:14 LU2022 - Dustin Noller 20 yd run (Austin Kemp kick), 9-65 4:26, BARTON 0 - LU2022 14
2nd 12:31 BARTON - Terrell,Jordan 3 yd run (Brooks,Jackson kick), 9-80 5:37, BARTON 7 - LU2022 14
04:39 BARTON - Popov,Anton 27 yd pass from Flippen,Tyler (Brooks,Jackson kick), 11-64 6:26, BARTON 14 - LU2022 14
00:57 LU2022 - Tre Stewart 5 yd run (Austin Kemp kick), 8-65 3:38, BARTON 14 - LU2022 21
3rd 08:24 LU2022 - Jadarius Hector 33 yd pass from Dustin Noller (Austin Kemp kick), 10-99 3:09, BARTON 14 - LU2022 28
4th 14:07 BARTON - Hinceman,Gabe 5 yd pass from Flippen,Tyler (Brooks,Jackson kick), 11-40 5:07, BARTON 21 - LU2022 28
12:40 LU2022 - Tre Stewart 6 yd run (Austin Kemp kick failed), 5-69 1:27, BARTON 21 - LU2022 34
03:13 BARTON - Flippen,Tyler 13 yd run (Brooks,Jackson kick), 9-72 3:23, BARTON 28 - LU2022 34
BARTON LU2022
FIRST DOWNS................... 21 26
RUSHES-YARDS (NET)............ 47-253 33-266
PASSING YDS (NET)............. 141 214
Passes Att-Comp-Int........... 21-11-1 30-18-1
TOTAL OFFENSE PLAYS-YARDS..... 68-394 63-480
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-65 2-5
Interception Returns-Yards.... 1--5 1-12
Punts (Number-Avg)............ 3-36.7 1-43.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 3-25 7-50
Possession Time............... 34:06 25:54
Third-Down Conversions........ 6 of 14 7 of 9
Fourth-Down Conversions....... 4 of 4 1 of 1
Red-Zone Scores-Chances....... 3-4 4-4
Sacks By: Number-Yards........ 0-0 1-9
RUSHING: Barton-Terrell,Jordan 38-224; Flippen,Tyler 8-24; Lewis,Jayden
1-5. Limestone-Tre Stewart 28-218; Anthony McAfee 4-28; Dustin Noller 1-20.
PASSING: Barton-Flippen,Tyler 11-21-1-141. Limestone-Dustin Noller
18-29-1-214; Drew Dixon 0-1-0-0.
RECEIVING: Barton-Johnson,Kameron 6-49; Hinceman,Gabe 3-52; Popov,Anton
2-40. Limestone-Jadarius Hector 6-106; Jelani Baker 4-22; Mikey Jones 2-14;
McCray,Herman 2-12; Tre Stewart 2-8; Drew Dixon 1-40; J. Francis 1-12.
INTERCEPTIONS: Barton-Gilbert,Quayon 1-minus 5. Limestone-Ahmond Glass
1-12.
FUMBLES: Barton-Terrell,Jordan 1-1. Limestone-Tre Stewart 1-1.
Stadium: Saints Field Attendance: 2520
Kickoff time: 12:00pm End of Game: 3:20pm Total elapsed time: 03:19
Officials: Referee: Melton,Max; Umpire: Debnam,Derick; Linesman: Benge,Darren;
Line judge: Wheeler,Michael; Back judge: Arlington,Tyler; Field judge: Burch,Chad;
Side judge: Allen ,Clyde;
Temperature: 70 Wind: SE 6mph Weather: Cloudy
|
Play-by-Play Summary |
| Barton wins toss and defers | |||
| LIM will receive | |||
| BAR will defend South end-zone | |||
| Barton | 1-10 | at Barton35 | . |
| Barton | 1-10 | at Barton35 | Start of 1st quarter, clock 15:00, BARTON ball on BARTON35. |
| Huggins,Bear kickoff 39 yards to the LU202226, fair catch by McCray,Herman. | |||
| Lu2022 | 1-10 | at Lu202226 | LIMESTONE drive start at 15:00. |
| Lu2022 | 1-10 | at Lu202226 | Tre Stewart rush over left end for 4 yards to the LU202230 (Smith,Matt). |
| Lu2022 | 2-6 | at Lu202230 | Dustin Noller RE pass complete to Jelani Baker for 6 yards to the LU202236, 1ST DOWN LU2022, out-of-bounds. |
| Lu2022 | 1-10 | at Lu202236 | Tre Stewart rush up middle for 4 yards to the LU202240 (Perry,Shane;Bible,Ja'Correy). |
| Lu2022 | 2-6 | at Lu202240 | Dustin Noller middle pass complete to McCray,Herman for 8 yards to the LU202248, 1ST DOWN LU2022 (Perry,Shane). |
| Lu2022 | 1-10 | at Lu202248 | Dustin Noller RE pass complete to Tre Stewart for 9 yards to the BARTON43 (Brooks,Jackson). |
| Lu2022 | 2-1 | at Barton43 | Anthony McAfee rush over right end for 3 yards to the BARTON40, 1ST DOWN LU2022 (Perry,Shane). |
| Lu2022 | 1-10 | at Barton40 | Anthony McAfee rush over right end for 8 yards to the BARTON32 (Bible,Ja'Correy). |
| Lu2022 | 2-2 | at Barton32 | Dustin Noller LE pass incomplete to Caden Peeler (Barringer,Derec). |
| Lu2022 | 3-2 | at Barton32 | Dustin Noller middle pass complete to J. Francis for 12 yards to the BARTON20, 1ST DOWN LU2022 (Williams,Dylan). |
| Lu2022 | 1-10 | at Barton20 | Dustin Noller RE pass complete to Jelani Baker for 3 yards to the BARTON17, out-of-bounds (Williams,Dylan). |
| Lu2022 | 2-7 | at Barton17 | Tre Stewart rush over right end for loss of 5 yards to the BARTON22 (Ledbetter,Josep). |
| Lu2022 | 3-12 | at Barton22 | Dustin Noller RE pass complete to Jadarius Hector for 22 yards to the BARTON0, 1ST DOWN LU2022, TOUCHDOWN, clock 09:44. |
| Austin Kemp kick attempt good. | |||
| Limestone 7, Barton 0 | |||
| Drive: 12 plays, 74 yards, TOP 05:16 | |||
| Cade Jones kickoff 65 yards to the BARTON0, touchback. | |||
| Barton | 1-10 | at Barton25 | BARTON drive start at 09:44. |
| Barton | 1-10 | at Barton25 | Terrell,Jordan rush up middle for 1 yard to the BARTON26 (Janack,Luke;Jeremy Hudson). |
| Barton | 2-9 | at Barton26 | Terrell,Jordan rush up middle for 40 yards to the LU202234, 1ST DOWN BARTON (Jeremiah Lomax). |
| Barton | 1-10 | at Lu202234 | Flippen,Tyler RE pass incomplete to Wilson,Malcolm. |
| Barton | 2-10 | at Lu202234 | Lewis,Jayden rush over right end for 5 yards to the LU202229, out-of-bounds (Da'Meak Brandon). |
| Barton | 3-5 | at Lu202229 | Flippen,Tyler LE pass intercepted by Ahmond Glass at the LU202223, Ahmond Glass return 12 yards to the LU202235. |
| Drive: 5 plays, 46 yards, TOP 02:04 | |||
| Lu2022 | 1-10 | at Lu202235 | LIMESTONE drive start at 07:40. |
| Lu2022 | 1-10 | at Lu202235 | Tre Stewart rush up middle for 7 yards to the LU202242 (Wilson,Tyshek). |
| Lu2022 | 2-3 | at Lu202242 | Tre Stewart rush up middle for 6 yards to the LU202248, 1ST DOWN LU2022 (Gilbert,Quayon). |
| Lu2022 | 1-10 | at Lu202248 | Tre Stewart rush over right end for loss of 1 yard to the LU202247 (Gilbert,Quayon). |
| Lu2022 | 2-11 | at Lu202247 | Dustin Noller middle pass complete to Jelani Baker for 4 yards to the BARTON49 (Webb,Mike). |
| Lu2022 | 3-7 | at Barton49 | Dustin Noller middle pass complete to Jadarius Hector for 16 yards to the BARTON33, 1ST DOWN LU2022 (Smith,Matt;Solomon,Kermit). |
| Lu2022 | 1-10 | at Barton33 | Dustin Noller middle pass complete to Mikey Jones for 13 yards to the BARTON20, 1ST DOWN LU2022 (Solomon,Kermit). |
| Lu2022 | 1-10 | at Barton20 | Dustin Noller RE pass incomplete to Mikey Jones. |
| Lu2022 | 2-10 | at Barton20 | Dustin Noller RE pass complete to Jadarius Hector for no gain to the BARTON20 (Smith,Matt;Wheeler,Jay). |
| Lu2022 | 3-10 | at Barton20 | Dustin Noller rush over right end for 20 yards to the BARTON0, 1ST DOWN LU2022, TOUCHDOWN, clock 03:14. |
| Austin Kemp kick attempt good. | |||
| Limestone 14, Barton 0 | |||
| Drive: 9 plays, 65 yards, TOP 04:32 | |||
| Cade Jones kickoff 50 yards to the BARTON15, Patterson,Tyqua return 5 yards to the BARTON20 (Matt Howard). | |||
| Barton | 1-10 | at Barton20 | BARTON drive start at 03:08. |
| Barton | 1-10 | at Barton20 | Terrell,Jordan rush over left end for 5 yards to the BARTON25, out-of-bounds (Janack,Luke). |
| Barton | 2-5 | at Barton25 | Terrell,Jordan rush up middle for 12 yards to the BARTON37, 1ST DOWN BARTON (Derrien Holmes;Aeneas Dean). |
| Barton | 1-10 | at Barton37 | Terrell,Jordan rush up middle for 1 yard to the BARTON38 (Joseph Gregory). |
| Barton | 2-9 | at Barton38 | Timeout Limestone, clock 01:23. |
| Barton | 2-9 | at Barton38 | Terrell,Jordan rush over left end for 6 yards to the BARTON44 (Janack,Luke). |
| Barton | 3-3 | at Barton44 | Flippen,Tyler LE pass complete to Hinceman,Gabe for 21 yards to the LU202235, 1ST DOWN BARTON (Ahmond Glass), clock 00:00. |
| Drive: 5 plays, 45 yards, TOP 05:37 | |||
| Limestone 14, Barton 0 |
| Barton | 1-10 | at Lu202235 | Start of 2nd quarter, clock 15:00. |
| Barton | 1-10 | at Lu202235 | PENALTY LU2022 substitution infraction 5 yards to the LU202230. |
| Barton | 1-5 | at Lu202230 | 1st and 5. |
| Barton | 1-5 | at Lu202230 | Terrell,Jordan rush up middle for 4 yards to the LU202226 (Herman McCray). |
| Barton | 2-1 | at Lu202226 | Terrell,Jordan rush over left end for 16 yards to the LU202210, 1ST DOWN BARTON (Derrien Holmes). |
| Barton | 1-G | at Lu202210 | Terrell,Jordan rush up middle for 7 yards to the LU20223 (Tyquilo Moore;Ahmond Glass). |
| Barton | 2-G | at Lu202203 | Timeout Barton, clock 12:35. |
| Barton | 2-G | at Lu202203 | Terrell,Jordan rush up middle for 3 yards to the LU20220, TOUCHDOWN, clock 12:31. |
| Brooks,Jackson kick attempt good. | |||
| Limestone 14, Barton 7 | |||
| Drive: 9 plays, 80 yards, TOP 05:37 | |||
| Huggins,Bear kickoff 35 yards to the LU202230, Anthony McAfee return 0 yards to the LU202230. | |||
| Lu2022 | 1-10 | at Lu202230 | LIMESTONE drive start at 12:31. |
| Lu2022 | 1-10 | at Lu202230 | Dustin Noller middle pass complete to Drew Dixon for 40 yards to the BARTON30, 1ST DOWN LU2022 (Winston,Nasir;Wheeler,Jay). |
