Scoring Summary |
Emory & Henry (5-6,4-5) vs. Limestone (8-3,7-2)
Date: 11/12/2022 Site: Gaffney, S.C. Stadium: Saints Field Attendance: 2043
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Emory & Henry | 0 | 0 | 7 | 20 | 27 |
| Limestone | 7 | 17 | 7 | 14 | 45 |
| SCORING SUMMARY | WASPS -LU2022 | |||
| 1st | 07:45 | LU2022 | Jadarius Hector 24 yd pass from Dustin Noller (Austin Kemp kick) | |
| 8 plays, 80 yards, TOP 3:01 | 0 - 7 | |||
| 2nd | 14:08 | LU2022 | Jeremiah Lomax 48 yd interception return (Austin Kemp kick) | |
| 0 - 14 | ||||
| 08:19 | LU2022 | Austin Kemp 30 yd field goal | ||
| 11 plays, 67 yards, TOP 4:35 | 0 - 17 | |||
| 01:27 | LU2022 | Drew Dixon 5 yd pass from Dustin Noller (Austin Kemp kick) | ||
| 6 plays, 32 yards, TOP 2:25 | 0 - 24 | |||
| 3rd | 09:06 | WASPS | Ford,Jermawn 28 yd pass from Short,Kyle (Butcher,Trace kick) | |
| 4 plays, 46 yards, TOP 1:15 | 7 - 24 | |||
| 00:49 | LU2022 | Drew Dixon 33 yd pass from Dustin Noller (Austin Kemp kick) | ||
| 7 plays, 93 yards, TOP 3:09 | 7 - 31 | |||
| 4th | 10:19 | WASPS | Hill,Justin 2 yd pass from Short,Kyle (Butcher,Trace kick) | |
| 13 plays, 72 yards, TOP 5:25 | 14 - 31 | |||
| 06:10 | LU2022 | Caden Peeler 8 yd pass from Dustin Noller (Austin Kemp kick) | ||
| 10 plays, 71 yards, TOP 4:09 | 14 - 38 | |||
| 03:02 | WASPS | Penn,Tmahdae 1 yd pass from Short,Kyle (Penn,Tmahdae pass failed) | ||
| 10 plays, 94 yards, TOP 2:57 | 20 - 38 | |||
| 01:51 | LU2022 | Zach Merrill 1 yd run (Cade Jones kick) | ||
| 4 plays, 45 yards, TOP 1:09 | 20 - 45 | |||
| 00:25 | WASPS | Mitchell,Jaylin 24 yd pass from Short,Kyle (Butcher,Trace kick) | ||
| 6 plays, 52 yards, TOP 1:19 | 27 - 45 | |||
|
Kickoff time: 12:00pm End of Game: 3:12pm Total elapsed time: 03:11 Referee: Madison,Michael Umpire: Wiggins,Matthew Linesman: Hillard,William Line judge: Taylor,Michael Back judge: Green,Derek Field judge: Caruthers,Scott Side judge: Barger,Paul Temperature: 70 Wind: NE 6mph Weather: Sunny |
Team Statistics |
| Team Totals | WASPS | LU2022 |
| FIRST DOWNS | 22 | 25 |
| Rushing | 1 | 6 |
| Passing | 16 | 17 |
| Penalty | 5 | 2 |
| NET YARDS RUSHING | 15 | 97 |
| Rushing Attempts | 28 | 32 |
| Average Per Rush | 0.5 | 3.0 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 58 | 121 |
| Yards Lost Rushing | 43 | 24 |
| NET YARDS PASSING | 342 | 456 |
| Completions-Attempts-Int | 26-49-1 | 28-40-1 |
| Average Per Attempt | 7.0 | 11.4 |
| Average Per Completion | 13.2 | 16.3 |
| Passing Touchdowns | 4 | 4 |
| TOTAL OFFENSE YARDS | 357 | 553 |
| Total offense plays | 77 | 72 |
| Average Gain Per Play | 4.6 | 7.7 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 6-55 | 12-134 |
| PUNTS-YARDS | 6-279 | 4-162 |
| Average Yards Per Punt | 46.5 | 40.5 |
| Net Yards Per Punt | 36.5 | 40.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 3 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-234 | 8-396 |
| Average Yards Per Kickoff | 46.8 | 49.5 |
| Net Yards Per Kickoff | 36.8 | 33.2 |
| Touchbacks | 2 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 0-0-0 |
| Average Per Return | 2.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-130-0 | 0-0-0 |
| Average Per Return | 18.6 | 0.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-48-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:46 | 28:14 |
| 1st Quarter | 8:11 | 6:49 |
| 2nd Quarter | 6:08 | 8:52 |
| 3rd Quarter | 8:12 | 6:48 |
| 4th Quarter | 9:15 | 5:45 |
| Third-Down Conversions | 6 of 17 | 7 of 14 |
| Fourth-Down Conversions | 2 of 4 | 2 of 2 |
| Red-Zone Scores-Chances | 2-2 | 4-5 |
| Touchdowns | 2-2 | 3-5 |
| Field goals | 0-2 | 1-5 |
| Sacks By: Number-Yards | 1-9 | 4-31 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Emory & Henry-TEAM 1-0; Ford,Jermawn 1-1. Limestone-Drew Dixon 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASPS | 1st | W35 | 15:00 | Kickoff | S43 | 13:16 | Punt | 5-22 | 1:44 | ||
| WASPS | 1st | S45 | 12:31 | Interception | S20 | 10:46 | Downs | 5-25 | 1:45 | ||
| WASPS | 1st | W49 | 07:40 | Kickoff | S34 | 04:45 | Punt | 6-17 | 2:55 | ||
| WASPS | 1st | W34 | 01:42 | Punt | W44 | 14:08 | Interception | 5-10 | 2:34 | ||
| WASPS | 2nd | S48 | 13:57 | Kickoff | S48 | 12:54 | Punt | 3-0 | 1:03 | ||
| WASPS | 2nd | W22 | 08:12 | Kickoff | S27 | 04:50 | Downs | 6-51 | 3:22 | ||
| WASPS | 2nd | W30 | 00:00 | Punt | W32 | 03:52 | Fumble | 0-2 | 0:00 | ||
| WASPS | 2nd | W38 | 01:22 | Kickoff | W33 | 00:54 | Punt | 3--5 | 0:28 | ||
| WASPS | 2nd | W20 | 00:00 | Missed FG | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
| WASPS | 3rd | W27 | 13:52 | Punt | W38 | 11:01 | Punt | 5-11 | 2:51 | ||
| WASPS | 3rd | S46 | 10:21 | Punt | S00 | 09:06 | * | TOUCHDOWN | 4-46 | 1:15 | |
| WASPS | 3rd | W29 | 07:15 | Fumble | W50 | 03:58 | Punt | 6-21 | 3:17 | ||
| WASPS | 3rd | W28 | 00:44 | Kickoff | S00 | 10:19 | * | TOUCHDOWN | 13-72 | 5:25 | # |
| WASPS | 4th | W06 | 05:59 | Kickoff | S00 | 03:02 | * | TOUCHDOWN | 10-94 | 2:57 | # |
| WASPS | 4th | W48 | 01:44 | Kickoff | S00 | 00:25 | * | TOUCHDOWN | 6-52 | 1:19 | |
| LU2022 | 1st | S10 | 13:16 | Punt | S38 | 12:31 | Interception | 2-28 | 0:45 | ||
| LU2022 | 1st | S20 | 10:46 | Downs | W00 | 07:45 | * | TOUCHDOWN | 8-80 | 3:01 | |
| LU2022 | 1st | S08 | 04:45 | Punt | S18 | 01:42 | Punt | 5-10 | 3:03 | ||
| LU2022 | 2nd | W00 | 14:08 | Interception | W00 | 14:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LU2022 | 2nd | S20 | 12:54 | Punt | W13 | 08:19 | * | FIELD GOAL | 11-67 | 4:35 | # |
| LU2022 | 2nd | S27 | 04:50 | Downs | S26 | 03:52 | Punt | 3--1 | 0:58 | ||
| LU2022 | 2nd | W32 | 03:52 | Fumble | W00 | 01:27 | * | TOUCHDOWN | 6-32 | 2:25 | # |
| LU2022 | 2nd | S20 | 00:54 | Punt | W17 | 00:00 | Missed FG | 7-63 | 0:54 | # | |
| LU2022 | 3rd | S25 | 15:00 | Kickoff | S28 | 13:52 | Punt | 3-3 | 1:08 | ||
| LU2022 | 3rd | S20 | 11:01 | Punt | S21 | 10:21 | Punt | 3-1 | 0:40 | ||
| LU2022 | 3rd | S25 | 09:06 | Kickoff | W29 | 07:15 | Fumble | 4-46 | 1:51 | ||
| LU2022 | 3rd | S07 | 03:58 | Punt | W00 | 00:49 | * | TOUCHDOWN | 7-93 | 3:09 | |
| LU2022 | 4th | S29 | 10:19 | Kickoff | W00 | 06:10 | * | TOUCHDOWN | 10-71 | 4:09 | # |
| LU2022 | 4th | W45 | 03:00 | Kickoff | W00 | 01:51 | * | TOUCHDOWN | 4-45 | 1:09 | # |
| LU2022 | 4th | S50 | 00:25 | Kickoff | S45 | 00:00 | End of half | 1--5 | 0:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emory & Henry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:11 | 06:08 | 08:12 | 09:15 | 14:19 | 17:27 | 31:46 | ||
| 3rd Down Conversions | 2/5 | 0/3 | 2/4 | 2/5 | 2/8 | 4/9 | 6/17 | ||
| Average field position | W43 | W37 | W34 | W27 | W40 | W32 | W36 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 2/2 | 0/2 | 2/2 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Limestone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:49 | 08:52 | 06:48 | 05:45 | 15:41 | 12:33 | 28:14 | ||
| 3rd Down Conversions | 2/3 | 1/5 | 1/3 | 3/3 | 3/8 | 4/6 | 7/14 | ||
| Average field position | S12 | S33 | S19 | S44 | S24 | S30 | S27 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WASPS | 1st | W35 | 15:00 | Kickoff | S43 | 13:16 | Punt | 5-22 | 1:44 | ||
| LU2022 | 1st | S10 | 13:16 | Punt | S38 | 12:31 | Interception | 2-28 | 0:45 | ||
| WASPS | 1st | S45 | 12:31 | Interception | S20 | 10:46 | Downs | 5-25 | 1:45 | ||
| LU2022 | 1st | S20 | 10:46 | Downs | W00 | 07:45 | * | TOUCHDOWN | 8-80 | 3:01 | |
| WASPS | 1st | W49 | 07:40 | Kickoff | S34 | 04:45 | Punt | 6-17 | 2:55 | ||
| LU2022 | 1st | S08 | 04:45 | Punt | S18 | 01:42 | Punt | 5-10 | 3:03 | ||
| WASPS | 1st | W34 | 01:42 | Punt | W44 | 14:08 | Interception | 5-10 | 2:34 | ||
| LU2022 | 2nd | W00 | 14:08 | Interception | W00 | 14:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WASPS | 2nd | S48 | 13:57 | Kickoff | S48 | 12:54 | Punt | 3-0 | 1:03 | ||
| LU2022 | 2nd | S20 | 12:54 | Punt | W13 | 08:19 | * | FIELD GOAL | 11-67 | 4:35 | # |
| WASPS | 2nd | W22 | 08:12 | Kickoff | S27 | 04:50 | Downs | 6-51 | 3:22 | ||
| LU2022 | 2nd | S27 | 04:50 | Downs | S26 | 03:52 | Punt | 3--1 | 0:58 | ||
| WASPS | 2nd | W30 | 00:00 | Punt | W32 | 03:52 | Fumble | 0-2 | 0:00 | ||
| LU2022 | 2nd | W32 | 03:52 | Fumble | W00 | 01:27 | * | TOUCHDOWN | 6-32 | 2:25 | # |
| WASPS | 2nd | W38 | 01:22 | Kickoff | W33 | 00:54 | Punt | 3--5 | 0:28 | ||
| LU2022 | 2nd | S20 | 00:54 | Punt | W17 | 00:00 | Missed FG | 7-63 | 0:54 | # | |
| WASPS | 2nd | W20 | 00:00 | Missed FG | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
| LU2022 | 3rd | S25 | 15:00 | Kickoff | S28 | 13:52 | Punt | 3-3 | 1:08 | ||
| WASPS | 3rd | W27 | 13:52 | Punt | W38 | 11:01 | Punt | 5-11 | 2:51 | ||
| LU2022 | 3rd | S20 | 11:01 | Punt | S21 | 10:21 | Punt | 3-1 | 0:40 | ||
| WASPS | 3rd | S46 | 10:21 | Punt | S00 | 09:06 | * | TOUCHDOWN | 4-46 | 1:15 | |
| LU2022 | 3rd | S25 | 09:06 | Kickoff | W29 | 07:15 | Fumble | 4-46 | 1:51 | ||
| WASPS | 3rd | W29 | 07:15 | Fumble | W50 | 03:58 | Punt | 6-21 | 3:17 | ||
| LU2022 | 3rd | S07 | 03:58 | Punt | W00 | 00:49 | * | TOUCHDOWN | 7-93 | 3:09 | |
| WASPS | 3rd | W28 | 00:44 | Kickoff | S00 | 10:19 | * | TOUCHDOWN | 13-72 | 5:25 | # |
| LU2022 | 4th | S29 | 10:19 | Kickoff | W00 | 06:10 | * | TOUCHDOWN | 10-71 | 4:09 | # |
| WASPS | 4th | W06 | 05:59 | Kickoff | S00 | 03:02 | * | TOUCHDOWN | 10-94 | 2:57 | # |
| LU2022 | 4th | W45 | 03:00 | Kickoff | W00 | 01:51 | * | TOUCHDOWN | 4-45 | 1:09 | # |
| WASPS | 4th | W48 | 01:44 | Kickoff | S00 | 00:25 | * | TOUCHDOWN | 6-52 | 1:19 | |
| LU2022 | 4th | S50 | 00:25 | Kickoff | S45 | 00:00 | End of half | 1--5 | 0:25 | ||
Defensive Statistics |
| ## | Emory & Henry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Pinnix,Donovan | 6 | 3 | 7.5 | 2.0/14 | . | . | . | . | . | 1.0/9 | . |
| 11 | Knicely,Addison | 6 | 2 | 7.0 | . | . | 1-0 | . | . | . | . | . |
| 23 | Payne,T.J. | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 57 | Burgess,A.J. | 4 | 3 | 5.5 | 1.0/3 | . | . | . | . | . | . | . |
| 22 | Cann,Chendrick | 5 | . | 5.0 | . | 1 | . | . | 1 | . | . | . |
| 54 | McCray,Josh | 3 | 4 | 5.0 | . | . | . | 1-0 | . | . | . | . |
| 27 | Phillips,Ivan | 2 | 5 | 4.5 | 0.5/3 | . | . | . | 1 | . | . | . |
| 1 | Kreimes,Jaylyn | 4 | . | 4.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 93 | Ellis,Rasheed | 2 | 1 | 2.5 | 1.0/4 | . | . | . | . | . | . | . |
| 9 | Swegheimer,Jame | 2 | . | 2.0 | 1.0/6 | . | . | . | . | . | . | 1 |
| 90 | Pouncy,Chad | 1 | 2 | 2.0 | 0.5/2 | . | . | . | . | . | . | . |
| 50 | Tomlinson,Logan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 29 | Harrison,Jarrel | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Limestone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1C | C. Matthews | 7 | 5 | 9.5 | 2.0/3 | . | . | . | . | . | . | . |
| 22 | Ahmond Glass | 7 | . | 7.0 | . | . | . | . | 1 | . | . | . |
| 5D | Janack,Luke | 4 | 2 | 5.0 | . | . | . | . | 1 | . | . | . |
| 69 | Joseph Gregory | 3 | 3 | 4.5 | 1.0/6 | . | . | . | . | . | 1.0/6 | 3 |
| 24 | Garyn McDougald | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 3D | Derrien Holmes | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 7D | Chandler Corley | 2 | 1 | 2.5 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 39 | Mark White | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 32 | Jeremy Hudson | 2 | 1 | 2.5 | 1.0/5 | . | . | . | . | . | 1.0/5 | 2 |
| 53 | Jabez Taylor | 1 | 1 | 1.5 | 1.0/15 | . | . | . | . | . | 1.0/15 | . |
| 1X | Shamare Dendy | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 2 | Jadarius Hector | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
| 23 | Myles Walker | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 16 | Jeremiah Lomax | 1 | . | 1.0 | . | . | . | 1-48 | 1 | . | . | . |
| 1S | Shavis Edwards | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 50 | Lamech Wilder | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 20 | Charlie Blazi | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
| 40 | Matt Howard | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 1D | Tyquilo Moore | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 75 | JJ Martin | . | . | . | . | . | . | . | . | . | . | 1 |
| 92 | Aeneas Dean | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emory & Henry: 2-Cosey,Kashawn, 3C-Blaker,Chase, 5-Penn,Tmahdae, 7-Short,Kyle, 8-Law,Zyquis, 13-Muncy,Ethan, 14-Young,Marcus, 15-Carter,River, 19-Ridley,Roman, 20-Butler,Brent, 25-Robinson,Jacob, 29-Harrison,Jarrel, 30-English,Mykah, 34-Jones,Cameron, 36-Butcher,Trace, 38-Geddis,Deonte, 41-Goins,Spencer, 42-Stanley,Seth, 43-Hill,Justin, 46-Worrell,Bryant, 47-Dowdell,Trevor, 51-Branch,Casey, 54-McCray,Josh, 64-Smith,Hunter, 68-Brown,Justin, 74-Sage,Noah, 81-Stewart,Brendan, 82-Smith, Jr.,Anth, 83-Bolden,Hunter, 90-Pouncy,Chad, 92-Grant,Zion, 95-Mighty,Jordon, 96-Townes,Zekeya. |
| Limestone: 0D-Dylan Reeves, 0-Anthony McAfee, 1X-Shamare Dendy, 1L-Mark Davis, 1S-Shavis Edwards, 2D-Zane Boozer, 3-Caden Peeler, 7-Zach Merrill, 7D-Chandler Corley, 8-Mikey Jones, 11-Herman McCray, 12-McClendon,Cason, 14-Davion Joyner, 15-Ahmari Coats, 17-Cade Jones, 18-Jawan Dukes, 19-Austin Kemp, 21-Marquis Fewell, 23-Myles Walker, 24-Garyn McDougald, 25-Brian Robinson, 27-Nick Cunningham, 29-Clark Howell, 31-Jordan Kow, 33-K. Middleton, 34-Antoine Brown, 35-Keaton Chambers, 37-Josiah Benson, 39-Mark White, 40-Matt Howard, 41-Stephens,Amoree, 44-Donovan Cole, 45-Mathis,Jaheim, 49-Elijah Mack, 50-Lamech Wilder, 52-Luke Ford, 53-Jabez Taylor, 54-B. Murtaugh, 58-Will Hadden, 60-Antonio Wilder, 62-Ludner Mercy, 71-Blake Perry, 75-JJ Martin, 79-Loushon Campos, 81-J. Francis, 83-Juwan Scott, 89-Chris Witt, 93-Spencer,Sion, 94-Jalen Terrell, 95-Jabez Oliphant, 96-Symeon Kennedy, 99-Frey,Bryan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Emory & Henry....... 0 0 7 20 - 27 Record: (5-6,4-5)
Limestone........... 7 17 7 14 - 45 Record: (8-3,7-2)
Scoring Summary:
1st 07:45 LU2022 - Jadarius Hector 24 yd pass from Dustin Noller (Austin Kemp kick), 8-80 3:01, WASPS 0 - LU2022 7
2nd 14:08 LU2022 - Jeremiah Lomax 48 yd interception return (Austin Kemp kick), , WASPS 0 - LU2022 14
08:19 LU2022 - Austin Kemp 30 yd field goal, 11-67 4:35, WASPS 0 - LU2022 17
01:27 LU2022 - Drew Dixon 5 yd pass from Dustin Noller (Austin Kemp kick), 6-32 2:25, WASPS 0 - LU2022 24
3rd 09:06 WASPS - Ford,Jermawn 28 yd pass from Short,Kyle (Butcher,Trace kick), 4-46 1:15, WASPS 7 - LU2022 24
00:49 LU2022 - Drew Dixon 33 yd pass from Dustin Noller (Austin Kemp kick), 7-93 3:09, WASPS 7 - LU2022 31
4th 10:19 WASPS - Hill,Justin 2 yd pass from Short,Kyle (Butcher,Trace kick), 13-72 5:25, WASPS 14 - LU2022 31
06:10 LU2022 - Caden Peeler 8 yd pass from Dustin Noller (Austin Kemp kick), 10-71 4:09, WASPS 14 - LU2022 38
03:02 WASPS - Penn,Tmahdae 1 yd pass from Short,Kyle (Penn,Tmahdae pass failed), 10-94 2:57, WASPS 20 - LU2022 38
01:51 LU2022 - Zach Merrill 1 yd run (Cade Jones kick), 4-45 1:09, WASPS 20 - LU2022 45
00:25 WASPS - Mitchell,Jaylin 24 yd pass from Short,Kyle (Butcher,Trace kick), 6-52 1:19, WASPS 27 - LU2022 45
WASPS LU2022
FIRST DOWNS................... 22 25
RUSHES-YARDS (NET)............ 28-15 32-97
PASSING YDS (NET)............. 342 456
Passes Att-Comp-Int........... 49-26-1 40-28-1
TOTAL OFFENSE PLAYS-YARDS..... 77-357 72-553
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 0-0
Kickoff Returns-Yards......... 7-130 0-0
Interception Returns-Yards.... 1-0 1-48
Punts (Number-Avg)............ 6-46.5 4-40.5
Fumbles-Lost.................. 2-1 1-1
Penalties-Yards............... 6-55 12-134
Possession Time............... 31:46 28:14
Third-Down Conversions........ 6 of 17 7 of 14
Fourth-Down Conversions....... 2 of 4 2 of 2
Red-Zone Scores-Chances....... 2-2 4-5
Sacks By: Number-Yards........ 1-9 4-31
RUSHING: Emory & Henry-Hill,Justin 12-32; Peoples,Cam 3-13; English,Mykah
3-0; Short,Kyle 10-minus 30. Limestone-Tre Stewart 19-70; Anthony McAfee 5-16;
Zach Merrill 2-6; Dustin Noller 5-5; Brian Robinson 1-0.
PASSING: Emory & Henry-Short,Kyle 26-49-1-342. Limestone-Dustin Noller
27-38-1-419; Zach Merrill 1-1-0-37; TEAM 0-1-0-0.
RECEIVING: Emory & Henry-Ford,Jermawn 7-127; Penn,Tmahdae 6-57;
Cosey,Kashawn 5-43; Peoples,Cam 2-38; Carter,River 2-35; Mitchell,Jaylin 1-24;
Ridley,Roman 1-12; Venhorst,Zach 1-4; Hill,Justin 1-2. Limestone-Drew Dixon
8-167; Jelani Baker 6-57; Caden Peeler 4-64; Jadarius Hector 3-61; McCray,Herman
3-22; Tre Stewart 2-32; Juwan Scott 1-37; Anthony McAfee 1-16.
INTERCEPTIONS: Emory & Henry-McCray,Josh 1-0. Limestone-Jeremiah Lomax
1-48.
FUMBLES: Emory & Henry-Ford,Jermawn 1-1; TEAM 1-0. Limestone-Drew Dixon
1-1.
Stadium: Saints Field Attendance: 2043
Kickoff time: 12:00pm End of Game: 3:12pm Total elapsed time: 03:11
Officials: Referee: Madison,Michael; Umpire: Wiggins,Matthew; Linesman: Hillard,William;
Line judge: Taylor,Michael; Back judge: Green,Derek; Field judge: Caruthers,Scott;
Side judge: Barger,Paul;
Temperature: 70 Wind: NE 6mph Weather: Sunny
|
Play-by-Play Summary |
| Limestone wins toss and defers | |||
| EHC will receive | |||
| LIM will defend North end-zone | |||
| Wasps | 1-10 | at Wasps35 | . |
| Wasps | 1-10 | at Wasps35 | Start of 1st quarter, clock 15:00, LU2022 ball on LU202235. |
| Cade Jones kickoff 39 yards to the WASPS26, out-of-bounds. | |||
| Wasps | 1-10 | at Wasps26 | WASPS ball on WASPS35. |
| Wasps | 1-10 | at Wasps35 | EMORY & HENRY drive start at 15:00. |
| Wasps | 1-10 | at Wasps35 | Hill,Justin rush over left end for 3 yards to the WASPS38 (Jeremy Hudson;C. Matthews). |
| Wasps | 2-7 | at Wasps38 | Short,Kyle middle pass complete to Ford,Jermawn for 13 yards to the LU202249, 1ST DOWN WASPS (Ahmond Glass). |
| Wasps | 1-10 | at Lu202249 | Short,Kyle RE pass incomplete to Peoples,Cam. |
| Wasps | 2-10 | at Lu202249 | Hill,Justin rush up middle for 6 yards to the LU202243 (Janack,Luke). |
| Wasps | 3-4 | at Lu202243 | Short,Kyle LE pass incomplete to Ford,Jermawn. |
| Wasps | 4-4 | at Lu202243 | Muncy,Ethan punt 33 yards to the LU202210, out-of-bounds. |
| Drive: 5 plays, 22 yards, TOP 01:44 | |||
| Lu2022 | 1-10 | at Lu202210 | LIMESTONE drive start at 13:16. |
| Lu2022 | 1-10 | at Lu202210 | Dustin Noller LE pass complete to Jelani Baker for 33 yards to the LU202243, 1ST DOWN LU2022 (Cann,Chendrick). |
| Lu2022 | 1-10 | at Lu202243 | PENALTY LU2022 false start (Luke Bond) 5 yards to the LU202238. |
| Lu2022 | 1-15 | at Lu202238 | 1st and 15. |
| Lu2022 | 1-15 | at Lu202238 | Dustin Noller LE pass intercepted by McCray,Josh at the LU202245, McCray,Josh return 0 yards to the LU202245 (Jadarius Hector). |
| Drive: 2 plays, 28 yards, TOP 00:45 | |||
| Wasps | 1-10 | at Lu202245 | EMORY & HENRY drive start at 12:31. |
| Wasps | 1-10 | at Lu202245 | Hill,Justin rush up middle for 3 yards to the LU202242 (Joseph Gregory). |
| Wasps | 2-7 | at Lu202242 | Short,Kyle RE pass incomplete to Penn,Tmahdae, PENALTY LU2022 pass interference (Ahmond Glass) 15 yards to the LU202227, 1ST DOWN WASPS, NO PLAY. |
| Wasps | 1-10 | at Lu202227 | 1st and 10. |
| Wasps | 1-10 | at Lu202227 | Hill,Justin rush over right end for 3 yards to the LU202224 (Derrien Holmes). |
| Wasps | 2-7 | at Lu202224 | Short,Kyle middle pass incomplete to Cosey,Kashawn. |
| Wasps | 3-7 | at Lu202224 | Short,Kyle RE pass incomplete to Penn,Tmahdae, . |
| Wasps | 4-7 | at Lu202224 | Short,Kyle rush over left end for 4 yards to the LU202220 (C. Matthews). |
| Drive: 5 plays, 25 yards, TOP 01:45 | |||
| Lu2022 | 1-10 | at Lu202220 | LIMESTONE drive start at 10:46. |
| Lu2022 | 1-10 | at Lu202220 | Tre Stewart rush up middle for 4 yards to the LU202224 (Pinnix,Donovan;Burgess,A.J.). |
| Lu2022 | 2-6 | at Lu202224 | Dustin Noller rush up middle for loss of 5 yards to the LU202219 (Pinnix,Donovan). |
