Scoring Summary |
Limestone (8-4,7-2) vs. West Florida (10-1,7-1)
Date: 11/19/2022 Site: Pensacola, Fla. Stadium: Attendance: 2147
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Limestone | 0 | 6 | 13 | 0 | 19 |
| West Florida | 7 | 17 | 7 | 14 | 45 |
| SCORING SUMMARY | LU2022 -ARGONAUT | |||
| 1st | 04:00 | ARGONAUT | Jarrett,Peewee 19 yd run (Cerra,Griffin kick) | |
| 4 plays, 28 yards, TOP 1:24 | 0 - 7 | |||
| 2nd | 11:09 | ARGONAUT | Cerra,Griffin 32 yd field goal | |
| 10 plays, 84 yards, TOP 4:51 | 0 - 10 | |||
| 08:40 | LU2022 | McCray,Herman 16 yd pass from Dustin Noller (Austin Kemp kick failed) | ||
| 7 plays, 75 yards, TOP 2:29 | 6 - 10 | |||
| 01:11 | ARGONAUT | Jarrett,Peewee 2 yd run (Cerra,Griffin kick) | ||
| 11 plays, 70 yards, TOP 5:21 | 6 - 17 | |||
| 00:11 | ARGONAUT | Givens,De'Marey 5 yd blocked punt return (Cerra,Griffin kick) | ||
| 6 - 24 | ||||
| 3rd | 10:42 | ARGONAUT | Hargrove,Ra'vei 3 yd run (Cerra,Griffin kick) | |
| 3 plays, 46 yards, TOP 1:03 | 6 - 31 | |||
| 03:10 | LU2022 | Tre Stewart 3 yd run (Austin Kemp kick) | ||
| 9 plays, 64 yards, TOP 2:53 | 13 - 31 | |||
| 00:00 | LU2022 | Janack,Luke 0 yd fumble recovery (Austin Kemp kick failed) | ||
| 19 - 31 | ||||
| 4th | 12:41 | ARGONAUT | Durden,David 33 yd pass from Jarrett,Peewee (Cerra,Griffin kick) | |
| 4 plays, 55 yards, TOP 0:00 | 19 - 38 | |||
| 04:03 | ARGONAUT | Jarrett,Peewee 5 yd run (Cerra,Griffin kick) | ||
| 5 plays, 43 yards, TOP 2:43 | 19 - 45 | |||
|
Kickoff time: 1:05pm End of Game: 4:12pm Total elapsed time: 03:06 Referee: Holmes,John Umpire: Forte,Jonathan Linesman: Beverly,Keith Line judge: Robinson,Sam Back judge: Gay,Joysha Field judge: Laake,Stuart Side judge: Harris,Jason Temperature: 55 Wind: NE 10mph Weather: Cloudy |
Team Statistics |
| Team Totals | LU2022 | ARGONAUT |
| FIRST DOWNS | 22 | 19 |
| Rushing | 10 | 13 |
| Passing | 10 | 6 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 165 | 259 |
| Rushing Attempts | 41 | 46 |
| Average Per Rush | 4.0 | 5.6 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 177 | 290 |
| Yards Lost Rushing | 12 | 31 |
| NET YARDS PASSING | 214 | 113 |
| Completions-Attempts-Int | 19-38-2 | 7-18-1 |
| Average Per Attempt | 5.6 | 6.3 |
| Average Per Completion | 11.3 | 16.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 379 | 372 |
| Total offense plays | 79 | 64 |
| Average Gain Per Play | 4.8 | 5.8 |
| Fumbles: Number-Lost | 4-1 | 1-1 |
| Penalties: Number-Yards | 3-20 | 5-45 |
| PUNTS-YARDS | 5-166 | 4-172 |
| Average Yards Per Punt | 33.2 | 43.0 |
| Net Yards Per Punt | 31.4 | 43.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 4 |
| KICKOFFS-YARDS | 4-179 | 8-485 |
| Average Yards Per Kickoff | 44.8 | 60.6 |
| Net Yards Per Kickoff | 21.2 | 41.6 |
| Touchbacks | 0 | 5 |
| Fair Catch Yards | 0 | 25 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-9-1 |
| Average Per Return | 0.0 | 4.5 |
| Kickoff returns: Number-Yds-TD | 2-27-0 | 4-94-0 |
| Average Per Return | 13.5 | 23.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-15-0 |
| Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:42 | 31:12 |
| 1st Quarter | 9:37 | 5:23 |
| 2nd Quarter | 4:41 | 10:19 |
| 3rd Quarter | 7:25 | 7:35 |
| 4th Quarter | 6:59 | 7:55 |
| Third-Down Conversions | 4 of 15 | 1 of 9 |
| Fourth-Down Conversions | 1 of 5 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 5-5 |
| Touchdowns | 2-3 | 4-5 |
| Field goals | 0-3 | 1-5 |
| Sacks By: Number-Yards | 3-23 | 1-6 |
| PAT Kicks | 1-3 | 6-6 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 6 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Limestone-TEAM 2-0; Brian Robinson 1-1; Dustin Noller 1-0. West Florida-Durden,David 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU2022 | 1st | S25 | 15:00 | Kickoff | A25 | 11:08 | Downs | 9-50 | 3:52 | ||
| LU2022 | 1st | S07 | 08:09 | Punt | S26 | 05:24 | Interception | 6-19 | 2:45 | ||
| LU2022 | 1st | S25 | 04:00 | Kickoff | A01 | 01:00 | Downs | 10-74 | 3:00 | # | |
| LU2022 | 2nd | S25 | 11:09 | Kickoff | A00 | 08:40 | * | TOUCHDOWN | 7-75 | 2:29 | # |
| LU2022 | 2nd | S29 | 07:33 | Punt | S35 | 06:32 | Punt | 3-6 | 1:01 | ||
| LU2022 | 2nd | S25 | 01:11 | Kickoff | S25 | 00:11 | Punt | 3-0 | 1:00 | ||
| LU2022 | 2nd | S19 | 00:05 | Kickoff | S22 | 00:00 | End of half | 1-3 | 0:05 | ||
| LU2022 | 3rd | S20 | 13:23 | Interception | S19 | 11:45 | Punt | 3--1 | 1:38 | ||
| LU2022 | 3rd | S18 | 10:37 | Kickoff | A44 | 08:45 | Fumble | 5-38 | 1:52 | ||
| LU2022 | 3rd | S36 | 06:03 | Downs | A00 | 03:10 | * | TOUCHDOWN | 9-64 | 2:53 | # |
| LU2022 | 3rd | S34 | 00:57 | Punt | S35 | 00:00 | Punt | 3-1 | 0:57 | ||
| LU2022 | 4th | A00 | 15:00 | Fumble | A00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LU2022 | 4th | S25 | 12:41 | Kickoff | A41 | 10:01 | Downs | 10-34 | 2:40 | ||
| LU2022 | 4th | S25 | 08:38 | Punt | S42 | 06:46 | Interception | 7-17 | 1:52 | ||
| LU2022 | 4th | S25 | 04:03 | Kickoff | S29 | 01:36 | Punt | 3-4 | 2:27 | ||
| ARGONAUT | 1st | A25 | 11:08 | Downs | A45 | 08:09 | Punt | 6-20 | 2:59 | ||
| ARGONAUT | 1st | S28 | 05:24 | Interception | S00 | 04:00 | * | TOUCHDOWN | 4-28 | 1:24 | # |
| ARGONAUT | 1st | A01 | 01:00 | Downs | S15 | 11:09 | * | FIELD GOAL | 10-84 | 4:51 | # |
| ARGONAUT | 2nd | A33 | 08:31 | Kickoff | A31 | 07:33 | Punt | 3--2 | 0:58 | ||
| ARGONAUT | 2nd | A30 | 06:32 | Punt | S00 | 01:11 | * | TOUCHDOWN | 11-70 | 5:21 | # |
| ARGONAUT | 2nd | S05 | 00:11 | Punt | S05 | 00:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ARGONAUT | 3rd | S41 | 14:50 | Kickoff | S29 | 13:23 | Interception | 4-12 | 1:27 | ||
| ARGONAUT | 3rd | S46 | 11:45 | Punt | S00 | 10:42 | * | TOUCHDOWN | 3-46 | 1:03 | # |
| ARGONAUT | 3rd | A44 | 08:45 | Fumble | S36 | 06:03 | Downs | 6-20 | 2:42 | ||
| ARGONAUT | 3rd | A38 | 03:02 | Kickoff | A25 | 00:57 | Punt | 3--13 | 2:05 | ||
| ARGONAUT | 3rd | A16 | 00:00 | Punt | A00 | 00:00 | Fumble | 0--16 | 0:00 | ||
| ARGONAUT | 4th | A45 | 12:41 | Kickoff | S00 | 12:41 | * | TOUCHDOWN | 4-55 | 0:00 | |
| ARGONAUT | 4th | A41 | 10:01 | Downs | A32 | 08:38 | Punt | 3--9 | 1:23 | ||
| ARGONAUT | 4th | S43 | 06:46 | Interception | S00 | 04:03 | * | TOUCHDOWN | 5-43 | 2:43 | # |
| ARGONAUT | 4th | A16 | 01:36 | Punt | A14 | 00:00 | End of half | 3--2 | 1:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Limestone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:37 | 04:41 | 07:25 | 06:59 | 14:18 | 14:24 | 28:42 | ||
| 3rd Down Conversions | 3/6 | 0/2 | 0/3 | 1/4 | 3/8 | 1/7 | 4/15 | ||
| Average field position | S19 | S24 | S27 | S25 | S22 | S26 | S24 | ||
| 4th Down Conversions | 0/2 | 0/0 | 1/1 | 0/2 | 0/2 | 1/3 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Florida | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:23 | 10:19 | 07:35 | 07:55 | 15:42 | 15:30 | 31:12 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 0/2 | 0/2 | 1/5 | 0/4 | 1/9 | ||
| Average field position | A32 | A31 | A48 | A39 | A32 | A44 | A39 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU2022 | 1st | S25 | 15:00 | Kickoff | A25 | 11:08 | Downs | 9-50 | 3:52 | ||
| ARGONAUT | 1st | A25 | 11:08 | Downs | A45 | 08:09 | Punt | 6-20 | 2:59 | ||
| LU2022 | 1st | S07 | 08:09 | Punt | S26 | 05:24 | Interception | 6-19 | 2:45 | ||
| ARGONAUT | 1st | S28 | 05:24 | Interception | S00 | 04:00 | * | TOUCHDOWN | 4-28 | 1:24 | # |
| LU2022 | 1st | S25 | 04:00 | Kickoff | A01 | 01:00 | Downs | 10-74 | 3:00 | # | |
| ARGONAUT | 1st | A01 | 01:00 | Downs | S15 | 11:09 | * | FIELD GOAL | 10-84 | 4:51 | # |
| LU2022 | 2nd | S25 | 11:09 | Kickoff | A00 | 08:40 | * | TOUCHDOWN | 7-75 | 2:29 | # |
| ARGONAUT | 2nd | A33 | 08:31 | Kickoff | A31 | 07:33 | Punt | 3--2 | 0:58 | ||
| LU2022 | 2nd | S29 | 07:33 | Punt | S35 | 06:32 | Punt | 3-6 | 1:01 | ||
| ARGONAUT | 2nd | A30 | 06:32 | Punt | S00 | 01:11 | * | TOUCHDOWN | 11-70 | 5:21 | # |
| LU2022 | 2nd | S25 | 01:11 | Kickoff | S25 | 00:11 | Punt | 3-0 | 1:00 | ||
| ARGONAUT | 2nd | S05 | 00:11 | Punt | S05 | 00:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LU2022 | 2nd | S19 | 00:05 | Kickoff | S22 | 00:00 | End of half | 1-3 | 0:05 | ||
| ARGONAUT | 3rd | S41 | 14:50 | Kickoff | S29 | 13:23 | Interception | 4-12 | 1:27 | ||
| LU2022 | 3rd | S20 | 13:23 | Interception | S19 | 11:45 | Punt | 3--1 | 1:38 | ||
| ARGONAUT | 3rd | S46 | 11:45 | Punt | S00 | 10:42 | * | TOUCHDOWN | 3-46 | 1:03 | # |
| LU2022 | 3rd | S18 | 10:37 | Kickoff | A44 | 08:45 | Fumble | 5-38 | 1:52 | ||
| ARGONAUT | 3rd | A44 | 08:45 | Fumble | S36 | 06:03 | Downs | 6-20 | 2:42 | ||
| LU2022 | 3rd | S36 | 06:03 | Downs | A00 | 03:10 | * | TOUCHDOWN | 9-64 | 2:53 | # |
| ARGONAUT | 3rd | A38 | 03:02 | Kickoff | A25 | 00:57 | Punt | 3--13 | 2:05 | ||
| LU2022 | 3rd | S34 | 00:57 | Punt | S35 | 00:00 | Punt | 3-1 | 0:57 | ||
| ARGONAUT | 3rd | A16 | 00:00 | Punt | A00 | 00:00 | Fumble | 0--16 | 0:00 | ||
| LU2022 | 4th | A00 | 15:00 | Fumble | A00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ARGONAUT | 4th | A45 | 12:41 | Kickoff | S00 | 12:41 | * | TOUCHDOWN | 4-55 | 0:00 | |
| LU2022 | 4th | S25 | 12:41 | Kickoff | A41 | 10:01 | Downs | 10-34 | 2:40 | ||
| ARGONAUT | 4th | A41 | 10:01 | Downs | A32 | 08:38 | Punt | 3--9 | 1:23 | ||
| LU2022 | 4th | S25 | 08:38 | Punt | S42 | 06:46 | Interception | 7-17 | 1:52 | ||
| ARGONAUT | 4th | S43 | 06:46 | Interception | S00 | 04:03 | * | TOUCHDOWN | 5-43 | 2:43 | # |
| LU2022 | 4th | S25 | 04:03 | Kickoff | S29 | 01:36 | Punt | 3-4 | 2:27 | ||
| ARGONAUT | 4th | A16 | 01:36 | Punt | A14 | 00:00 | End of half | 3--2 | 1:36 | ||
Defensive Statistics |
| ## | Limestone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3D | Derrien Holmes | 6 | 3 | 7.5 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | Jeremiah Lomax | 5 | 2 | 6.0 | . | . | . | 1-0 | . | . | . | . |
| 1C | C. Matthews | 5 | 1 | 5.5 | 1.0/1 | . | . | . | . | . | . | . |
| 7D | Chandler Corley | 4 | 3 | 5.5 | . | . | . | . | . | . | . | 2 |
| 92 | Aeneas Dean | 3 | 2 | 4.0 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 69 | Joseph Gregory | 3 | 1 | 3.5 | 2.5/9 | . | . | . | . | . | 1.5/7 | . |
| 20 | Charlie Blazi | 2 | 3 | 3.5 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
| 22 | Ahmond Glass | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 95 | Jabez Oliphant | 1 | 2 | 2.0 | 0.5/0 | . | . | . | . | . | . | . |
| 0D | Dylan Reeves | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 1 | Tre Stewart | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1X | Shamare Dendy | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1D | Tyquilo Moore | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Jeremy Hudson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1T | McCray,Herman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 53 | Jabez Taylor | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 23 | Myles Walker | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 58 | Will Hadden | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 5D | Janack,Luke | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 40 | Matt Howard | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | West Florida | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3D | Jordan,Willie | 6 | 5 | 8.5 | . | . | . | . | . | . | . | 1 |
| 2D | Showers,Shannon | 6 | . | 6.0 | . | 1 | . | . | 1 | . | . | . |
| 13 | Voisin,Keon | 5 | 2 | 6.0 | . | . | . | . | 3 | . | . | . |
| 35 | Breland,Will | 3 | 5 | 5.5 | . | . | . | 1-7 | . | . | . | 1 |
| 99 | Walker,Pooda | 3 | 2 | 4.0 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 10 | Givens,De'Marey | 3 | 1 | 3.5 | . | . | . | . | 1 | 1 | . | . |
| 92 | Wade,Brandon | 2 | 2 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
| 5D | Johnson,Anthony | 2 | 2 | 3.0 | . | . | 1-0 | . | 2 | . | . | . |
| 1D | Lowe,Kode | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | 1 |
| 8 | Oliver,Sharod | 2 | . | 2.0 | . | . | . | 1-8 | . | . | . | . |
| 11 | Thomas,Devin | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 30 | Fortune,McGrew | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 33 | Rios,Onelio | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 93 | Police,Michael | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | Leggett,Caden | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 0 | Whetzel,Kee | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
| 15 | Peeples,Quentin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Cox,Larron | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | Laurent,Gael | . | 2 | 1.0 | 0.5/0 | . | . | . | . | . | . | 1 |
| 91 | Martin,Kenneth | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 96 | Williams,Justic | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 45 | Swett,Aidan | . | 1 | 0.5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limestone: 0D-Dylan Reeves, 0-Anthony McAfee, 1X-Shamare Dendy, 2D-Zane Boozer, 3-Caden Peeler, 7D-Chandler Corley, 17-Cade Jones, 19-Austin Kemp, 21-Marquis Fewell, 23-Myles Walker, 25-Brian Robinson, 29-Clark Howell, 35-Keaton Chambers, 38-Marc Wells, 40-Matt Howard, 49-Elijah Mack, 53-Jabez Taylor, 58-Will Hadden, 83-Juwan Scott, 95-Jabez Oliphant, 99-Frey,Bryan. |
| West Florida: 0-Whetzel,Kee, 1-Bailey-Brown,Da, 2O-Offord,Zac, 3-Hargrove,Ra'vei, 4K-Williams,Caden, 9-Smith,Jared, 10-Givens,De'Marey, 11-Thomas,Devin, 12-Dawson,Steve, 15-Peeples,Quentin, 19-Cerra,Griffin, 21-Wilson,C.J., 30-Fortune,McGrew, 33-Rios,Onelio, 44-Robinson,Walker, 47-Adams,Wyatt, 68-Bland,Desmond, 89-Edwards,Ian, 91-Martin,Kenneth, 92-Wade,Brandon, 93-Police,Michael, 96-Williams,Justic, 98-Johnson,Dante. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Limestone........... 0 6 13 0 - 19 Record: (8-4,7-2)
West Florida........ 7 17 7 14 - 45 Record: (10-1,7-1)
Scoring Summary:
1st 04:00 ARGONAUT - Jarrett,Peewee 19 yd run (Cerra,Griffin kick), 4-28 1:24, LU2022 0 - ARGONAUT 7
2nd 11:09 ARGONAUT - Cerra,Griffin 32 yd field goal, 10-84 4:51, LU2022 0 - ARGONAUT 10
08:40 LU2022 - McCray,Herman 16 yd pass from Dustin Noller (Austin Kemp kick failed), 7-75 2:29, LU2022 6 - ARGONAUT 10
01:11 ARGONAUT - Jarrett,Peewee 2 yd run (Cerra,Griffin kick), 11-70 5:21, LU2022 6 - ARGONAUT 17
00:11 ARGONAUT - Givens,De'Marey 5 yd blocked punt return (Cerra,Griffin kick), , LU2022 6 - ARGONAUT 24
3rd 10:42 ARGONAUT - Hargrove,Ra'vei 3 yd run (Cerra,Griffin kick), 3-46 1:03, LU2022 6 - ARGONAUT 31
03:10 LU2022 - Tre Stewart 3 yd run (Austin Kemp kick), 9-64 2:53, LU2022 13 - ARGONAUT 31
00:00 LU2022 - Janack,Luke 0 yd fumble recovery (Austin Kemp kick failed), , LU2022 19 - ARGONAUT 31
4th 12:41 ARGONAUT - Durden,David 33 yd pass from Jarrett,Peewee (Cerra,Griffin kick), 4-55 0:00, LU2022 19 - ARGONAUT 38
04:03 ARGONAUT - Jarrett,Peewee 5 yd run (Cerra,Griffin kick), 5-43 2:43, LU2022 19 - ARGONAUT 45
LU2022 ARGONAUT
FIRST DOWNS................... 22 19
RUSHES-YARDS (NET)............ 41-165 46-259
PASSING YDS (NET)............. 214 113
Passes Att-Comp-Int........... 38-19-2 18-7-1
TOTAL OFFENSE PLAYS-YARDS..... 79-379 64-372
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-9
Kickoff Returns-Yards......... 2-27 4-94
Interception Returns-Yards.... 1-0 2-15
Punts (Number-Avg)............ 5-33.2 4-43.0
Fumbles-Lost.................. 4-1 1-1
Penalties-Yards............... 3-20 5-45
Possession Time............... 28:42 31:12
Third-Down Conversions........ 4 of 15 1 of 9
Fourth-Down Conversions....... 1 of 5 1 of 2
Red-Zone Scores-Chances....... 2-3 5-5
Sacks By: Number-Yards........ 3-23 1-6
RUSHING: Limestone-Tre Stewart 30-106; Dustin Noller 6-31; Brian Robinson
4-23; Anthony McAfee 1-5. West Florida-Hargrove,Ra'vei 9-121; Wilson,C.J. 10-66;
Mason,Shomari 8-40; Jarrett,Peewee 16-34; TEAM 3-minus 2.
PASSING: Limestone-Dustin Noller 19-38-2-214. West Florida-Jarrett,Peewee
7-18-1-113.
RECEIVING: Limestone-Drew Dixon 4-78; McCray,Herman 4-43; Jelani Baker
4-40; Jadarius Hector 4-34; Tre Stewart 3-19. West Florida-Durden,David 3-58;
Leggett,Caden 2-24; Wilson,C.J. 1-17; Edwards,Ian 1-14.
INTERCEPTIONS: Limestone-Jeremiah Lomax 1-0. West Florida-Oliver,Sharod
1-8; Breland,Will 1-7.
FUMBLES: Limestone-TEAM 2-0; Dustin Noller 1-0; Brian Robinson 1-1. West
Florida-Durden,David 1-1.
Stadium: Attendance: 2147
Kickoff time: 1:05pm End of Game: 4:12pm Total elapsed time: 03:06
Officials: Referee: Holmes,John; Umpire: Forte,Jonathan; Linesman: Beverly,Keith;
Line judge: Robinson,Sam; Back judge: Gay,Joysha; Field judge: Laake,Stuart;
Side judge: Harris,Jason;
Temperature: 55 Wind: NE 10mph Weather: Cloudy
|
Play-by-Play Summary |
| West Florida wins toss and will kickoff | |||
| LUF will defend North end-zone | |||
| Lu2022 | 1-10 | at Lu202235 | . |
| Lu2022 | 1-10 | at Lu202235 | Start of 1st quarter, clock 15:00, ARGONAUT ball on ARGONAUT35. |
| Williams,Caden kickoff 65 yards to the LU20220, touchback. | |||
| Lu2022 | 1-10 | at Lu202225 | LIMESTONE drive start at 15:00. |
| Lu2022 | 1-10 | at Lu202225 | Tre Stewart rush over right end for 10 yards to the LU202235, 1ST DOWN LU2022 (Lowe,Kode;Breland,Will). |
| Lu2022 | 1-10 | at Lu202235 | Dustin Noller LE pass complete to McCray,Herman for 16 yards to the ARGONAUT49, 1ST DOWN LU2022 (Voisin,Keon). |
| Lu2022 | 1-10 | at Argonaut49 | Dustin Noller RE pass complete to Tre Stewart for 6 yards to the ARGONAUT43 (Jordan,Willie;Walker,Pooda). |
| Lu2022 | 2-4 | at Argonaut43 | Tre Stewart rush over right end for 2 yards to the ARGONAUT41 (Jordan,Willie). |
| Lu2022 | 3-2 | at Argonaut41 | Dustin Noller RE pass complete to Jadarius Hector for 8 yards to the ARGONAUT33, 1ST DOWN LU2022 (Voisin,Keon). |
| Lu2022 | 1-10 | at Argonaut33 | Dustin Noller LE pass complete to Jelani Baker for 7 yards to the ARGONAUT26 (Showers,Shannon). |
| Lu2022 | 2-3 | at Argonaut26 | Tre Stewart rush up middle for 1 yard to the ARGONAUT25 (Thomas,Devin;Breland,Will). |
| Lu2022 | 3-2 | at Argonaut25 | Timeout Limestone, clock 11:17. |
| Lu2022 | 3-2 | at Argonaut25 | Dustin Noller RE pass incomplete to Jadarius Hector (Lowe,Kode). |
| Lu2022 | 4-2 | at Argonaut25 | Tre Stewart rush up middle for no gain to the ARGONAUT25 (Williams,Justic;Martin,Kenneth). |
| Drive: 9 plays, 50 yards, TOP 03:52 | |||
| Argonaut | 1-10 | at Argonaut25 | WEST FLORIDA drive start at 11:08. |
| Argonaut | 1-10 | at Argonaut25 | Mason,Shomari rush over right end for 2 yards to the ARGONAUT27 (C. Matthews). |
| Argonaut | 2-8 | at Argonaut27 | Jarrett,Peewee rush up middle for 12 yards to the ARGONAUT39, 1ST DOWN ARGONAUT. |
| Argonaut | 1-10 | at Argonaut39 | Jarrett,Peewee middle pass complete to Durden,David for 12 yards to the LU202249, 1ST DOWN ARGONAUT (Jeremiah Lomax). |
| Argonaut | 1-10 | at Lu202249 | Hargrove,Ra'vei rush up middle for 4 yards to the LU202245 (C. Matthews). |
| Argonaut | 2-6 | at Lu202245 | Jarrett,Peewee RE pass incomplete to Hargrove,Ra'vei, QB hurry by Chandler Corley. |
| Argonaut | 3-6 | at Lu202245 | Jarrett,Peewee rush over left end for 6 yards to the LU202239 (C. Matthews;Zane Boozer), PENALTY ARGONAUT holding (Stipe,Oake) 10 yards to the ARGONAUT45, NO PLAY. |
| Argonaut | 3-16 | at Argonaut45 | 3rd and 16. |
| Argonaut | 3-16 | at Argonaut45 | Timeout Limestone, clock 08:21. |
| Argonaut | 3-16 | at Argonaut45 | Jarrett,Peewee RE pass incomplete to Durden,David. |
| Argonaut | 4-16 | at Argonaut45 | Dawson,Steve punt 48 yards to the LU20227, fair catch by Caden Peeler. |
| Drive: 6 plays, 20 yards, TOP 02:59 | |||
| Lu2022 | 1-10 | at Lu202207 | LIMESTONE drive start at 08:09. |
