Games Played |
## | Player | gp/gs | wolves | tigers | eagles | wise | lions | bears | bulldogs | indians | newberry | barton | e&h | vsu |
2K | Dan Deneen Jr. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
0D | 0D | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
14 | 14 | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
1B | 1B | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
45 | 45 | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
48 | 48 | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
4O | 4O | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
6O | 6O | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
7O | 7O | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
9 | 9 | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
93 | 93 | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
98 | 98 | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
9O | 9O | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
11 | Nick Alvarado | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
4 | Jelani Baker | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
0 | DJ Black | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
20 | Charlie Blazi | 9/1 | START | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
73 | Luke Bond | 6/6 | START | ... | START | START | ... | ... | START | ... | START | ... | ... | START |
1S | Ethan Bonocore | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
13 | Xzorion Brown | 11/6 | ... | XXX | XXX | START | XXX | XXX | XXX | START | START | START | START | START |
6D | Butash,Chris | 7/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
2 | Butler,Zandae | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
3D | Ty Cade | 12/10 | XXX | START | START | XXX | START | START | START | START | START | START | START | START |
79 | Campos,Loushon | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
35 | Keaton Chambers | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
29 | Kalen Clark | 2/1 | XXX | ... | ... | ... | ... | ... | START | ... | ... | ... | ... | ... |
61 | Charles Couch | 8/8 | START | START | START | START | ... | ... | START | ... | START | START | ... | START |
27 | Nick Cunningham | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
1W | Davis,Jynez | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
6 | Drew Dixon | 11/11 | START | ... | START | START | START | START | START | START | START | START | START | START |
8D | Damon Early | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
1Q | Endicott,Cal | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
33 | Luke Evans | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... |
52 | Luke Ford | 9/9 | START | START | START | START | ... | ... | ... | START | START | START | START | START |
81 | Jeremiah Franci | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
9P | Bryan Frey | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
28 | Dashawn Gamble | 4/- | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... |
22 | Glass,Ahmond | 2/2 | START | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... |
13 | Glenn,Zach | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
24 | John Gregory | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
31 | Joshua Gunn | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
58 | Hadden,Will | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
4K | Hames,AJ | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
93 | Preston Hamilto | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
9R | Hearst,Gannon | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
51 | Corey Heath | 3/1 | START | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
37 | Hemingway,Corey | 6/- | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
## | Player | gp/gs | wolves | tigers | eagles | wise | lions | bears | bulldogs | indians | newberry | barton | e&h | vsu |
48 | Herbert,Michael | 6/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... |
25 | Stanley Horn | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
10 | Howard,Matt | 7/3 | XXX | XXX | XXX | XXX | START | START | START | ... | ... | ... | ... | ... |
92 | Howell,Clark | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
9D | Jeremy Hudson | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
56 | Matthew Hynes | 3/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
34 | Monroe Ingraham | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
38 | Jaden James | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
5D | Janack,Luke | 12/6 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
9J | A. Johnson | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
98 | Jones,Cade | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8 | Mikey Jones | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
1W | Davion Joyner | 3/1 | ... | ... | XXX | START | ... | ... | ... | ... | XXX | ... | ... | ... |
45 | Kirksey,Antonio | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
23 | Kevin Lalin | 8/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Jeremiah Lomax | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
18 | Luc Louissaint | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
30 | Preston Lounds | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
14 | Dadrian Lyman | 8/2 | XXX | START | START | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
75 | JJ Martin | 5/5 | ... | ... | START | START | ... | ... | START | ... | ... | START | ... | START |
12 | Chandler Matthe | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
1T | Herman McCray | 10/8 | START | START | START | XXX | ... | START | START | ... | START | XXX | START | START |
6T | Means,Khristian | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
7 | Zack Merrill | 4/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
65 | Caleb Moore | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
1D | Tyquilo Moore | 10/6 | START | START | START | XXX | XXX | XXX | XXX | ... | START | ... | START | START |
59 | Morton,KJ | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
55 | Moultrie,Mitche | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
63 | B. Murtaugh | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... |
80 | X. Nimmons | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
9 | Dustin Noller | 11/11 | START | ... | START | START | START | START | START | START | START | START | START | START |
46 | Odom,Maurice | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
74 | Brandon Onourah | 8/7 | XXX | ... | START | START | START | START | ... | ... | ... | START | START | START |
49 | Cam Perfator | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
89 | Perfator,Camero | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
71 | Blake Perry | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
4D | Pickens,Julian | 5/1 | ... | XXX | XXX | ... | ... | ... | START | ... | ... | XXX | ... | ... |
97 | Potts,JB | 4/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
1F | Ray,Malakai | 7/1 | ... | ... | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
0 | Dylan Reeves | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
95 | Ethan Rennels | 5/4 | ... | START | START | START | ... | ... | ... | ... | ... | START | XXX | ... |
5 | Robinson,Brian | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
88 | Robinson,Ta'Tre | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
88 | Tre Robinson | 5/1 | ... | START | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
17 | Drew Settle | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
87 | Brand Shelnutt | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
70 | Graham Smith | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
41 | Amoree Stephens | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | wolves | tigers | eagles | wise | lions | bears | bulldogs | indians | newberry | barton | e&h | vsu |
1 | Tre Stewart | 11/11 | START | START | START | START | START | START | ... | START | START | START | START | START |
7D | Jabez Taylor | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
19 | Anthony Thomas | 7/2 | ... | XXX | XXX | XXX | START | START | ... | XXX | XXX | ... | ... | ... |
72 | Lionel Thomas | 4/1 | START | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
44 | Sabian Thomas | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
99 | Collin Vaughn | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
21 | Myles Walker | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
59 | Walker,Terrence | 4/- | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... |
3 | Doug Washington | 10/1 | XXX | XXX | ... | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
90 | D. Williams | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
90 | Williams,Dashau | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
47 | Ford Williams | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
26 | Kam Williams | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
15 | Matt Wilwohl | 10/9 | XXX | START | START | START | START | START | ... | START | START | START | ... | START |
53 | Walker Woodall | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
28 | Mykel Woodfield | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wolves | tigers | eagles | wise | lions | bears | bulldogs | indians | newberry | barton | e&h | vsu |
Chandler Matthe | 59-42 | 80.0 | 4-2 | 3-2 | 1-2 | 2-9 | 7-2 | 7-2 | 7-4 | 6-1 | 3-4 | 2-6 | 5-4 | 12-4 |
Ty Cade | 39-23 | 50.5 | 3-4 | 2-2 | 9-1 | 2-3 | 5-1 | 1-1 | 0-3 | 3-0 | 6-2 | 2-4 | 3-1 | 3-1 |
Jeremiah Lomax | 41-10 | 46.0 | 3-3 | 8-0 | 2-1 | 3-1 | 4-1 | 3-0 | 4-0 | 3-0 | 6-1 | 2-1 | 1-0 | 2-2 |
John Gregory | 36-18 | 45.0 | 1-0 | 1-2 | 3-0 | 3-4 | 3-1 | 0-2 | 3-2 | 4-0 | 2-0 | 3-4 | 5-0 | 8-3 |
Damon Early | 30-18 | 39.0 | 3-1 | 5-2 | 2-4 | 2-4 | 3-1 | 2-0 | 1-1 | 3-0 | 4-1 | 1-1 | 1-1 | 3-2 |
Collin Vaughn | 26-21 | 36.5 | 2-2 | 0-1 | 6-3 | 1-4 | 3-3 | 4-1 | 1-1 | 2-0 | 2-2 | 3-4 | 2-0 | - |
Dylan Reeves | 24-17 | 32.5 | DNP | 1-1 | 4-2 | 2-0 | 5-4 | 4-2 | 1-3 | - | 3-0 | 2-3 | 0-1 | 2-1 |
Jeremy Hudson | 22-11 | 27.5 | 0-3 | - | 0-1 | 1-0 | 3-0 | 5-0 | 4-1 | 2-0 | 1-1 | 1-4 | 2-0 | 3-1 |
Xzorion Brown | 17-16 | 25.0 | DNP | 1-1 | - | 2-2 | 1-1 | 3-2 | - | 2-1 | 2-1 | 1-2 | 3-4 | 2-2 |
Tyquilo Moore | 16-12 | 22.0 | 1-0 | 0-1 | - | 4-5 | 2-4 | 2-0 | 2-2 | DNP | 2-0 | DNP | 1-0 | 2-0 |
Janack,Luke | 16-10 | 21.0 | - | 2-0 | 2-1 | 3-4 | 2-0 | 1-1 | - | 1-0 | 1-2 | - | 1-1 | 3-1 |
Dadrian Lyman | 16-3 | 17.5 | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | 2-0 | 2-1 | 2-0 | 3-2 | 5-0 |
Myles Walker | 15-4 | 17.0 | - | 2-0 | - | 1-1 | 3-0 | 2-0 | 3-0 | 0-1 | - | 0-1 | 1-1 | 3-0 |
Amoree Stephens | 9-13 | 15.5 | - | 1-0 | 3-3 | 1-1 | 2-1 | 0-1 | 0-1 | - | 2-3 | 0-1 | 0-1 | 0-1 |
Anthony Thomas | 12-5 | 14.5 | DNP | 1-0 | 3-1 | 1-1 | 2-2 | 2-0 | DNP | 1-0 | 2-1 | DNP | DNP | DNP |
Howard,Matt | 10-9 | 14.5 | 0-2 | 3-1 | 0-2 | 2-2 | 2-0 | 2-1 | 1-1 | DNP | DNP | DNP | DNP | DNP |
Jabez Taylor | 11-6 | 14.0 | DNP | DNP | DNP | 2-0 | 1-1 | 3-1 | 0-4 | 3-0 | 2-0 | DNP | DNP | DNP |
Matt Wilwohl | 10-5 | 12.5 | 2-0 | 2-0 | 1-0 | - | 1-3 | 1-0 | DNP | 2-0 | 1-0 | 0-1 | DNP | 0-1 |
Luc Louissaint | 5-3 | 6.5 | DNP | 0-1 | 2-0 | 1-1 | - | 0-1 | DNP | DNP | DNP | DNP | 2-0 | DNP |
Hearst,Gannon | 4-4 | 6.0 | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | 2-4 | DNP | DNP |
Ethan Rennels | 4-4 | 6.0 | DNP | 3-0 | 1-3 | 0-1 | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
Charlie Blazi | 5-2 | 6.0 | 1-0 | DNP | 1-1 | 1-1 | - | - | DNP | - | DNP | 1-0 | - | 1-0 |
Butash,Chris | 4-3 | 5.5 | 0-1 | 1-1 | 1-0 | DNP | - | DNP | DNP | DNP | 1-0 | 0-1 | DNP | 1-0 |
Ray,Malakai | 3-4 | 5.0 | DNP | DNP | 1-0 | DNP | - | - | 0-1 | 0-1 | 1-1 | 1-1 | DNP | DNP |
Hemingway,Corey | 3-2 | 4.0 | DNP | - | 3-0 | DNP | - | 0-1 | DNP | - | DNP | DNP | 0-1 | DNP |
Herbert,Michael | 3-2 | 4.0 | DNP | 1-0 | - | 0-1 | - | DNP | DNP | DNP | DNP | 0-1 | 2-0 | DNP |
Pickens,Julian | 2-3 | 3.5 | DNP | 1-1 | - | DNP | DNP | DNP | 1-0 | DNP | DNP | 0-1 | DNP | DNP |
Drew Settle | 3-0 | 3.0 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Drew Dixon | 3-0 | 3.0 | - | DNP | 1-0 | - | - | 1-0 | - | 1-0 | - | - | - | - |
Luke Evans | 2-2 | 3.0 | 0-1 | - | 1-0 | 0-1 | 1-0 | DNP | DNP | DNP | - | DNP | - | DNP |
Preston Hamilto | 2-2 | 3.0 | DNP | DNP | 0-1 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Nick Cunningham | 2-1 | 2.5 | DNP | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP | 1-1 | 1-0 |
Howell,Clark | 1-3 | 2.5 | DNP | - | - | - | - | - | DNP | - | DNP | DNP | 0-2 | 1-1 |
Jaden James | 1-3 | 2.5 | DNP | - | - | 0-2 | 1-1 | - | DNP | - | DNP | DNP | DNP | DNP |
Monroe Ingraham | 2-1 | 2.5 | DNP | - | 2-0 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Dashawn Gamble | 2-0 | 2.0 | 1-0 | DNP | DNP | DNP | 1-0 | - | DNP | - | DNP | DNP | DNP | DNP |
A. Johnson | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 |
Doug Washington | 2-0 | 2.0 | - | - | DNP | - | - | - | - | - | DNP | 2-0 | - | - |
Keaton Chambers | 1-1 | 1.5 | - | - | - | DNP | - | 1-0 | - | - | - | DNP | 0-1 | DNP |
Glass,Ahmond | 1-1 | 1.5 | 1-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
0D | 0-2 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP |
1B | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Zack Merrill | 1-0 | 1.0 | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
45 | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Tre Stewart | 1-0 | 1.0 | - | 1-0 | - | - | - | - | DNP | - | - | - | - | - |
Odom,Maurice | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP |
JJ Martin | 1-0 | 1.0 | DNP | DNP | - | 1-0 | DNP | DNP | - | DNP | DNP | - | DNP | - |
TOTAL TACKLES | ua-a | total | wolves | tigers | eagles | wise | lions | bears | bulldogs | indians | newberry | barton | e&h | vsu |
DJ Black | 0-2 | 1.0 | 0-2 | - | - | - | - | - | - | - | - | DNP | - | - |
Walker,Terrence | 0-1 | 0.5 | DNP | DNP | 0-1 | DNP | - | - | DNP | DNP | DNP | DNP | - | DNP |
Williams,Dashau | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP |
98 | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Ford Williams | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | DNP | DNP | 0-1 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wolves | tigers | eagles | wise | lions | bears | bulldogs | indians | newberry | barton | e&h | vsu |
Damon Early | 6-2 | 7.0 | - | 2.0-12 | - | - | 1.5-6 | - | - | 1.0-8 | 1.0-0 | - | - | 1.5-14 |
Jeremy Hudson | 6-0 | 6.0 | - | - | - | 1.0-7 | - | 2.0-20 | 2.0-10 | - | - | - | - | 1.0-7 |
Matt Wilwohl | 3-2 | 4.0 | - | 1.0-4 | - | - | 1.0-6 | - | DNP | 1.0-6 | 1.0-7 | - | DNP | - |
Chandler Matthe | 3-0 | 3.0 | 1.0-9 | - | - | - | - | - | 1.0-2 | 1.0-5 | - | - | - | - |
Dylan Reeves | 2-1 | 2.5 | DNP | - | - | - | - | 1.0-3 | 0.5-1 | - | - | - | - | 1.0-10 |
Amoree Stephens | 2-1 | 2.5 | - | - | 1.0-7 | - | 1.0-9 | - | - | - | - | - | - | 0.5-2 |
Tyquilo Moore | 2-0 | 2.0 | - | - | - | - | 1.0-8 | - | 1.0-5 | DNP | - | DNP | - | - |
Jabez Taylor | 1-2 | 2.0 | DNP | DNP | DNP | - | 0.5-1 | - | 0.5-2 | 1.0-10 | - | DNP | DNP | DNP |
Collin Vaughn | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - | - | - | - |
Anthony Thomas | 1-0 | 1.0 | DNP | - | 1.0-5 | - | - | - | DNP | - | - | DNP | DNP | DNP |
Ty Cade | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - | - |
A. Johnson | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-6 | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wolves | tigers | eagles | wise | lions | bears | bulldogs | indians | newberry | barton | e&h | vsu |
Damon Early | 10-5 | 12.5 | - | 3.0-16 | - | 0.5-1 | 2.5-9 | 1.0-1 | - | 1.0-8 | 2.5-5 | - | 0.5-1 | 1.5-14 |
Jeremy Hudson | 10-3 | 11.5 | 0.5-1 | - | - | 1.0-7 | - | 2.0-20 | 3.0-12 | - | - | 1.0-1 | 2.0-5 | 2.0-8 |
Collin Vaughn | 7-5 | 9.5 | 1.5-5 | - | 2.0-2 | 1.0-4 | 0.5-1 | 0.5-3 | 1.0-1 | - | 0.5-2 | 1.5-1 | 1.0-1 | - |
Chandler Matthe | 6-7 | 9.5 | 1.0-9 | 0.5-0 | - | 0.5-1 | - | 0.5-1 | 2.0-4 | 1.0-5 | 0.5-2 | 1.0-2 | 2.0-3 | 0.5-1 |
Ty Cade | 4-4 | 6.0 | 2.0-7 | - | 1.0-1 | - | - | - | - | - | 2.5-13 | - | - | 0.5-1 |
Tyquilo Moore | 5-1 | 5.5 | - | - | - | - | 1.5-9 | - | 2.0-15 | DNP | 1.0-1 | DNP | - | 1.0-2 |
Matt Wilwohl | 4-2 | 5.0 | - | 1.0-4 | - | - | 2.0-8 | - | DNP | 1.0-6 | 1.0-7 | - | DNP | - |
Dylan Reeves | 4-2 | 5.0 | DNP | - | 1.0-4 | - | 1.0-5 | 1.0-3 | 0.5-1 | - | - | 0.5-1 | - | 1.0-10 |
Xzorion Brown | 2-3 | 3.5 | DNP | 1.0-3 | - | 0.5-1 | 1.0-1 | 0.5-1 | - | - | - | - | 0.5-2 | - |
Dadrian Lyman | 3-0 | 3.0 | - | - | - | DNP | DNP | DNP | DNP | - | 2.0-9 | 1.0-1 | - | - |
Jabez Taylor | 1-4 | 3.0 | DNP | DNP | DNP | - | 0.5-1 | 0.5-3 | 1.0-2 | 1.0-10 | - | DNP | DNP | DNP |
Amoree Stephens | 2-1 | 2.5 | - | - | 1.0-7 | - | 1.0-9 | - | - | - | - | - | - | 0.5-2 |
Pickens,Julian | 1-1 | 1.5 | DNP | 0.5-1 | - | DNP | DNP | DNP | 1.0-28 | DNP | DNP | - | DNP | DNP |
John Gregory | 1-1 | 1.5 | - | - | - | 0.5-1 | - | - | 1.0-2 | - | - | - | - | - |
Ethan Rennels | 1-1 | 1.5 | DNP | 1.0-1 | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
Ray,Malakai | 1-0 | 1.0 | DNP | DNP | - | DNP | - | - | - | - | - | 1.0-3 | DNP | DNP |
Howard,Matt | 1-0 | 1.0 | - | - | - | - | - | 1.0-3 | - | DNP | DNP | DNP | DNP | DNP |
Anthony Thomas | 1-0 | 1.0 | DNP | - | 1.0-5 | - | - | - | DNP | - | - | DNP | DNP | DNP |
Jeremiah Lomax | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
Myles Walker | 1-0 | 1.0 | - | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
45 | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-3 | DNP | DNP | DNP | DNP | DNP |
Janack,Luke | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
A. Johnson | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-6 | - |
0D | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP |
Preston Hamilto | 0-1 | 0.5 | DNP | DNP | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wolves | tigers | eagles | wise | lions | bears | bulldogs | indians | newberry | barton | e&h | vsu |
Tre Stewart | 1633 | 204 | 68 | 166 | 189 | 49 | 220 | DNP | 178 | 123 | 239 | 125 | 72 |
Jelani Baker | 1466 | 139 | 112 | 119 | 39 | 168 | 148 | 83 | 128 | 133 | 126 | 205 | 66 |
Mikey Jones | 565 | 74 | 9 | 26 | 8 | 15 | 55 | 49 | 37 | 2 | 157 | 88 | 45 |
Drew Dixon | 553 | 49 | DNP | 130 | 37 | 7 | 31 | 57 | 50 | 69 | 57 | 30 | 36 |
Kevin Lalin | 365 | DNP | DNP | 24 | - | DNP | DNP | 45 | 20 | 124 | 16 | 49 | 87 |
Preston Lounds | 321 | DNP | DNP | 7 | 21 | 22 | 12 | 43 | 39 | 16 | 23 | 55 | 83 |
Doug Washington | 254 | 36 | 53 | DNP | - | 39 | 4 | 13 | 12 | DNP | - | - | 97 |
DJ Black | 210 | - | 27 | 7 | - | 80 | - | 13 | - | - | DNP | 49 | 34 |
Herman McCray | 127 | 46 | - | 18 | - | DNP | 13 | 20 | DNP | 5 | 12 | 4 | 9 |
Butler,Zandae | 118 | 8 | 68 | 42 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
Robinson,Brian | 94 | 16 | 3 | DNP | 10 | 3 | 38 | DNP | 24 | DNP | DNP | - | DNP |
Tre Robinson | 89 | DNP | 54 | DNP | 29 | 6 | - | DNP | - | DNP | DNP | DNP | DNP |
Kam Williams | 51 | DNP | DNP | 37 | 14 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Xzorion Brown | 44 | DNP | - | - | - | - | 35 | 9 | - | - | - | - | - |
Davion Joyner | 42 | DNP | DNP | 29 | - | DNP | DNP | DNP | DNP | 13 | DNP | DNP | DNP |
