Scoring Summary |
Limestone (0-1) vs. West Ga. (1-0)
Date: 08/31/2023 Site: Carrollton, Ga. Stadium: University Stadium @ Attendance: 1832
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Limestone | 0 | 6 | 0 | 13 | 19 |
West Ga. | 7 | 0 | 0 | 14 | 21 |
SCORING SUMMARY | LUFB23 -WOLVES | |||
1st | 00:27 | WOLVES | Mosley,Rajaez 6 yd run (Pellegrino,Broc kick) | |
10 plays, 96 yards, TOP 5:01 | 0 - 7 | |||
2nd | 03:11 | LUFB23 | Mikey Jones 22 yd pass from Dustin Noller (Hames,AJ kick failed) | |
6 plays, 35 yards, TOP 2:31 | 6 - 7 | |||
4th | 13:07 | WOLVES | Mosley,Rajaez 3 yd run (Pellegrino,Broc kick) | |
11 plays, 99 yards, TOP 5:09 | 6 - 14 | |||
06:10 | LUFB23 | Jelani Baker 16 yd pass from Dustin Noller (Tre Stewart rush failed) | ||
15 plays, 92 yards, TOP 6:42 | 12 - 14 | |||
05:31 | WOLVES | Kennedy,Wesley 82 yd run (Pellegrino,Broc kick) | ||
1 play, 77 yards, TOP 0:32 | 12 - 21 | |||
01:32 | LUFB23 | Jelani Baker 14 yd pass from Endicott,Cal (Dan Deneen Jr. kick) | ||
6 plays, 75 yards, TOP 2:00 | 19 - 21 |
Kickoff time: 7:01pm End of Game: 10:27pm Total elapsed time: 03:25 Referee: White,David Umpire: Tarantino,Jonat Linesman: Luttrell,Justin Line judge: Bucy,Ian Back judge: Bridges,Kevin Field judge: Garrison,Todd Side judge: Kellar,Matt Temperature: 86 Wind: Weather: Sunny |
Team Statistics |
Team Totals | LUFB23 | WOLVES |
FIRST DOWNS | 27 | 17 |
Rushing | 9 | 8 |
Passing | 17 | 8 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 152 | 228 |
Rushing Attempts | 37 | 28 |
Average Per Rush | 4.1 | 8.1 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 193 | 246 |
Yards Lost Rushing | 41 | 18 |
NET YARDS PASSING | 336 | 163 |
Completions-Attempts-Int | 26-36-1 | 12-24-1 |
Average Per Attempt | 9.3 | 6.8 |
Average Per Completion | 12.9 | 13.6 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 488 | 391 |
Total offense plays | 73 | 52 |
Average Gain Per Play | 6.7 | 7.5 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 7-52 | 5-46 |
PUNTS-YARDS | 2-75 | 5-213 |
Average Yards Per Punt | 37.5 | 42.6 |
Net Yards Per Punt | 37.5 | 38.6 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-251 | 4-242 |
Average Yards Per Kickoff | 62.8 | 60.5 |
Net Yards Per Kickoff | 42.8 | 38.0 |
Touchbacks | 2 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-20-0 | 0-0-0 |
Average Per Return | 6.7 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-90-0 | 2-30-0 |
Average Per Return | 22.5 | 15.0 |
Interceptions: Number-Yds-TD | 1-20-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:34 | 26:26 |
1st Quarter | 7:48 | 7:12 |
2nd Quarter | 6:47 | 8:13 |
3rd Quarter | 9:42 | 5:18 |
4th Quarter | 9:17 | 5:43 |
Third-Down Conversions | 7 of 14 | 4 of 9 |
Fourth-Down Conversions | 3 of 4 | 0 of 0 |
Red-Zone Scores-Chances | 2-4 | 2-3 |
Touchdowns | 2-4 | 2-3 |
Field goals | 0-4 | 0-3 |
Sacks By: Number-Yards | 2-14 | 3-19 |
PAT Kicks | 1-2 | 3-3 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Limestone-Dustin Noller 1-0; Tre Stewart 1-1. West Ga.-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LUFB23 | 1st | S07 | 12:49 | Punt | W45 | 05:28 | Punt | 13-48 | 7:21 | ||
LUFB23 | 1st | S09 | 00:19 | Kickoff | S50 | 15:00 | Fumble | 3-41 | 0:19 | ||
LUFB23 | 2nd | S20 | 11:57 | Interception | W42 | 08:01 | Punt | 7-38 | 3:56 | ||
LUFB23 | 2nd | W35 | 05:42 | Punt | W00 | 03:11 | * | TOUCHDOWN | 6-35 | 2:31 | |
LUFB23 | 2nd | S26 | 00:20 | Punt | S28 | 00:00 | End of half | 2-2 | 0:20 | ||
LUFB23 | 3rd | S34 | 14:50 | Kickoff | W03 | 09:13 | Missed FG | 13-63 | 5:37 | # | |
LUFB23 | 3rd | S25 | 07:11 | Punt | W01 | 03:16 | Downs | 8-74 | 3:55 | # | |
LUFB23 | 4th | S08 | 12:52 | Kickoff | W00 | 06:10 | * | TOUCHDOWN | 15-92 | 6:42 | # |
LUFB23 | 4th | S40 | 05:21 | Kickoff | S40 | 05:11 | Interception | 1-0 | 0:10 | ||
LUFB23 | 4th | S25 | 03:32 | Punt | W00 | 01:32 | * | TOUCHDOWN | 6-75 | 2:00 | # |
WOLVES | 1st | W25 | 15:00 | Kickoff | W50 | 12:49 | Punt | 6-25 | 2:11 | ||
WOLVES | 1st | W04 | 05:28 | Punt | S00 | 00:27 | * | TOUCHDOWN | 10-96 | 5:01 | # |
WOLVES | 2nd | W50 | 15:00 | Fumble | S10 | 11:57 | Interception | 5-40 | 3:03 | # | |
WOLVES | 2nd | W08 | 08:01 | Punt | W05 | 05:42 | Punt | 3--3 | 2:19 | ||
WOLVES | 2nd | W25 | 03:11 | Kickoff | W40 | 00:20 | Punt | 6-15 | 2:51 | ||
WOLVES | 3rd | W20 | 09:13 | Missed FG | W22 | 07:11 | Punt | 3-2 | 2:02 | ||
WOLVES | 3rd | W01 | 03:16 | Downs | S00 | 13:07 | * | TOUCHDOWN | 11-99 | 5:09 | # |
WOLVES | 4th | W23 | 06:03 | Kickoff | S00 | 05:31 | * | TOUCHDOWN | 1-77 | 0:32 | |
WOLVES | 4th | W39 | 05:11 | Interception | W42 | 03:32 | Punt | 3-3 | 1:39 | ||
WOLVES | 4th | W16 | 01:25 | Kickoff | S47 | 00:00 | End of half | 4-37 | 1:25 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Limestone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:48 | 06:47 | 09:42 | 09:17 | 14:35 | 18:59 | 33:34 | ||
3rd Down Conversions | 3/4 | 0/2 | 1/4 | 3/4 | 3/6 | 4/8 | 7/14 | ||
Average field position | S08 | S37 | S29 | S24 | S25 | S26 | S25 | ||
4th Down Conversions | 0/0 | 1/1 | 1/2 | 1/1 | 1/1 | 2/3 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Ga. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:12 | 08:13 | 05:18 | 05:43 | 15:25 | 11:01 | 26:26 | ||
3rd Down Conversions | 0/1 | 2/4 | 0/1 | 2/3 | 2/5 | 2/4 | 4/9 | ||
Average field position | W14 | W27 | W10 | W26 | W22 | W19 | W21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOLVES | 1st | W25 | 15:00 | Kickoff | W50 | 12:49 | Punt | 6-25 | 2:11 | ||
LUFB23 | 1st | S07 | 12:49 | Punt | W45 | 05:28 | Punt | 13-48 | 7:21 | ||
WOLVES | 1st | W04 | 05:28 | Punt | S00 | 00:27 | * | TOUCHDOWN | 10-96 | 5:01 | # |
LUFB23 | 1st | S09 | 00:19 | Kickoff | S50 | 15:00 | Fumble | 3-41 | 0:19 | ||
WOLVES | 2nd | W50 | 15:00 | Fumble | S10 | 11:57 | Interception | 5-40 | 3:03 | # | |
LUFB23 | 2nd | S20 | 11:57 | Interception | W42 | 08:01 | Punt | 7-38 | 3:56 | ||
WOLVES | 2nd | W08 | 08:01 | Punt | W05 | 05:42 | Punt | 3--3 | 2:19 | ||
LUFB23 | 2nd | W35 | 05:42 | Punt | W00 | 03:11 | * | TOUCHDOWN | 6-35 | 2:31 | |
WOLVES | 2nd | W25 | 03:11 | Kickoff | W40 | 00:20 | Punt | 6-15 | 2:51 | ||
LUFB23 | 2nd | S26 | 00:20 | Punt | S28 | 00:00 | End of half | 2-2 | 0:20 | ||
LUFB23 | 3rd | S34 | 14:50 | Kickoff | W03 | 09:13 | Missed FG | 13-63 | 5:37 | # | |
WOLVES | 3rd | W20 | 09:13 | Missed FG | W22 | 07:11 | Punt | 3-2 | 2:02 | ||
LUFB23 | 3rd | S25 | 07:11 | Punt | W01 | 03:16 | Downs | 8-74 | 3:55 | # | |
WOLVES | 3rd | W01 | 03:16 | Downs | S00 | 13:07 | * | TOUCHDOWN | 11-99 | 5:09 | # |
LUFB23 | 4th | S08 | 12:52 | Kickoff | W00 | 06:10 | * | TOUCHDOWN | 15-92 | 6:42 | # |
WOLVES | 4th | W23 | 06:03 | Kickoff | S00 | 05:31 | * | TOUCHDOWN | 1-77 | 0:32 | |
LUFB23 | 4th | S40 | 05:21 | Kickoff | S40 | 05:11 | Interception | 1-0 | 0:10 | ||
WOLVES | 4th | W39 | 05:11 | Interception | W42 | 03:32 | Punt | 3-3 | 1:39 | ||
LUFB23 | 4th | S25 | 03:32 | Punt | W00 | 01:32 | * | TOUCHDOWN | 6-75 | 2:00 | # |
WOLVES | 4th | W16 | 01:25 | Kickoff | S47 | 00:00 | End of half | 4-37 | 1:25 |
Defensive Statistics |
## | Limestone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Chandler Matthe | 4 | 2 | 5.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
3D | Ty Cade | 3 | 4 | 5.0 | 2.0/7 | . | . | . | . | . | . | . |
16 | Jeremiah Lomax | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
8D | Damon Early | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
17 | Drew Settle | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
99 | Collin Vaughn | 2 | 2 | 3.0 | 1.5/5 | . | . | . | . | . | 1.0/5 | . |
15 | Matt Wilwohl | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
22 | Glass,Ahmond | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
9D | Jeremy Hudson | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | . | 1 |
1D | Tyquilo Moore | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | John Gregory | 1 | . | 1.0 | . | . | . | 1-20 | . | . | . | . |
20 | Charlie Blazi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
28 | Dashawn Gamble | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
14 | Dadrian Lyman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
0 | DJ Black | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
10 | Howard,Matt | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
33 | Luke Evans | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
6D | Butash,Chris | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | West Ga. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0 | Overstreet,Deon | 9 | 10 | 14.0 | 3.0/15 | . | . | . | 1 | . | 2.0/13 | . |
3D | Robinson,Xavier | 3 | 8 | 7.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
37 | Thurman,Micah | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
6D | Dahn,Amos | 4 | 2 | 5.0 | 1.5/3 | . | . | . | . | . | . | . |
16 | Smith,Jeremy | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
9D | Feagins,Camyen | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
21 | Merriweather,Mi | 1 | 3 | 2.5 | . | . | . | 1-0 | . | . | . | . |
5B | Fortson,Ben | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
39 | Booker,Brandon | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
97 | Williams,Eric | 1 | 2 | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
7D | Lee,Jelen | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
25 | Rice,Bryan | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
31 | Pellegrino,Broc | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
55 | Bangura,Abu | 1 | . | 1.0 | 1.0/6 | 1 | 1-0 | . | . | . | . | . |
4D | Bright,Cael | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
64 | Bodden,David | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
11 | Peterson,Steven | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8D | Huntley,Mason | . | 2 | 1.0 | . | . | . | . | . | . | . | 1 |
42 | Tarver,Jalynn | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
86 | Mays,Jerry | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
5D | Claude,Jibrahn | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
90 | Lofton,Demetric | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | 2 |
20 | Roberson,Ashaud | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
35 | Lovelace,Trey | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
29 | Douglas,Tre' | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
46 | Carter,Jay | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Limestone: 1Q-Endicott,Cal, 2-Butler,Zandae, 2K-Dan Deneen Jr., 3-Doug Washington, 3D-Ty Cade, 4K-Hames,AJ, 5-Robinson,Brian, 6D-Butash,Chris, 8D-Damon Early, 8-Mikey Jones, 9P-Bryan Frey, 10-Howard,Matt, 14-Dadrian Lyman, 15-Matt Wilwohl, 17-Drew Settle, 24-John Gregory, 28-Dashawn Gamble, 29-Kalen Clark, 33-Luke Evans, 35-Keaton Chambers, 41-Amoree Stephens, 74-Brandon Onourah, 99-Collin Vaughn. |
West Ga.: 4D-Bright,Cael, 5D-Claude,Jibrahn, 5B-Fortson,Ben, 6Q-Hogan,Pate, 7-Bridges,Marquis, 8-Brown,Cameran, 8T-Mayes,E'Shawn, 11-Peterson,Steven, 14-Davis,Jake, 16-Smith,Jeremy, 19-Skinner,Kenyon', 20-Roberson,Ashaud, 22-Mosley,Rajaez, 25-Rice,Bryan, 31-Pellegrino,Broc, 34-Williams,Tre, 35-Lovelace,Trey, 37-Thurman,Micah, 39-Booker,Brandon, 42-Tarver,Jalynn, 46-Carter,Jay, 55-Bangura,Abu, 83-Davalos,Tyler, 84-Mason,Reilly, 86-Mays,Jerry, 88-Reagin,Reed. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Limestone........... 0 6 0 13 - 19 Record: (0-1) West Ga............. 7 0 0 14 - 21 Record: (1-0) Scoring Summary: 1st 00:27 WOLVES - Mosley,Rajaez 6 yd run (Pellegrino,Broc kick), 10-96 5:01, LUFB23 0 - WOLVES 7 2nd 03:11 LUFB23 - Mikey Jones 22 yd pass from Dustin Noller (Hames,AJ kick failed), 6-35 2:31, LUFB23 6 - WOLVES 7 4th 13:07 WOLVES - Mosley,Rajaez 3 yd run (Pellegrino,Broc kick), 11-99 5:09, LUFB23 6 - WOLVES 14 06:10 LUFB23 - Jelani Baker 16 yd pass from Dustin Noller (Tre Stewart rush failed), 15-92 6:42, LUFB23 12 - WOLVES 14 05:31 WOLVES - Kennedy,Wesley 82 yd run (Pellegrino,Broc kick), 1-77 0:32, LUFB23 12 - WOLVES 21 01:32 LUFB23 - Jelani Baker 14 yd pass from Endicott,Cal (Dan Deneen Jr. kick), 6-75 2:00, LUFB23 19 - WOLVES 21 LUFB23 WOLVES FIRST DOWNS................... 27 17 RUSHES-YARDS (NET)............ 37-152 28-228 PASSING YDS (NET)............. 336 163 Passes Att-Comp-Int........... 36-26-1 24-12-1 TOTAL OFFENSE PLAYS-YARDS..... 73-488 52-391 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-20 0-0 Kickoff Returns-Yards......... 4-90 2-30 Interception Returns-Yards.... 1-20 1-0 Punts (Number-Avg)............ 2-37.5 5-42.6 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 7-52 5-46 Possession Time............... 33:34 26:26 Third-Down Conversions........ 7 of 14 4 of 9 Fourth-Down Conversions....... 3 of 4 0 of 0 Red-Zone Scores-Chances....... 2-4 2-3 Sacks By: Number-Yards........ 2-14 3-19 RUSHING: Limestone-Tre Stewart 20-110; Dustin Noller 11-22; Robinson,Brian 4-16; Kalen Clark 2-4. West Ga.-Kennedy,Wesley 10-169; Mosley,Rajaez 14-74; TEAM 1-0; Brown,Cameran 2-minus 6; Whitlock,Ben 1-minus 9. PASSING: Limestone-Dustin Noller 22-29-0-261; Endicott,Cal 4-7-1-75. West Ga.-Whitlock,Ben 12-24-1-163; Brown,Cameran 0-0-0-0. RECEIVING: Limestone-Tre Stewart 6-94; Jelani Baker 5-49; Mikey Jones 4-74; Drew Dixon 4-49; Herman McCray 3-46; Doug Washington 3-16; Butler,Zandae 1-8. West Ga.-Cole,Terrill 3-62; Perry,LaPerion 3-54; Kennedy,Wesley 2-22; Overstreet,Deon 1-24; Bridges,Marquis 1-3; Williams,Tre 1-2; Skinner,Kenyon' 1-minus 4. INTERCEPTIONS: Limestone-John Gregory 1-20. West Ga.-Merriweather,Mi 1-0. FUMBLES: Limestone-Tre Stewart 1-1; Dustin Noller 1-0. West Ga.-None. Stadium: University Stadium @ Attendance: 1832 Kickoff time: 7:01pm End of Game: 10:27pm Total elapsed time: 03:25 Officials: Referee: White,David; Umpire: Tarantino,Jonat; Linesman: Luttrell,Justin; Line judge: Bucy,Ian; Back judge: Bridges,Kevin; Field judge: Garrison,Todd; Side judge: Kellar,Matt; Temperature: 86 Wind: Weather: Sunny |
Play-by-Play Summary |
Limestone wins toss and defers | |||
UWG will receive | |||
LSU will defend South end-zone | |||
Lufb23 | 1-10 | at Lufb2335 | . |
Lufb23 | 1-10 | at Lufb2335 | Start of 1st quarter, clock 15:00, LUFB23 ball on LUFB2335. |
Dan Deneen Jr. kickoff 65 yards to the WOLVES0, touchback. | |||
Wolves | 1-10 | at Wolves25 | WEST GA. drive start at 15:00. |
Wolves | 1-10 | at Wolves25 | Whitlock,Ben RE pass complete to Kennedy,Wesley for 15 yards to the WOLVES40, 1ST DOWN WOLVES (Jeremiah Lomax). |
Wolves | 1-10 | at Wolves40 | Kennedy,Wesley rush over left end for 3 yards to the WOLVES43 (Ty Cade). |
Wolves | 2-7 | at Wolves43 | Whitlock,Ben middle pass complete to Kennedy,Wesley for 7 yards to the 50 yardline, 1ST DOWN WOLVES (Howard,Matt;Chandler Matthe). |
Wolves | 1-10 | at Wolves50 | Whitlock,Ben RE pass incomplete to Williams,Tre. |
Wolves | 2-10 | at Wolves50 | Whitlock,Ben LE pass incomplete to Perry,LaPerion. |
Wolves | 3-10 | at Wolves50 | Whitlock,Ben RE pass incomplete to Britt,Zay (Jeremiah Lomax). |
Wolves | 4-10 | at Wolves50 | Mason,Reilly punt 45 yards to the LUFB235, Doug Washington return 2 yards to the LUFB237 (Mays,Jerry;Overstreet,Deon). |
Drive: 6 plays, 25 yards, TOP 02:11 | |||
Lufb23 | 1-10 | at Lufb2307 | LIMESTONE drive start at 12:49. |
Lufb23 | 1-10 | at Lufb2307 | Tre Stewart rush over right end for no gain to the LUFB237 (Robinson,Xavier;Douglas,Tre'). |
Lufb23 | 2-10 | at Lufb2307 | Dustin Noller LE pass complete to Jelani Baker for 7 yards to the LUFB2314 (Merriweather,Mi;Overstreet,Deon). |
Lufb23 | 3-3 | at Lufb2314 | Tre Stewart rush up middle for 5 yards to the LUFB2319, 1ST DOWN LUFB23 (Overstreet,Deon). |
Lufb23 | 1-10 | at Lufb2319 | Dustin Noller middle pass complete to Mikey Jones for 9 yards to the LUFB2328 (Merriweather,Mi). |
Lufb23 | 2-1 | at Lufb2328 | Dustin Noller rush up middle for loss of 3 yards to the LUFB2325 (Williams,Eric). |
Lufb23 | 3-4 | at Lufb2325 | Timeout West Ga., clock 10:31. |
Lufb23 | 3-4 | at Lufb2325 | Tre Stewart rush up middle for 14 yards to the LUFB2339, 1ST DOWN LUFB23 (Overstreet,Deon;Huntley,Mason). |
Lufb23 | 1-10 | at Lufb2339 | Dustin Noller LE pass complete to Tre Stewart for 6 yards to the LUFB2345, out-of-bounds. |
Lufb23 | 2-4 | at Lufb2345 | Kalen Clark rush up middle for 2 yards to the LUFB2347 (Dahn,Amos). |
Lufb23 | 3-2 | at Lufb2347 | Kalen Clark rush up middle for 2 yards to the LUFB2349, 1ST DOWN LUFB23 (Overstreet,Deon;Dahn,Amos). |
Lufb23 | 1-10 | at Lufb2349 | Dustin Noller middle pass complete to Drew Dixon for 11 yards to the WOLVES40, 1ST DOWN LUFB23 (Overstreet,Deon;Feagins,Camyen). |
Lufb23 | 1-10 | at Wolves40 | Dustin Noller RE pass complete to Doug Washington for 3 yards to the WOLVES37 (Lee,Jelen), PENALTY LUFB23 holding off-setting, PENALTY WOLVES personal foul off-setting, NO PLAY. |
Lufb23 | 1-10 | at Wolves40 | 1st and 10. |
Lufb23 | 1-10 | at Wolves40 | Tre Stewart rush up middle for 3 yards to the WOLVES37 (Dahn,Amos). |
Lufb23 | 2-7 | at Wolves37 | Tre Stewart rush up middle for loss of 2 yards to the WOLVES39 (Overstreet,Deon). |
Lufb23 | 3-9 | at Wolves39 | Dustin Noller sacked for loss of 6 yards to the WOLVES45 (Overstreet,Deon). |
Lufb23 | 4-15 | at Wolves45 | Bryan Frey punt 41 yards to the WOLVES4. |
Drive: 13 plays, 48 yards, TOP 07:21 | |||
Wolves | 1-10 | at Wolves04 | WEST GA. drive start at 05:28. |
Wolves | 1-10 | at Wolves04 | Kennedy,Wesley rush up middle for 13 yards to the WOLVES17, 1ST DOWN WOLVES (Glass,Ahmond). |
Wolves | 1-10 | at Wolves17 | Whitlock,Ben RE pass complete to Perry,LaPerion for 23 yards to the WOLVES40, 1ST DOWN WOLVES (Jeremiah Lomax). |
Wolves | 1-10 | at Wolves40 | Whitlock,Ben RE pass incomplete to Overstreet,Deon. |
Wolves | 2-10 | at Wolves40 | Whitlock,Ben LE pass complete to Perry,LaPerion for 15 yards to the LUFB2345, 1ST DOWN WOLVES, out-of-bounds (Drew Settle). |
Wolves | 1-10 | at Lufb2345 | Mosley,Rajaez rush over left end for 9 yards to the LUFB2336, out-of-bounds (Chandler Matthe). |
Wolves | 2-1 | at Lufb2336 | Mosley,Rajaez rush up middle for 3 yards to the LUFB2333, 1ST DOWN WOLVES (Collin Vaughn). |
Wolves | 1-10 | at Lufb2333 | Whitlock,Ben middle pass incomplete to Peterson,Steven. |
Wolves | 2-10 | at Lufb2333 | Mosley,Rajaez rush over left end for 27 yards to the LUFB236, 1ST DOWN WOLVES (John Gregory). |
Wolves | 1-G | at Lufb2306 | Mosley,Rajaez rush over right end for no gain to the LUFB236 (Ty Cade). |
Wolves | 2-G | at Lufb2306 | Mosley,Rajaez rush over right end for 6 yards to the LUFB230, TOUCHDOWN, clock 00:27. |
Wolves | 1-10 | at Lufb2320 | PENALTY WOLVES delay of game (Pellegrino,Broc) 12 yards to the LUFB238. |
Pellegrino,Broc kick attempt good. | |||
West Ga. 7, Limestone 0 | |||
Drive: 10 plays, 96 yards, TOP 05:01 | |||
Davalos,Tyler kickoff 58 yards to the LUFB237, Jelani Baker return 11 yards to the LUFB2318 (Overstreet,Deon), PENALTY LUFB23 holding (Kalen Clark) 9 yards to the LUFB239. | |||
Lufb23 | 1-10 | at Lufb2309 | 1st and 10. |
Lufb23 | 1-10 | at Lufb2309 | LUFB23 ball on LUFB239. |
Lufb23 | 1-10 | at Lufb2309 | LIMESTONE drive start at 00:19. |
Lufb23 | 1-10 | at Lufb2309 | Dustin Noller RE pass complete to Jelani Baker for 5 yards to the LUFB2314 (Fortson,Ben), clock 00:00. |
Lufb23 | 2-5 | at Lufb2314 | Dustin Noller RE pass complete to Herman McCray for 42 yards to the WOLVES44, 1ST DOWN LUFB23 (Thurman,Micah). |
Lufb23 | 1-10 | at Wolves44 | Tre Stewart rush up middle for loss of 6 yards to the 50 yardline, fumble forced by Bangura,Abu, fumble by Tre Stewart recovered by WOLVES Bangura,Abu at 50 yardline. |
Drive: 3 plays, 41 yards, TOP 00:19 | |||
West Ga. 7, Limestone 0 |
Wolves | 1-10 | at Wolves50 | Start of 2nd quarter, clock 15:00. |
Wolves | 1-10 | at Wolves50 | WEST GA. drive start at 15:00. |
Wolves | 1-10 | at Wolves50 | Whitlock,Ben middle pass complete to Williams,Tre for 2 yards to the LUFB2348 (Damon Early;Jeremiah Lomax). |
Wolves | 2-8 | at Lufb2348 | Whitlock,Ben middle pass complete to Bridges,Marquis for 3 yards to the LUFB2345 (Ty Cade;Howard,Matt). |
Wolves | 3-5 | at Lufb2345 | Kennedy,Wesley rush over right end for 16 yards to the LUFB2329, 1ST DOWN WOLVES, out-of-bounds (Chandler Matthe). |
Wolves | 1-10 | at Lufb2329 | Kennedy,Wesley rush over left end for 9 yards to the LUFB2320 (DJ Black;Glass,Ahmond), PENALTY LUFB23 personal foul (Damon Early) 10 yards to the LUFB2310, 1ST DOWN WOLVES. |
Wolves | 1-G | at Lufb2310 | 1st and 10. |
Wolves | 1-G | at Lufb2310 | Whitlock,Ben middle pass intercepted by John Gregory at the LUFB230, John Gregory return 20 yards to the LUFB2320 (Bodden,David). |
