Scoring Summary |
Carson-Newman (1-2,0-1) vs. Limestone (1-2,1-0)
Date: 09/16/2023 Site: Gaffney, S.C. Stadium: Saints Field Attendance: 1627
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Carson-Newman | 0 | 0 | 0 | 14 | 14 |
Limestone | 10 | 14 | 14 | 7 | 45 |
SCORING SUMMARY | EAGLES -LUFB23 | |||
1st | 10:35 | LUFB23 | Dan Deneen Jr. 53 yd field goal | |
5 plays, 53 yards, TOP 1:12 | 0 - 3 | |||
01:14 | LUFB23 | Dustin Noller 1 yd run (Dan Deneen Jr. kick) | ||
13 plays, 74 yards, TOP 4:33 | 0 - 10 | |||
2nd | 09:29 | LUFB23 | Jelani Baker 21 yd pass from Dustin Noller (Dan Deneen Jr. kick) | |
10 plays, 74 yards, TOP 2:55 | 0 - 17 | |||
07:09 | LUFB23 | Tre Stewart 58 yd run (Dan Deneen Jr. kick) | ||
1 play, 58 yards, TOP 0:12 | 0 - 24 | |||
3rd | 13:01 | LUFB23 | Mikey Jones 26 yd pass from Dustin Noller (Dan Deneen Jr. kick) | |
1 play, 26 yards, TOP 0:06 | 0 - 31 | |||
07:42 | LUFB23 | Drew Dixon 57 yd pass from Dustin Noller (Dan Deneen Jr. kick) | ||
6 plays, 79 yards, TOP 2:29 | 0 - 38 | |||
4th | 14:05 | EAGLES | Curtis,Tyler 1 yd run (Haney,Grant kick) | |
9 plays, 74 yards, TOP 4:47 | 7 - 38 | |||
06:53 | EAGLES | Curtis,Tyler 12 yd pass from Myers,Jaylen (Haney,Grant kick) | ||
10 plays, 77 yards, TOP 5:18 | 14 - 38 | |||
02:56 | LUFB23 | Preston Lounds 4 yd run (Potts,JB kick) | ||
9 plays, 66 yards, TOP 3:50 | 14 - 45 |
Kickoff time: 12:00pm End of Game: 3:27pm Total elapsed time: 03:27 Referee: Boyd,Todd Umpire: Tillotson,Brian Linesman: Burris,Ausitn Line judge: Rhodes,Ben Back judge: Williams,Trey Field judge: Ramirez,Homar Side judge: McCroskey,Jeff Temperature: 84 Wind: N 13mph Weather: Sunny |
Team Statistics |
Team Totals | EAGLES | LUFB23 |
FIRST DOWNS | 20 | 22 |
Rushing | 10 | 7 |
Passing | 8 | 14 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 209 | 173 |
Rushing Attempts | 49 | 28 |
Average Per Rush | 4.3 | 6.2 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 230 | 181 |
Yards Lost Rushing | 21 | 8 |
NET YARDS PASSING | 143 | 406 |
Completions-Attempts-Int | 14-24-3 | 21-36-0 |
Average Per Attempt | 6.0 | 11.3 |
Average Per Completion | 10.2 | 19.3 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 352 | 579 |
Total offense plays | 73 | 64 |
Average Gain Per Play | 4.8 | 9.0 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 5-55 | 8-107 |
PUNTS-YARDS | 6-230 | 2-84 |
Average Yards Per Punt | 38.3 | 42.0 |
Net Yards Per Punt | 38.0 | 37.5 |
Inside 20 | 4 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 0 |
KICKOFFS-YARDS | 2-111 | 8-486 |
Average Yards Per Kickoff | 55.5 | 60.8 |
Net Yards Per Kickoff | 34.0 | 44.0 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-9-0 | 1-2-0 |
Average Per Return | 4.5 | 2.0 |
Kickoff returns: Number-Yds-TD | 6-109-0 | 2-43-0 |
Average Per Return | 18.2 | 21.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-36-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:13 | 22:04 |
1st Quarter | 9:15 | 5:45 |
2nd Quarter | 9:05 | 5:12 |
3rd Quarter | 11:09 | 3:51 |
4th Quarter | 7:44 | 7:16 |
Third-Down Conversions | 7 of 16 | 10 of 15 |
Fourth-Down Conversions | 1 of 3 | 1 of 3 |
Red-Zone Scores-Chances | 2-2 | 2-3 |
Touchdowns | 2-2 | 2-3 |
Field goals | 0-2 | 0-3 |
Sacks By: Number-Yards | 1-7 | 2-12 |
PAT Kicks | 2-2 | 6-6 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Carson-Newman-Whitson,Zane 1-0. Limestone-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EAGLES | 1st | E25 | 15:00 | Kickoff | S46 | 11:47 | Punt | 5-29 | 3:13 | ||
EAGLES | 1st | E34 | 10:27 | Kickoff | S39 | 05:47 | Punt | 8-27 | 4:40 | ||
EAGLES | 1st | E07 | 01:09 | Kickoff | E33 | 12:24 | Punt | 7-26 | 3:45 | ||
EAGLES | 2nd | E04 | 09:24 | Kickoff | E02 | 07:21 | Punt | 3--2 | 2:03 | ||
EAGLES | 2nd | E25 | 07:03 | Kickoff | S36 | 03:44 | Punt | 8-39 | 3:19 | ||
EAGLES | 2nd | E37 | 01:39 | Downs | E43 | 00:43 | Punt | 3-6 | 0:56 | ||
EAGLES | 3rd | E40 | 13:15 | Punt | E40 | 13:07 | Interception | 1-0 | 0:08 | ||
EAGLES | 3rd | E33 | 12:54 | Kickoff | S34 | 10:11 | Interception | 6-33 | 2:43 | ||
EAGLES | 3rd | E35 | 07:42 | Kickoff | E49 | 05:08 | Interception | 7-14 | 2:34 | ||
EAGLES | 3rd | E26 | 03:52 | Downs | S00 | 14:05 | * | TOUCHDOWN | 9-74 | 4:47 | # |
EAGLES | 4th | E23 | 12:11 | Punt | S00 | 06:53 | * | TOUCHDOWN | 10-77 | 5:18 | # |
EAGLES | 4th | E49 | 02:45 | Kickoff | S30 | 01:25 | Downs | 6-21 | 1:20 | ||
LUFB23 | 1st | S11 | 11:47 | Punt | E36 | 10:35 | * | FIELD GOAL | 5-53 | 1:12 | |
LUFB23 | 1st | S26 | 05:47 | Punt | E00 | 01:14 | * | TOUCHDOWN | 13-74 | 4:33 | # |
LUFB23 | 2nd | S26 | 12:24 | Punt | E00 | 09:29 | * | TOUCHDOWN | 10-74 | 2:55 | |
LUFB23 | 2nd | S42 | 07:21 | Punt | E00 | 07:09 | * | TOUCHDOWN | 1-58 | 0:12 | |
LUFB23 | 2nd | S08 | 03:44 | Punt | E37 | 01:39 | Downs | 6-55 | 2:05 | ||
LUFB23 | 3rd | S20 | 14:53 | Punt | S20 | 00:00 | End of half | 2-0 | 0:00 | ||
LUFB23 | 3rd | E26 | 13:07 | Interception | E00 | 13:01 | * | TOUCHDOWN | 1-26 | 0:06 | |
LUFB23 | 3rd | S21 | 10:11 | Interception | E00 | 07:42 | * | TOUCHDOWN | 6-79 | 2:29 | |
LUFB23 | 3rd | E45 | 05:08 | Interception | E26 | 03:52 | Downs | 5-19 | 1:16 | ||
LUFB23 | 4th | S28 | 13:58 | Kickoff | S32 | 12:11 | Punt | 3-4 | 1:47 | ||
LUFB23 | 4th | S34 | 06:46 | Kickoff | E00 | 02:56 | * | TOUCHDOWN | 9-66 | 3:50 | # |
LUFB23 | 4th | S30 | 01:25 | Downs | E17 | 00:00 | End of half | 4-53 | 1:25 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:15 | 09:05 | 11:09 | 07:44 | 18:20 | 18:53 | 37:13 | ||
3rd Down Conversions | 1/3 | 2/6 | 1/3 | 3/4 | 3/9 | 4/7 | 7/16 | ||
Average field position | E22 | E22 | E33 | E36 | E22 | E34 | E28 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/1 | 0/0 | 1/3 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Limestone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:45 | 05:12 | 03:51 | 07:16 | 10:57 | 11:07 | 22:04 | ||
3rd Down Conversions | 3/4 | 3/4 | 2/3 | 2/4 | 6/8 | 4/7 | 10/15 | ||
Average field position | S18 | S25 | S50 | S30 | S22 | S40 | S32 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EAGLES | 1st | E25 | 15:00 | Kickoff | S46 | 11:47 | Punt | 5-29 | 3:13 | ||
LUFB23 | 1st | S11 | 11:47 | Punt | E36 | 10:35 | * | FIELD GOAL | 5-53 | 1:12 | |
EAGLES | 1st | E34 | 10:27 | Kickoff | S39 | 05:47 | Punt | 8-27 | 4:40 | ||
LUFB23 | 1st | S26 | 05:47 | Punt | E00 | 01:14 | * | TOUCHDOWN | 13-74 | 4:33 | # |
EAGLES | 1st | E07 | 01:09 | Kickoff | E33 | 12:24 | Punt | 7-26 | 3:45 | ||
LUFB23 | 2nd | S26 | 12:24 | Punt | E00 | 09:29 | * | TOUCHDOWN | 10-74 | 2:55 | |
EAGLES | 2nd | E04 | 09:24 | Kickoff | E02 | 07:21 | Punt | 3--2 | 2:03 | ||
LUFB23 | 2nd | S42 | 07:21 | Punt | E00 | 07:09 | * | TOUCHDOWN | 1-58 | 0:12 | |
EAGLES | 2nd | E25 | 07:03 | Kickoff | S36 | 03:44 | Punt | 8-39 | 3:19 | ||
LUFB23 | 2nd | S08 | 03:44 | Punt | E37 | 01:39 | Downs | 6-55 | 2:05 | ||
EAGLES | 2nd | E37 | 01:39 | Downs | E43 | 00:43 | Punt | 3-6 | 0:56 | ||
LUFB23 | 3rd | S20 | 14:53 | Punt | S20 | 00:00 | End of half | 2-0 | 0:00 | ||
EAGLES | 3rd | E40 | 13:15 | Punt | E40 | 13:07 | Interception | 1-0 | 0:08 | ||
LUFB23 | 3rd | E26 | 13:07 | Interception | E00 | 13:01 | * | TOUCHDOWN | 1-26 | 0:06 | |
EAGLES | 3rd | E33 | 12:54 | Kickoff | S34 | 10:11 | Interception | 6-33 | 2:43 | ||
LUFB23 | 3rd | S21 | 10:11 | Interception | E00 | 07:42 | * | TOUCHDOWN | 6-79 | 2:29 | |
EAGLES | 3rd | E35 | 07:42 | Kickoff | E49 | 05:08 | Interception | 7-14 | 2:34 | ||
LUFB23 | 3rd | E45 | 05:08 | Interception | E26 | 03:52 | Downs | 5-19 | 1:16 | ||
EAGLES | 3rd | E26 | 03:52 | Downs | S00 | 14:05 | * | TOUCHDOWN | 9-74 | 4:47 | # |
LUFB23 | 4th | S28 | 13:58 | Kickoff | S32 | 12:11 | Punt | 3-4 | 1:47 | ||
EAGLES | 4th | E23 | 12:11 | Punt | S00 | 06:53 | * | TOUCHDOWN | 10-77 | 5:18 | # |
LUFB23 | 4th | S34 | 06:46 | Kickoff | E00 | 02:56 | * | TOUCHDOWN | 9-66 | 3:50 | # |
EAGLES | 4th | E49 | 02:45 | Kickoff | S30 | 01:25 | Downs | 6-21 | 1:20 | ||
LUFB23 | 4th | S30 | 01:25 | Downs | E17 | 00:00 | End of half | 4-53 | 1:25 | # |
Defensive Statistics |
## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Cottle,Jake | 5 | . | 5.0 | . | . | . | . | . | . | . | 1 |
12 | Hicks,Christian | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
21 | Brown,Mekhi | 3 | 1 | 3.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
0 | Jones,Jet | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
2 | Williams,Major | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
20 | Augustine,Jomie | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
9 | Johnson,William | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
4 | Williams,Kendal | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
23 | Sullins,Jayden | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
40 | Long,Jacorey | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
11 | Walton,Ja'Laun | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
3 | Ward,Jackson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
98 | Cummins,Xzavia | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
34 | Cane,Isaiah | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
42 | Woods,Fortune | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
31 | Harrington,Jyil | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
24 | Baker,Champ | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
95 | Bryant,Max | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
35 | Climpson,Corey | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
38 | Williams,Zach | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
57 | Bohleber,Isaac | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
54 | Myers,Luke | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
89 | Bradshaw,Andrew | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
93 | McClain,Dedrick | . | . | . | . | . | . | . | 1 | . | . | . |
## | Limestone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3D | Ty Cade | 9 | 1 | 9.5 | 1.0/1 | . | . | . | . | . | . | . |
99 | Collin Vaughn | 6 | 3 | 7.5 | 2.0/2 | . | . | . | . | . | . | . |
0 | Dylan Reeves | 4 | 2 | 5.0 | 1.0/4 | . | . | . | . | . | . | . |
41 | Amoree Stephens | 3 | 3 | 4.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
8D | Damon Early | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
19 | Anthony Thomas | 3 | 1 | 3.5 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
37 | Hemingway,Corey | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
24 | John Gregory | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
5D | Luke Janack | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
16 | Jeremiah Lomax | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
95 | Ethan Rennels | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
18 | Luc Louissaint | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
34 | Monroe Ingraham | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
9R | Hearst,Gannon | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
12 | Chandler Matthe | 1 | 2 | 2.0 | . | . | . | 1-16 | . | . | . | 1 |
20 | Charlie Blazi | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
1F | Ray,Malakai | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | Matt Wilwohl | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
33 | Luke Evans | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6D | Chris Butash | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6 | Drew Dixon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
10 | Matt Howard | . | 2 | 1.0 | . | . | . | 1-20 | . | . | . | . |
59 | Walker,Terrence | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
4D | Pickens,Julian | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
9D | Jeremy Hudson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
93 | Preston Hamilto | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
11 | Nick Alvarado | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
Carson-Newman: 6-Pearson,Jelan, 7-Nelson,Tyree, 8-Isaac,Isaiah, 9-Johnson,William, 10-Whitson,Zane, 11-Walton,Ja'Laun, 18-Myers,Jaylen, 19-Cobbs,Julius, 20-Augustine,Jomie, 21-Brown,Mekhi, 22-Ferguson,Cam, 24-Baker,Champ, 29-Brackett,Vonte, 31-Harrington,Jyil, 32-Graham,Kelsey, 34-Cane,Isaiah, 37-Gosnell,Gavin, 38-Williams,Zach, 42-Woods,Fortune, 43-Martin,Jackson, 45-Jean-Baptiste,E, 54-Myers,Luke, 57-Bohleber,Isaac, 60-Sybert,Andrew, 61-Haney,Grant, 63-Turk,Zach, 70-McKinney,Xzavie, 74-Jeantihomme,Ric, 75-Gibson,Fletcher, 83-Ali,Ameer, 84-Carroll,Jeremia, 87-Brooks,RJ, 88-Alexander,David, 89-Bradshaw,Andrew, 90-Jackson Jr.,Dea, 92-Wilson,Jaheim, 93-McClain,Dedrick, 96-Mason,Martavis, 98-Cummins,Xzavia. |
Limestone: 0-Dylan Reeves, 0O-DJ Black, 1S-Ethan Bonocore, 1W-Davion Joyner, 2-Zandae Butler, 2K-Dan Deneen Jr., 4D-Pickens,Julian, 5D-Luke Janack, 6D-Chris Butash, 9R-Hearst,Gannon, 9D-Jeremy Hudson, 9P-Bryan Frey, 10-Matt Howard, 11-Nick Alvarado, 13-Xzorion Brown, 17-Julian Pickens, 18-Luc Louissaint, 19-Anthony Thomas, 20-Charlie Blazi, 23-Kevin Lalin, 25-Stanley Horn, 26-Kam Williams, 27-Nick Cunningham, 30-Preston Lounds, 32-Horn,Stanley, 33-Luke Evans, 34-Monroe Ingraham, 35-Keaton Chambers, 36-Clark Howell, 37-Hemingway,Corey, 38-Jaden James, 40-Morton,KJ, 41-Amoree Stephens, 45-Kirksey,Antonio, 47-Ford Williams, 48-Herbert,Michael, 49-Cam Perfator, 51-Corey Heath, 53-Walker Woodall, 55-Moultrie,Mitche, 56-Matthew Hynes, 58-Hadden,Will, 59-Walker,Terrence, 65-Caleb Moore, 70-Graham Smith, 71-Blake Perry, 72-Lionel Thomas, 79-Campos,Loushon, 81-Jeremiah Franci, 87-Brand Shelnutt, 93-Preston Hamilto, 97-Potts,JB, 99-Collin Vaughn. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Carson-Newman....... 0 0 0 14 - 14 Record: (1-2,0-1) Limestone........... 10 14 14 7 - 45 Record: (1-2,1-0) Scoring Summary: 1st 10:35 LUFB23 - Dan Deneen Jr. 53 yd field goal, 5-53 1:12, EAGLES 0 - LUFB23 3 01:14 LUFB23 - Dustin Noller 1 yd run (Dan Deneen Jr. kick), 13-74 4:33, EAGLES 0 - LUFB23 10 2nd 09:29 LUFB23 - Jelani Baker 21 yd pass from Dustin Noller (Dan Deneen Jr. kick), 10-74 2:55, EAGLES 0 - LUFB23 17 07:09 LUFB23 - Tre Stewart 58 yd run (Dan Deneen Jr. kick), 1-58 0:12, EAGLES 0 - LUFB23 24 3rd 13:01 LUFB23 - Mikey Jones 26 yd pass from Dustin Noller (Dan Deneen Jr. kick), 1-26 0:06, EAGLES 0 - LUFB23 31 07:42 LUFB23 - Drew Dixon 57 yd pass from Dustin Noller (Dan Deneen Jr. kick), 6-79 2:29, EAGLES 0 - LUFB23 38 4th 14:05 EAGLES - Curtis,Tyler 1 yd run (Haney,Grant kick), 9-74 4:47, EAGLES 7 - LUFB23 38 06:53 EAGLES - Curtis,Tyler 12 yd pass from Myers,Jaylen (Haney,Grant kick), 10-77 5:18, EAGLES 14 - LUFB23 38 02:56 LUFB23 - Preston Lounds 4 yd run (Potts,JB kick), 9-66 3:50, EAGLES 14 - LUFB23 45 EAGLES LUFB23 FIRST DOWNS................... 20 22 RUSHES-YARDS (NET)............ 49-209 28-173 PASSING YDS (NET)............. 143 406 Passes Att-Comp-Int........... 24-14-3 36-21-0 TOTAL OFFENSE PLAYS-YARDS..... 73-352 64-579 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-9 1-2 Kickoff Returns-Yards......... 6-109 2-43 Interception Returns-Yards.... 0-0 3-36 Punts (Number-Avg)............ 6-38.3 2-42.0 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 5-55 8-107 Possession Time............... 37:13 22:04 Third-Down Conversions........ 7 of 16 10 of 15 Fourth-Down Conversions....... 1 of 3 1 of 3 Red-Zone Scores-Chances....... 2-2 2-3 Sacks By: Number-Yards........ 1-7 2-12 RUSHING: Carson-Newman-Ferguson,Cam 15-66; Sullins,Jayden 8-59; Curtis,Tyler 12-38; Whitson,Zane 4-26; Luttrell,Tre 6-13; Myers,Jaylen 2-6; Nelson,Tyree 2-1. Limestone-Tre Stewart 11-112; Kevin Lalin 5-24; Stanley Horn 2-15; Kam Williams 3-11; Preston Lounds 2-7; Nick Cunningham 2-6; Dustin Noller 3-minus 2. PASSING: Carson-Newman-Luttrell,Tre 4-9-2-22; Myers,Jaylen 7-9-0-97; Whitson,Zane 3-6-1-24. Limestone-Dustin Noller 19-34-0-335; Julian Pickens 2-2-0-71. RECEIVING: Carson-Newman-Cobbs,Julius 4-36; Sullins,Jayden 3-25; Curtis,Tyler 2-15; Ferguson,Cam 2-6; Carroll,Jeremia 1-39; Meeks,Cade 1-16; Ali,Ameer 1-6. Limestone-Drew Dixon 9-130; Jelani Baker 5-100; Herman McCray 2-18; Tre Stewart 1-54; Zandae Butler 1-42; Davion Joyner 1-29; Mikey Jones 1-26; DJ Black 1-7. INTERCEPTIONS: Carson-Newman-None. Limestone-Matt Howard 1-20; Chandler Matthe 1-16; Nick Alvarado 1-0. FUMBLES: Carson-Newman-Whitson,Zane 1-0. Limestone-None. Stadium: Saints Field Attendance: 1627 Kickoff time: 12:00pm End of Game: 3:27pm Total elapsed time: 03:27 Officials: Referee: Boyd,Todd; Umpire: Tillotson,Brian; Linesman: Burris,Ausitn; Line judge: Rhodes,Ben; Back judge: Williams,Trey; Field judge: Ramirez,Homar; Side judge: McCroskey,Jeff; Temperature: 84 Wind: N 13mph Weather: Sunny |
Play-by-Play Summary |
Limestone wins toss and defers | |||
CNU will receive | |||
LIM will defend South end-zone | |||
Eagles | 1-10 | at Eagles35 | . |
Eagles | 1-10 | at Eagles35 | Start of 1st quarter, clock 15:00, LUFB23 ball on LUFB2335. |
Dan Deneen Jr. kickoff 65 yards to the EAGLES0, touchback. | |||
Eagles | 1-10 | at Eagles25 | CARSON-NEWMAN drive start at 15:00. |
Eagles | 1-10 | at Eagles25 | Whitson,Zane LE pass complete to Cobbs,Julius for 11 yards to the EAGLES36, 1ST DOWN EAGLES (Luke Janack). |
Eagles | 1-10 | at Eagles36 | Whitson,Zane LE pass complete to Cobbs,Julius for 11 yards to the EAGLES47, 1ST DOWN EAGLES (Ty Cade). |
Eagles | 1-10 | at Eagles47 | Ferguson,Cam rush over left end for 2 yards to the EAGLES49 (Chandler Matthe;Collin Vaughn). |
Eagles | 2-8 | at Eagles49 | PENALTY EAGLES false start (Do,Brian) 5 yards to the EAGLES44. |
Eagles | 2-13 | at Eagles44 | 2nd and 13. |
Eagles | 2-13 | at Eagles44 | Whitson,Zane rush up middle for 8 yards to the LUFB2348 (Ty Cade). |
Eagles | 3-5 | at Lufb2348 | Whitson,Zane LE pass complete to Ferguson,Cam for 2 yards to the LUFB2346 (Ty Cade). |
Eagles | 4-3 | at Lufb2346 | Sybert,Andrew punt 35 yards to the LUFB2311, out-of-bounds. |
Drive: 5 plays, 29 yards, TOP 03:13 | |||
Lufb23 | 1-10 | at Lufb2311 | LIMESTONE drive start at 11:47. |
Lufb23 | 1-10 | at Lufb2311 | Dustin Noller middle pass complete to Tre Stewart for 54 yards to the EAGLES35, 1ST DOWN LUFB23 (Johnson,William;Jones,Jet). |
Lufb23 | 1-10 | at Eagles35 | Timeout Carson-Newman, clock 11:27. |
Lufb23 | 1-10 | at Eagles35 | Dustin Noller RE pass incomplete to Drew Dixon. |
Lufb23 | 2-10 | at Eagles35 | Tre Stewart rush up middle for loss of 1 yard to the EAGLES36 (Climpson,Corey). |
Lufb23 | 3-11 | at Eagles36 | Timeout Limestone, clock 10:45. |
Lufb23 | 3-11 | at Eagles36 | Dustin Noller middle pass incomplete to Jelani Baker (Williams,Major). |
Lufb23 | 4-11 | at Eagles36 | Dan Deneen Jr. field goal attempt from 53 GOOD, clock 10:35. |
Limestone 3, Carson-Newman 0 | |||
Drive: 5 plays, 53 yards, TOP 01:20 | |||
Dan Deneen Jr. kickoff 63 yards to the EAGLES2, Sullins,Jayden return 32 yards to the EAGLES34 (Hearst,Gannon). | |||
Eagles | 1-10 | at Eagles34 | CARSON-NEWMAN drive start at 10:27. |
Eagles | 1-10 | at Eagles34 | Ferguson,Cam rush up middle for 5 yards to the EAGLES39 (Damon Early). |
Eagles | 2-5 | at Eagles39 | Ferguson,Cam rush over right end for 1 yard to the EAGLES40 (Damon Early;Pickens,Julian). |
Eagles | 3-4 | at Eagles40 | Whitson,Zane rush over left end for 13 yards to the LUFB2347, 1ST DOWN EAGLES. |
Eagles | 1-10 | at Lufb2347 | Sullins,Jayden rush over right end for 2 yards to the LUFB2345 (Dylan Reeves). |
Eagles | 2-8 | at Lufb2345 | Whitson,Zane rush over right end for 10 yards to the LUFB2335, 1ST DOWN EAGLES, out-of-bounds. |
Eagles | 1-10 | at Lufb2335 | Whitson,Zane LE pass incomplete to Meeks,Cade (John Gregory). |
Eagles | 2-10 | at Lufb2335 | Ferguson,Cam rush up middle for 1 yard to the LUFB2334 (Damon Early;Collin Vaughn). |
