Scoring Summary |
Lenoir-Rhyne (6-0,4-0) vs. Limestone (3-3,3-1)
Date: 10/07/2023 Site: Gaffney, S.C. Stadium: Saints Field Attendance: 2638
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
Lenoir-Rhyne | 7 | 3 | 11 | 7 | 3 | [3] | 31 |
Limestone | 14 | 0 | 7 | 7 | 0 | [0] | 28 |
SCORING SUMMARY | BEARS -LUFB23 | |||
1st | 07:21 | BEARS | Lester,Deondre 6 yd pass from Ferguson,Jalen (Brown,Jake kick) | |
14 plays, 75 yards, TOP 7:39 | 7 - 0 | |||
04:31 | LUFB23 | Jelani Baker 22 yd pass from Dustin Noller (Dan Deneen Jr. kick) | ||
7 plays, 65 yards, TOP 2:50 | 7 - 7 | |||
01:15 | LUFB23 | Jelani Baker 30 yd pass from Dustin Noller (Dan Deneen Jr. kick) | ||
3 plays, 86 yards, TOP 1:06 | 7 - 14 | |||
2nd | 12:51 | BEARS | Brown,Jake 38 yd field goal | |
8 plays, 44 yards, TOP 3:24 | 10 - 14 | |||
3rd | 11:27 | BEARS | Brown,Jake 35 yd field goal | |
5 plays, 50 yards, TOP 1:33 | 13 - 14 | |||
07:33 | BEARS | McGee,Dwayne 39 yd run (Sumner,Malakei pass from White,Sean) | ||
4 plays, 51 yards, TOP 1:33 | 21 - 14 | |||
06:27 | LUFB23 | Jelani Baker 6 yd pass from Dustin Noller (Dan Deneen Jr. kick) | ||
3 plays, 75 yards, TOP 1:06 | 21 - 21 | |||
4th | 13:12 | LUFB23 | Dustin Noller 5 yd run (Dan Deneen Jr. kick) | |
4 plays, 40 yards, TOP 1:48 | 21 - 28 | |||
04:50 | BEARS | Blanding,T.J. 91 yd blocked FG return (Brown,Jake kick) | ||
28 - 28 | ||||
OT | 15:00 | BEARS | Brown,Jake 20 yd field goal | |
7 plays, 23 yards, TOP 0:00 | 31 - 28 |
Kickoff time: 11:59am End of Game: 3:12pm Total elapsed time: 03:13 Referee: Boyd,Todd Umpire: Tillotson,Brian Linesman: Burris,Austin Line judge: Rhodes,Ben Back judge: Gilbert,Zach Field judge: Ramirez,Homar Side judge: Plaster,Scott Temperature: 72 Wind: NE 13mph Weather: Clear |
Team Statistics |
Team Totals | BEARS | LUFB23 |
FIRST DOWNS | 19 | 21 |
Rushing | 11 | 7 |
Passing | 4 | 12 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 180 | 253 |
Rushing Attempts | 43 | 40 |
Average Per Rush | 4.2 | 6.3 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 215 | 274 |
Yards Lost Rushing | 35 | 21 |
NET YARDS PASSING | 112 | 263 |
Completions-Attempts-Int | 10-23-2 | 17-34-3 |
Average Per Attempt | 4.9 | 7.7 |
Average Per Completion | 11.2 | 15.5 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 292 | 516 |
Total offense plays | 66 | 74 |
Average Gain Per Play | 4.4 | 7.0 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 7-74 | 11-80 |
PUNTS-YARDS | 5-214 | 2-90 |
Average Yards Per Punt | 42.8 | 45.0 |
Net Yards Per Punt | 42.8 | 38.0 |
Inside 20 | 2 | 0 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-288 | 5-315 |
Average Yards Per Kickoff | 48.0 | 63.0 |
Net Yards Per Kickoff | 39.7 | 42.0 |
Touchbacks | 2 | 2 |
Fair Catch Yards | 46 | 0 |
Punt returns: Number-Yards-TD | 1-14-0 | 0-0-0 |
Average Per Return | 14.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-55-0 | 0-0-0 |
Average Per Return | 27.5 | 0.0 |
Interceptions: Number-Yds-TD | 3-29-0 | 2-35-0 |
Fumble Returns: Number-Yds-TD | 0-0-1 | 0-0-0 |
Miscellaneous Yards | 91 | 0 |
Possession Time | 24:04 | 48:44 |
1st Quarter | 11:04 | 3:56 |
2nd Quarter | 4:41 | 10:19 |
3rd Quarter | 6:10 | 8:50 |
4th Quarter | 2:09 | 25:39 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 4 of 14 | 5 of 13 |
Fourth-Down Conversions | 0 of 0 | 0 of 3 |
Red-Zone Scores-Chances | 4-4 | 2-4 |
Touchdowns | 1-4 | 2-4 |
Field goals | 3-4 | 0-4 |
Sacks By: Number-Yards | 2-13 | 3-23 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 3-4 | 0-1 |
Points off turnovers | 8 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lenoir-Rhyne-White,Sean 1-0; Ferguson,Jalen 1-0. Limestone-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BEARS | 1st | B25 | 15:00 | Kickoff | S00 | 07:21 | * | TOUCHDOWN | 14-75 | 7:39 | |
BEARS | 1st | B25 | 04:31 | Kickoff | B48 | 02:21 | Punt | 5-23 | 2:10 | ||
BEARS | 1st | B35 | 01:15 | Kickoff | S21 | 12:51 | * | FIELD GOAL | 8-44 | 3:24 | |
BEARS | 2nd | B14 | 08:15 | Downs | B17 | 06:30 | Punt | 3-3 | 1:45 | ||
BEARS | 2nd | B31 | 01:19 | Downs | B44 | 00:32 | Punt | 5-13 | 0:47 | ||
BEARS | 3rd | B32 | 13:00 | Punt | S18 | 11:27 | * | FIELD GOAL | 5-50 | 1:33 | |
BEARS | 3rd | B49 | 09:06 | Interception | S00 | 07:33 | * | TOUCHDOWN | 4-51 | 1:33 | |
BEARS | 3rd | B33 | 06:19 | Kickoff | B35 | 05:07 | Interception | 3-2 | 1:12 | ||
BEARS | 3rd | B15 | 01:44 | Interception | B08 | 15:00 | Punt | 3--7 | 1:44 | ||
BEARS | 4th | B28 | 12:43 | Kickoff | B29 | 11:46 | Punt | 3-1 | 0:57 | ||
BEARS | 4th | B09 | 04:50 | Missed FG | B09 | 04:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
BEARS | 4th | B35 | 03:44 | Punt | B43 | 03:01 | Interception | 2-8 | 0:43 | ||
BEARS | 4th | B36 | 02:12 | Interception | S23 | 15:00 | Missed FG | 8-41 | 0:00 | ||
BEARS | OT | B25 | 00:00 | Downs | B25 | 15:00 | Possession | 0-0 | 0:00 | ||
BEARS | OT | S25 | 15:00 | Possession | S02 | 15:00 | * | FIELD GOAL | 7-23 | 0:00 | |
LUFB23 | 1st | S35 | 07:21 | Kickoff | B00 | 04:31 | * | TOUCHDOWN | 7-65 | 2:50 | |
LUFB23 | 1st | S14 | 02:21 | Punt | B00 | 01:15 | * | TOUCHDOWN | 3-86 | 1:06 | |
LUFB23 | 2nd | S25 | 12:51 | Kickoff | B14 | 08:15 | Downs | 10-61 | 4:36 | ||
LUFB23 | 2nd | S26 | 06:30 | Punt | B31 | 01:19 | Downs | 10-43 | 5:11 | ||
LUFB23 | 2nd | S19 | 00:32 | Punt | S17 | 00:00 | End of half | 1--2 | 0:32 | ||
LUFB23 | 3rd | S25 | 15:00 | Kickoff | S29 | 13:00 | Punt | 3-4 | 2:00 | ||
LUFB23 | 3rd | S25 | 11:27 | Kickoff | S43 | 09:06 | Interception | 4-18 | 2:21 | ||
LUFB23 | 3rd | S25 | 07:33 | Kickoff | B00 | 06:27 | * | TOUCHDOWN | 3-75 | 1:06 | |
LUFB23 | 3rd | S20 | 05:07 | Interception | B29 | 01:44 | Interception | 9-51 | 3:23 | ||
LUFB23 | 4th | B40 | 15:00 | Punt | B00 | 13:12 | * | TOUCHDOWN | 4-40 | 1:48 | |
LUFB23 | 4th | S21 | 11:46 | Punt | B09 | 04:50 | Missed FG | 12-70 | 6:56 | ||
LUFB23 | 4th | S25 | 04:50 | Kickoff | S28 | 03:44 | Punt | 3-3 | 1:06 | ||
LUFB23 | 4th | B35 | 03:01 | Interception | B33 | 02:12 | Interception | 2-2 | 0:49 | ||
LUFB23 | 4th | S23 | 15:00 | Missed FG | S23 | 00:00 | End of half | 0-0 | 15:00 | ||
LUFB23 | OT | B25 | 15:00 | Possession | B25 | 15:00 | Downs | 4-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lenoir-Rhyne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:04 | 04:41 | 06:10 | 02:09 | 15:45 | 08:19 | 24:04 | ||
3rd Down Conversions | 2/3 | 0/3 | 1/4 | 0/2 | 2/6 | 1/6 | 4/14 | ||
Average field position | B28 | B22 | B32 | B31 | B26 | B32 | B29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Limestone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:56 | 10:19 | 08:50 | 25:39 | 14:15 | 34:29 | 48:44 | ||
3rd Down Conversions | 1/1 | 2/4 | 1/4 | 1/3 | 3/5 | 2/7 | 5/13 | ||
Average field position | S24 | S23 | S23 | S38 | S23 | S32 | S29 | ||
4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/0 | 0/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BEARS | 1st | B25 | 15:00 | Kickoff | S00 | 07:21 | * | TOUCHDOWN | 14-75 | 7:39 | |
LUFB23 | 1st | S35 | 07:21 | Kickoff | B00 | 04:31 | * | TOUCHDOWN | 7-65 | 2:50 | |
BEARS | 1st | B25 | 04:31 | Kickoff | B48 | 02:21 | Punt | 5-23 | 2:10 | ||
LUFB23 | 1st | S14 | 02:21 | Punt | B00 | 01:15 | * | TOUCHDOWN | 3-86 | 1:06 | |
BEARS | 1st | B35 | 01:15 | Kickoff | S21 | 12:51 | * | FIELD GOAL | 8-44 | 3:24 | |
LUFB23 | 2nd | S25 | 12:51 | Kickoff | B14 | 08:15 | Downs | 10-61 | 4:36 | ||
BEARS | 2nd | B14 | 08:15 | Downs | B17 | 06:30 | Punt | 3-3 | 1:45 | ||
LUFB23 | 2nd | S26 | 06:30 | Punt | B31 | 01:19 | Downs | 10-43 | 5:11 | ||
BEARS | 2nd | B31 | 01:19 | Downs | B44 | 00:32 | Punt | 5-13 | 0:47 | ||
LUFB23 | 2nd | S19 | 00:32 | Punt | S17 | 00:00 | End of half | 1--2 | 0:32 | ||
LUFB23 | 3rd | S25 | 15:00 | Kickoff | S29 | 13:00 | Punt | 3-4 | 2:00 | ||
BEARS | 3rd | B32 | 13:00 | Punt | S18 | 11:27 | * | FIELD GOAL | 5-50 | 1:33 | |
LUFB23 | 3rd | S25 | 11:27 | Kickoff | S43 | 09:06 | Interception | 4-18 | 2:21 | ||
BEARS | 3rd | B49 | 09:06 | Interception | S00 | 07:33 | * | TOUCHDOWN | 4-51 | 1:33 | |
LUFB23 | 3rd | S25 | 07:33 | Kickoff | B00 | 06:27 | * | TOUCHDOWN | 3-75 | 1:06 | |
BEARS | 3rd | B33 | 06:19 | Kickoff | B35 | 05:07 | Interception | 3-2 | 1:12 | ||
LUFB23 | 3rd | S20 | 05:07 | Interception | B29 | 01:44 | Interception | 9-51 | 3:23 | ||
BEARS | 3rd | B15 | 01:44 | Interception | B08 | 15:00 | Punt | 3--7 | 1:44 | ||
LUFB23 | 4th | B40 | 15:00 | Punt | B00 | 13:12 | * | TOUCHDOWN | 4-40 | 1:48 | |
BEARS | 4th | B28 | 12:43 | Kickoff | B29 | 11:46 | Punt | 3-1 | 0:57 | ||
LUFB23 | 4th | S21 | 11:46 | Punt | B09 | 04:50 | Missed FG | 12-70 | 6:56 | ||
BEARS | 4th | B09 | 04:50 | Missed FG | B09 | 04:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
LUFB23 | 4th | S25 | 04:50 | Kickoff | S28 | 03:44 | Punt | 3-3 | 1:06 | ||
BEARS | 4th | B35 | 03:44 | Punt | B43 | 03:01 | Interception | 2-8 | 0:43 | ||
LUFB23 | 4th | B35 | 03:01 | Interception | B33 | 02:12 | Interception | 2-2 | 0:49 | ||
BEARS | 4th | B36 | 02:12 | Interception | S23 | 15:00 | Missed FG | 8-41 | 0:00 | ||
LUFB23 | 4th | S23 | 15:00 | Missed FG | S23 | 00:00 | End of half | 0-0 | 15:00 | ||
LUFB23 | OT | B25 | 15:00 | Possession | B25 | 15:00 | Downs | 4-0 | 0:00 | ||
BEARS | OT | B25 | 00:00 | Downs | B25 | 15:00 | Possession | 0-0 | 0:00 | ||
BEARS | OT | S25 | 15:00 | Possession | S02 | 15:00 | * | FIELD GOAL | 7-23 | 0:00 |
Defensive Statistics |
## | Lenoir-Rhyne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1D | Maye,Jon Ross | 11 | 1 | 11.5 | 3.0/4 | . | . | . | . | . | . | 1 |
9D | Hibbitt,Devin | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
30 | Taylor,Malik | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
2 | Ussery,James | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
32 | Jefferson,Andre | 3 | 2 | 4.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
96 | Lachesky,Connor | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
17 | King,Percy | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
5D | Kelley,C'Darius | 3 | . | 3.0 | . | . | . | 1-6 | . | 1 | . | . |
3D | Brown,Chris | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
3X | Childers,Brett | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
98 | Yelding,Rashad | 1 | 2 | 2.0 | 1.0/2 | . | . | . | 1 | . | . | . |
90 | Taylor,Darryl | 1 | 1 | 1.5 | 1.5/10 | . | . | . | . | . | 1.0/8 | . |
8 | Blanding,T.J. | 1 | 1 | 1.5 | . | . | 0-0 | 2-23 | 1 | . | . | . |
2W | Whitmire,Deshau | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
52 | Lane,Willie | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
7 | James,Alvin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
59 | Ziyad,Qadree | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
## | Limestone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Chandler Matthe | 7 | 2 | 8.0 | 0.5/1 | . | . | . | . | . | . | . |
9D | Jeremy Hudson | 5 | . | 5.0 | 2.0/20 | 1 | . | . | . | . | 2.0/20 | . |
0 | Dylan Reeves | 4 | 2 | 5.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
99 | Collin Vaughn | 4 | 1 | 4.5 | 0.5/3 | . | . | . | . | . | . | . |
11 | Xzorion Brown | 3 | 2 | 4.0 | 0.5/1 | . | . | 1-35 | 2 | . | . | . |
7D | Jabez Taylor | 3 | 1 | 3.5 | 0.5/3 | . | . | . | . | . | . | . |
16 | Jeremiah Lomax | 3 | . | 3.0 | . | . | . | 1-0 | . | . | . | . |
10 | Matt Howard | 2 | 1 | 2.5 | 1.0/3 | . | . | . | 1 | . | . | . |
19 | Anthony Thomas | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
21 | Myles Walker | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
8D | Damon Early | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
1D | Tyquilo Moore | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
3D | Ty Cade | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
5D | Janack,Luke | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
46 | Odom,Maurice | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | Matt Wilwohl | 1 | . | 1.0 | . | . | . | . | . | . | . | 2 |
35 | Keaton Chambers | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6 | Drew Dixon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | John Gregory | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
37 | Hemingway,Corey | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
18 | Luc Louissaint | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
41 | Amoree Stephens | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Lenoir-Rhyne: 1E-Burrell,Jordan, 1S-Johnson,Jadyn, 2W-Whitmire,Deshau, 2V-Chupp,Steven, 2O-Dillard,Zyheir, 2I-Roberson,Tye, 3X-Childers,Brett, 7-James,Alvin, 8-Blanding,T.J., 10-White,Sean, 11-Simmons,Malik, 19-Hunt,Joel, 23-Edwards,Josiah, 24-Gilbertson,Luke, 26-Turner-Knox,Zay, 31-Campbell,Drew, 34-Santana,Christi, 43-Keaton,Carson, 47-Brown,Jake, 52-Lane,Willie, 57-Watson,Ben, 59-Ziyad,Qadree, 67-Patterson,Jake, 69-Clark,Jonah, 75-Joseph,Rubens, 76-Frans,Ryan, 87-Simmons,Stewart, 88-Yates,Songa, 89-Ange,Russell, 90-Taylor,Darryl, 94-Shade,Allan, 95-Thomas,Bryson. |
Limestone: 0-Dylan Reeves, 0O-DJ Black, 1D-Tyquilo Moore, 1W-Davis,Jynez, 1M-Malakai Ray, 2K-Dan Deneen Jr., 3-Doug Washington, 5D-Janack,Luke, 6T-Means,Khristian, 7D-Jabez Taylor, 9D-Jeremy Hudson, 9P-Bryan Frey, 11-Xzorion Brown, 13-Glenn,Zach, 18-Luc Louissaint, 20-Charlie Blazi, 25-Brian Robinson, 30-Preston Lounds, 31-Dashawn Gamble, 34-Monroe Ingraham, 35-Keaton Chambers, 36-Clark Howell, 37-Hemingway,Corey, 38-Jaden James, 41-Amoree Stephens, 46-Odom,Maurice, 47-Ford Williams, 59-Walker,Terrence, 72-Thomas,Lionel, 81-Jeremiah Franci, 83-Ethan Bonocore, 87-Brand Shelnutt, 88-Tre Robinson, 90-Williams,Dashau. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score ----------------- -- -- -- -- -- [ - ] ----- Lenoir-Rhyne........ 7 3 11 7 3 [ 3 ] - 31 Record: (6-0,4-0) Limestone........... 14 0 7 7 0 [ 0 ] - 28 Record: (3-3,3-1) Scoring Summary: 1st 07:21 BEARS - Lester,Deondre 6 yd pass from Ferguson,Jalen (Brown,Jake kick), 14-75 7:39, BEARS 7 - LUFB23 0 04:31 LUFB23 - Jelani Baker 22 yd pass from Dustin Noller (Dan Deneen Jr. kick), 7-65 2:50, BEARS 7 - LUFB23 7 01:15 LUFB23 - Jelani Baker 30 yd pass from Dustin Noller (Dan Deneen Jr. kick), 3-86 1:06, BEARS 7 - LUFB23 14 2nd 12:51 BEARS - Brown,Jake 38 yd field goal, 8-44 3:24, BEARS 10 - LUFB23 14 3rd 11:27 BEARS - Brown,Jake 35 yd field goal, 5-50 1:33, BEARS 13 - LUFB23 14 07:33 BEARS - McGee,Dwayne 39 yd run (Sumner,Malakei pass from White,Sean), 4-51 1:33, BEARS 21 - LUFB23 14 06:27 LUFB23 - Jelani Baker 6 yd pass from Dustin Noller (Dan Deneen Jr. kick), 3-75 1:06, BEARS 21 - LUFB23 21 4th 13:12 LUFB23 - Dustin Noller 5 yd run (Dan Deneen Jr. kick), 4-40 1:48, BEARS 21 - LUFB23 28 04:50 BEARS - Blanding,T.J. 91 yd blocked FG return (Brown,Jake kick), , BEARS 28 - LUFB23 28 OT 15:00 BEARS - Brown,Jake 20 yd field goal, 7-23 0:00, BEARS 31 - LUFB23 28 BEARS LUFB23 FIRST DOWNS................... 19 21 RUSHES-YARDS (NET)............ 43-180 40-253 PASSING YDS (NET)............. 112 263 Passes Att-Comp-Int........... 23-10-2 34-17-3 TOTAL OFFENSE PLAYS-YARDS..... 66-292 74-516 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-14 0-0 Kickoff Returns-Yards......... 2-55 0-0 Interception Returns-Yards.... 3-29 2-35 Punts (Number-Avg)............ 5-42.8 2-45.0 Fumbles-Lost.................. 2-0 0-0 Penalties-Yards............... 7-74 11-80 Possession Time............... 24:04 48:44 Third-Down Conversions........ 4 of 14 5 of 13 Fourth-Down Conversions....... 0 of 0 0 of 3 Red-Zone Scores-Chances....... 4-4 2-4 Sacks By: Number-Yards........ 2-13 3-23 RUSHING: Lenoir-Rhyne-McGee,Dwayne 24-130; Turner-Knox,Zay 7-45; Rogers,DeAree 1-19; Dillard,Zyheir 5-18; Ferguson,Jalen 3-minus 9; White,Sean 3-minus 23. Limestone-Tre Stewart 14-217; Brian Robinson 15-25; Preston Lounds 6-12; Doug Washington 1-4; Dustin Noller 4-minus 5. PASSING: Lenoir-Rhyne-Ferguson,Jalen 7-15-0-40; White,Sean 3-8-2-72. Limestone-Dustin Noller 17-33-2-263; Ethan Bonocore 0-1-1-0. RECEIVING: Lenoir-Rhyne-Sumner,Malakei 3-77; Lester,Deondre 3-21; Rogers,DeAree 3-6; Yates,Songa 1-8. Limestone-Jelani Baker 8-148; Mikey Jones 4-55; Tre Stewart 2-3; Drew Dixon 1-31; Brian Robinson 1-13; Herman McCray 1-13. INTERCEPTIONS: Lenoir-Rhyne-Blanding,T.J. 2-23; Kelley,C'Darius 1-6. Limestone-Xzorion Brown 1-35; Jeremiah Lomax 1-0. FUMBLES: Lenoir-Rhyne-Ferguson,Jalen 1-0; White,Sean 1-0. Limestone-None. Stadium: Saints Field Attendance: 2638 Kickoff time: 11:59am End of Game: 3:12pm Total elapsed time: 03:13 Officials: Referee: Boyd,Todd; Umpire: Tillotson,Brian; Linesman: Burris,Austin; Line judge: Rhodes,Ben; Back judge: Gilbert,Zach; Field judge: Ramirez,Homar; Side judge: Plaster,Scott; Temperature: 72 Wind: NE 13mph Weather: Clear |
Play-by-Play Summary |
Limestone wins toss and defers | |||
LRU will receive | |||
LIM will defend North end-zone | |||
Bears | 1-10 | at Bears35 | . |
Bears | 1-10 | at Bears35 | Start of 1st quarter, clock 15:00, LUFB23 ball on LUFB2335. |
Dan Deneen Jr. kickoff 65 yards to the BEARS0, touchback. | |||
Bears | 1-10 | at Bears25 | LENOIR-RHYNE drive start at 15:00. |
Bears | 1-10 | at Bears25 | PENALTY BEARS false start (Jefferson,Blake) 5 yards to the BEARS20. |
Bears | 1-15 | at Bears20 | 1st and 15. |
Bears | 1-15 | at Bears20 | Ferguson,Jalen LE pass incomplete to Rogers,DeAree (Tyquilo Moore). |
Bears | 2-15 | at Bears20 | McGee,Dwayne rush up middle for 1 yard to the BEARS21 (Matt Wilwohl). |
Bears | 3-14 | at Bears21 | PENALTY LUFB23 personal foul (Myles Walker) 15 yards to the BEARS36, 1ST DOWN BEARS. |
Bears | 1-10 | at Bears36 | 1st and 10. |
Bears | 1-10 | at Bears36 | McGee,Dwayne rush up middle for 8 yards to the BEARS44 (Collin Vaughn). |
Bears | 2-2 | at Bears44 | Ferguson,Jalen RE pass complete to Lester,Deondre for 2 yards to the BEARS46, 1ST DOWN BEARS (Myles Walker). |
Bears | 1-10 | at Bears46 | Ferguson,Jalen rush up middle for 18 yards to the LUFB2336, fumble by Ferguson,Jalen recovered by BEARS Ferguson,Jalen at LUFB2336, Ferguson,Jalen for loss of 28 yards to the BEARS36. |
Bears | 2-20 | at Bears36 | Ferguson,Jalen LE pass complete to Rogers,DeAree for 5 yards to the BEARS41 (John Gregory;Xzorion Brown). |
Bears | 3-15 | at Bears41 | Ferguson,Jalen RE pass incomplete to Yates,Songa (Matt Howard), PENALTY LUFB23 offside defense (Collin Vaughn) 5 yards to the BEARS46, NO PLAY. |
Bears | 3-10 | at Bears46 | 3rd and 10. |
Bears | 3-10 | at Bears46 | Ferguson,Jalen RE pass complete to Sumner,Malakei for 13 yards to the LUFB2341, 1ST DOWN BEARS, out-of-bounds. |
Bears | 1-10 | at Lufb2341 | PENALTY BEARS false start (Foster,Dylan) 5 yards to the LUFB2346. |
Bears | 1-15 | at Lufb2346 | 1st and 15. |
Bears | 1-15 | at Lufb2346 | Rogers,DeAree rush over right end for 19 yards to the LUFB2327, 1ST DOWN BEARS (Chandler Matthe). |
Bears | 1-10 | at Lufb2327 | McGee,Dwayne rush over right end for 4 yards to the LUFB2323 (Jabez Taylor). |
Bears | 2-6 | at Lufb2323 | Ferguson,Jalen RE pass complete to Rogers,DeAree for 1 yard to the LUFB2322 (Jeremiah Lomax). |
Bears | 3-5 | at Lufb2322 | Ferguson,Jalen middle pass incomplete to Yates,Songa, PENALTY LUFB23 pass interference (Chandler Matthe) 5 yards to the LUFB2317, 1ST DOWN BEARS, NO PLAY. |
Bears | 1-10 | at Lufb2317 | 1st and 10. |
Bears | 1-10 | at Lufb2317 | McGee,Dwayne rush over left end for 13 yards to the LUFB234, 1ST DOWN BEARS (Myles Walker). |
Bears | 1-G | at Lufb2304 | McGee,Dwayne rush over left end for 1 yard to the LUFB233 (Jeremiah Lomax). |
Bears | 2-G | at Lufb2303 | PENALTY BEARS false start (Simmons,Malik) 5 yards to the LUFB238. |
Bears | 2-G | at Lufb2308 | 2nd and 8. |
Bears | 2-G | at Lufb2308 | Ferguson,Jalen rush over right end for 2 yards to the LUFB236 (Jabez Taylor). |
Bears | 3-G | at Lufb2306 | Timeout Lenoir-Rhyne, clock 07:26. |
Bears | 3-G | at Lufb2306 | Ferguson,Jalen RE pass complete to Lester,Deondre for 6 yards to the LUFB230, TOUCHDOWN, clock 07:21. |
Brown,Jake kick attempt good. | |||
Lenoir-Rhyne 7, Limestone 0 | |||
Drive: 14 plays, 75 yards, TOP 07:39 | |||
Brown,Jake kickoff 38 yards to the LUFB2327, out-of-bounds. | |||
Lufb23 | 1-10 | at Lufb2327 | LUFB23 ball on LUFB2335. |
Lufb23 | 1-10 | at Lufb2335 | LIMESTONE drive start at 07:21. |
Lufb23 | 1-10 | at Lufb2335 | Tre Stewart rush up middle for 7 yards to the LUFB2342 (Maye,Jon Ross). |
