Scoring Summary |
Limestone (4-3,4-1) vs. Wingate (4-3,3-2)
Date: 10/14/2023 Site: Wingate, S.C. Stadium: Irwin Belk Stadium Attendance: 3228
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Limestone | 7 | 1 | 10 | 0 | 18 |
Wingate | 0 | 0 | 0 | 3 | 3 |
SCORING SUMMARY | LUFB23 -BULLDOGS | |||
1st | 01:09 | LUFB23 | Jelani Baker 8 yd pass from Dustin Noller (48 kick) | |
18 plays, 99 yards, TOP 7:26 | 8 - 0 | |||
3rd | 13:21 | LUFB23 | Dan Deneen Jr. 43 yd field goal | |
6 plays, 49 yards, TOP 1:39 | 11 - 0 | |||
06:03 | LUFB23 | Preston Lounds 4 yd run (Dan Deneen Jr. kick) | ||
13 plays, 53 yards, TOP 5:45 | 18 - 0 | |||
4th | 10:21 | BULLDOGS | Bonesteel,Caleb 25 yd field goal | |
6 plays, 58 yards, TOP 2:36 | 18 - 3 |
Kickoff time: 3:00pm End of Game: 5:59pm Total elapsed time: 02:59 Referee: Melton,Max Umpire: MacDaid,Greg Linesman: Wharton,Gabriel Line judge: Benge,Darren Back judge: Barber,Jeff Field judge: Burch,Chad Side judge: Cowan,Jerry Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
Team Totals | LUFB23 | BULLDOGS |
FIRST DOWNS | 17 | 12 |
Rushing | 4 | 3 |
Passing | 12 | 7 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 30 | 12 |
Rushing Attempts | 36 | 27 |
Average Per Rush | 0.8 | 0.4 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 88 | 44 |
Yards Lost Rushing | 58 | 32 |
NET YARDS PASSING | 235 | 302 |
Completions-Attempts-Int | 23-40-0 | 17-30-2 |
Average Per Attempt | 5.9 | 10.1 |
Average Per Completion | 10.2 | 17.8 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 265 | 314 |
Total offense plays | 76 | 57 |
Average Gain Per Play | 3.5 | 5.5 |
Fumbles: Number-Lost | 0-0 | 4-2 |
Penalties: Number-Yards | 8-55 | 8-73 |
PUNTS-YARDS | 7-221 | 6-227 |
Average Yards Per Punt | 31.6 | 37.8 |
Net Yards Per Punt | 29.6 | 37.8 |
Inside 20 | 2 | 3 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-225 | 2-130 |
Average Yards Per Kickoff | 45.0 | 65.0 |
Net Yards Per Kickoff | 20.0 | 45.0 |
Touchbacks | 5 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-14-0 |
Average Per Return | 0.0 | 14.0 |
Kickoff returns: Number-Yds-TD | 1-15-0 | 0-0-0 |
Average Per Return | 15.0 | 0.0 |
Interceptions: Number-Yds-TD | 2-7-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:17 | 26:34 |
1st Quarter | 9:13 | 5:47 |
2nd Quarter | 6:39 | 7:12 |
3rd Quarter | 9:26 | 5:34 |
4th Quarter | 6:59 | 8:01 |
Third-Down Conversions | 3 of 17 | 4 of 14 |
Fourth-Down Conversions | 4 of 4 | 0 of 2 |
Red-Zone Scores-Chances | 3-3 | 1-3 |
Touchdowns | 2-3 | 0-3 |
Field goals | 1-3 | 1-3 |
Sacks By: Number-Yards | 5-20 | 3-24 |
PAT Kicks | 3-3 | 0-0 |
Field Goals | 1-2 | 1-1 |
Points off turnovers | 8 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Limestone-None. Wingate-Holmes,Elijah 1-0; Bentley,Brooks 1-0; Siemer,Corey 1-1; Estronza,Carlos 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LUFB23 | 1st | S34 | 13:22 | Punt | S38 | 12:36 | Punt | 3-4 | 0:46 | ||
LUFB23 | 1st | B45 | 10:37 | Punt | B47 | 09:36 | Punt | 3--2 | 1:01 | ||
LUFB23 | 1st | S01 | 08:35 | Fumble | B00 | 01:09 | * | TOUCHDOWN | 18-99 | 7:26 | |
LUFB23 | 2nd | S19 | 13:20 | Punt | S30 | 10:55 | Punt | 4-11 | 2:25 | ||
LUFB23 | 2nd | B25 | 09:32 | Interception | B24 | 08:37 | Missed FG | 4-1 | 0:55 | ||
LUFB23 | 2nd | S36 | 05:18 | Fumble | S43 | 02:43 | Punt | 6-7 | 2:35 | ||
LUFB23 | 2nd | S25 | 01:36 | Interception | S00 | 01:11 | Kickoff | 3--25 | 0:25 | ||
LUFB23 | 2nd | B32 | 00:19 | Downs | B36 | 00:00 | End of half | 3--4 | 0:19 | ||
LUFB23 | 3rd | S25 | 15:00 | Kickoff | B26 | 13:21 | * | FIELD GOAL | 6-49 | 1:39 | |
LUFB23 | 3rd | S47 | 11:48 | Punt | B00 | 06:03 | * | TOUCHDOWN | 13-53 | 5:45 | |
LUFB23 | 3rd | S17 | 02:02 | Punt | S46 | 12:57 | Punt | 7-29 | 4:05 | ||
LUFB23 | 4th | S15 | 10:14 | Kickoff | S21 | 08:37 | Punt | 3-6 | 1:37 | ||
LUFB23 | 4th | S14 | 07:00 | Punt | S22 | 04:55 | Punt | 3-8 | 2:05 | ||
LUFB23 | 4th | S26 | 01:07 | Downs | S22 | 00:00 | End of half | 2--4 | 1:07 | ||
BULLDOGS | 1st | B25 | 15:00 | Kickoff | B32 | 13:22 | Punt | 3-7 | 1:38 | ||
BULLDOGS | 1st | B10 | 12:36 | Punt | B11 | 10:37 | Punt | 3-1 | 1:59 | ||
BULLDOGS | 1st | B05 | 09:36 | Punt | S01 | 08:35 | Fumble | 2-94 | 1:01 | ||
BULLDOGS | 1st | B25 | 01:09 | Kickoff | B44 | 13:20 | Punt | 6-19 | 2:49 | ||
BULLDOGS | 2nd | B08 | 10:55 | Punt | B31 | 09:32 | Interception | 3-23 | 1:23 | ||
BULLDOGS | 2nd | B24 | 08:37 | Missed FG | S36 | 06:18 | Fumble | 4-40 | 2:19 | ||
BULLDOGS | 2nd | S08 | 02:43 | Punt | S27 | 01:36 | Interception | 4--19 | 1:07 | ||
BULLDOGS | 2nd | B25 | 01:11 | Kickoff | B32 | 00:28 | Downs | 5-7 | 0:43 | ||
BULLDOGS | 3rd | B25 | 13:21 | Kickoff | B15 | 11:48 | Punt | 3--10 | 1:33 | ||
BULLDOGS | 3rd | B25 | 06:03 | Kickoff | S39 | 02:02 | Punt | 7-36 | 4:01 | ||
BULLDOGS | 4th | B34 | 12:57 | Punt | S08 | 10:21 | * | FIELD GOAL | 6-58 | 2:36 | |
BULLDOGS | 4th | B35 | 08:37 | Punt | B32 | 07:00 | Punt | 3--3 | 1:37 | ||
BULLDOGS | 4th | B33 | 04:55 | Punt | S26 | 01:07 | Downs | 9-41 | 3:48 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Limestone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:13 | 06:39 | 09:26 | 06:59 | 15:52 | 16:25 | 32:17 | ||
3rd Down Conversions | 2/5 | 1/5 | 0/4 | 0/3 | 3/10 | 0/7 | 3/17 | ||
Average field position | S30 | S44 | S29 | S18 | S39 | S24 | S32 | ||
4th Down Conversions | 1/1 | 0/0 | 3/3 | 0/0 | 1/1 | 3/3 | 4/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:47 | 07:12 | 05:34 | 08:01 | 12:59 | 13:35 | 26:34 | ||
3rd Down Conversions | 1/3 | 1/4 | 1/3 | 1/4 | 2/7 | 2/7 | 4/14 | ||
Average field position | B16 | B37 | B25 | B34 | B26 | B30 | B28 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BULLDOGS | 1st | B25 | 15:00 | Kickoff | B32 | 13:22 | Punt | 3-7 | 1:38 | ||
LUFB23 | 1st | S34 | 13:22 | Punt | S38 | 12:36 | Punt | 3-4 | 0:46 | ||
BULLDOGS | 1st | B10 | 12:36 | Punt | B11 | 10:37 | Punt | 3-1 | 1:59 | ||
LUFB23 | 1st | B45 | 10:37 | Punt | B47 | 09:36 | Punt | 3--2 | 1:01 | ||
BULLDOGS | 1st | B05 | 09:36 | Punt | S01 | 08:35 | Fumble | 2-94 | 1:01 | ||
LUFB23 | 1st | S01 | 08:35 | Fumble | B00 | 01:09 | * | TOUCHDOWN | 18-99 | 7:26 | |
BULLDOGS | 1st | B25 | 01:09 | Kickoff | B44 | 13:20 | Punt | 6-19 | 2:49 | ||
LUFB23 | 2nd | S19 | 13:20 | Punt | S30 | 10:55 | Punt | 4-11 | 2:25 | ||
BULLDOGS | 2nd | B08 | 10:55 | Punt | B31 | 09:32 | Interception | 3-23 | 1:23 | ||
LUFB23 | 2nd | B25 | 09:32 | Interception | B24 | 08:37 | Missed FG | 4-1 | 0:55 | ||
BULLDOGS | 2nd | B24 | 08:37 | Missed FG | S36 | 06:18 | Fumble | 4-40 | 2:19 | ||
LUFB23 | 2nd | S36 | 05:18 | Fumble | S43 | 02:43 | Punt | 6-7 | 2:35 | ||
BULLDOGS | 2nd | S08 | 02:43 | Punt | S27 | 01:36 | Interception | 4--19 | 1:07 | ||
LUFB23 | 2nd | S25 | 01:36 | Interception | S00 | 01:11 | Kickoff | 3--25 | 0:25 | ||
BULLDOGS | 2nd | B25 | 01:11 | Kickoff | B32 | 00:28 | Downs | 5-7 | 0:43 | ||
LUFB23 | 2nd | B32 | 00:19 | Downs | B36 | 00:00 | End of half | 3--4 | 0:19 | ||
LUFB23 | 3rd | S25 | 15:00 | Kickoff | B26 | 13:21 | * | FIELD GOAL | 6-49 | 1:39 | |
BULLDOGS | 3rd | B25 | 13:21 | Kickoff | B15 | 11:48 | Punt | 3--10 | 1:33 | ||
LUFB23 | 3rd | S47 | 11:48 | Punt | B00 | 06:03 | * | TOUCHDOWN | 13-53 | 5:45 | |
BULLDOGS | 3rd | B25 | 06:03 | Kickoff | S39 | 02:02 | Punt | 7-36 | 4:01 | ||
LUFB23 | 3rd | S17 | 02:02 | Punt | S46 | 12:57 | Punt | 7-29 | 4:05 | ||
BULLDOGS | 4th | B34 | 12:57 | Punt | S08 | 10:21 | * | FIELD GOAL | 6-58 | 2:36 | |
LUFB23 | 4th | S15 | 10:14 | Kickoff | S21 | 08:37 | Punt | 3-6 | 1:37 | ||
BULLDOGS | 4th | B35 | 08:37 | Punt | B32 | 07:00 | Punt | 3--3 | 1:37 | ||
LUFB23 | 4th | S14 | 07:00 | Punt | S22 | 04:55 | Punt | 3-8 | 2:05 | ||
BULLDOGS | 4th | B33 | 04:55 | Punt | S26 | 01:07 | Downs | 9-41 | 3:48 | ||
LUFB23 | 4th | S26 | 01:07 | Downs | S22 | 00:00 | End of half | 2--4 | 1:07 |
Defensive Statistics |
## | Limestone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Chandler Matthe | 7 | 4 | 9.0 | 2.0/4 | 1 | . | . | . | . | 1.0/2 | 1 |
9D | Jeremy Hudson | 4 | 1 | 4.5 | 3.0/12 | 2 | . | . | . | . | 2.0/10 | 1 |
16 | Jeremiah Lomax | 4 | . | 4.0 | . | 1 | 1-0 | . | . | . | . | . |
24 | John Gregory | 3 | 2 | 4.0 | 1.0/2 | . | . | . | . | . | . | . |
21 | Myles Walker | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
1D | Tyquilo Moore | 2 | 2 | 3.0 | 2.0/15 | . | . | . | . | . | 1.0/5 | . |
0 | Dylan Reeves | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
7D | Jabez Taylor | . | 4 | 2.0 | 1.0/2 | . | . | . | . | . | 0.5/2 | 1 |
10 | Matt Howard | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
99 | Collin Vaughn | 1 | 1 | 1.5 | 1.0/1 | . | . | . | . | . | . | . |
8D | Damon Early | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
3D | Ty Cade | . | 3 | 1.5 | . | . | 1-0 | . | . | . | . | . |
1B | 1B | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4D | Pickens,Julian | 1 | . | 1.0 | 1.0/28 | . | . | . | . | . | . | . |
45 | 45 | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | . | . |
0D | 0D | . | 2 | 1.0 | 0.5/1 | . | . | 1--2 | . | . | . | . |
90 | Williams,Dashau | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
98 | 98 | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
41 | Amoree Stephens | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
4B | Ray,Malakai | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
11 | Xzorion Brown | . | . | . | . | . | . | 1-9 | 1 | . | . | . |
## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6D | Best,Dontorian | 6 | 4 | 8.0 | 0.5/1 | . | . | . | . | . | . | 1 |
4D | Morrison,Tre | 4 | 2 | 5.0 | . | . | . | . | 1 | . | . | . |
7D | Fleming,Marquis | 3 | 3 | 4.5 | 2.0/14 | . | . | . | . | . | 2.0/14 | 1 |
20 | Mullen,Jaheim | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
33 | Squires,David | 2 | 3 | 3.5 | 1.0/2 | . | . | . | . | . | . | 1 |
12 | Bernard,Evan | 2 | 2 | 3.0 | 3.0/23 | . | . | . | . | . | . | . |
0D | Morrison,Daniel | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
45 | Chitwood,Montgo | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
8D | Bordeaux,Bryan | . | 6 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
1D | Henderson,Adoni | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
1B | Saunders,Khalil | 1 | 2 | 2.0 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
2D | Mosley,Daquan | 1 | 2 | 2.0 | . | . | . | . | 2 | . | . | . |
96 | Berte,Mandjou | 1 | 2 | 2.0 | 0.5/2 | . | . | . | . | . | . | . |
55 | Taylor,Guy | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
41 | McLaughlin,Ever | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
99 | Hammond,Omarion | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
22 | Cornwall,Omari | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
75 | Ross,Roderick | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
92 | Randolph,Darius | . | 2 | 1.0 | 0.5/0 | . | . | . | . | . | . | 1 |
98 | Cross,Jonathen | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
5D | RonaldLogan,Jr. | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
27 | Short,Tavarus | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
84 | Grant,Trevor | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
79 | Towey,Liam | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
10 | 10 | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
Participation Report |
|
|
Limestone: 0-Dylan Reeves, 0O-DJ Black, 1D-Tyquilo Moore, 2K-Dan Deneen Jr., 3-Doug Washington, 4B-Ray,Malakai, 5D-Janack,Luke, 7D-Jabez Taylor, 9D-Jeremy Hudson, 9P-Bryan Frey, 11-Xzorion Brown, 23-Lalin,Kevin, 28-Mykel Woodfield, 30-Preston Lounds, 35-Keaton Chambers, 41-Amoree Stephens, 47-Ford Williams, 83-Ethan Bonocore, 90-Williams,Dashau. |
Wingate: 0O-Sutton,Damian, 1B-Saunders,Khalil, 2O-McCray,Evan, 3O-Swaim,J Max, 4O-Jones,Tremel, 5D-RonaldLogan,Jr., 6O-Barnett,O'Brien, 7O-Wilson,Alexande, 12-Bernard,Evan, 14-Teeter,Christia, 16-Holmes,Elijah, 17-Green,Ryan, 22-Cornwall,Omari, 23-White,Jaden, 27-Short,Tavarus, 33-Squires,David, 40-Hausmann,Trevor, 41-McLaughlin,Ever, 46-Barnes,Elijah, 48-Bonesteel,Caleb, 50-Cain,Brock, 51-Suber,Mason, 55-Taylor,Guy, 65-Avery,Jabari, 75-Ross,Roderick, 79-Towey,Liam, 87-Flanders,Matt, 93-Thorn,Lawson, 96-Berte,Mandjou, 98-Cross,Jonathen, 99-Hammond,Omarion. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Limestone........... 7 1 10 0 - 18 Record: (4-3,4-1) Wingate............. 0 0 0 3 - 3 Record: (4-3,3-2) Scoring Summary: 1st 01:09 LUFB23 - Jelani Baker 8 yd pass from Dustin Noller (48 kick), 18-99 7:26, LUFB23 8 - BULLDOGS 0 3rd 13:21 LUFB23 - Dan Deneen Jr. 43 yd field goal, 6-49 1:39, LUFB23 11 - BULLDOGS 0 06:03 LUFB23 - Preston Lounds 4 yd run (Dan Deneen Jr. kick), 13-53 5:45, LUFB23 18 - BULLDOGS 0 4th 10:21 BULLDOGS - Bonesteel,Caleb 25 yd field goal, 6-58 2:36, LUFB23 18 - BULLDOGS 3 LUFB23 BULLDOGS FIRST DOWNS................... 17 12 RUSHES-YARDS (NET)............ 36-30 27-12 PASSING YDS (NET)............. 235 302 Passes Att-Comp-Int........... 40-23-0 30-17-2 TOTAL OFFENSE PLAYS-YARDS..... 76-265 57-314 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-14 Kickoff Returns-Yards......... 1-15 0-0 Interception Returns-Yards.... 2-7 0-0 Punts (Number-Avg)............ 7-31.6 6-37.8 Fumbles-Lost.................. 0-0 4-2 Penalties-Yards............... 8-55 8-73 Possession Time............... 32:17 26:34 Third-Down Conversions........ 3 of 17 4 of 14 Fourth-Down Conversions....... 4 of 4 0 of 2 Red-Zone Scores-Chances....... 3-3 1-3 Sacks By: Number-Yards........ 5-20 3-24 RUSHING: Limestone-Preston Lounds 13-43; Lalin,Kevin 7-23; Clark,Kalen 4-6; TEAM 2-minus 4; 6O 2-minus 8; Dustin Noller 5-minus 14; 9O 3-minus 16. Wingate-Wilson,Alexande 6-30; Siemer,Corey 6-8; Barnett,O'Brien 2-4; 9 1-0; Holmes,Elijah 1-minus 1; Jones,Tremel 1-minus 2; White,Jaden 2-minus 4; Bentley,Brooks 8-minus 18; Anthony,Erwil 0-minus 5. PASSING: Limestone-Dustin Noller 21-38-0-242; 9O 2-2-0-minus 7. Wingate-Bentley,Brooks 14-24-1-295; 9 3-6-1-7; Holmes,Elijah 0-0-0-0. RECEIVING: Limestone-Jelani Baker 6-68; Doug Washington 4-13; Drew Dixon 3-57; Mikey Jones 3-49; Lalin,Kevin 2-22; Herman McCray 2-20; DJ Black 1-13; 4O 1-minus 2; 7O 1-minus 5. Wingate-McCray,Evan 4-111; Jones,Tremel 4-108; Siemer,Corey 2-6; White,Jaden 1-45; Estronza,Carlos 1-44; Grant,Trevor 1-13; Flanders,Matt 1-8; Wilson,Alexande 1-5; TEAM 1-minus 10; Sutton,Damian 1-minus 28. INTERCEPTIONS: Limestone-Xzorion Brown 1-9; 0D 1-minus 2. Wingate-None. FUMBLES: Limestone-None. Wingate-Bentley,Brooks 1-0; Estronza,Carlos 1-1; Siemer,Corey 1-1; Holmes,Elijah 1-0. Stadium: Irwin Belk Stadium Attendance: 3228 Kickoff time: 3:00pm End of Game: 5:59pm Total elapsed time: 02:59 Officials: Referee: Melton,Max; Umpire: MacDaid,Greg; Linesman: Wharton,Gabriel; Line judge: Benge,Darren; Back judge: Barber,Jeff; Field judge: Burch,Chad; Side judge: Cowan,Jerry; Temperature: 0 Wind: Weather: Sunny |
Play-by-Play Summary |
Limestone wins toss and defers | |||
WIN will receive | |||
LIM will defend South end-zone | |||
Lufb23 | 1-10 | at Lufb2335 | . |
Lufb23 | 1-10 | at Lufb2335 | Start of 1st quarter, clock 15:00, LUFB23 ball on LUFB2335. |
Dan Deneen Jr. kickoff 65 yards to the BULLDOGS0, touchback. | |||
Bulldogs | 1-10 | at Bulldogs25 | WINGATE drive start at 15:00. |
Bulldogs | 1-10 | at Bulldogs25 | Siemer,Corey rush up middle for 5 yards to the BULLDOGS30 (Jabez Taylor;John Gregory). |
Bulldogs | 2-5 | at Bulldogs30 | Siemer,Corey rush over left end for 2 yards to the BULLDOGS32 (Williams,Dashau;Tyquilo Moore). |
Bulldogs | 3-3 | at Bulldogs32 | Bentley,Brooks RE pass incomplete to McCray,Evan. |
Bulldogs | 4-3 | at Bulldogs32 | Teeter,Christia punt 34 yards to the LUFB2334. |
Drive: 3 plays, 7 yards, TOP 01:38 | |||
Lufb23 | 1-10 | at Lufb2334 | LIMESTONE drive start at 13:22. |
Lufb23 | 1-10 | at Lufb2334 | Clark,Kalen rush up middle for 4 yards to the LUFB2338 (Best,Dontorian). |
Lufb23 | 2-6 | at Lufb2338 | Dustin Noller RE pass incomplete to Clark,Kalen. |
Lufb23 | 3-6 | at Lufb2338 | Dustin Noller middle pass incomplete to Drew Dixon. |
Lufb23 | 4-6 | at Lufb2338 | Bryan Frey punt 43 yards to the BULLDOGS19, Thomas,Kyron return 14 yards to the BULLDOGS33 (Matt Howard), PENALTY BULLDOGS holding (Cornwall,Omari) 23 yards to the BULLDOGS10. |
Drive: 3 plays, 4 yards, TOP 00:46 | |||
Bulldogs | 1-10 | at Bulldogs10 | 1st and 10. |
Bulldogs | 1-10 | at Bulldogs10 | BULLDOGS ball on BULLDOGS10. |
Bulldogs | 1-10 | at Bulldogs10 | WINGATE drive start at 12:36. |
Bulldogs | 1-10 | at Bulldogs10 | Wilson,Alexande rush up middle for no gain to the BULLDOGS10 (Chandler Matthe;Ray,Malakai), PENALTY BULLDOGS personal foul (Hausmann,Trevor) 5 yards to the BULLDOGS5. |
Bulldogs | 1-15 | at Bulldogs05 | 2nd and 15. |
Bulldogs | 2-15 | at Bulldogs05 | Wilson,Alexande rush up middle for 3 yards to the BULLDOGS8 (Dylan Reeves). |
Bulldogs | 3-12 | at Bulldogs08 | Bentley,Brooks LE pass complete to Siemer,Corey for 3 yards to the BULLDOGS11 (Amoree Stephens;Chandler Matthe). |
Bulldogs | 4-9 | at Bulldogs11 | Suber,Mason punt 34 yards to the BULLDOGS45. |
Drive: 3 plays, 1 yards, TOP 01:59 | |||
Lufb23 | 1-10 | at Bulldogs45 | LIMESTONE drive start at 10:37. |
Lufb23 | 1-10 | at Bulldogs45 | Clark,Kalen rush up middle for 3 yards to the BULLDOGS42 (Best,Dontorian;Randolph,Darius). |
Lufb23 | 2-7 | at Bulldogs42 | Dustin Noller RE pass incomplete to Herman McCray, QB hurry by Best,Dontorian. |
Lufb23 | 3-7 | at Bulldogs42 | Dustin Noller RE pass incomplete to Drew Dixon. |
Lufb23 | 4-7 | at Bulldogs42 | PENALTY LUFB23 delay of game (Dustin Noller) 5 yards to the BULLDOGS47. |
Lufb23 | 4-12 | at Bulldogs47 | 4th and 12. |
Lufb23 | 4-12 | at Bulldogs47 | Bryan Frey punt 42 yards to the BULLDOGS5. |
Drive: 3 plays, minus 2 yards, TOP 01:01 | |||
Bulldogs | 1-10 | at Bulldogs05 | WINGATE drive start at 09:36. |
Bulldogs | 1-10 | at Bulldogs05 | Bentley,Brooks RE pass complete to McCray,Evan for 50 yards to the LUFB2345, 1ST DOWN BULLDOGS (John Gregory). |
Bulldogs | 1-10 | at Lufb2345 | Bentley,Brooks middle pass complete to Estronza,Carlos for 35 yards to the LUFB2310, fumble forced by Jeremiah Lomax, fumble by Estronza,Carlos recovered by LUFB23 Jeremiah Lomax at LUFB231. |
Drive: 2 plays, 94 yards, TOP 01:01 | |||
Lufb23 | 1-10 | at Lufb2301 | LIMESTONE drive start at 08:35. |
Lufb23 | 1-10 | at Lufb2301 | Dustin Noller LE pass complete to DJ Black for 13 yards to the LUFB2314, 1ST DOWN LUFB23 (Morrison,Tre;Saunders,Khalil). |
Lufb23 | 1-10 | at Lufb2314 | Clark,Kalen rush up middle for loss of 2 yards to the LUFB2312 (Squires,David). |
Lufb23 | 2-12 | at Lufb2312 | Dustin Noller LE pass incomplete to Doug Washington, QB hurry by Fleming,Marquis. |
Lufb23 | 3-12 | at Lufb2312 | Dustin Noller middle pass complete to Jelani Baker for 17 yards to the LUFB2329, 1ST DOWN LUFB23 (Mullen,Jaheim). |
Lufb23 | 1-10 | at Lufb2329 | Dustin Noller RE pass complete to Jelani Baker for 10 yards to the LUFB2339, 1ST DOWN LUFB23, out-of-bounds (Henderson,Adoni). |
Lufb23 | 1-10 | at Lufb2339 | Lalin,Kevin rush up middle for 2 yards to the LUFB2341 (Best,Dontorian;Cross,Jonathen). |
Lufb23 | 2-8 | at Lufb2341 | Lalin,Kevin rush up middle for 4 yards to the LUFB2345 (Morrison,Daniel;Squires,David). |
Lufb23 | 3-4 | at Lufb2345 | Dustin Noller rush over right end for 7 yards to the BULLDOGS48, 1ST DOWN LUFB23, out-of-bounds (Best,Dontorian). |
