Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Stewart Clark | * | 0-5 | 0-4 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 26 |
15 | Michael Barrett | * | 4-7 | 2-4 | 0-0 | 0-2 | 2 | 1 | 10 | 0 | 2 | 0 | 1 | 26 |
20 | Jarrell Douglass | * | 6-16 | 0-4 | 7-9 | 3-3 | 6 | 4 | 19 | 2 | 1 | 0 | 0 | 38 |
21 | Danny Friend | * | 4-6 | 0-0 | 7-8 | 2-5 | 7 | 3 | 15 | 2 | 4 | 0 | 1 | 31 |
24 | Joe Raga | * | 2-5 | 0-0 | 1-2 | 1-6 | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 34 |
01 | Ryan Bogdan | - | 2-2 | 2-2 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 15 |
04 | Charles Blue | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 11 |
05 | Nick Debnam | - | 1-2 | 0-0 | 1-3 | 0-1 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 14 |
10 | Ashton Ford | - | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
44 | James Hudson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 21-48 | 5-18 | 16-22 | 13-22 | 35 | 14 | 63 | 8 | 14 | 0 | 5 | 200 | |
43.8% | 27.8% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-25 | 4-11 | 5-9 | |||||||||||
52.0% | 36.4% | 55.6% | ||||||||||||
2nd Half: | 8-23 | 1-7 | 11-13 | |||||||||||
34.8% | 14.3% | 84.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Reggie Hopkins | * | 6-12 | 4-8 | 7-8 | 1-3 | 4 | 1 | 23 | 1 | 4 | 0 | 0 | 34 |
11 | Daniel Bailey | * | 5-12 | 1-4 | 4-6 | 1-2 | 3 | 1 | 15 | 1 | 1 | 0 | 2 | 33 |
15 | Antonio Stabler | * | 6-13 | 0-1 | 0-0 | 2-1 | 3 | 5 | 12 | 0 | 0 | 0 | 2 | 24 |
22 | Brent Evans | * | 6-10 | 0-0 | 1-2 | 3-7 | 10 | 4 | 13 | 2 | 1 | 1 | 0 | 35 |
24 | Preston Newlin | * | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 16 |
03 | David Mason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
05 | Joshua Twitty | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
12 | Sean Eads | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
21 | Brandon Nichols | - | 2-5 | 0-1 | 0-0 | 2-1 | 3 | 0 | 4 | 1 | 1 | 0 | 1 | 25 |
32 | David Cheek | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | Sam Johnson | - | 1-3 | 0-0 | 2-2 | 3-2 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 19 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 26-61 | 5-18 | 14-18 | 16-20 | 36 | 17 | 71 | 7 | 8 | 4 | 6 | 200 | |
42.6% | 27.8% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-34 | 4-12 | 2-2 | |||||||||||
35.3% | 33.3% | 100 % | ||||||||||||
2nd Half: | 14-27 | 1-6 | 12-16 | |||||||||||
51.9% | 16.7% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Limestone College | 35 | 28 | 63 | Record: (6-1 12-3) |
Queens | 30 | 41 | 71 | Record: (8-0 12-4) |
Officials:
Technical fouls: Limestone College-None. Queens-None. Attendance: 402 |
Play-by-Play |
19:34 | QUC | MISSED LAYUP by Brent Evans | ||
REBOUND (OFF) by Antonio Stabler | ||||
19:30 | QUC | GOOD! LAYUP by Antonio Stabler | QUC 2 - LC 0 | (QUC by 2) |
18:54 | LC | GOOD! 3 PTR by Michael Barrett | LC 3 - QUC 2 | (LC by 1) |
18:42 | QUC | GOOD! 3 PTR by Reggie Hopkins | QUC 5 - LC 3 | (QUC by 2) |
18:14 | LC | MISSED 3 PTR by Michael Barrett | ||
REBOUND (OFF) by Danny Friend | ||||
18:08 | LC | GOOD! LAYUP by Danny Friend | QUC 5 - LC 5 | Tied |
17:58 | QUC | TURNOVR by Reggie Hopkins | ||
17:57 | LC | STEAL by Joe Raga | ||
17:53 | LC | MISSED LAYUP by Michael Barrett | ||
REBOUND (DEF) by (TEAM) | ||||
17:37 | QUC | MISSED 3 PTR by Reggie Hopkins | ||
REBOUND (DEF) by (TEAM) | ||||
17:22 | QUC | FOUL by Sean Eads (1) | ||
17:19 | LC | TURNOVR by Michael Barrett | ||
17:17 | QUC | STEAL by Sean Eads | ||
17:10 | QUC | MISSED JUMPER by Daniel Bailey | ||
REBOUND (DEF) by Joe Raga | ||||
16:56 | LC | GOOD! LAYUP by Danny Friend | LC 7 - QUC 5 | (LC by 2) |
16:42 | QUC | MISSED LAYUP by Antonio Stabler | ||
REBOUND (OFF) by (TEAM) | ||||
16:33 | QUC | MISSED LAYUP by Sam Johnson | ||
REBOUND (OFF) by Sam Johnson | ||||
16:29 | QUC | MISSED LAYUP by Sam Johnson | ||
REBOUND (DEF) by Jarrell Douglass | ||||
16:21 | QUC | FOUL by Sam Johnson (1) | ||
16:21 | LC | GOOD! FT SHOT by Danny Friend | LC 8 - QUC 5 | (LC by 3) |
16:21 | LC | GOOD! FT SHOT by Danny Friend | LC 9 - QUC 5 | (LC by 4) |
16:06 | QUC | TURNOVR by Daniel Bailey | ||
15:46 | LC | FOUL by Danny Friend (1) | ||
15:46 | LC | TURNOVR by Danny Friend | ||
15:28 | QUC | TURNOVR by Reggie Hopkins | ||
15:26 | LC | STEAL by Charles Blue | ||
15:16 | LC | MISSED LAYUP by Joe Raga | ||
REBOUND (OFF) by Jarrell Douglass | ||||
15:12 | LC | GOOD! LAYUP by Jarrell Douglass | LC 11 - QUC 5 | (LC by 6) |
15:10 | QUC | TIMEOUT 20sec | ||
14:51 | QUC | GOOD! 3 PTR by Daniel Bailey | LC 11 - QUC 8 | (LC by 3) |
14:15 | LC | MISSED 3 PTR by Jarrell Douglass | ||
REBOUND (OFF) by (TEAM) | ||||
14:09 | LC | GOOD! JUMPER by Jarrell Douglass (in the paint) | LC 13 - QUC 8 | (LC by 5) |
13:50 | QUC | GOOD! LAYUP by Brent Evans | LC 13 - QUC 10 | (LC by 3) |
13:27 | LC | GOOD! LAYUP by Michael Barrett | LC 15 - QUC 10 | (LC by 5) |
13:08 | QUC | MISSED 3 PTR by Reggie Hopkins | ||
REBOUND (DEF) by Joe Raga | ||||
12:54 | LC | TURNOVR by Danny Friend | ||
12:41 | QUC | MISSED LAYUP by Antonio Stabler | ||
REBOUND (DEF) by Michael Barrett | ||||
12:26 | LC | MISSED 3 PTR by Stewart Clark | ||
REBOUND (DEF) by (TEAM) | ||||
12:04 | QUC | MISSED JUMPER by Brandon Nichols | ||
REBOUND (DEF) by Jarrell Douglass | ||||
11:54 | QUC | FOUL by David Mason (1) | ||
11:29 | LC | MISSED 3 PTR by Jarrell Douglass | ||
REBOUND (DEF) by Brandon Nichols | ||||
11:06 | QUC | GOOD! JUMPER by Antonio Stabler | LC 15 - QUC 12 | (LC by 3) |
10:50 | QUC | FOUL by Brent Evans (1) | ||
10:50 | LC | MISSED FT SHOT by Danny Friend | ||
REBOUND (OFF) by (TEAM) | ||||
10:50 | LC | GOOD! FT SHOT by Danny Friend | LC 16 - QUC 12 | (LC by 4) |
10:30 | QUC | MISSED 3 PTR by Brandon Nichols | ||
REBOUND (DEF) by Danny Friend | ||||
10:18 | LC | GOOD! 3 PTR by Ashton Ford | LC 19 - QUC 12 | (LC by 7) |
ASSIST by Jarrell Douglass | ||||
10:03 | QUC | MISSED 3 PTR by Preston Newlin | ||
REBOUND (OFF) by Brent Evans | ||||
09:52 | QUC | GOOD! JUMPER by Antonio Stabler | LC 19 - QUC 14 | (LC by 5) |
ASSIST by Brent Evans | ||||
09:30 | LC | MISSED 3 PTR by Ashton Ford | ||
REBOUND (DEF) by Brent Evans | ||||
09:25 | LC | FOUL by Ashton Ford (1) | ||
09:13 | QUC | MISSED 3 PTR by Antonio Stabler | ||
REBOUND (OFF) by Brandon Nichols | ||||
09:10 | QUC | MISSED LAYUP by Brandon Nichols | ||
REBOUND (DEF) by Joe Raga | ||||
08:56 | LC | GOOD! LAYUP by Charles Blue | LC 21 - QUC 14 | (LC by 7) |
ASSIST by Jarrell Douglass | ||||
08:28 | QUC | MISSED JUMPER by Reggie Hopkins | ||
REBOUND (OFF) by Brent Evans | ||||
08:25 | QUC | GOOD! LAYUP by Brent Evans | LC 21 - QUC 16 | (LC by 5) |
08:08 | LC | GOOD! LAYUP by Joe Raga | LC 23 - QUC 16 | (LC by 7) |
07:38 | QUC | MISSED 3 PTR by Reggie Hopkins | ||
REBOUND (OFF) by Brandon Nichols | ||||
07:35 | QUC | TURNOVR by Brandon Nichols | ||
07:33 | LC | STEAL by Michael Barrett | ||
07:31 | LC | GOOD! LAYUP by Michael Barrett | LC 25 - QUC 16 | (LC by 9) |
07:29 | QUC | TIMEOUT TEAM | ||
07:14 | QUC | MISSED JUMPER by Daniel Bailey | ||
REBOUND (OFF) by Reggie Hopkins | ||||
07:06 | QUC | MISSED LAYUP by Reggie Hopkins | ||
REBOUND (OFF) by Daniel Bailey | ||||
07:03 | QUC | GOOD! LAYUP by Daniel Bailey | LC 25 - QUC 18 | (LC by 7) |
06:49 | LC | GOOD! 3 PTR by Ryan Bogdan | LC 28 - QUC 18 | (LC by 10) |
ASSIST by Danny Friend | ||||
06:34 | QUC | MISSED 3 PTR by Preston Newlin | ||
REBOUND (DEF) by Jarrell Douglass | ||||
06:10 | QUC | FOUL by Daniel Bailey (1) | ||
06:10 | LC | GOOD! FT SHOT by Nick Debnam | LC 29 - QUC 18 | (LC by 11) |
06:10 | LC | MISSED FT SHOT by Nick Debnam | ||
REBOUND (OFF) by (TEAM) | ||||
06:10 | LC | MISSED FT SHOT by Nick Debnam | ||
REBOUND (DEF) by Sam Johnson | ||||
05:45 | QUC | MISSED 3 PTR by Sean Eads | ||
REBOUND (DEF) by Danny Friend | ||||
05:15 | LC | TURNOVR by Nick Debnam | ||
05:02 | QUC | GOOD! 3 PTR by Reggie Hopkins | LC 29 - QUC 21 | (LC by 8) |
ASSIST by Brent Evans | ||||
04:40 | LC | MISSED LAYUP by Jarrell Douglass | ||
REBOUND (OFF) by Jarrell Douglass | ||||
04:38 | LC | MISSED LAYUP by Jarrell Douglass | ||
REBOUND (DEF) by Reggie Hopkins | ||||
04:36 | LC | FOUL by Danny Friend (2) | ||
04:15 | QUC | MISSED JUMPER by Daniel Bailey | ||
REBOUND (DEF) by Charles Blue | ||||
03:50 | LC | MISSED JUMPER by Joe Raga | ||
REBOUND (DEF) by Brent Evans | ||||
03:44 | LC | FOUL by Stewart Clark (1) | ||
03:44 | QUC | GOOD! FT SHOT by Reggie Hopkins | LC 29 - QUC 22 | (LC by 7) |
03:44 | QUC | GOOD! FT SHOT by Reggie Hopkins | LC 29 - QUC 23 | (LC by 6) |
03:21 | LC | GOOD! JUMPER by Jarrell Douglass | LC 31 - QUC 23 | (LC by 8) |
02:57 | QUC | MISSED JUMPER by Antonio Stabler | ||
REBOUND (DEF) by Joe Raga | ||||
02:30 | LC | MISSED 3 PTR by Stewart Clark | ||
REBOUND (OFF) by Charles Blue | ||||
02:26 | LC | TURNOVR by Charles Blue | ||
02:23 | QUC | STEAL by Antonio Stabler | ||
02:21 | QUC | GOOD! DUNK by Antonio Stabler | LC 31 - QUC 25 | (LC by 6) |
ASSIST by Daniel Bailey | ||||
01:58 | QUC | FOUL by Antonio Stabler (1) | ||
01:49 | LC | MISSED 3 PTR by Ashton Ford | ||
REBOUND (DEF) by David Cheek | ||||
01:26 | QUC | GOOD! JUMPER by Brent Evans | LC 31 - QUC 27 | (LC by 4) |
ASSIST by Preston Newlin | ||||
01:05 | LC | GOOD! 3 PTR by Ryan Bogdan | LC 34 - QUC 27 | (LC by 7) |
ASSIST by Ashton Ford | ||||
00:48 | QUC | MISSED JUMPER by Joshua Twitty | ||
REBOUND (DEF) by Ryan Bogdan | ||||
00:16 | QUC | FOUL by Joshua Twitty (1) | ||
00:16 | LC | MISSED FT SHOT by Jarrell Douglass | ||
REBOUND (OFF) by (TEAM) | ||||
00:16 | LC | GOOD! FT SHOT by Jarrell Douglass | LC 35 - QUC 27 | (LC by 8) |
00:05 | QUC | GOOD! 3 PTR by Reggie Hopkins | LC 35 - QUC 30 | (LC by 5) |
19:49 | LC | GOOD! LAYUP by Danny Friend | LC 37 - QUC 30 | (LC by 7) |
19:36 | LC | FOUL by Michael Barrett (1) | ||
19:36 | QUC | MISSED FT SHOT by Daniel Bailey | ||
REBOUND (OFF) by (TEAM) | ||||
19:36 | QUC | GOOD! FT SHOT by Daniel Bailey | LC 37 - QUC 31 | (LC by 6) |
19:07 | LC | MISSED JUMPER by Jarrell Douglass | ||
REBOUND (DEF) by (TEAM) | ||||
18:50 | QUC | GOOD! JUMPER by Reggie Hopkins | LC 37 - QUC 33 | (LC by 4) |
18:30 | LC | TURNOVR by Stewart Clark | ||
18:28 | QUC | STEAL by Antonio Stabler | ||
18:26 | QUC | GOOD! DUNK by Antonio Stabler | LC 37 - QUC 35 | (LC by 2) |
18:15 | LC | GOOD! 3 PTR by Michael Barrett | LC 40 - QUC 35 | (LC by 5) |
ASSIST by Stewart Clark | ||||
18:01 | QUC | MISSED JUMPER by Brent Evans | ||
REBOUND (DEF) by Joe Raga | ||||
17:48 | LC | MISSED JUMPER by Stewart Clark | ||
17:48 | QUC | BLOCK by Preston Newlin | ||
REBOUND (OFF) by Danny Friend | ||||
17:44 | LC | TIMEOUT 20sec | ||
17:41 | QUC | FOUL by Antonio Stabler (2) | ||
17:41 | LC | GOOD! FT SHOT by Jarrell Douglass | LC 41 - QUC 35 | (LC by 6) |
17:41 | LC | GOOD! FT SHOT by Jarrell Douglass | LC 42 - QUC 35 | (LC by 7) |
17:08 | QUC | TURNOVR by Preston Newlin | ||
17:06 | LC | STEAL by Nick Debnam | ||
17:01 | LC | GOOD! LAYUP by Danny Friend | LC 44 - QUC 35 | (LC by 9) |
ASSIST by Nick Debnam | ||||
16:44 | QUC | GOOD! 3 PTR by Reggie Hopkins | LC 44 - QUC 38 | (LC by 6) |
16:20 | LC | MISSED JUMPER by Jarrell Douglass | ||
REBOUND (DEF) by Brent Evans | ||||
16:07 | LC | FOUL by Danny Friend (3) | ||
15:58 | QUC | MISSED 3 PTR by Daniel Bailey | ||
REBOUND (DEF) by Charles Blue | ||||
15:48 | QUC | FOUL by Reggie Hopkins (1) | ||
15:48 | LC | GOOD! FT SHOT by Jarrell Douglass | LC 45 - QUC 38 | (LC by 7) |
15:48 | LC | GOOD! FT SHOT by Jarrell Douglass | LC 46 - QUC 38 | (LC by 8) |
15:30 | QUC | GOOD! LAYUP by Brent Evans | LC 46 - QUC 40 | (LC by 6) |
15:16 | QUC | FOUL by Brent Evans (2) | ||
15:11 | LC | TURNOVR by Stewart Clark | ||
15:11 | QUC | STEAL by Daniel Bailey | ||
15:11 | LC | FOUL by Ryan Bogdan (1) | ||
15:11 | QUC | GOOD! FT SHOT by Daniel Bailey | LC 46 - QUC 41 | (LC by 5) |
15:11 | QUC | GOOD! FT SHOT by Daniel Bailey | LC 46 - QUC 42 | (LC by 4) |
14:45 | LC | TURNOVR by Danny Friend | ||
14:08 | QUC | MISSED 3 PTR by Reggie Hopkins | ||
REBOUND (DEF) by Danny Friend | ||||
14:05 | LC | TURNOVR by Danny Friend | ||
14:05 | QUC | STEAL by Daniel Bailey | ||
14:05 | LC | FOUL by Charles Blue (1) | ||
14:05 | QUC | MISSED FT SHOT by Daniel Bailey | ||
REBOUND (OFF) by (TEAM) | ||||
14:05 | QUC | GOOD! FT SHOT by Daniel Bailey | LC 46 - QUC 43 | (LC by 3) |
13:55 | LC | TURNOVR by Jarrell Douglass | ||
13:45 | QUC | GOOD! JUMPER by Brandon Nichols | LC 46 - QUC 45 | (LC by 1) |
13:35 | LC | TIMEOUT TEAM | ||
13:18 | LC | MISSED 3 PTR by Stewart Clark | ||
REBOUND (DEF) by Sam Johnson | ||||
12:46 | QUC | MISSED 3 PTR by Daniel Bailey | ||
REBOUND (DEF) by Danny Friend | ||||
12:17 | LC | MISSED LAYUP by Danny Friend | ||
REBOUND (DEF) by Brent Evans | ||||
12:04 | QUC | GOOD! LAYUP by Daniel Bailey | QUC 47 - LC 46 | (QUC by 1) |
ASSIST by Brandon Nichols | ||||
11:38 | LC | MISSED 3 PTR by Michael Barrett | ||
REBOUND (DEF) by Brent Evans | ||||
11:35 | QUC | TURNOVR by Reggie Hopkins | ||
11:25 | LC | MISSED 3 PTR by Ashton Ford | ||
REBOUND (DEF) by Antonio Stabler | ||||
10:57 | QUC | MISSED JUMPER by Joshua Twitty | ||
REBOUND (OFF) by Antonio Stabler | ||||
10:54 | QUC | MISSED LAYUP by Antonio Stabler | ||
REBOUND (OFF) by Sam Johnson | ||||
10:53 | LC | FOUL by Jarrell Douglass (1) | ||
10:43 | QUC | TIMEOUT TEAM | ||
10:28 | QUC | GOOD! LAYUP by Antonio Stabler | QUC 49 - LC 46 | (QUC by 3) |
10:12 | LC | GOOD! LAYUP by Nick Debnam | QUC 49 - LC 48 | (QUC by 1) |
09:33 | QUC | MISSED JUMPER by Antonio Stabler | ||
REBOUND (OFF) by Sam Johnson | ||||
09:30 | QUC | GOOD! LAYUP by Sam Johnson | QUC 51 - LC 48 | (QUC by 3) |
09:14 | QUC | FOUL by Sam Johnson (2) | ||
09:13 | LC | TURNOVR by (TEAM) | ||
09:06 | QUC | MISSED JUMPER by Daniel Bailey | ||
REBOUND (DEF) by Danny Friend | ||||
08:53 | LC | GOOD! LAYUP by Jarrell Douglass | QUC 51 - LC 50 | (QUC by 1) |
08:40 | QUC | MISSED LAYUP by Antonio Stabler | ||
REBOUND (OFF) by Brent Evans | ||||
08:38 | QUC | MISSED LAYUP by Brent Evans | ||
08:28 | QUC | MISSED LAYUP by Brent Evans | ||
REBOUND (DEF) by Stewart Clark | ||||
08:21 | LC | TURNOVR by Michael Barrett | ||
08:17 | QUC | STEAL by Brandon Nichols | ||
08:16 | QUC | GOOD! LAYUP by Brandon Nichols | QUC 53 - LC 50 | (QUC by 3) |
08:12 | QUC | TIMEOUT 20sec | ||
07:52 | LC | GOOD! LAYUP by Joe Raga | QUC 53 - LC 52 | (QUC by 1) |
ASSIST by Danny Friend | ||||
07:40 | QUC | TURNOVR by Reggie Hopkins | ||
07:39 | LC | STEAL by Danny Friend | ||
07:35 | LC | TURNOVR by Stewart Clark | ||
07:07 | LC | FOUL by Jarrell Douglass (2) | ||
07:07 | QUC | GOOD! FT SHOT by Brent Evans | QUC 54 - LC 52 | (QUC by 2) |
07:07 | QUC | MISSED FT SHOT by Brent Evans | ||
REBOUND (DEF) by Joe Raga | ||||
06:51 | LC | MISSED LAYUP by Danny Friend | ||
REBOUND (DEF) by Reggie Hopkins | ||||
06:48 | LC | FOUL by Jarrell Douglass (3) | ||
06:48 | QUC | GOOD! FT SHOT by Reggie Hopkins | QUC 55 - LC 52 | (QUC by 3) |
06:48 | QUC | GOOD! FT SHOT by Reggie Hopkins | QUC 56 - LC 52 | (QUC by 4) |
06:29 | QUC | FOUL by Antonio Stabler (3) | ||
06:29 | LC | GOOD! FT SHOT by Danny Friend | QUC 56 - LC 53 | (QUC by 3) |
06:29 | LC | GOOD! FT SHOT by Danny Friend | QUC 56 - LC 54 | (QUC by 2) |
06:29 | LC | TIMEOUT TEAM | ||
06:17 | LC | FOUL by Jarrell Douglass (4) | ||
06:17 | QUC | GOOD! FT SHOT by Sam Johnson | QUC 57 - LC 54 | (QUC by 3) |
06:17 | QUC | GOOD! FT SHOT by Sam Johnson | QUC 58 - LC 54 | (QUC by 4) |
06:01 | LC | TURNOVR by Ryan Bogdan | ||
05:51 | QUC | FOUL by Brent Evans (3) | ||
05:51 | QUC | TURNOVR by Brent Evans | ||
05:30 | LC | MISSED JUMPER by Nick Debnam | ||
05:30 | QUC | BLOCK by Sam Johnson | ||
REBOUND (OFF) by Ryan Bogdan | ||||
05:24 | LC | GOOD! LAYUP by Jarrell Douglass | QUC 58 - LC 56 | (QUC by 2) |
ASSIST by Nick Debnam | ||||
05:16 | QUC | MISSED 3 PTR by Preston Newlin | ||
REBOUND (DEF) by Nick Debnam | ||||
05:06 | LC | MISSED 3 PTR by Jarrell Douglass | ||
REBOUND (DEF) by Daniel Bailey | ||||
04:39 | QUC | GOOD! LAYUP by Brent Evans | QUC 60 - LC 56 | (QUC by 4) |
ASSIST by Preston Newlin | ||||
04:31 | LC | TIMEOUT TEAM | ||
04:13 | LC | MISSED LAYUP by Jarrell Douglass | ||
04:13 | QUC | BLOCK by Brent Evans | ||
REBOUND (DEF) by Brent Evans | ||||
04:06 | QUC | GOOD! LAYUP by Daniel Bailey | QUC 62 - LC 56 | (QUC by 6) |
ASSIST by Reggie Hopkins | ||||
03:42 | QUC | FOUL by Antonio Stabler (4) | ||
03:42 | LC | GOOD! FT SHOT by Jarrell Douglass | QUC 62 - LC 57 | (QUC by 5) |
03:42 | LC | GOOD! FT SHOT by Jarrell Douglass | QUC 62 - LC 58 | (QUC by 4) |
03:15 | QUC | GOOD! JUMPER by Daniel Bailey | QUC 64 - LC 58 | (QUC by 6) |
03:06 | QUC | FOUL by Sam Johnson (3) | ||
03:06 | LC | GOOD! FT SHOT by Danny Friend | QUC 64 - LC 59 | (QUC by 5) |
03:06 | LC | GOOD! FT SHOT by Danny Friend | QUC 64 - LC 60 | (QUC by 4) |
02:47 | QUC | MISSED 3 PTR by Daniel Bailey | ||
REBOUND (DEF) by Michael Barrett | ||||
02:26 | LC | MISSED LAYUP by Jarrell Douglass | ||
REBOUND (DEF) by Daniel Bailey | ||||
02:19 | QUC | GOOD! LAYUP by Reggie Hopkins | QUC 66 - LC 60 | (QUC by 6) |
02:17 | QUC | TIMEOUT TEAM | ||
01:58 | QUC | FOUL by Brent Evans (4) | ||
01:58 | LC | MISSED FT SHOT by Jarrell Douglass | ||
REBOUND (DEF) by Brent Evans | ||||
01:26 | QUC | GOOD! LAYUP by Brent Evans | QUC 68 - LC 60 | (QUC by 8) |
01:11 | QUC | FOUL by Antonio Stabler (5) | ||
01:11 | LC | MISSED FT SHOT by Joe Raga | ||
REBOUND (OFF) by (TEAM) | ||||
01:11 | LC | GOOD! FT SHOT by Joe Raga | QUC 68 - LC 61 | (QUC by 7) |
01:11 | LC | TIMEOUT TEAM | ||
01:03 | LC | FOUL by Stewart Clark (2) | ||
01:03 | QUC | GOOD! FT SHOT by Reggie Hopkins | QUC 69 - LC 61 | (QUC by 8) |
01:03 | QUC | GOOD! FT SHOT by Reggie Hopkins | QUC 70 - LC 61 | (QUC by 9) |
00:53 | LC | MISSED 3 PTR by Jarrell Douglass | ||
REBOUND (OFF) by Joe Raga | ||||
00:48 | LC | MISSED LAYUP by Joe Raga | ||
00:48 | QUC | BLOCK by Sam Johnson | ||
REBOUND (DEF) by Reggie Hopkins | ||||
00:48 | LC | FOUL by Joe Raga (1) | ||
00:48 | QUC | MISSED FT SHOT by Reggie Hopkins | ||
REBOUND (OFF) by (TEAM) | ||||
00:48 | QUC | GOOD! FT SHOT by Reggie Hopkins | QUC 71 - LC 61 | (QUC by 10) |
00:40 | LC | MISSED 3 PTR by Stewart Clark | ||
REBOUND (OFF) by Jarrell Douglass | ||||
00:33 | LC | GOOD! LAYUP by Jarrell Douglass | QUC 71 - LC 63 | (QUC by 8) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Stewart Clark | * | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
15 | Michael Barrett | * | 3-5 | 1-2 | 0-0 | 0-1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 13 |
20 | Jarrell Douglass | * | 3-7 | 0-2 | 1-2 | 2-3 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 19 |
21 | Danny Friend | * | 2-2 | 0-0 | 3-4 | 1-2 | 3 | 2 | 7 | 1 | 2 | 0 | 0 | 12 |
24 | Joe Raga | * | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 16 |
01 | Ryan Bogdan | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
04 | Charles Blue | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 9 |
05 | Nick Debnam | - | 0-0 | 0-0 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
10 | Ashton Ford | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
44 | James Hudson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 13-25 | 4-11 | 5-9 | 8-13 | 21 | 4 | 35 | 4 | 5 | 0 | 3 | 100 | |
52.0% | 36.4% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-25 | 4-11 | 5-9 | |||||||||||
52.0% | 36.4% | 55.6% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Reggie Hopkins | * | 3-8 | 3-6 | 2-2 | 1-1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 17 |
11 | Daniel Bailey | * | 2-5 | 1-1 | 0-0 | 1-0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 15 |
15 | Antonio Stabler | * | 4-8 | 0-1 | 0-0 | 1-0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 15 |
22 | Brent Evans | * | 3-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 17 |
24 | Preston Newlin | * | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
