#03 Justin Hollimon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wingate  11/11/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
at Mars Hill  11/12/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
COKER  11/16/16    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.3  1  0  0  0  0  0  0  0.0 
ANDERSON  11/19/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.0 
NORTH GEORGIA  11/22/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  0  0  0  0  0  0  0  0.0 
at North Greenville  11/29/16    4  1-1  1.000  0-0  .000  0-0  .000  0  3  3  0.7  0  0  0  0  0  0  2  0.3 
EMMANUEL (GA.)  12/03/16    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.3 
at Coker  12/06/16    7  3-3  1.000  0-0  .000  0-0  .000  0  1  1  0.6  0  0  0  0  0  0  6  1.0 
LEES-MCRAE  12/10/16    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  2  1.1 
at Belmont Abbey  12/17/16    1  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  0  0  0  0  0  1.0 
at Claflin University  12/19/16    2  0-0  .000  0-0  .000  0-2  .000  0  1  1  0.6  0  0  0  1  0  0  0  0.9 
at Lander  12/29/16    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.8 
KING  1/3/17     9  2-2  1.000  0-0  .000  2-4  .500  1  0  1  0.6  1  0  0  0  0  0  6  1.2 
at Mount Olive  1/6/17     14  3-3  1.000  2-2  1.000  0-1  .000  0  2  2  0.7  0  0  1  1  0  0  8  1.7 
at Emmanuel (Ga.)  1/11/17     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  1.6 
PFEIFFER  1/14/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lees-McRae  01/17/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  2  0  0  0  0  0  0  1.5 
at Barton  01/19/17    6  0-2  .000  0-0  .000  0-0  .000  1  1  2  0.7  0  0  0  0  0  0  0  1.4 
BELMONT ABBEY  1/24/17     12  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.7  1  0  0  0  0  1  0  1.3 
BARTON  1/27/17     11  2-2  1.000  1-1  1.000  0-0  .000  0  3  3  0.8  0  0  0  0  1  0  5  1.5 
MOUNT OLIVE  1/28/17     6  1-1  1.000  0-0  .000  2-2  1.000  1  0  1  0.9  3  0  0  2  0  0  4  1.7 
at KING  02/04/17    6  0-0  .000  0-0  .000  0-1  .000  1  0  1  0.9  1  0  0  0  0  0  0  1.6 
NORTH GREENVILLE  2/7/17     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.5 
ERSKINE  02/11/17  *  6  0-1  .000  0-1  .000  2-2  1.000  0  1  1  0.8  1  0  1  0  1  0  2  1.5 
SOUTHERN WESLEYAN  02/15/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  1.5 
at PFEIFFER  2/18/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Erskine  2/21/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Wesleyan  2/24/17     3  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  5  1.6 
LEES-MCRAE  2/28/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Barton  3/4/17     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  1  0  0  0  1.5 
vs KING  3/5/2017    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  0  1.5 
vs UNC Pembroke  3/11/17     9  2-2  1.000  1-1  1.000  2-2  1.000  0  2  2  0.8  4  0  0  0  0  0  7  1.7 
vs Lincoln Memorial  3/12/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  130  17-24  .708  5-6  .833  8-14  .571  6  15  21  0.8  15  0  2  6  2  1  47  1.7 
 
Games played: 28      Rebounds/game: 0.8 
Points/game: 1.7      Assists/game: 0.1 
FG Pct: 70.8      Turnovers/game: 0.2 
3FG Pct: 83.3      Assist/turnover ratio: 0.3 
FT Pct: 57.1      Steals/game: 0.0 
       Blocks/game: 0.1