#11 Kenny Hairston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wingate  11/11/16    14  1-2  .500  1-2  .500  0-0  .000  1  2  3  3.0  0  0  0  0  0  0  3  3.0 
at Mars Hill  11/12/16    14  5-8  .625  4-6  .667  0-0  .000  0  3  3  3.0  0  0  0  2  0  3  14  8.5 
COKER  11/16/16    12  2-4  .500  1-2  .500  0-0  .000  0  0  0  2.0  1  0  1  3  0  0  5  7.3 
ANDERSON  11/19/16    20  2-5  .400  1-4  .250  2-2  1.000  1  1  2  2.0  0  0  1  0  0  0  7  7.3 
NORTH GEORGIA  11/22/16    25  3-6  .500  1-4  .250  6-6  1.000  0  1  1  1.8  3  0  0  0  0  2  13  8.4 
at North Greenville  11/29/16    21  0-7  .000  0-6  .000  0-0  .000  0  0  0  1.5  1  0  1  0  0  1  0  7.0 
EMMANUEL (GA.)  12/03/16    9  1-3  .333  1-2  .500  2-2  1.000  0  0  0  1.3  0  0  1  0  0  1  5  6.7 
at Coker  12/06/16    17  4-7  .571  3-6  .500  1-3  .333  0  1  1  1.3  2  0  0  1  0  1  12  7.4 
LEES-MCRAE  12/10/16    19  2-5  .400  2-4  .500  3-4  .750  1  2  3  1.4  1  0  2  0  0  0  9  7.6 
at Belmont Abbey  12/17/16    26  4-8  .500  3-6  .500  3-4  .750  1  2  3  1.6  2  0  3  3  1  1  14  8.2 
at Claflin University  12/19/16    17  2-4  .500  2-3  .667  1-2  .500  0  1  1  1.5  1  0  0  0  0  0  7  8.1 
at Lander  12/29/16    13  2-2  1.000  0-0  .000  0-1  .000  0  1  1  1.5  1  0  0  1  0  2  4  7.8 
KING  1/3/17     36  6-12  .500  4-6  .667  0-0  .000  2  2  4  1.7  0  0  0  1  1  1  16  8.4 
at Mount Olive  1/6/17     25  3-5  .600  1-3  .333  0-0  .000  0  1  1  1.6  0  0  1  1  0  0  7  8.3 
at Emmanuel (Ga.)  1/11/17     25  0-4  .000  0-3  .000  5-7  .714  0  2  2  1.7  4  0  1  1  0  0  5  8.1 
PFEIFFER  1/14/17     23  4-4  1.000  3-3  1.000  4-7  .571  0  3  3  1.8  4  0  0  4  0  0  15  8.5 
at Lees-McRae  01/17/17    16  1-4  .250  1-3  .333  2-2  1.000  0  3  3  1.8  1  0  0  1  0  0  5  8.3 
at Barton  01/19/17    30  2-6  .333  1-4  .250  0-0  .000  0  1  1  1.8  3  0  2  2  0  0  5  8.1 
BELMONT ABBEY  1/24/17     23  4-7  .571  3-6  .500  1-1  1.000  0  3  3  1.8  2  0  3  1  0  0  12  8.3 
BARTON  1/27/17     28  3-8  .375  2-6  .333  0-0  .000  0  0  0  1.8  3  0  2  1  1  0  8  8.3 
MOUNT OLIVE  1/28/17     22  0-3  .000  0-2  .000  1-4  .250  0  1  1  1.7  3  0  1  2  1  0  1  8.0 
at KING  02/04/17    22  1-6  .167  0-5  .000  0-0  .000  0  1  1  1.7  4  0  1  1  0  0  2  7.7 
NORTH GREENVILLE  2/7/17     21  2-5  .400  2-5  .400  2-2  1.000  1  1  2  1.7  0  0  1  0  0  1  8  7.7 
ERSKINE  02/11/17    20  1-5  .200  0-4  .000  1-3  .333  1  3  4  1.8  0  0  3  0  0  0  3  7.5 
SOUTHERN WESLEYAN  02/15/17    32  4-5  .800  3-4  .750  0-0  .000  1  0  1  1.8  2  0  0  0  0  0  11  7.6 
at PFEIFFER  2/18/17     12  3-5  .600  1-2  .500  0-2  .000  0  1  1  1.7  3  0  1  1  0  0  7  7.6 
at Erskine  2/21/17     21  3-6  .500  3-6  .500  0-0  .000  0  2  2  1.7  2  0  2  0  0  1  9  7.7 
at Southern Wesleyan  2/24/17     35  3-6  .500  2-3  .667  7-11  .636  0  2  2  1.8  1  0  2  1  0  2  15  7.9 
LEES-MCRAE  2/28/17     31  3-5  .600  1-2  .500  2-5  .400  0  1  1  1.7  2  0  1  2  0  1  9  8.0 
vs Barton  3/4/17     23  1-7  .143  1-4  .250  1-2  .500  0  1  1  1.7  1  0  3  1  0  0  4  7.8 
vs KING  3/5/2017    25  5-11  .455  5-8  .625  0-0  .000  0  0  0  1.6  4  0  0  1  1  0  15  8.1 
vs UNC Pembroke  3/11/17     35  6-12  .500  4-7  .571  3-4  .750  0  1  1  1.6  2  0  1  2  1  2  19  8.4 
vs Lincoln Memorial  3/12/17     33  3-7  .429  2-5  .400  0-0  .000  0  3  3  1.7  1  0  0  0  1  1  8  8.4 
Totals     0  745  86-194  .443  58-136  .426  47-74  .635  9  46  55  1.7  54  0  34  33  7  20  277  8.4 
 
Games played: 33      Rebounds/game: 1.7 
Points/game: 8.4      Assists/game: 1.0 
FG Pct: 44.3      Turnovers/game: 1.0 
3FG Pct: 42.6      Assist/turnover ratio: 1.0 
FT Pct: 63.5      Steals/game: 0.6 
       Blocks/game: 0.2