#20 Jerry Oliver

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Belmont Abbey  12/17/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Claflin University  12/19/16    5  2-2  1.000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  1  0  0  4  2.0 
at Lander  12/29/16    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.3 
KING  1/3/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Mount Olive  1/6/17     2  0-1  .000  0-0  .000  0-0  .000  1  1  2  0.5  0  0  0  0  1  0  0  1.0 
at Emmanuel (Ga.)  1/11/17     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.4  0  0  0  0  0  0  0  0.8 
PFEIFFER  1/14/17     11  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.5  0  0  0  0  3  0  0  0.7 
at Lees-McRae  01/17/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Barton  01/19/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BELMONT ABBEY  1/24/17     7  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.7  0  0  0  0  1  0  0  0.6 
BARTON  1/27/17     4  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.9  1  0  0  3  0  1  0  0.5 
MOUNT OLIVE  1/28/17     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.4 
at KING  02/04/17    1  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  0  0  0  2  0.6 
NORTH GREENVILLE  2/7/17     3  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  0.5 
ERSKINE  02/11/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  0.5 
SOUTHERN WESLEYAN  02/15/17    5  0-0  .000  0-0  .000  1-2  .500  0  0  0  0.6  0  0  0  1  0  0  1  0.5 
at PFEIFFER  2/18/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Erskine  2/21/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Southern Wesleyan  2/24/17     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.5 
LEES-MCRAE  2/28/17     2  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  0  0  0  0  0  0.5 
vs Barton  3/4/17     5  1-1  1.000  0-0  .000  3-6  .500  1  3  4  0.8  1  0  0  0  0  0  5  0.8 
vs KING  3/5/2017    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  0  0  0  0  0.7 
vs UNC Pembroke  3/11/17     18  1-2  .500  0-0  .000  1-4  .250  1  6  7  1.1  4  0  0  1  0  0  3  0.8 
vs Lincoln Memorial  3/12/17     6  0-1  .000  0-0  .000  1-2  .500  1  1  2  1.2  0  0  0  0  0  0  1  0.8 
Totals     0  81  5-9  .556  0-0  .000  6-14  .429  6  16  22  1.2  8  0  0  7  5  1  16  0.8 
 
Games played: 19      Rebounds/game: 1.2 
Points/game: 0.8      Assists/game: 0.0 
FG Pct: 55.6      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 42.9      Steals/game: 0.1 
       Blocks/game: 0.3