#22 Walter Cole |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
vs Wingate | 11/11/16 | 14 | 2-8 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.0 | |
at Mars Hill | 11/12/16 | 19 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 5.5 | |
COKER | 11/16/16 | 19 | 2-4 | .500 | 0-1 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.7 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 5.3 | |
ANDERSON | 11/19/16 | 15 | 0-7 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.5 | |
NORTH GEORGIA | 11/22/16 | 13 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 4.0 | |
at North Greenville | 11/29/16 | 15 | 3-5 | .600 | 1-3 | .333 | 0-0 | .000 | 2 | 3 | 5 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4.5 | |
EMMANUEL (GA.) | 12/03/16 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
at Coker | 12/06/16 | 12 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3.8 | |
LEES-MCRAE | 12/10/16 | 9 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 3.8 | |
at Belmont Abbey | 12/17/16 | 19 | 3-8 | .375 | 1-2 | .500 | 2-2 | 1.000 | 2 | 4 | 6 | 2.7 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 4.3 | |
at Claflin University | 12/19/16 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4.2 | |
at Lander | 12/29/16 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
KING | 1/3/17 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
at Mount Olive | 1/6/17 | 7 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
at Emmanuel (Ga.) | 1/11/17 | 3 | 0-0 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3.3 | |
PFEIFFER | 1/14/17 | 23 | 3-6 | .500 | 2-3 | .667 | 2-3 | .667 | 0 | 9 | 9 | 2.4 | 2 | 0 | 3 | 2 | 0 | 1 | 10 | 3.8 | |
at Lees-McRae | 01/17/17 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
at Barton | 01/19/17 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.5 | |
BELMONT ABBEY | 1/24/17 | 16 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3.8 | |
BARTON | 1/27/17 | 14 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 4 | 5 | 2.2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 3.9 | |
MOUNT OLIVE | 1/28/17 | 7 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
at KING | 02/04/17 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.7 | |
NORTH GREENVILLE | 2/7/17 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
ERSKINE | 02/11/17 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
SOUTHERN WESLEYAN | 02/15/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
at PFEIFFER | 2/18/17 | 23 | 3-7 | .429 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 4 | 0 | 2 | 2 | 1 | 0 | 8 | 3.4 | |
at Erskine | 2/21/17 | 17 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 3.4 | |
at Southern Wesleyan | 2/24/17 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.5 | |
LEES-MCRAE | 2/28/17 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
vs Barton | 3/4/17 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.3 | |
vs KING | 3/5/2017 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs UNC Pembroke | 3/11/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
vs Lincoln Memorial | 3/12/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
Totals | 0 | 331 | 35-92 | .380 | 15-36 | .417 | 14-16 | .875 | 17 | 41 | 58 | 1.8 | 32 | 0 | 10 | 13 | 6 | 4 | 99 | 3.1 | |
Games played: 32 | Rebounds/game: 1.8 | |
Points/game: 3.1 | Assists/game: 0.3 | |
FG Pct: 38.0 | Turnovers/game: 0.4 | |
3FG Pct: 41.7 | Assist/turnover ratio: 0.8 | |
FT Pct: 87.5 | Steals/game: 0.1 | |
Blocks/game: 0.2 |