#23 Macoumba Kane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wingate  11/11/16    16  2-4  .500  0-1  .000  0-0  .000  1  1  2  2.0  5  1  2  0  0  0  4  4.0 
at Mars Hill  11/12/16    28  4-7  .571  1-4  .250  1-1  1.000  0  2  2  2.0  0  0  2  2  2  1  10  7.0 
COKER  11/16/16    17  2-6  .333  0-2  .000  2-4  .500  1  2  3  2.3  3  0  2  0  1  0  6  6.7 
ANDERSON  11/19/16    29  4-8  .500  3-5  .600  2-2  1.000  2  6  8  3.8  4  0  0  1  1  2  13  8.3 
NORTH GEORGIA  11/22/16    21  2-3  .667  0-1  .000  0-0  .000  1  3  4  3.8  4  0  0  1  1  0  4  7.4 
at North Greenville  11/29/16    26  2-8  .250  1-4  .250  0-0  .000  0  1  1  3.3  2  0  1  0  1  0  5  7.0 
EMMANUEL (GA.)  12/03/16    16  1-3  .333  1-2  .500  1-2  .500  0  1  1  3.0  4  0  0  1  0  1  4  6.6 
at Coker  12/06/16    21  1-3  .333  0-1  .000  5-6  .833  3  2  5  3.3  2  0  0  2  0  0  7  6.6 
LEES-MCRAE  12/10/16    27  5-7  .714  0-1  .000  3-4  .750  4  7  11  4.1  2  0  0  3  2  0  13  7.3 
at Belmont Abbey  12/17/16    23  3-5  .600  0-0  .000  2-2  1.000  2  4  6  4.3  2  0  0  2  1  1  8  7.4 
at Claflin University  12/19/16    16  2-4  .500  0-1  .000  0-0  .000  0  2  2  4.1  4  0  0  1  1  0  4  7.1 
at Lander  12/29/16    31  4-8  .500  1-1  1.000  0-1  .000  0  3  3  4.0  2  0  0  0  0  0  9  7.3 
KING  1/3/17     21  0-2  .000  0-0  .000  1-3  .333  3  1  4  4.0  0  0  0  1  0  0  1  6.8 
at Mount Olive  1/6/17     10  2-4  .500  1-2  .500  0-0  .000  0  1  1  3.8  4  0  0  1  0  0  5  6.6 
at Emmanuel (Ga.)  1/11/17     27  3-5  .600  1-1  1.000  4-6  .667  3  0  3  3.7  2  0  0  3  1  0  11  6.9 
PFEIFFER  1/14/17     14  2-2  1.000  0-0  .000  2-3  .667  2  4  6  3.9  4  0  2  0  1  0  6  6.9 
at Lees-McRae  01/17/17    25  2-6  .333  0-1  .000  2-2  1.000  1  4  5  3.9  3  0  0  0  2  1  6  6.8 
at Barton  01/19/17    24  4-6  .667  1-2  .500  0-0  .000  1  2  3  3.9  0  0  0  0  1  0  9  6.9 
BELMONT ABBEY  1/24/17     14  3-4  .750  0-0  .000  1-1  1.000  1  1  2  3.8  3  0  0  2  0  0  7  6.9 
BARTON  1/27/17     24  1-2  .500  0-0  .000  0-0  .000  2  2  4  3.8  3  0  0  1  0  0  2  6.7 
MOUNT OLIVE  1/28/17     25  2-5  .400  0-1  .000  3-4  .750  1  8  9  4.0  1  0  0  0  1  0  7  6.7 
at KING  02/04/17    20  1-3  .333  1-3  .333  0-0  .000  1  2  3  4.0  0  0  1  0  0  0  3  6.5 
NORTH GREENVILLE  2/7/17     23  3-3  1.000  0-0  .000  0-0  .000  4  4  8  4.2  2  0  0  2  0  1  6  6.5 
ERSKINE  02/11/17    20  1-4  .250  0-0  .000  0-2  .000  3  3  6  4.3  1  0  0  1  1  0  2  6.3 
SOUTHERN WESLEYAN  02/15/17    21  1-3  .333  0-2  .000  1-2  .500  0  5  5  4.3  2  0  0  0  0  0  3  6.2 
at PFEIFFER  2/18/17     26  1-3  .333  0-2  .000  2-2  1.000  3  9  12  4.6  1  0  0  1  2  0  4  6.1 
at Erskine  2/21/17     16  0-1  .000  0-0  .000  0-0  .000  0  3  3  4.5  2  0  0  1  0  0  0  5.9 
at Southern Wesleyan  2/24/17     16  6-7  .857  2-2  1.000  1-2  .500  2  2  4  4.5  3  0  0  0  0  1  15  6.2 
LEES-MCRAE  2/28/17     22  3-4  .750  1-2  .500  3-6  .500  3  8  11  4.7  2  0  0  1  0  0  10  6.3 
vs Barton  3/4/17     26  0-1  .000  0-1  .000  0-0  .000  0  5  5  4.7  1  0  0  4  1  0  0  6.1 
vs KING  3/5/2017    16  1-3  .333  0-1  .000  0-0  .000  1  2  3  4.7  2  0  0  1  0  0  2  6.0 
vs UNC Pembroke  3/11/17     15  1-1  1.000  0-0  .000  0-0  .000  1  2  3  4.6  5  1  0  0  2  0  2  5.9 
vs Lincoln Memorial  3/12/17     22  3-4  .750  2-3  .667  2-4  .500  2  1  3  4.6  2  0  0  0  1  0  10  6.0 
Totals     0  698  72-139  .518  16-46  .348  38-59  .644  48  103  151  4.6  77  2  10  32  23  8  198  6.0 
 
Games played: 33      Rebounds/game: 4.6 
Points/game: 6.0      Assists/game: 0.3 
FG Pct: 51.8      Turnovers/game: 1.0 
3FG Pct: 34.8      Assist/turnover ratio: 0.3 
FT Pct: 64.4      Steals/game: 0.2 
       Blocks/game: 0.7