#24 Shaq Dance

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wingate  11/11/16  *  38  11-22  .500  4-9  .444  5-8  .625  3  8  11  11.0  2  0  3  5  4  1  31  31.0 
at Mars Hill  11/12/16  *  36  10-14  .714  1-3  .333  5-5  1.000  0  7  7  9.0  3  0  3  4  0  0  26  28.5 
COKER  11/16/16  *  37  7-13  .538  0-3  .000  4-6  .667  1  4  5  7.7  1  0  3  4  0  1  18  25.0 
ANDERSON  11/19/16  *  36  3-14  .214  0-2  .000  7-12  .583  3  3  6  7.3  0  0  5  0  4  3  13  22.0 
NORTH GEORGIA  11/22/16  *  36  9-15  .600  1-3  .333  5-6  .833  0  5  5  6.8  4  0  3  3  1  2  24  22.4 
at North Greenville  11/29/16  *  35  5-11  .455  2-4  .500  3-5  .600  0  5  5  6.5  2  0  5  2  0  3  15  21.2 
EMMANUEL (GA.)  12/03/16  *  39  1-8  .125  0-2  .000  5-8  .625  1  4  5  6.3  3  0  0  4  1  2  7  19.1 
at Coker  12/06/16  *  37  11-19  .579  1-1  1.000  4-6  .667  3  9  12  7.0  1  0  1  5  2  1  27  20.1 
LEES-MCRAE  12/10/16  *  35  7-18  .389  1-4  .250  4-4  1.000  3  9  12  7.6  2  0  9  3  3  2  19  20.0 
at Belmont Abbey  12/17/16  *  20  2-5  .400  1-3  .333  0-0  .000  1  1  2  7.0  0  0  2  0  0  0  5  18.5 
at Claflin University  12/19/16  *  33  2-9  .222  2-4  .500  7-10  .700  0  7  7  7.0  2  0  3  0  0  3  13  18.0 
at Lander  12/29/16  *  33  9-20  .450  2-4  .500  4-7  .571  3  9  12  7.4  3  0  1  1  0  2  24  18.5 
KING  1/3/17   *  42  6-13  .462  1-3  .333  7-9  .778  1  2  3  7.1  0  0  4  2  1  2  20  18.6 
at Mount Olive  1/6/17   *  32  8-16  .500  3-6  .500  0-0  .000  1  5  6  7.0  3  0  3  4  1  1  19  18.6 
at Emmanuel (Ga.)  1/11/17   *  33  5-15  .333  3-6  .500  2-2  1.000  3  7  10  7.2  5  1  2  2  2  3  15  18.4 
PFEIFFER  1/14/17   *  43  7-16  .438  1-2  .500  5-6  .833  2  6  8  7.3  4  0  5  8  3  1  20  18.5 
at Lees-McRae  01/17/17  *  35  7-16  .438  1-3  .333  7-10  .700  2  5  7  7.2  3  0  2  3  1  1  22  18.7 
at Barton  01/19/17  *  33  6-13  .462  0-3  .000  2-2  1.000  3  4  7  7.2  3  0  4  1  1  2  14  18.4 
BELMONT ABBEY  1/24/17   *  29  8-15  .533  1-4  .250  0-1  .000  0  4  4  7.1  2  0  8  2  1  1  17  18.4 
BARTON  1/27/17   *  27  7-14  .500  3-5  .600  2-2  1.000  1  9  10  7.2  3  0  3  2  4  2  19  18.4 
MOUNT OLIVE  1/28/17   *  31  6-12  .500  0-0  .000  2-3  .667  2  3  5  7.1  3  0  2  1  0  0  14  18.2 
at KING  02/04/17  *  34  7-15  .467  2-7  .286  2-6  .333  1  6  7  7.1  4  0  4  5  1  4  18  18.2 
NORTH GREENVILLE  2/7/17   *  35  6-14  .429  2-6  .333  4-5  .800  0  5  5  7.0  3  0  6  2  1  2  18  18.2 
ERSKINE  02/11/17  *  34  12-16  .750  5-6  .833  5-7  .714  2  2  4  6.9  4  0  2  3  1  4  34  18.8 
SOUTHERN WESLEYAN  02/15/17  *  38  6-9  .667  1-3  .333  5-9  .556  0  4  4  6.8  1  0  5  3  0  4  18  18.8 
at PFEIFFER  2/18/17   *  40  3-9  .333  0-2  .000  10-14  .714  1  6  7  6.8  3  0  4  9  2  2  16  18.7 
at Erskine  2/21/17   *  37  4-11  .364  0-2  .000  1-2  .500  2  6  8  6.8  4  0  2  6  2  0  9  18.3 
at Southern Wesleyan  2/24/17   *  36  11-17  .647  3-6  .500  5-8  .625  1  11  12  7.0  2  0  5  1  1  5  30  18.8 
LEES-MCRAE  2/28/17   *  40  8-14  .571  0-5  .000  11-14  .786  2  6  8  7.0  1  0  3  7  1  1  27  19.0 
vs Barton  3/4/17   *  34  14-20  .700  4-6  .667  2-3  .667  3  7  10  7.1  1  0  4  1  1  1  34  19.5 
vs KING  3/5/2017  *  38  8-13  .615  3-6  .500  5-6  .833  0  6  6  7.1  2  0  4  2  1  1  24  19.7 
vs UNC Pembroke  3/11/17   *  39  14-23  .609  3-5  .600  0-0  .000  2  6  8  7.1  2  0  7  5  2  1  31  20.0 
vs Lincoln Memorial  3/12/17   *  35  11-25  .440  1-5  .200  3-5  .600  2  6  8  7.2  0  0  3  3  1  0  26  20.2 
Totals     33  1160  241-484  .498  52-133  .391  133-191  .696  49  187  236  7.2  76  1  120  103  43  58  667  20.2 
 
Games played: 33      Rebounds/game: 7.2 
Points/game: 20.2      Assists/game: 3.6 
FG Pct: 49.8      Turnovers/game: 3.1 
3FG Pct: 39.1      Assist/turnover ratio: 1.2 
FT Pct: 69.6      Steals/game: 1.8 
       Blocks/game: 1.3