#32 Teron Wallace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wingate  11/11/16  *  22  1-3  .333  1-3  .333  0-0  .000  0  4  4  4.0  3  0  0  3  1  0  3  3.0 
at Mars Hill  11/12/16  *  26  2-4  .500  2-4  .500  0-0  .000  0  2  2  3.0  2  0  2  0  1  1  6  4.5 
COKER  11/16/16  *  24  2-4  .500  1-3  .333  8-8  1.000  0  1  1  2.3  3  0  1  1  1  3  13  7.3 
ANDERSON  11/19/16  *  20  1-5  .200  1-5  .200  0-0  .000  1  1  2  2.3  0  0  1  1  0  0  3  6.3 
NORTH GEORGIA  11/22/16  *  15  2-4  .500  1-3  .333  2-2  1.000  0  2  2  2.2  0  0  0  0  0  0  7  6.4 
at North Greenville  11/29/16  *  16  3-3  1.000  3-3  1.000  0-0  .000  0  0  0  1.8  0  0  1  1  0  0  9  6.8 
EMMANUEL (GA.)  12/03/16  *  29  1-1  1.000  1-1  1.000  2-2  1.000  1  2  3  2.0  0  0  1  0  1  1  5  6.6 
at Coker  12/06/16  *  17  0-5  .000  0-4  .000  0-0  .000  1  2  3  2.1  0  0  0  1  0  0  0  5.8 
LEES-MCRAE  12/10/16  *  24  4-5  .800  4-5  .800  1-2  .500  0  2  2  2.1  2  0  0  0  2  0  13  6.6 
at Belmont Abbey  12/17/16  *  18  1-3  .333  1-3  .333  0-0  .000  0  1  1  2.0  3  0  3  0  0  0  3  6.2 
at Claflin University  12/19/16  *  25  2-4  .500  2-4  .500  0-0  .000  1  0  1  1.9  1  0  1  1  1  0  6  6.2 
at Lander  12/29/16  *  27  5-11  .455  4-10  .400  0-0  .000  2  1  3  2.0  3  0  2  0  1  2  14  6.8 
KING  1/3/17   *  14  1-2  .500  1-2  .500  2-2  1.000  0  0  0  1.8  1  0  0  0  0  2  5  6.7 
at Mount Olive  1/6/17   *  25  3-3  1.000  3-3  1.000  0-0  .000  0  0  0  1.7  2  0  0  0  0  1  9  6.9 
at Emmanuel (Ga.)  1/11/17   *  27  2-2  1.000  2-2  1.000  1-2  .500  0  3  3  1.8  1  0  0  1  1  0  7  6.9 
PFEIFFER  1/14/17   *  26  1-4  .250  1-3  .333  1-2  .500  1  1  2  1.8  1  0  0  1  1  0  4  6.7 
at Lees-McRae  01/17/17  *  28  1-3  .333  1-3  .333  2-2  1.000  0  1  1  1.8  1  0  0  0  0  0  5  6.6 
at Barton  01/19/17  *  17  1-7  .143  0-6  .000  0-0  .000  2  1  3  1.8  1  0  1  0  0  1  2  6.3 
BELMONT ABBEY  1/24/17   *  16  2-6  .333  2-6  .333  0-0  .000  3  2  5  2.0  2  0  0  0  0  0  6  6.3 
BARTON  1/27/17   *  12  1-3  .333  1-3  .333  0-0  .000  0  1  1  2.0  2  0  0  0  0  0  3  6.2 
MOUNT OLIVE  1/28/17   *  21  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.9  2  0  0  0  0  1  2  6.0 
at KING  02/04/17  *  19  3-5  .600  2-4  .500  0-0  .000  1  0  1  1.9  1  0  0  0  0  1  8  6.0 
NORTH GREENVILLE  2/7/17   *  22  3-7  .429  2-6  .333  1-1  1.000  1  4  5  2.0  2  0  0  0  0  1  9  6.2 
ERSKINE  02/11/17  *  22  2-6  .333  2-6  .333  0-0  .000  1  2  3  2.0  0  0  1  0  0  0  6  6.2 
SOUTHERN WESLEYAN  02/15/17  *  8  0-2  .000  0-2  .000  0-0  .000  0  1  1  2.0  0  0  0  0  1  0  0  5.9 
at PFEIFFER  2/18/17   *  29  5-13  .385  5-12  .417  6-6  1.000  1  2  3  2.0  2  0  1  0  0  0  21  6.5 
at Erskine  2/21/17   *  27  4-6  .667  4-6  .667  6-7  .857  0  2  2  2.0  0  0  0  0  0  0  18  6.9 
at Southern Wesleyan  2/24/17   *  26  2-4  .500  1-3  .333  0-0  .000  0  1  1  2.0  1  0  2  0  0  1  5  6.9 
LEES-MCRAE  2/28/17   *  21  0-3  .000  0-3  .000  0-0  .000  0  0  0  1.9  4  0  0  0  1  1  0  6.6 
vs Barton  3/4/17   *  18  2-4  .500  2-4  .500  1-1  1.000  0  4  4  2.0  1  0  0  0  1  0  7  6.6 
vs KING  3/5/2017  *  18  1-3  .333  1-3  .333  0-0  .000  0  1  1  2.0  4  0  0  0  0  1  3  6.5 
vs UNC Pembroke  3/11/17   *  7  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  6.3 
vs Lincoln Memorial  3/12/17   *  21  0-0  .000  0-0  .000  0-0  .000  0  3  3  2.0  4  0  0  0  0  1  0  6.1 
Totals     33  687  59-136  .434  51-125  .408  33-37  .892  16  50  66  2.0  49  0  17  10  13  18  202  6.1 
 
Games played: 33      Rebounds/game: 2.0 
Points/game: 6.1      Assists/game: 0.5 
FG Pct: 43.4      Turnovers/game: 0.3 
3FG Pct: 40.8      Assist/turnover ratio: 1.7 
FT Pct: 89.2      Steals/game: 0.5 
       Blocks/game: 0.4