#42 Donovan Harris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wingate  11/11/16  *  30  3-12  .250  0-0  .000  7-14  .500  5  13  18  18.0  1  0  0  0  0  0  13  13.0 
at Mars Hill  11/12/16  *  20  1-2  .500  0-0  .000  1-2  .500  1  4  5  11.5  4  0  1  2  0  0  3  8.0 
COKER  11/16/16  *  25  4-8  .500  0-0  .000  4-10  .400  3  7  10  11.0  3  0  0  2  0  0  12  9.3 
ANDERSON  11/19/16  *  14  2-2  1.000  0-0  .000  2-2  1.000  2  3  5  9.5  4  0  0  0  0  0  6  8.5 
NORTH GEORGIA  11/22/16  *  25  0-3  .000  0-0  .000  3-6  .500  0  3  3  8.2  0  0  0  1  0  0  3  7.4 
at North Greenville  11/29/16  *  27  0-3  .000  0-0  .000  5-8  .625  2  6  8  8.2  3  0  0  0  1  0  5  7.0 
EMMANUEL (GA.)  12/03/16  *  32  7-8  .875  0-0  .000  4-6  .667  2  2  4  7.6  3  0  0  0  2  0  18  8.6 
at Coker  12/06/16  *  20  4-4  1.000  0-0  .000  0-4  .000  6  4  10  7.9  2  0  0  0  3  0  8  8.5 
LEES-MCRAE  12/10/16  *  19  1-1  1.000  0-0  .000  3-4  .750  2  3  5  7.6  1  0  0  0  1  0  5  8.1 
at Belmont Abbey  12/17/16  *  23  5-12  .417  0-0  .000  6-7  .857  4  6  10  7.8  0  0  0  1  1  0  16  8.9 
at Claflin University  12/19/16  *  35  2-6  .333  0-0  .000  4-6  .667  2  3  5  7.5  5  1  0  1  1  0  8  8.8 
at Lander  12/29/16  *  12  0-0  .000  0-0  .000  0-0  .000  0  1  1  7.0  3  0  0  0  1  0  0  8.1 
KING  1/3/17   *  31  5-7  .714  0-0  .000  0-0  .000  5  15  20  8.0  2  0  0  2  0  0  10  8.2 
at Mount Olive  1/6/17   *  34  2-4  .500  0-0  .000  1-4  .250  2  13  15  8.5  2  0  0  0  0  0  5  8.0 
at Emmanuel (Ga.)  1/11/17   *  19  2-6  .333  0-0  .000  2-5  .400  5  3  8  8.5  5  1  0  0  0  1  6  7.9 
PFEIFFER  1/14/17   *  19  2-2  1.000  0-0  .000  2-2  1.000  1  3  4  8.2  3  0  0  1  0  0  6  7.8 
at Lees-McRae  01/17/17  *  24  3-3  1.000  0-0  .000  3-6  .500  3  2  5  8.0  2  0  0  0  0  0  9  7.8 
at Barton  01/19/17  *  19  2-3  .667  0-0  .000  5-5  1.000  1  4  5  7.8  1  0  0  5  1  0  9  7.9 
BELMONT ABBEY  1/24/17   *  24  2-6  .333  0-0  .000  1-1  1.000  3  8  11  8.0  3  0  0  0  0  0  5  7.7 
BARTON  1/27/17   *  25  3-5  .600  0-0  .000  5-9  .556  3  7  10  8.1  2  0  1  2  0  0  11  7.9 
MOUNT OLIVE  1/28/17   *  19  0-1  .000  0-0  .000  0-0  .000  1  5  6  8.0  3  0  0  0  0  0  0  7.5 
at KING  02/04/17  *  32  4-5  .800  0-0  .000  4-5  .800  3  11  14  8.3  4  0  0  5  0  2  12  7.7 
NORTH GREENVILLE  2/7/17   *  22  1-1  1.000  0-0  .000  1-4  .250  2  5  7  8.2  3  0  0  1  1  1  3  7.5 
ERSKINE  02/11/17  *  17  0-0  .000  0-0  .000  1-4  .250  2  2  4  8.0  2  0  1  1  0  0  1  7.3 
SOUTHERN WESLEYAN  02/15/17  *  30  3-4  .750  0-0  .000  0-2  .000  1  2  3  7.8  3  0  0  1  1  1  6  7.2 
at PFEIFFER  2/18/17   *  7  1-2  .500  0-0  .000  0-2  .000  1  1  2  7.6  1  0  0  1  1  0  2  7.0 
at Erskine  2/21/17   *  18  1-5  .200  0-0  .000  1-2  .500  2  5  7  7.6  1  0  0  1  0  0  3  6.9 
at Southern Wesleyan  2/24/17   *  25  3-7  .429  0-0  .000  3-5  .600  5  3  8  7.6  2  0  0  0  2  0  9  6.9 
LEES-MCRAE  2/28/17   *  23  1-2  .500  0-0  .000  4-8  .500  2  5  7  7.6  1  0  0  0  0  1  6  6.9 
vs Barton  3/4/17   *  28  2-4  .500  0-0  .000  1-1  1.000  3  2  5  7.5  2  0  0  0  0  0  5  6.8 
vs KING  3/5/2017  *  34  2-3  .667  0-0  .000  3-4  .750  5  11  16  7.8  3  0  0  0  1  0  7  6.8 
vs UNC Pembroke  3/11/17   *  8  0-0  .000  0-0  .000  0-0  .000  0  1  1  7.6  4  0  0  1  0  1  0  6.6 
vs Lincoln Memorial  3/12/17   *  19  1-3  .333  0-0  .000  1-2  .500  2  3  5  7.5  5  1  0  0  1  0  3  6.5 
Totals     33  759  69-134  .515  0-0  .000  77-140  .550  81  166  247  7.5  83  3  3  28  18  7  215  6.5 
 
Games played: 33      Rebounds/game: 7.5 
Points/game: 6.5      Assists/game: 0.1 
FG Pct: 51.5      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 55.0      Steals/game: 0.2 
       Blocks/game: 0.5