#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wingate  11/11/16    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  7.0  0  0  0  0  0  0  0  0.0 
at Mars Hill  11/12/16    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.5  0  0  0  0  0  0  0  0.0 
COKER  11/16/16    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.7  0  0  0  0  0  0  0  0.0 
ANDERSON  11/19/16    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.0  0  0  0  0  0  0  0  0.0 
NORTH GEORGIA  11/22/16    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.6  0  0  0  0  0  0  0  0.0 
at North Greenville  11/29/16    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  3.7  0  0  0  1  0  0  0  0.0 
EMMANUEL (GA.)  12/03/16    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.1  0  0  0  0  0  0  0  0.0 
at Coker  12/06/16    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.3  0  0  0  0  0  0  0  0.0 
LEES-MCRAE  12/10/16    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.1  0  0  0  1  0  0  0  0.0 
at Belmont Abbey  12/17/16    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.2  0  0  0  0  0  0  0  0.0 
at Claflin University  12/19/16    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.0  0  0  0  0  0  0  0  0.0 
at Lander  12/29/16    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.3  0  0  0  0  0  0  0  0.0 
KING  1/3/17     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.3  0  0  0  0  0  0  0  0.0 
at Mount Olive  1/6/17     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.4  0  0  0  0  0  0  0  0.0 
at Emmanuel (Ga.)  1/11/17     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.1  0  0  0  0  0  0  0  0.0 
PFEIFFER  1/14/17     0  0-0  .000  0-0  .000  0-0  .000  1  5  6  4.2  0  0  0  0  0  0  0  0.0 
at Lees-McRae  01/17/17    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.2  0  0  0  0  0  0  0  0.0 
at Barton  01/19/17    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.3  0  0  0  0  0  0  0  0.0 
BELMONT ABBEY  1/24/17     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.2  0  0  0  0  0  0  0  0.0 
BARTON  1/27/17     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.2  0  0  0  0  0  0  0  0.0 
MOUNT OLIVE  1/28/17     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.1  0  0  0  1  0  0  0  0.0 
at KING  02/04/17    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.0  0  0  0  0  0  0  0  0.0 
NORTH GREENVILLE  2/7/17     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  0  0  0  0  0.0 
ERSKINE  02/11/17    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.9  0  0  0  0  0  0  0  0.0 
SOUTHERN WESLEYAN  02/15/17    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  0  0  0  0  0  0  0  0.0 
at PFEIFFER  2/18/17     0  0-0  .000  0-0  .000  0-0  .000  0  5  5  3.8  0  0  0  0  0  0  0  0.0 
at Erskine  2/21/17     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.8  0  0  0  0  0  0  0  0.0 
at Southern Wesleyan  2/24/17     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
LEES-MCRAE  2/28/17     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.9  0  0  0  0  0  0  0  0.0 
vs Barton  3/4/17     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  0  0  0  0  0.0 
vs KING  3/5/2017    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  3.9  0  0  0  1  0  0  0  0.0 
vs UNC Pembroke  3/11/17     0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.9  0  0  0  1  0  0  0  0.0 
vs Lincoln Memorial  3/12/17     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.9  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  46  83  129  3.9  0  0  0  5  0  0  0  0.0 
 
Games played: 33      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0