Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Wingate | 31-Shaq Dance | 18-Donovan Harri | 4-Shaun Stewart | 3-Evans Moreau | 4-Shaq Dance |
| 11/11/16 | |||||
| L 69-77 | |||||
| at Mars Hill | 26-Shaq Dance | 8-Shaun Stewart | 3-Shaq Dance | 3-Kenny Hairsto | 2-Macoumba Kane |
| 11/12/16 | Shaun Stewart | ||||
| W 85-71 | |||||
| COKER | 18-Shaq Dance | 10-Donovan Harri | 3-Shaq Dance | 3-Teron Wallace | 1-Teron Wallace |
| 11/16/16 | Shaun Stewart | ||||
| W 76-75 | Macoumba Kane | ||||
| ANDERSON | 31-Shaun Stewart | 8-Macoumba Kane | 5-Shaq Dance | 3-Shaq Dance | 4-Shaq Dance |
| 11/19/16 | |||||
| W 77-69 | |||||
| NORTH GEORGIA | 24-Shaq Dance | 9-Evans Moreau | 3-Shaq Dance | 2-Shaq Dance | 1-Macoumba Kane |
| 11/22/16 | Shaun Stewart | Kenny Hairsto | Shaq Dance | ||
| W 73-61 | |||||
| at North Greenville | 15-Shaq Dance | 8-Donovan Harri | 5-Shaq Dance | 3-Shaun Stewart | 2-Shaun Stewart |
| 11/29/16 | Shaq Dance | ||||
| W 63-41 | |||||
| EMMANUEL (GA.) | 32-Shaun Stewart | 5-Shaun Stewart | 3-Shaun Stewart | 2-Shaq Dance | 2-Donovan Harri |
| 12/03/16 | Shaq Dance | Evans Moreau | |||
| W 74-71 | Shaun Stewart | ||||
| at Coker | 27-Shaq Dance | 12-Shaq Dance | 3-Shaun Stewart | 1-Shaun Stewart | 3-Donovan Harri |
| 12/06/16 | Shaq Dance | ||||
| W 88-77 | Kenny Hairsto | ||||
| LEES-MCRAE | 19-Shaq Dance | 12-Shaq Dance | 9-Shaq Dance | 2-Shaq Dance | 3-Shaq Dance |
| 12/10/16 | |||||
| W 94-77 | |||||
| at Belmont Abbey | 19-Shaun Stewart | 10-Donovan Harri | 8-Shaun Stewart | 1-Shaun Stewart | 1-Evans Moreau |
| 12/17/16 | Kenny Hairsto | Walter Cole | |||
| W 79-63 | Macoumba Kane | Donovan Harri | |||
| Kenny Hairsto | |||||
| Shaun Stewart | |||||
| Macoumba Kane | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Claflin University | 21-Shaun Stewart | 7-Shaq Dance | 5-Shaun Stewart | 3-Shaq Dance | 1-Teron Wallace |
| 12/19/16 | Donovan Harri | ||||
| L 68-70 | Macoumba Kane | ||||
| at Lander | 30-Shaun Stewart | 12-Shaq Dance | 9-Shaun Stewart | 2-Kenny Hairsto | 1-Teron Wallace |
| 12/29/16 | Teron Wallace | Donovan Harri | |||
| W 83-81 | Shaq Dance | ||||
| KING | 20-Shaq Dance | 20-Donovan Harri | 4-Shaq Dance | 2-Shaq Dance | 2-Evans Moreau |
| 1/3/17 | Teron Wallace | ||||
| WO 78-75 | |||||
| at Mount Olive | 19-Shaun Stewart | 15-Donovan Harri | 3-Shaun Stewart | 3-Shaun Stewart | 1-Shaq Dance |
| 1/6/17 | Shaq Dance | Shaq Dance | Jerry Oliver | ||
| W 76-51 | |||||
| at Emmanuel (Ga.) | 17-Shaun Stewart | 10-Shaq Dance | 2-Shaq Dance | 3-Shaq Dance | 2-Shaq Dance |
| 1/11/17 | Shaun Stewart | ||||
| W 74-61 | |||||
| PFEIFFER | 40-Shaun Stewart | 9-Walter Cole | 5-Shaq Dance | 1-Shaq Dance | 3-Shaq Dance |
| 1/14/17 | Shaun Stewart | Jerry Oliver | |||
| WO 109-99 | Walter Cole | ||||
| at Lees-McRae | 23-Shaun Stewart | 7-Shaq Dance | 2-Shaq Dance | 1-Evans Moreau | 2-Macoumba Kane |
| 01/17/17 | Evans Moreau | Shaq Dance | |||
| W 75-73 | Macoumba Kane | ||||
| at Barton | 18-Shaun Stewart | 7-Shaq Dance | 5-Shaun Stewart | 2-Shaq Dance | 1-Macoumba Kane |
| 01/19/17 | Donovan Harri | ||||
| L 66-67 | Shaq Dance | ||||
| BELMONT ABBEY | 22-Shaun Stewart | 11-Donovan Harri | 8-Shaq Dance | 3-Shaun Stewart | 3-Shaun Stewart |
| 1/24/17 | |||||
| W 89-67 | |||||
| BARTON | 31-Shaun Stewart | 10-Shaq Dance | 5-Shaun Stewart | 2-Shaq Dance | 4-Shaq Dance |
| 1/27/17 | Donovan Harri | ||||
| W 90-56 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MOUNT OLIVE | 33-Shaun Stewart | 10-Shaun Stewart | 2-Shaun Stewart | 1-Teron Wallace | 1-Kenny Hairsto |
| 1/28/17 | Shaq Dance | Macoumba Kane | |||
| W 73-62 | |||||
| at KING | 40-Shaun Stewart | 14-Donovan Harri | 5-Shaun Stewart | 4-Shaq Dance | 1-Shaun Stewart |
| 02/04/17 | Shaq Dance | ||||
| L 89-96 | |||||
| NORTH GREENVILLE | 18-Shaq Dance | 8-Macoumba Kane | 6-Shaq Dance | 2-Shaq Dance | 1-Walter Cole |
| 2/7/17 | Donovan Harri | ||||
| W 69-54 | Shaq Dance | ||||
| Shaun Stewart | |||||
| ERSKINE | 34-Shaq Dance | 6-Macoumba Kane | 3-Kenny Hairsto | 4-Shaq Dance | 1-Macoumba Kane |
| 02/11/17 | Evans Moreau | Justin Hollim | |||
| W 76-65 | Shaq Dance | ||||
| Shaun Stewart | |||||
| SOUTHERN WESLEYAN | 35-Shaun Stewart | 5-Shaun Stewart | 5-Shaq Dance | 4-Shaq Dance | 1-Teron Wallace |
| 02/15/17 | Macoumba Kane | Evans Moreau | |||
| W 77-67 | Donovan Harri | ||||
| at PFEIFFER | 21-Teron Wallace | 12-Macoumba Kane | 4-Shaq Dance | 2-Shaq Dance | 2-Shaq Dance |
| 2/18/17 | Macoumba Kane | ||||
| L 76-82 | |||||
| at Erskine | 18-Teron Wallace | 8-Shaq Dance | 5-Shaun Stewart | 2-Evans Moreau | 2-Shaq Dance |
| 2/21/17 | Shaun Stewart | ||||
| W 62-47 | |||||
| at Southern Wesleyan | 30-Shaq Dance | 12-Shaq Dance | 5-Shaq Dance | 5-Shaq Dance | 2-Donovan Harri |
| 2/24/17 | |||||
| W 97-71 | |||||
| LEES-MCRAE | 27-Shaq Dance | 11-Macoumba Kane | 3-Shaq Dance | 1-Kenny Hairsto | 1-Shaq Dance |
| 2/28/17 | Shaq Dance | Teron Wallace | |||
| W 68-56 | Evans Moreau | ||||
| Donovan Harri | |||||
| Teron Wallace | |||||
| vs Barton | 36-Shaun Stewart | 10-Shaq Dance | 4-Shaq Dance | 2-Evans Moreau | 1-Teron Wallace |
| 3/4/17 | Macoumba Kane | ||||
| W 95-66 | Shaq Dance | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs KING | 24-Shaq Dance | 16-Donovan Harri | 7-Shaun Stewart | 1-Teron Wallace | 1-Shaq Dance |
| 3/5/2017 | Shaq Dance | Donovan Harri | |||
| W 76-70 | Shaun Stewart | Kenny Hairsto | |||
| vs UNC Pembroke | 37-Shaun Stewart | 8-Shaq Dance | 7-Shaq Dance | 2-Kenny Hairsto | 2-Shaq Dance |
| 3/11/17 | Macoumba Kane | ||||
| W 100-85 | |||||
| vs Lincoln Memorial | 26-Shaq Dance | 8-Shaq Dance | 3-Shaq Dance | 1-Kenny Hairsto | 1-Shaq Dance |
| 3/12/17 | Teron Wallace | Kenny Hairsto | |||
| L 64-70 | Shaun Stewart | Macoumba Kane | |||
| Donovan Harri | |||||
Team High/Low Analysis |
| POINTS | 109 | PFEIFFER (1/14/17) | |
| 100 | vs UNC Pembroke (3/11/17) | ||
| 97 | at Southern Wesleyan (2/24/17) | ||
| 95 | vs Barton (3/4/17) | ||
| 94 | LEES-MCRAE (12/10/16) | ||
| FIELD GOALS MADE | 36 | vs UNC Pembroke (3/11/17) | |
| 35 | BELMONT ABBEY (1/24/17) | ||
| 35 | PFEIFFER (1/14/17) | ||
| FIELD GOAL ATTEMPTS | 67 | at Lander (12/29/16) | |
| 67 | at Coker (12/06/16) | ||
| 67 | vs Wingate (11/11/16) | ||
| FIELD GOAL PERCENTAGE | .604 | 29-48 | SOUTHERN WESLEYAN (02/15/17) |
| .596 | 34-57 | at Southern Wesleyan (2/24/17) | |
| 3 PT FIELD GOALS MADE | 14 | vs UNC Pembroke (3/11/17) | |
| 14 | BELMONT ABBEY (1/24/17) | ||
| 14 | PFEIFFER (1/14/17) | ||
| 3 PT FG ATTEMPTS | 32 | at KING (02/04/17) | |
| 31 | BELMONT ABBEY (1/24/17) | ||
| 3 PT FG PERCENTAGE | .636 | 14-22 | PFEIFFER (1/14/17) |
| .609 | 14-23 | vs UNC Pembroke (3/11/17) | |
| FREE THROWS MADE | 28 | at Emmanuel (Ga.) (1/11/17) | |
| 25 | LEES-MCRAE (2/28/17) | ||
| 25 | PFEIFFER (1/14/17) | ||
| FREE THROW ATTEMPTS | 41 | LEES-MCRAE (2/28/17) | |
| 38 | at Emmanuel (Ga.) (1/11/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 15-15 | at Barton (01/19/17) |
| .882 | 15-17 | at Belmont Abbey (12/17/16) | |
| REBOUNDS | 52 | vs Wingate (11/11/16) | |
| 51 | PFEIFFER (1/14/17) | ||
| ASSISTS | 19 | at Lander (12/29/16) | |
| 18 | at Belmont Abbey (12/17/16) | ||
| STEALS | 11 | at Southern Wesleyan (2/24/17) | |
| 10 | at KING (02/04/17) | ||
| BLOCKED SHOTS | 9 | LEES-MCRAE (12/10/16) | |
| 8 | PFEIFFER (1/14/17) | ||
| TURNOVERS | 24 | PFEIFFER (1/14/17) | |
| 21 | at PFEIFFER (2/18/17) | ||
| FOULS | 23 | vs UNC Pembroke (3/11/17) | |
| 23 | PFEIFFER (1/14/17) | ||
| 23 | at Emmanuel (Ga.) (1/11/17) |
| POINTS | 99 | PFEIFFER (1/14/17) | |
| 96 | at KING (02/04/17) | ||
| 85 | vs UNC Pembroke (3/11/17) | ||
| 82 | at PFEIFFER (2/18/17) | ||
| 81 | at Lander (12/29/16) | ||
| FIELD GOALS MADE | 35 | at KING (02/04/17) | |
| 34 | PFEIFFER (1/14/17) | ||
| FIELD GOAL ATTEMPTS | 86 | PFEIFFER (1/14/17) | |
| 76 | KING (1/3/17) | ||
| FIELD GOAL PERCENTAGE | .593 | 35-59 | at KING (02/04/17) |
| .545 | 30-55 | ANDERSON (11/19/16) | |
| 3 PT FIELD GOALS MADE | 17 | at KING (02/04/17) | |
| 15 | KING (1/3/17) | ||
| 3 PT FG ATTEMPTS | 41 | KING (1/3/17) | |
| 37 | PFEIFFER (1/14/17) | ||
| 3 PT FG PERCENTAGE | .567 | 17-30 | at KING (02/04/17) |
| .476 | 10-21 | at Belmont Abbey (12/17/16) | |
| FREE THROWS MADE | 27 | vs UNC Pembroke (3/11/17) | |
| 18 | LEES-MCRAE (2/28/17) | ||
| 18 | at Lees-McRae (01/17/17) | ||
| FREE THROW ATTEMPTS | 34 | vs UNC Pembroke (3/11/17) | |
| 24 | LEES-MCRAE (2/28/17) | ||
| 24 | BARTON (1/27/17) | ||
| 24 | at Emmanuel (Ga.) (1/11/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | vs Barton (3/4/17) |
| .889 | 8-9 | NORTH GREENVILLE (2/7/17) | |
| REBOUNDS | 46 | vs Lincoln Memorial (3/12/17) | |
| 41 | KING (1/3/17) | ||
| 41 | vs Wingate (11/11/16) | ||
| ASSISTS | 17 | at Barton (01/19/17) | |
| 14 | vs Barton (3/4/17) | ||
| 14 | at Southern Wesleyan (2/24/17) | ||
| 14 | at KING (02/04/17) | ||
| 14 | KING (1/3/17) | ||
| 14 | at Lander (12/29/16) | ||
| STEALS | 12 | at KING (02/04/17) | |
| 11 | at Coker (12/06/16) | ||
| BLOCKED SHOTS | 8 | vs Lincoln Memorial (3/12/17) | |
| 8 | vs Wingate (11/11/16) | ||
| TURNOVERS | 19 | at North Greenville (11/29/16) | |
| 17 | ANDERSON (11/19/16) | ||
| 17 | COKER (11/16/16) | ||
| FOULS | 30 | PFEIFFER (1/14/17) | |
| 30 | at Emmanuel (Ga.) (1/11/17) |
| POINTS | 62 | at Erskine (2/21/17) | |
| 63 | at North Greenville (11/29/16) | ||
| 64 | vs Lincoln Memorial (3/12/17) | ||
| 66 | at Barton (01/19/17) | ||
| 68 | at Claflin University (12/19/16) | ||
| 68 | LEES-MCRAE (2/28/17) | ||
| FIELD GOALS MADE | 19 | at Emmanuel (Ga.) (1/11/17) | |
| 20 | LEES-MCRAE (2/28/17) | ||
| FIELD GOAL ATTEMPTS | 45 | at Claflin University (12/19/16) | |
| 46 | NORTH GEORGIA (11/22/16) | ||
| FIELD GOAL PERCENTAGE | .343 | 23-67 | vs Wingate (11/11/16) |
| .375 | 24-64 | vs Lincoln Memorial (3/12/17) | |
| 3 PT FIELD GOALS MADE | 3 | LEES-MCRAE (2/28/17) | |
| 4 | COKER (11/16/16) | ||
| 3 PT FG ATTEMPTS | 13 | MOUNT OLIVE (1/28/17) | |
| 15 | COKER (11/16/16) | ||
| 3 PT FG PERCENTAGE | .176 | 3-17 | LEES-MCRAE (2/28/17) |
| .192 | 5-26 | at Barton (01/19/17) | |
| FREE THROWS MADE | 5 | at Mount Olive (1/6/17) | |
| 5 | BELMONT ABBEY (1/24/17) | ||
| FREE THROW ATTEMPTS | 6 | BELMONT ABBEY (1/24/17) | |
| 10 | at Mount Olive (1/6/17) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | at Lander (12/29/16) |
| .481 | 13-27 | ERSKINE (02/11/17) | |
| REBOUNDS | 22 | SOUTHERN WESLEYAN (02/15/17) | |
| 26 | at Claflin University (12/19/16) | ||
| ASSISTS | 4 | vs Lincoln Memorial (3/12/17) | |
| 5 | at Coker (12/06/16) | ||
| 5 | at Lees-McRae (01/17/17) | ||
| 5 | MOUNT OLIVE (1/28/17) | ||
| 5 | LEES-MCRAE (2/28/17) | ||
| STEALS | 1 | MOUNT OLIVE (1/28/17) | |
| 2 | at PFEIFFER (2/18/17) | ||
| BLOCKED SHOTS | 2 | NORTH GEORGIA (11/22/16) | |
| 2 | at Lander (12/29/16) | ||
| 2 | at Mount Olive (1/6/17) | ||
| 2 | MOUNT OLIVE (1/28/17) | ||
| 2 | at KING (02/04/17) | ||
| 2 | LEES-MCRAE (2/28/17) | ||
| TURNOVERS | 5 | at North Greenville (11/29/16) | |
| 5 | at Southern Wesleyan (2/24/17) | ||
| FOULS | 5 | KING (1/3/17) | |
| 10 | at Coker (12/06/16) | ||
| 10 | at Barton (01/19/17) | ||
| 10 | vs Barton (3/4/17) |
| POINTS | 41 | at North Greenville (11/29/16) | |
| 47 | at Erskine (2/21/17) | ||
| 51 | at Mount Olive (1/6/17) | ||
| 54 | NORTH GREENVILLE (2/7/17) | ||
| 56 | BARTON (1/27/17) | ||
| 56 | LEES-MCRAE (2/28/17) | ||
| FIELD GOALS MADE | 14 | at North Greenville (11/29/16) | |
| 18 | at Erskine (2/21/17) | ||
| 18 | LEES-MCRAE (2/28/17) | ||
| FIELD GOAL ATTEMPTS | 48 | at North Greenville (11/29/16) | |
| 48 | at Mount Olive (1/6/17) | ||
| FIELD GOAL PERCENTAGE | .292 | 14-48 | at North Greenville (11/29/16) |
| .292 | 19-65 | BARTON (1/27/17) | |
| 3 PT FIELD GOALS MADE | 1 | BARTON (1/27/17) | |
| 2 | at Mount Olive (1/6/17) | ||
| 2 | LEES-MCRAE (2/28/17) | ||
| 3 PT FG ATTEMPTS | 11 | at Claflin University (12/19/16) | |
| 11 | at Barton (01/19/17) | ||
| 11 | at Erskine (2/21/17) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | BARTON (1/27/17) |
| .118 | 2-17 | LEES-MCRAE (2/28/17) | |
| FREE THROWS MADE | 4 | ANDERSON (11/19/16) | |
| 4 | KING (1/3/17) | ||
| 4 | at Barton (01/19/17) | ||
| FREE THROW ATTEMPTS | 5 | vs Barton (3/4/17) | |
| 6 | at Belmont Abbey (12/17/16) | ||
| FREE THROW PERCENTAGE | .412 | 7-17 | NORTH GEORGIA (11/22/16) |
| .444 | 4-9 | ANDERSON (11/19/16) | |
| .444 | 4-9 | at Barton (01/19/17) | |
| REBOUNDS | 23 | vs Barton (3/4/17) | |
| 26 | at Mount Olive (1/6/17) | ||
| ASSISTS | 3 | BARTON (1/27/17) | |
| 4 | at North Greenville (11/29/16) | ||
| 4 | at Coker (12/06/16) | ||
| 4 | at Lees-McRae (01/17/17) | ||
| 4 | at Erskine (2/21/17) | ||
| STEALS | 2 | at North Greenville (11/29/16) | |
| 2 | at Belmont Abbey (12/17/16) | ||
| 2 | at Mount Olive (1/6/17) | ||
| 2 | MOUNT OLIVE (1/28/17) | ||
| 2 | at Southern Wesleyan (2/24/17) | ||
| 2 | vs Lincoln Memorial (3/12/17) | ||
| BLOCKED SHOTS | 0 | PFEIFFER (1/14/17) | |
| 1 | at Mars Hill (11/12/16) | ||
| 1 | NORTH GEORGIA (11/22/16) | ||
| 1 | at Coker (12/06/16) | ||
| 1 | NORTH GREENVILLE (2/7/17) | ||
| TURNOVERS | 4 | at Lees-McRae (01/17/17) | |
| 4 | MOUNT OLIVE (1/28/17) | ||
| 4 | vs KING (3/5/2017) | ||
| FOULS | 10 | at Barton (01/19/17) | |
| 10 | BELMONT ABBEY (1/24/17) |
Player High/Low Analysis |
| Points....................... | 40 | Shaun Stewart at KING (02/04/17) | |
| 40 | Shaun Stewart vs PFEIFFER (1/14/17) | ||
| 37 | Shaun Stewart vs UNC Pembroke (3/11/17) | ||
| 36 | Shaun Stewart vs Barton (3/4/17) | ||
| 35 | Shaun Stewart vs Southern Wesleyan (02/15/17) | ||
| Field Goals Made............. | 15 | Shaun Stewart at KING (02/04/17) | |
| 14 | Shaq Dance vs UNC Pembroke (3/11/17) | ||
| 14 | Shaq Dance vs Barton (3/4/17) | ||
| 14 | Shaun Stewart vs Southern Wesleyan (02/15/17) | ||
| 14 | Shaun Stewart vs Emmanuel (Ga.) (12/03/16) | ||
| Field Goal Att............... | 25 | Shaq Dance vs Lincoln Memorial (3/12/17) | |
| 25 | Shaun Stewart vs KING (3/5/2017) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Donovan Harris vs Emmanuel (Ga.) (12/03/16) |
| .857 | 6-7 | Macoumba Kane at Southern Wesleyan (2/24/17) | |
| 3-Point FG Made.............. | 8 | Shaun Stewart at KING (02/04/17) | |
| 7 | Shaun Stewart vs PFEIFFER (1/14/17) | ||
| 3-Point FG Att............... | 13 | Shaun Stewart at KING (02/04/17) | |
| 12 | Teron Wallace at PFEIFFER (2/18/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kenny Hairston vs PFEIFFER (1/14/17) |
| 1.000 | 3-3 | Teron Wallace at Mount Olive (1/6/17) | |
| 1.000 | 3-3 | Teron Wallace at North Greenville (11/29/16) | |
| 1.000 | 2-2 | Macoumba Kane at Southern Wesleyan (2/24/17) | |
| 1.000 | 2-2 | Teron Wallace at Emmanuel (Ga.) (1/11/17) | |
| 1.000 | 2-2 | Justin Hollimon at Mount Olive (1/6/17) | |
| Free Throws Made............. | 11 | Shaq Dance vs Lees-McRae (2/28/17) | |
| 10 | Shaq Dance at PFEIFFER (2/18/17) | ||
| 10 | Shaun Stewart vs Mount Olive (1/28/17) | ||
| Free Throw Att............... | 14 | Shaq Dance vs Lees-McRae (2/28/17) | |
| 14 | Shaq Dance at PFEIFFER (2/18/17) | ||
| 14 | Donovan Harris vs Wingate (11/11/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Shaun Stewart vs Barton (3/4/17) |
| 1.000 | 8-8 | Shaun Stewart at Barton (01/19/17) | |
| 1.000 | 8-8 | Teron Wallace vs Coker (11/16/16) | |
| 1.000 | 7-7 | Shaun Stewart vs PFEIFFER (1/14/17) | |
| 1.000 | 6-6 | Teron Wallace at PFEIFFER (2/18/17) | |
| 1.000 | 6-6 | Kenny Hairston vs North Georgia (11/22/16) | |
| 1.000 | 6-6 | Shaun Stewart at Mars Hill (11/12/16) | |
| 1.000 | 5-5 | Donovan Harris at Barton (01/19/17) | |
| 1.000 | 5-5 | Shaq Dance at Mars Hill (11/12/16) | |
| 1.000 | 4-4 | Shaun Stewart vs KING (3/5/2017) | |
| 1.000 | 4-4 | Shaun Stewart vs Barton (1/27/17) | |
| 1.000 | 4-4 | Walter Cole at Emmanuel (Ga.) (1/11/17) | |
| 1.000 | 4-4 | Shaq Dance vs Lees-McRae (12/10/16) | |
| 1.000 | 4-4 | Shaun Stewart vs Coker (11/16/16) | |
| 1.000 | 3-3 | Shaun Stewart at Coker (12/06/16) | |
| Rebounds..................... | 20 | Donovan Harris vs KING (1/3/17) | |
| 18 | Donovan Harris vs Wingate (11/11/16) | ||
| Assists...................... | 9 | Shaun Stewart at Lander (12/29/16) | |
| 9 | Shaq Dance vs Lees-McRae (12/10/16) | ||
| Steals....................... | 5 | Shaq Dance at Southern Wesleyan (2/24/17) | |
| 4 | Shaq Dance vs Southern Wesleyan (02/15/17) | ||
| 4 | Shaq Dance vs ERSKINE (02/11/17) | ||
| 4 | Shaq Dance at KING (02/04/17) | ||
| Blocked Shots................ | 4 | Shaq Dance vs Barton (1/27/17) | |
| 4 | Shaq Dance vs Anderson (11/19/16) | ||
| 4 | Shaq Dance vs Wingate (11/11/16) | ||
| Turnovers.................... | 9 | Shaq Dance at PFEIFFER (2/18/17) | |
| 8 | Shaq Dance vs PFEIFFER (1/14/17) | ||
| Fouls........................ | 5 | Donovan Harris vs Lincoln Memorial (3/12/17) | |
| 5 | Macoumba Kane vs UNC Pembroke (3/11/17) | ||
| 5 | Shaq Dance at Emmanuel (Ga.) (1/11/17) | ||
| 5 | Donovan Harris at Emmanuel (Ga.) (1/11/17) | ||
| 5 | Donovan Harris at Claflin University (12/19/16) | ||
| 5 | Macoumba Kane vs Wingate (11/11/16) | ||
| Minutes...................... | 43 | Shaun Stewart vs PFEIFFER (1/14/17) | |
| 43 | Shaq Dance vs PFEIFFER (1/14/17) | ||
| 42 | Shaq Dance vs KING (1/3/17) | ||
| 41 | Shaun Stewart vs KING (1/3/17) | ||
| 40 | Shaun Stewart vs Lincoln Memorial (3/12/17) | ||
| 40 | Shaq Dance vs Lees-McRae (2/28/17) | ||
| 40 | Shaq Dance at PFEIFFER (2/18/17) |
| Points....................... | 31 | Donte Falls at Lees-McRae (01/17/17) | |
| 27 | A.J. Clark vs PFEIFFER (1/14/17) | ||
| 26 | Jemiah Wimphrie at Southern Wesleyan (2/24/17) | ||
| 26 | Darius Sharpe vs Southern Wesleyan (02/15/17) | ||
| 25 | Tayon Gleaves vs Mount Olive (1/28/17) | ||
| Field Goals Made............. | 11 | Jemiah Wimphrie at Southern Wesleyan (2/24/17) | |
| 11 | Donte Falls at Lees-McRae (01/17/17) | ||
| Field Goal Att............... | 22 | Luquon Choice vs Lincoln Memorial (3/12/17) | |
| 22 | Darius Sharpe vs Southern Wesleyan (02/15/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Chris Tate at Lander (12/29/16) |
| .875 | 7-8 | Zach Grant vs Barton (3/4/17) | |
| 3-Point FG Made.............. | 5 | Alex Bradley vs UNC Pembroke (3/11/17) | |
| 5 | Darius Sharpe vs Southern Wesleyan (02/15/17) | ||
| 5 | Hunter LeVeau at KING (02/04/17) | ||
| 5 | Hunter LeVeau vs KING (1/3/17) | ||
| 5 | Cedriontis Wilson vs Lees-McRae (12/10/16) | ||
| 3-Point FG Att............... | 13 | Darius Sharpe vs Southern Wesleyan (02/15/17) | |
| 13 | Hunter LeVeau vs KING (1/3/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | CJ Good at KING (02/04/17) |
| 1.000 | 3-3 | Charles Moore at Mars Hill (11/12/16) | |
| 1.000 | 2-2 | Derick Pope vs KING (3/5/2017) | |
| 1.000 | 2-2 | Wade,Tommy vs North Greenville (2/7/17) | |
| 1.000 | 2-2 | Deion Lane vs Belmont Abbey (1/24/17) | |
| 1.000 | 2-2 | Jordan Floyd vs KING (1/3/17) | |
| 1.000 | 2-2 | Cureton, Isiah vs Wingate (11/11/16) | |
| 1.000 | 2-2 | Lolar, Zeriq vs Wingate (11/11/16) | |
| Free Throws Made............. | 11 | Akia Pruitt vs UNC Pembroke (3/11/17) | |
| 9 | Nigel Grant vs UNC Pembroke (3/11/17) | ||
| Free Throw Att............... | 12 | Nigel Grant vs UNC Pembroke (3/11/17) | |
| 12 | Akia Pruitt vs UNC Pembroke (3/11/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Jonathan Honore vs Lees-McRae (2/28/17) |
| 1.000 | 6-6 | Josh Calhoun at PFEIFFER (2/18/17) | |
| 1.000 | 5-5 | Josh Calhoun vs PFEIFFER (1/14/17) | |
| 1.000 | 5-5 | Andrew Guerrero vs PFEIFFER (1/14/17) | |
| 1.000 | 4-4 | Dark,Brannon vs ERSKINE (02/11/17) | |
| 1.000 | 4-4 | CJ Good at KING (02/04/17) | |
| 1.000 | 4-4 | R.J. Claypool vs Barton (1/27/17) | |
| 1.000 | 4-4 | A.J. Clark vs PFEIFFER (1/14/17) | |
| 1.000 | 4-4 | Tayon Gleaves at Mount Olive (1/6/17) | |
| 1.000 | 4-4 | Jalal Abdul-Azeez at Coker (12/06/16) | |
| 1.000 | 3-3 | Cartagena,Miguel vs North Greenville (2/7/17) | |
| 1.000 | 3-3 | Cameron Robinson vs Mount Olive (1/28/17) | |
| 1.000 | 3-3 | Jeff Gordon vs Barton (1/27/17) | |
| Rebounds..................... | 12 | Chris Perry vs Lincoln Memorial (3/12/17) | |
| 11 | Washington,Jaywaun vs ERSKINE (02/11/17) | ||
| 11 | Zach Lillie at Emmanuel (Ga.) (1/11/17) | ||
| Assists...................... | 7 | DJ Dobson at Southern Wesleyan (2/24/17) | |
| 6 | Howard, Maurice vs Anderson (11/19/16) | ||
| Steals....................... | 5 | Jordan Floyd at KING (02/04/17) | |
| 4 | Drexler Clark vs Belmont Abbey (1/24/17) | ||
| 4 | Josh Calhoun vs PFEIFFER (1/14/17) | ||
| 4 | Noble Fahnbulleh vs KING (1/3/17) | ||
| 4 | Cureton, Isiah vs Wingate (11/11/16) | ||
| Blocked Shots................ | 5 | Griffin, Keith vs Wingate (11/11/16) | |
| 4 | Hunter LeVeau vs KING (3/5/2017) | ||
| Turnovers.................... | 6 | Jalal Abdul-Azeez vs Coker (11/16/16) | |
| 5 | Justice McCullough at Southern Wesleyan (2/24/17) | ||
| 5 | Dark,Brannon at Erskine (2/21/17) | ||
| 5 | Zach Vess at Emmanuel (Ga.) (1/11/17) | ||
| Fouls........................ | 6 | Emerson McClung at Emmanuel (Ga.) (1/11/17) | |
| 5 | Chris Perry vs Lincoln Memorial (3/12/17) | ||
| 5 | Nigel Grant vs UNC Pembroke (3/11/17) | ||
| 5 | Brandon Watts vs UNC Pembroke (3/11/17) | ||
| 5 | Derick Pope vs KING (3/5/2017) | ||
| 5 | Lepreece Lynch vs Lees-McRae (2/28/17) | ||
| 5 | Donte Falls vs Lees-McRae (2/28/17) | ||
