#01 T.J. Sheppard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WINGATE  11/10/17  21  7-13  .538  0-3  .000  2-2  1.000  1.0  16  16.0 
MARS HILL  11/11/17  19  6-10  .600  3-4  .750  1-2  .500  2.0  16  16.0 
at Anderson  11/15/17  32  4-14  .286  2-7  .286  4-6  .667  3.0  14  15.3 
at Coker College  11/18/17  23  3-9  .333  1-4  .250  0-0  .000  2.3  13.3 
at University of North Georgia  11/21/17  29  6-13  .462  2-5  .400  1-2  .500  2.0  15  13.6 
at Lenoir-Rhyne  11/25/17  32  4-11  .364  3-5  .600  2-2  1.000  2.2  13  13.5 
ERSKINE  11/28/17    26  4-11  .364  2-5  .400  0-0  .000  2.4  10  13.0 
KING  12/2/17     28  4-12  .333  1-5  .200  2-3  .667  2.4  11  12.8 
COKER COLLEGE  12/5/17     28  5-10  .500  3-3  1.000  5-6  .833  2.8  18  13.3 
LEES-MCRAE  12/9/17     34  10-16  .625  5-7  .714  1-2  .500  2.8  26  14.6 
CLAFLIN  12/13/17    24  3-9  .333  1-4  .250  0-0  .000  2.6  13.9 
MOUNT OLIVE  12/16/17  34  8-19  .421  1-3  .333  1-1  1.000  2.6  18  14.3 
at Carson-Newman  12/19/17    34  11-19  .579  4-6  .667  0-0  .000  2.5  26  15.2 
at Emmanuel (Ga.)  1/2/18   38  6-14  .429  0-1  .000  6-6  1.000  2.9  18  15.4 
at Southern Wesleyan  1/5/18     35  5-13  .385  2-4  .500  8-8  1.000  2.7  20  15.7 
at North Greenville  1/06/18     33  1-9  .111  0-2  .000  2-2  1.000  2.8  14.9 
BELMONT ABBEY  01/15/18    25  4-9  .444  1-3  .333  3-5  .600  2.8  12  14.8 
at Lees-McRae  1/20/18     dnp 
at Belmont Abbey  01/23/18    26  4-9  .444  1-2  .500  0-0  .000  2.9  14.4 
NORTH GREENVILLE  1/26/18     30  5-12  .417  2-3  .667  0-0  .000  2.8  12  14.3 
SOUTHERN WESLEYAN  1/27/18   29  3-4  .750  1-1  1.000  6-6  1.000  2.8  13  14.3 
at Barton  01/31/18  34  7-14  .500  1-2  .500  3-3  1.000  2.8  18  14.4 
at Erskine  2/6/18   29  4-8  .500  1-3  .333  0-0  .000  2.7  14.2 
EMMANUEL (GA.)  02/10/18  25  0-2  .000  0-0  .000  0-0  .000  2.7  13.6 
at King  02/14/18  26  3-12  .250  2-7  .286  1-2  .500  3.0  13.4 
BARTON  2/17/18     26  3-9  .333  0-3  .000  3-4  .750  2.9  13.2 
at Mount Olive  02/20/18  31  2-6  .333  0-1  .000  0-0  .000  3.0  12.8 
at Mount Olive  02/27/18  24  6-12  .500  1-4  .250  0-0  .000  3.0  13  12.9 
vs Belmont Abbey  3/3/18     22  2-10  .200  0-5  .000  0-0  .000  2.9  12.5 
Totals     15  797  130-309  .421  40-102  .392  51-62  .823  15  67  82  2.9  84  107  78  11  32  351  12.5 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 12.5      Assists/game: 3.8 
FG Pct: 42.1      Turnovers/game: 2.8 
3FG Pct: 39.2      Assist/turnover ratio: 1.4 
FT Pct: 82.3      Steals/game: 1.1 
       Blocks/game: 0.4