#11 Kenny Hairston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WINGATE  11/10/17  40  8-17  .471  5-10  .500  1-2  .500  4.0  22  22.0 
MARS HILL  11/11/17  36  9-18  .500  2-8  .250  4-5  .800  3.5  24  23.0 
at Anderson  11/15/17  37  7-17  .412  4-9  .444  2-2  1.000  3.7  20  22.0 
at Coker College  11/18/17  29  0-6  .000  0-5  .000  1-2  .500  2.8  16.8 
at University of North Georgia  11/21/17  33  10-24  .417  4-14  .286  2-3  .667  2.6  26  18.6 
at Lenoir-Rhyne  11/25/17  37  5-13  .385  4-12  .333  1-4  .250  2.7  15  18.0 
ERSKINE  11/28/17  40  8-18  .444  8-16  .500  0-0  .000  2.7  24  18.9 
KING  12/2/17   40  5-12  .417  3-8  .375  4-5  .800  2.8  17  18.6 
COKER COLLEGE  12/5/17   35  7-16  .438  6-13  .462  6-8  .750  2.8  26  19.4 
LEES-MCRAE  12/9/17   36  8-15  .533  8-12  .667  4-7  .571  2.6  28  20.3 
CLAFLIN  12/13/17  40  10-18  .556  8-14  .571  2-3  .667  2.6  30  21.2 
MOUNT OLIVE  12/16/17  37  4-11  .364  4-8  .500  2-3  .667  2.7  14  20.6 
at Carson-Newman  12/19/17  38  9-15  .600  7-12  .583  0-2  .000  2.8  25  20.9 
at Emmanuel (Ga.)  1/2/18     14  0-6  .000  0-4  .000  0-0  .000  2.8  19.4 
at Southern Wesleyan  1/5/18   40  7-10  .700  6-9  .667  7-15  .467  2.7  27  19.9 
at North Greenville  1/06/18   40  5-16  .313  3-12  .250  3-5  .600  2.8  16  19.7 
BELMONT ABBEY  01/15/18  40  5-13  .385  2-6  .333  4-6  .667  2.8  16  19.5 
at Lees-McRae  1/20/18   40  2-11  .182  1-7  .143  2-4  .500  2.7  18.8 
at Belmont Abbey  01/23/18  40  4-16  .250  1-11  .091  5-11  .455  2.7  14  18.5 
NORTH GREENVILLE  1/26/18   40  6-16  .375  5-14  .357  0-0  .000  2.7  17  18.5 
SOUTHERN WESLEYAN  1/27/18   34  7-15  .467  7-14  .500  0-0  .000  2.7  21  18.6 
at Barton  01/31/18  38  6-15  .400  3-9  .333  0-2  .000  2.7  15  18.4 
at Erskine  2/6/18   40  5-10  .500  3-7  .429  2-3  .667  2.7  15  18.3 
EMMANUEL (GA.)  02/10/18  38  5-13  .385  5-12  .417  0-3  .000  2.9  15  18.1 
at King  02/14/18  38  10-20  .500  5-10  .500  1-2  .500  2.8  26  18.4 
BARTON  2/17/18   32  2-8  .250  2-6  .333  2-2  1.000  2.9  18.0 
at Mount Olive  02/20/18  40  7-14  .500  6-12  .500  2-5  .400  3.0  22  18.2 
at Mount Olive  02/27/18  40  4-13  .308  1-6  .167  2-2  1.000  3.0  11  17.9 
vs Belmont Abbey  3/3/18   40  7-19  .368  5-13  .385  2-4  .500  3.1  21  18.0 
Totals     28  1072  172-415  .414  118-293  .403  61-110  .555  14  76  90  3.1  55  68  58  10  17  523  18.0 
 
Games played: 29      Rebounds/game: 3.1 
Points/game: 18.0      Assists/game: 2.3 
FG Pct: 41.4      Turnovers/game: 2.0 
3FG Pct: 40.3      Assist/turnover ratio: 1.2 
FT Pct: 55.5      Steals/game: 0.6 
       Blocks/game: 0.3