#22 Walter Cole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WINGATE  11/10/17    1-1  1.000  0-0  .000  0-0  .000  1.0  2.0 
MARS HILL  11/11/17    22  6-10  .600  2-5  .400  0-1  .000  3.0  14  8.0 
at Anderson  11/15/17    1-2  .500  1-1  1.000  3-6  .500  3.0  7.3 
at Coker College  11/18/17    14  2-3  .667  0-1  .000  2-2  1.000  2.8  7.0 
at University of North Georgia  11/21/17    19  2-5  .400  0-2  .000  0-0  .000  3.0  6.4 
at Lenoir-Rhyne  11/25/17    13  0-1  .000  0-1  .000  0-0  .000  2.8  5.3 
ERSKINE  11/28/17  29  3-6  .500  1-4  .250  0-0  .000  3.1  5.6 
KING  12/2/17   18  2-8  .250  1-6  .167  2-2  1.000  3.0  5.8 
COKER COLLEGE  12/5/17   20  4-6  .667  1-2  .500  0-0  .000  3.0  6.1 
LEES-MCRAE  12/9/17   22  1-5  .200  1-3  .333  0-0  .000  3.3  5.8 
CLAFLIN  12/13/17  33  2-4  .500  1-3  .333  0-0  .000  11  4.0  5.7 
MOUNT OLIVE  12/16/17    18  0-4  .000  0-1  .000  0-0  .000  3.8  5.3 
at Carson-Newman  12/19/17  17  1-5  .200  0-3  .000  0-0  .000  3.5  5.0 
at Emmanuel (Ga.)  1/2/18   21  3-7  .429  1-4  .250  0-0  .000  3.8  5.1 
at Southern Wesleyan  1/5/18   18  2-2  1.000  0-0  .000  2-2  1.000  3.8  5.2 
at North Greenville  1/06/18   21  3-13  .231  1-5  .200  1-2  .500  3.9  5.4 
BELMONT ABBEY  01/15/18  13  3-6  .500  0-2  .000  2-4  .500  3.8  5.5 
at Lees-McRae  1/20/18   24  2-7  .286  0-4  .000  0-0  .000  3.8  5.4 
at Belmont Abbey  01/23/18  16  3-5  .600  1-2  .500  0-0  .000  3.7  5.5 
NORTH GREENVILLE  1/26/18   0-3  .000  0-2  .000  0-0  .000  3.6  5.3 
SOUTHERN WESLEYAN  1/27/18     12  2-5  .400  1-3  .333  0-0  .000  3.5  5.2 
at Barton  01/31/18    12  1-2  .500  0-0  .000  0-0  .000  3.5  5.1 
at Erskine  2/6/18     13  0-7  .000  0-5  .000  0-0  .000  3.4  4.9 
EMMANUEL (GA.)  02/10/18    14  4-5  .800  2-2  1.000  0-1  .000  3.4  10  5.1 
at King  02/14/18    11  1-2  .500  0-1  .000  0-0  .000  3.2  5.0 
BARTON  2/17/18   27  6-8  .750  3-4  .750  4-6  .667  3.4  19  5.5 
at Mount Olive  02/20/18    10  0-0  .000  0-0  .000  0-0  .000  3.3  5.3 
at Mount Olive  02/27/18    26  5-6  .833  1-2  .500  2-2  1.000  3.5  13  5.6 
vs Belmont Abbey  3/3/18     0-1  .000  0-1  .000  0-0  .000  3.4  5.4 
Totals     14  494  60-139  .432  18-69  .261  18-28  .643  30  68  98  3.4  48  21  37  156  5.4 
 
Games played: 29      Rebounds/game: 3.4 
Points/game: 5.4      Assists/game: 0.7 
FG Pct: 43.2      Turnovers/game: 1.3 
3FG Pct: 26.1      Assist/turnover ratio: 0.6 
FT Pct: 64.3      Steals/game: 0.3 
       Blocks/game: 0.3