Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WINGATE | 22-Kenny Hairsto | 15-Donovan Harri | 5-Montrel Golds | 3-Jaquan Simms | 1-Donovan Harri |
| 11/10/17 | Jaquan Simms | ||||
| W 87-74 | |||||
| MARS HILL | 24-Kenny Hairsto | 9-Donovan Harri | 5-Kenny Hairsto | 2-Kenny Hairsto | 3-Montrel Golds |
| 11/11/17 | |||||
| W 106-92 | |||||
| at Anderson | 20-Kenny Hairsto | 9-Donovan Harri | 5-T.J. Sheppard | 2-Jaquan Simms | 2-Montrel Golds |
| 11/15/17 | |||||
| W 80-71 | |||||
| at Coker College | 18-Jaquan Simms | 10-Donovan Harri | 5-T.J. Sheppard | 3-Walter Cole | 1-Macoumba Kane |
| 11/18/17 | Donovan Harri | ||||
| L 76-87 | Jaquan Simms | ||||
| Kenny Hairsto | |||||
| at University of North Georgia | 26-Kenny Hairsto | 10-Donovan Harri | 5-T.J. Sheppard | 1-Jaquan Simms | 2-Macoumba Kane |
| 11/21/17 | |||||
| L 73-86 | |||||
| at Lenoir-Rhyne | 15-Kenny Hairsto | 8-Donovan Harri | 6-T.J. Sheppard | 1-T.J. Sheppard | 1-Macoumba Kane |
| 11/25/17 | |||||
| L 60-71 | |||||
| ERSKINE | 24-Kenny Hairsto | 11-Donovan Harri | 4-Jaquan Simms | 3-Jaquan Simms | 2-Macoumba Kane |
| 11/28/17 | |||||
| W 65-54 | |||||
| KING | 17-Kenny Hairsto | 9-Donovan Harri | 3-Jaquan Simms | 1-Kenny Hairsto | 2-Jaquan Simms |
| 12/2/17 | Donovan Harri | T.J. Sheppard | |||
| L 57-75 | Macoumba Kane | Macoumba Kane | |||
| COKER COLLEGE | 26-Kenny Hairsto | 12-Donovan Harri | 5-T.J. Sheppard | 1-Jaquan Simms | 2-Macoumba Kane |
| 12/5/17 | Donovan Harri | ||||
| W 81-72 | T.J. Sheppard | ||||
| LEES-MCRAE | 28-Kenny Hairsto | 10-Donovan Harri | 9-T.J. Sheppard | 3-Kenny Hairsto | 2-Macoumba Kane |
| 12/9/17 | |||||
| W 94-90 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CLAFLIN | 30-Kenny Hairsto | 11-Walter Cole | 3-T.J. Sheppard | 1-Walter Cole | 2-Donovan Harri |
| 12/13/17 | Macoumba Kane | ||||
| L 67-70 | |||||
| MOUNT OLIVE | 18-T.J. Sheppard | 7-Donovan Harri | 4-Kenny Hairsto | 2-T.J. Sheppard | 2-T.J. Sheppard |
| 12/16/17 | Jaquan Simms | ||||
| L 69-83 | |||||
| at Carson-Newman | 26-T.J. Sheppard | 11-Nehemiah McGr | 1-T.J. Sheppard | 1-Kenny Hairsto | 2-Macoumba Kane |
| 12/19/17 | Nehemiah McGr | Noah Jenkins | |||
| L 72-84 | Jaquan Simms | Donovan Harri | |||
| Kenny Hairsto | Jaquan Simms | ||||
| at Emmanuel (Ga.) | 18-T.J. Sheppard | 8-Donovan Harri | 7-T.J. Sheppard | 1-Jaquan Simms | 2-Montrel Golds |
| 1/2/18 | Donovan Harri | ||||
| L 58-68 | |||||
| at Southern Wesleyan | 27-Kenny Hairsto | 13-Donovan Harri | 8-Kenny Hairsto | 3-T.J. Sheppard | 1-Macoumba Kane |
| 1/5/18 | Donovan Harri | ||||
| W 98-70 | Walter Cole | ||||
| Kenny Hairsto | |||||
| at North Greenville | 16-Kenny Hairsto | 10-Donovan Harri | 4-T.J. Sheppard | 1-Montrel Golds | 1-Kenny Hairsto |
| 1/06/18 | Macoumba Kane | ||||
| L 51-60 | Donovan Harri | ||||
| BELMONT ABBEY | 16-Kenny Hairsto | 21-Donovan Harri | 5-Kenny Hairsto | 2-Kenny Hairsto | 3-Donovan Harri |
| 01/15/18 | |||||
| W 79-64 | |||||
| at Lees-McRae | 27-Jaquan Simms | 7-Donovan Harri | 4-Kenny Hairsto | 2-Kenny Hairsto | 2-Donovan Harri |
| 1/20/18 | |||||
| L 72-88 | |||||
| at Belmont Abbey | 16-Montrel Golds | 17-Donovan Harri | 5-Jaquan Simms | 2-Jaquan Simms | 2-Macoumba Kane |
| 01/23/18 | Donovan Harri | ||||
| W 63-60 | |||||
| NORTH GREENVILLE | 17-Kenny Hairsto | 13-Donovan Harri | 4-T.J. Sheppard | 2-T.J. Sheppard | 3-Donovan Harri |
| 1/26/18 | |||||
| L 64-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHERN WESLEYAN | 21-Kenny Hairsto | 13-Donovan Harri | 7-T.J. Sheppard | 4-T.J. Sheppard | 4-Donovan Harri |
| 1/27/18 | |||||
| W 89-58 | |||||
| at Barton | 18-T.J. Sheppard | 4-Walter Cole | 3-T.J. Sheppard | 2-Jaquan Simms | 1-Donovan Harri |
| 01/31/18 | Montrel Golds | ||||
| L 76-96 | Kenny Hairsto | ||||
| at Erskine | 15-Kenny Hairsto | 7-Macoumba Kane | 3-Montrel Golds | 1-T.J. Sheppard | None |
| 2/6/18 | Kenny Hairsto | ||||
| L 48-61 | Jaquan Simms | ||||
| EMMANUEL (GA.) | 15-Kenny Hairsto | 7-Donovan Harri | 3-T.J. Sheppard | 3-T.J. Sheppard | 3-Jaquan Simms |
| 02/10/18 | Macoumba Kane | ||||
| L 57-64 | |||||
| at King | 26-Kenny Hairsto | 13-Donovan Harri | 4-T.J. Sheppard | 2-T.J. Sheppard | 4-Donovan Harri |
| 02/14/18 | |||||
| L 67-80 | |||||
| BARTON | 27-Jaquan Simms | 7-Walter Cole | 4-T.J. Sheppard | 2-T.J. Sheppard | 1-Donovan Harri |
| 2/17/18 | T.J. Sheppard | ||||
| W 96-79 | Walter Cole | ||||
| Kenny Hairsto | |||||
| Jaquan Simms | |||||
| Macoumba Kane | |||||
| at Mount Olive | 28-Jaquan Simms | 8-Macoumba Kane | 6-T.J. Sheppard | 1-Donovan Harri | 3-Donovan Harri |
| 02/20/18 | |||||
| W 87-75 | |||||
| at Mount Olive | 13-Walter Cole | 11-Donovan Harri | 4-Montrel Golds | 2-Jaquan Simms | 1-Donovan Harri |
| 02/27/18 | Montrel Golds | T.J. Sheppard | Walter Cole | ||
| W 81-79 | T.J. Sheppard | Jaquan Simms | |||
| vs Belmont Abbey | 21-Kenny Hairsto | 16-Donovan Harri | 3-Kenny Hairsto | 1-Donovan Harri | 1-Jaquan Simms |
| 3/3/18 | Montrel Golds | Macoumba Kane | |||
| L 56-63 | T.J. Sheppard | ||||
Team High/Low Analysis |
| POINTS | 106 | MARS HILL (11/11/17) | |
| 98 | at Southern Wesleyan (1/5/18) | ||
| 96 | BARTON (2/17/18) | ||
| 94 | LEES-MCRAE (12/9/17) | ||
| 89 | SOUTHERN WESLEYAN (1/27/18) | ||
| FIELD GOALS MADE | 39 | MARS HILL (11/11/17) | |
| 36 | BARTON (2/17/18) | ||
| 36 | WINGATE (11/10/17) | ||
| FIELD GOAL ATTEMPTS | 73 | MARS HILL (11/11/17) | |
| 69 | at University of North Georgia (11/21/17) | ||
| FIELD GOAL PERCENTAGE | .590 | 36-61 | BARTON (2/17/18) |
| .554 | 36-65 | WINGATE (11/10/17) | |
| 3 PT FIELD GOALS MADE | 16 | LEES-MCRAE (12/9/17) | |
| 13 | NORTH GREENVILLE (1/26/18) | ||
| 13 | MARS HILL (11/11/17) | ||
| 3 PT FG ATTEMPTS | 34 | NORTH GREENVILLE (1/26/18) | |
| 32 | at North Greenville (1/06/18) | ||
| 32 | ERSKINE (11/28/17) | ||
| 32 | MARS HILL (11/11/17) | ||
| 3 PT FG PERCENTAGE | .640 | 16-25 | LEES-MCRAE (12/9/17) |
| .625 | 10-16 | at Southern Wesleyan (1/5/18) | |
| FREE THROWS MADE | 28 | at Southern Wesleyan (1/5/18) | |
| 22 | at Lees-McRae (1/20/18) | ||
| FREE THROW ATTEMPTS | 51 | at Southern Wesleyan (1/5/18) | |
| 29 | at Lees-McRae (1/20/18) | ||
| FREE THROW PERCENTAGE | .813 | 13-16 | BARTON (2/17/18) |
| .759 | 22-29 | at Lees-McRae (1/20/18) | |
| REBOUNDS | 53 | BELMONT ABBEY (01/15/18) | |
| 48 | at Mount Olive (02/20/18) | ||
| 48 | MARS HILL (11/11/17) | ||
| ASSISTS | 19 | at Southern Wesleyan (1/5/18) | |
| 18 | SOUTHERN WESLEYAN (1/27/18) | ||
| STEALS | 8 | ERSKINE (11/28/17) | |
| 7 | EMMANUEL (GA.) (02/10/18) | ||
| 7 | at Barton (01/31/18) | ||
| 7 | SOUTHERN WESLEYAN (1/27/18) | ||
| 7 | LEES-MCRAE (12/9/17) | ||
| BLOCKED SHOTS | 8 | BELMONT ABBEY (01/15/18) | |
| 7 | EMMANUEL (GA.) (02/10/18) | ||
| 7 | COKER COLLEGE (12/5/17) | ||
| 7 | MARS HILL (11/11/17) | ||
| TURNOVERS | 22 | at Lees-McRae (1/20/18) | |
| 19 | at Mount Olive (02/20/18) | ||
| FOULS | 25 | at Lees-McRae (1/20/18) | |
| 24 | at Southern Wesleyan (1/5/18) | ||
| 24 | LEES-MCRAE (12/9/17) | ||
| 24 | at Lenoir-Rhyne (11/25/17) |
| POINTS | 96 | at Barton (01/31/18) | |
| 92 | MARS HILL (11/11/17) | ||
| 90 | LEES-MCRAE (12/9/17) | ||
| 88 | at Lees-McRae (1/20/18) | ||
| 87 | at Coker College (11/18/17) | ||
| FIELD GOALS MADE | 38 | MARS HILL (11/11/17) | |
| 35 | at Barton (01/31/18) | ||
| 35 | at University of North Georgia (11/21/17) | ||
| FIELD GOAL ATTEMPTS | 76 | BELMONT ABBEY (01/15/18) | |
| 70 | MARS HILL (11/11/17) | ||
| FIELD GOAL PERCENTAGE | .686 | 35-51 | at Barton (01/31/18) |
| .543 | 38-70 | MARS HILL (11/11/17) | |
| 3 PT FIELD GOALS MADE | 14 | at King (02/14/18) | |
| 13 | at Carson-Newman (12/19/17) | ||
| 3 PT FG ATTEMPTS | 35 | at Carson-Newman (12/19/17) | |
| 28 | at King (02/14/18) | ||
| 3 PT FG PERCENTAGE | .833 | 10-12 | at Barton (01/31/18) |
| .588 | 10-17 | BARTON (2/17/18) | |
| FREE THROWS MADE | 29 | LEES-MCRAE (12/9/17) | |
| 23 | BARTON (2/17/18) | ||
| 23 | at Southern Wesleyan (1/5/18) | ||
| FREE THROW ATTEMPTS | 35 | LEES-MCRAE (12/9/17) | |
| 31 | at Southern Wesleyan (1/5/18) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | KING (12/2/17) |
| .889 | 16-18 | at Mount Olive (02/20/18) | |
| REBOUNDS | 46 | KING (12/2/17) | |
| 45 | EMMANUEL (GA.) (02/10/18) | ||
| ASSISTS | 16 | at Carson-Newman (12/19/17) | |
| 14 | at Barton (01/31/18) | ||
| 14 | at Emmanuel (Ga.) (1/2/18) | ||
| 14 | at University of North Georgia (11/21/17) | ||
| STEALS | 11 | at Lees-McRae (1/20/18) | |
| 11 | COKER COLLEGE (12/5/17) | ||
| BLOCKED SHOTS | 7 | vs Belmont Abbey (3/3/18) | |
| 6 | MOUNT OLIVE (12/16/17) | ||
| TURNOVERS | 18 | SOUTHERN WESLEYAN (1/27/18) | |
| 15 | at King (02/14/18) | ||
| FOULS | 31 | at Southern Wesleyan (1/5/18) | |
| 23 | at Mount Olive (02/20/18) |
| POINTS | 48 | at Erskine (2/6/18) | |
| 51 | at North Greenville (1/06/18) | ||
| 56 | vs Belmont Abbey (3/3/18) | ||
| 57 | KING (12/2/17) | ||
| 57 | EMMANUEL (GA.) (02/10/18) | ||
| FIELD GOALS MADE | 18 | KING (12/2/17) | |
| 18 | at North Greenville (1/06/18) | ||
| 18 | at Erskine (2/6/18) | ||
| FIELD GOAL ATTEMPTS | 46 | at Erskine (2/6/18) | |
| 47 | at Lees-McRae (1/20/18) | ||
| FIELD GOAL PERCENTAGE | .290 | 18-62 | at North Greenville (1/06/18) |
| .310 | 18-58 | KING (12/2/17) | |
| 3 PT FIELD GOALS MADE | 4 | at Coker College (11/18/17) | |
| 5 | KING (12/2/17) | ||
| 5 | at Emmanuel (Ga.) (1/2/18) | ||
| 3 PT FG ATTEMPTS | 16 | at Southern Wesleyan (1/5/18) | |
| 17 | MOUNT OLIVE (12/16/17) | ||
| 3 PT FG PERCENTAGE | .200 | 4-20 | at Coker College (11/18/17) |
| .208 | 5-24 | KING (12/2/17) | |
| FREE THROWS MADE | 1 | NORTH GREENVILLE (1/26/18) | |
| 3 | at Carson-Newman (12/19/17) | ||
| FREE THROW ATTEMPTS | 2 | NORTH GREENVILLE (1/26/18) | |
| 8 | at Carson-Newman (12/19/17) | ||
| 8 | at Erskine (2/6/18) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | at Carson-Newman (12/19/17) |
| .385 | 5-13 | at University of North Georgia (11/21/17) | |
| REBOUNDS | 23 | at Barton (01/31/18) | |
| 29 | at Erskine (2/6/18) | ||
| ASSISTS | 4 | at Carson-Newman (12/19/17) | |
| 5 | KING (12/2/17) | ||
| 5 | CLAFLIN (12/13/17) | ||
| 5 | EMMANUEL (GA.) (02/10/18) | ||
| STEALS | 1 | at University of North Georgia (11/21/17) | |
| 1 | at Lenoir-Rhyne (11/25/17) | ||
| 1 | at North Greenville (1/06/18) | ||
| 1 | at Mount Olive (02/20/18) | ||
| BLOCKED SHOTS | 0 | at Erskine (2/6/18) | |
| 1 | WINGATE (11/10/17) | ||
| 1 | at Lenoir-Rhyne (11/25/17) | ||
| 1 | at Barton (01/31/18) | ||
| TURNOVERS | 4 | KING (12/2/17) | |
| 6 | at North Greenville (1/06/18) | ||
| 6 | BELMONT ABBEY (01/15/18) | ||
| FOULS | 10 | KING (12/2/17) | |
| 12 | at University of North Georgia (11/21/17) | ||
| 12 | NORTH GREENVILLE (1/26/18) | ||
| 12 | SOUTHERN WESLEYAN (1/27/18) |
| POINTS | 54 | ERSKINE (11/28/17) | |
| 58 | SOUTHERN WESLEYAN (1/27/18) | ||
| 60 | at North Greenville (1/06/18) | ||
| 60 | at Belmont Abbey (01/23/18) | ||
| 61 | at Erskine (2/6/18) | ||
| FIELD GOALS MADE | 18 | at North Greenville (1/06/18) | |
| 18 | vs Belmont Abbey (3/3/18) | ||
| FIELD GOAL ATTEMPTS | 42 | at North Greenville (1/06/18) | |
| 48 | at Lenoir-Rhyne (11/25/17) | ||
| FIELD GOAL PERCENTAGE | .304 | 21-69 | at Belmont Abbey (01/23/18) |
| .342 | 26-76 | BELMONT ABBEY (01/15/18) | |
| 3 PT FIELD GOALS MADE | 3 | at Lenoir-Rhyne (11/25/17) | |
| 3 | ERSKINE (11/28/17) | ||
| 3 PT FG ATTEMPTS | 11 | at Lenoir-Rhyne (11/25/17) | |
| 12 | LEES-MCRAE (12/9/17) | ||
| 12 | CLAFLIN (12/13/17) | ||
| 12 | at Barton (01/31/18) | ||
| 3 PT FG PERCENTAGE | .222 | 4-18 | BELMONT ABBEY (01/15/18) |
| .231 | 3-13 | ERSKINE (11/28/17) | |
| FREE THROWS MADE | 6 | EMMANUEL (GA.) (02/10/18) | |
| 7 | MARS HILL (11/11/17) | ||
| 7 | NORTH GREENVILLE (1/26/18) | ||
| FREE THROW ATTEMPTS | 10 | KING (12/2/17) | |
| 11 | NORTH GREENVILLE (1/26/18) | ||
| FREE THROW PERCENTAGE | .389 | 7-18 | MARS HILL (11/11/17) |
| .429 | 12-28 | WINGATE (11/10/17) | |
| REBOUNDS | 26 | BARTON (2/17/18) | |
| 27 | at Mount Olive (02/20/18) | ||
| ASSISTS | 5 | WINGATE (11/10/17) | |
| 5 | at Coker College (11/18/17) | ||
| 5 | ERSKINE (11/28/17) | ||
| 5 | BELMONT ABBEY (01/15/18) | ||
| 5 | vs Belmont Abbey (3/3/18) | ||
| STEALS | 0 | at Southern Wesleyan (1/5/18) | |
| 2 | KING (12/2/17) | ||
| 2 | at North Greenville (1/06/18) | ||
| 2 | vs Belmont Abbey (3/3/18) | ||
| BLOCKED SHOTS | 0 | MARS HILL (11/11/17) | |
| 0 | at Mount Olive (02/20/18) | ||
| TURNOVERS | 4 | MOUNT OLIVE (12/16/17) | |
| 6 | CLAFLIN (12/13/17) | ||
| 6 | at Emmanuel (Ga.) (1/2/18) | ||
| 6 | at Erskine (2/6/18) | ||
| FOULS | 7 | NORTH GREENVILLE (1/26/18) | |
| 10 | at University of North Georgia (11/21/17) | ||
| 10 | at Carson-Newman (12/19/17) | ||
| 10 | at Erskine (2/6/18) |
Player High/Low Analysis |
| Points....................... | 30 | Kenny Hairston vs Claflin (12/13/17) | |
| 28 | Jaquan Simms at Mount Olive (02/20/18) | ||
| 28 | Kenny Hairston vs Lees-McRae (12/9/17) | ||
| 27 | Jaquan Simms vs Barton (2/17/18) | ||
| 27 | Jaquan Simms at Lees-McRae (1/20/18) | ||
| 27 | Kenny Hairston at Southern Wesleyan (1/5/18) | ||
| Field Goals Made............. | 11 | T.J. Sheppard at Carson-Newman (12/19/17) | |
| 10 | Jaquan Simms vs Barton (2/17/18) | ||
| 10 | Kenny Hairston at King (02/14/18) | ||
| 10 | Kenny Hairston vs Claflin (12/13/17) | ||
| 10 | T.J. Sheppard vs Lees-McRae (12/9/17) | ||
| 10 | Kenny Hairston at University of North Georgia (11/21/17) | ||
| Field Goal Att............... | 24 | Kenny Hairston at University of North Georgia (11/21/17) | |
| 20 | Kenny Hairston at King (02/14/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Donovan Harris vs Southern Wesleyan (1/27/18) |
| .833 | 5-6 | Walter Cole at Mount Olive (02/27/18) | |
| .833 | 5-6 | Donovan Harris at Lenoir-Rhyne (11/25/17) | |
| .833 | 5-6 | Montrel Goldston vs Wingate (11/10/17) | |
| 3-Point FG Made.............. | 8 | Kenny Hairston vs Claflin (12/13/17) | |
| 8 | Kenny Hairston vs Lees-McRae (12/9/17) | ||
| 8 | Kenny Hairston vs Erskine (11/28/17) | ||
| 3-Point FG Att............... | 16 | Kenny Hairston vs Erskine (11/28/17) | |
| 14 | Kenny Hairston vs Southern Wesleyan (1/27/18) | ||
| 14 | Kenny Hairston vs North Greenville (1/26/18) | ||
| 14 | Kenny Hairston vs Claflin (12/13/17) | ||
| 14 | Kenny Hairston at University of North Georgia (11/21/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | T.J. Sheppard vs Coker College (12/5/17) |
| 1.000 | 2-2 | Walter Cole vs Emmanuel (Ga.) (02/10/18) | |
| Free Throws Made............. | 10 | Jaquan Simms at Mount Olive (02/20/18) | |
| 10 | Jaquan Simms at Lees-McRae (1/20/18) | ||
| Free Throw Att............... | 15 | Kenny Hairston at Southern Wesleyan (1/5/18) | |
| 14 | Donovan Harris vs Southern Wesleyan (1/27/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | T.J. Sheppard at Southern Wesleyan (1/5/18) |
| 1.000 | 6-6 | T.J. Sheppard vs Southern Wesleyan (1/27/18) | |
| 1.000 | 6-6 | T.J. Sheppard at Emmanuel (Ga.) (1/2/18) | |
| 1.000 | 3-3 | T.J. Sheppard at Barton (01/31/18) | |
| 1.000 | 3-3 | Donovan Harris vs King (12/2/17) | |
| 1.000 | 3-3 | Nehemiah McGriff at Coker College (11/18/17) | |
| Rebounds..................... | 21 | Donovan Harris vs Belmont Abbey (01/15/18) | |
| 17 | Donovan Harris at Belmont Abbey (01/23/18) | ||
| Assists...................... | 9 | T.J. Sheppard vs Lees-McRae (12/9/17) | |
| 8 | Kenny Hairston at Southern Wesleyan (1/5/18) | ||
| Steals....................... | 4 | T.J. Sheppard vs Southern Wesleyan (1/27/18) | |
| 3 | T.J. Sheppard vs Emmanuel (Ga.) (02/10/18) | ||
| 3 | T.J. Sheppard at Southern Wesleyan (1/5/18) | ||
| 3 | Kenny Hairston vs Lees-McRae (12/9/17) | ||
| 3 | Jaquan Simms vs Erskine (11/28/17) | ||
| 3 | Walter Cole at Coker College (11/18/17) | ||
| 3 | Jaquan Simms vs Wingate (11/10/17) | ||
| Blocked Shots................ | 4 | Donovan Harris at King (02/14/18) | |
| 4 | Donovan Harris vs Southern Wesleyan (1/27/18) | ||
| Turnovers.................... | 7 | Kenny Hairston at Lees-McRae (1/20/18) | |
| 6 | T.J. Sheppard vs Emmanuel (Ga.) (02/10/18) | ||
| 6 | Walter Cole at Lees-McRae (1/20/18) | ||
| Fouls........................ | 5 | T.J. Sheppard at Mount Olive (02/27/18) | |
| 5 | Macoumba Kane vs Barton (2/17/18) | ||
| 5 | Kenny Hairston at King (02/14/18) | ||
| 5 | Donovan Harris at Erskine (2/6/18) | ||
| 5 | Jaquan Simms at Barton (01/31/18) | ||
| 5 | Macoumba Kane at Belmont Abbey (01/23/18) | ||
| 5 | Nehemiah McGriff at Lees-McRae (1/20/18) | ||
| 5 | Jaquan Simms at Carson-Newman (12/19/17) | ||
| 5 | T.J. Sheppard vs Claflin (12/13/17) | ||
| 5 | Kenny Hairston vs Lees-McRae (12/9/17) | ||
| 5 | Walter Cole vs Lees-McRae (12/9/17) | ||
| 5 | Jaquan Simms vs Lees-McRae (12/9/17) | ||
| 5 | Macoumba Kane vs Coker College (12/5/17) | ||
| 5 | T.J. Sheppard at Lenoir-Rhyne (11/25/17) | ||
| 5 | Jaquan Simms at Anderson (11/15/17) | ||
| 5 | T.J. Sheppard vs Wingate (11/10/17) | ||
| Minutes...................... | 40 | Kenny Hairston vs Belmont Abbey (3/3/18) | |
| 40 | Kenny Hairston at Mount Olive (02/27/18) | ||
| 40 | Kenny Hairston at Mount Olive (02/20/18) | ||
| 40 | Kenny Hairston at Erskine (2/6/18) | ||
| 40 | Donovan Harris vs Southern Wesleyan (1/27/18) | ||
| 40 | Kenny Hairston vs North Greenville (1/26/18) | ||
| 40 | Macoumba Kane vs North Greenville (1/26/18) | ||
| 40 | Kenny Hairston at Belmont Abbey (01/23/18) | ||
| 40 | Kenny Hairston at Lees-McRae (1/20/18) | ||
| 40 | Kenny Hairston vs Belmont Abbey (01/15/18) | ||
| 40 | Kenny Hairston at North Greenville (1/06/18) | ||
| 40 | Kenny Hairston at Southern Wesleyan (1/5/18) | ||
| 40 | Kenny Hairston vs Claflin (12/13/17) | ||
| 40 | Kenny Hairston vs King (12/2/17) | ||
| 40 | Kenny Hairston vs Erskine (11/28/17) | ||
| 40 | Kenny Hairston vs Wingate (11/10/17) |
| Points....................... | 34 | Ephraim Tshimanga at University of North Georgia (11/21/17) | |
| 32 | Jordan Floyd at King (02/14/18) | ||
| 32 | Shaw, Randall at Anderson (11/15/17) | ||
| 27 | Lepreece Lynch vs Lees-McRae (12/9/17) | ||
| 26 | Demarco Jackson at Coker College (11/18/17) | ||
| Field Goals Made............. | 15 | Ephraim Tshimanga at University of North Georgia (11/21/17) | |
| 11 | Shaw, Randall at Anderson (11/15/17) | ||
| 11 | Charles Moore vs Mars Hill (11/11/17) | ||
| Field Goal Att............... | 22 | Jordan Floyd at King (02/14/18) | |
| 22 | Ephraim Tshimanga at University of North Georgia (11/21/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Awana, Bertrand at Lenoir-Rhyne (11/25/17) |
| .833 | 5-6 | Nassyr Daniel vs Mars Hill (11/11/17) | |
| 3-Point FG Made.............. | 7 | Mike Salomon at King (02/14/18) | |
| 5 | Jordan Floyd at King (02/14/18) | ||
| 5 | CLARK, Charles at Carson-Newman (12/19/17) | ||
| 3-Point FG Att............... | 13 | Jordan Floyd at King (02/14/18) | |
| 10 | Steeple,Zezmon at Erskine (2/6/18) | ||
| 10 | CLARK, Charles at Carson-Newman (12/19/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Matt Woods at Barton (01/31/18) |
| 1.000 | 3-3 | Demarco Jackson at Coker College (11/18/17) | |
| 1.000 | 2-2 | Cameron Robinson at Mount Olive (02/20/18) | |
| 1.000 | 2-2 | Isaiah Buck-Lowman at Barton (01/31/18) | |
| 1.000 | 2-2 | Livingston, Josh at Anderson (11/15/17) | |
| Free Throws Made............. | 13 | Jason Saintizaire vs Lees-McRae (12/9/17) | |
| 9 | DeQuan Abrom vs Belmont Abbey (3/3/18) | ||
| 9 | Alan Treakle at Mount Olive (02/20/18) | ||
| 9 | Jordan Floyd at King (02/14/18) | ||
| Free Throw Att............... | 16 | Jason Saintizaire vs Lees-McRae (12/9/17) | |
| 10 | DeQuan Abrom vs Belmont Abbey (3/3/18) | ||
| 10 | Alan Treakle at Mount Olive (02/20/18) | ||
| 10 | Bobby Stenborg vs Barton (2/17/18) | ||
| 10 | Jordan Floyd at King (02/14/18) | ||
| 10 | Venable,Austin vs Erskine (11/28/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Armond Griebe at Mount Olive (02/27/18) |
| 1.000 | 7-7 | Lepreece Lynch vs Lees-McRae (12/9/17) | |
| 1.000 | 7-7 | Donte Samuels vs Coker College (12/5/17) | |
| 1.000 | 6-6 | Myron Carmon vs Belmont Abbey (3/3/18) | |
| 1.000 | 6-6 | Matt Woods vs Barton (2/17/18) | |
| 1.000 | 6-6 | DJ Brooks at North Greenville (1/06/18) | |
| 1.000 | 4-4 | Jamaal Matin at Mount Olive (02/20/18) | |
| 1.000 | 4-4 | BATES, Mason at Carson-Newman (12/19/17) | |
| 1.000 | 4-4 | Dominique Tham vs Mount Olive (12/16/17) | |
| 1.000 | 4-4 | Khalil Halls at Coker College (11/18/17) | |
| 1.000 | 3-3 | Jeff Gordon at Barton (01/31/18) | |
| 1.000 | 3-3 | Michael Boykin at Barton (01/31/18) | |
| 1.000 | 3-3 | Jordan Floyd vs King (12/2/17) | |
| 1.000 | 3-3 | Mike Salomon vs King (12/2/17) | |
| 1.000 | 3-3 | Ephraim Tshimanga at University of North Georgia (11/21/17) | |
| 1.000 | 3-3 | Haskins, Marco vs Wingate (11/10/17) | |
| Rebounds..................... | 13 | Mack Owens at King (02/14/18) | |
| 13 | Deion Lane vs Belmont Abbey (01/15/18) | ||
| Assists...................... | 6 | Charles Moore vs Mars Hill (11/11/17) | |
| 5 | Austin Greene vs Emmanuel (Ga.) (02/10/18) | ||
| 5 | Watson,Jordan at Erskine (2/6/18) | ||
| 5 | Quay Kimble at Lees-McRae (1/20/18) | ||
| 5 | Timothy Taylor vs King (12/2/17) | ||
| 5 | Diallo, Djibril at Lenoir-Rhyne (11/25/17) | ||
| 5 | Justen Hartfield vs Mars Hill (11/11/17) | ||
| Steals....................... | 4 | Washington,Jaywaun at Erskine (2/6/18) | |
| 3 | Tyler Thomas at Mount Olive (02/27/18) | ||
| 3 | Cam Robinson at Mount Olive (02/20/18) | ||
| 3 | Jordan Floyd at King (02/14/18) | ||
| 3 | Bobby Stenborg at Barton (01/31/18) | ||
| 3 | DJ Brooks vs North Greenville (1/26/18) | ||
| 3 | Lepreece Lynch at Lees-McRae (1/20/18) | ||
| 3 | Jason Saintizaire at Lees-McRae (1/20/18) | ||
| 3 | Kamil Williams vs Lees-McRae (12/9/17) | ||
| 3 | Ephraim Tshimanga at University of North Georgia (11/21/17) | ||
| 3 | Demarco Jackson at Coker College (11/18/17) | ||
| 3 | Khalil Halls at Coker College (11/18/17) | ||
| 3 | Charles Moore vs Mars Hill (11/11/17) | ||
| Blocked Shots................ | 4 | Aidan Richard vs Belmont Abbey (3/3/18) | |
| 4 | Aidan Richard at Belmont Abbey (01/23/18) | ||
| Turnovers.................... | 6 | Michael Boykin vs Barton (2/17/18) | |
| 6 | Mack Owens at King (02/14/18) | ||
| Fouls........................ | 5 | Cam Robinson at Mount Olive (02/27/18) | |
| 5 | Don Pigford at Mount Olive (02/27/18) | ||
| 5 | ThankGod Avar at Belmont Abbey (01/23/18) | ||
