Limestone Men's Basketball
Limestone Individual Game-by-Game (as of Feb 26, 2022)
All games
#12 Chase Freeman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Erskine 11/12/21 23 2-5 .400 1-3 .333 6-9 .667 0 3 3 3.0 1 0 5 1 0 5 11 11.0
vs North Greenville 11/13/21 26 3-8 .375 2-6 .333 2-2 1.000 0 3 3 3.0 2 0 0 0 0 0 10 10.5
UVA-WISE 11/17/21 * 38 1-6 .167 1-3 .333 3-4 .750 0 0 0 2.0 2 0 3 3 0 0 6 9.0
at Tusculum 11/23/21 30 1-3 .333 1-3 .333 3-5 .600 0 2 2 2.0 2 0 4 0 0 1 6 8.3
LENOIR-RHYNE 11/27/21 * 35 1-5 .200 1-5 .200 2-2 1.000 0 3 3 2.2 0 0 5 0 0 1 5 7.6
at Wingate 12/01/21 * 23 1-5 .200 0-2 .000 2-2 1.000 0 1 1 2.0 3 0 0 3 0 1 4 7.0
CATAWBA 12/08/21 * 43 1-3 .333 1-3 .333 0-0 .000 0 2 2 2.0 1 0 5 0 0 0 3 6.4
at Anderson 12/11/21 15 1-3 .333 1-2 .500 2-2 1.000 2 1 3 2.1 1 0 1 0 0 0 5 6.3
at Coker 12/15/21 * 35 4-13 .308 2-7 .286 0-0 .000 1 0 1 2.0 3 0 2 2 0 1 10 6.7
CARSON-NEWMAN 12/18/21 * 16 1-2 .500 0-0 .000 2-2 1.000 0 0 0 1.8 1 0 1 2 0 1 4 6.4
CONVERSE 12/20/21 17 2-6 .333 1-5 .200 0-0 .000 0 0 0 1.6 1 0 2 2 0 1 5 6.3
NEWBERRY 01/19/22 14 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.6 0 0 1 0 0 0 0 5.8
ANDERSON (SC) 01/22/22 22 1-3 .333 0-1 .000 2-2 1.000 0 2 2 1.6 2 0 3 0 0 0 4 5.6
QUEENS (NC) 01/24/22 19 2-4 .500 1-2 .500 0-0 .000 0 3 3 1.7 2 0 1 2 0 1 5 5.6
at Catawba 01/26/22 9 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.7 1 0 1 0 0 0 5 5.5
at UVa-Wise 01/29/22 * 28 1-3 .333 1-2 .500 2-2 1.000 1 1 2 1.7 3 0 6 3 0 0 5 5.5
at Mars Hill 01/31/22 * 32 2-4 .500 0-1 .000 4-4 1.000 0 4 4 1.8 3 0 4 1 0 1 8 5.6
COKER 02/02/22 * 27 1-4 .250 1-2 .500 2-2 1.000 1 0 1 1.8 2 0 5 2 0 0 5 5.6
at Lenoir-Rhyne 02/05/22 * 28 2-3 .667 0-1 .000 0-2 .000 0 3 3 1.8 4 0 6 1 0 0 4 5.5
WINGATE 02/09/22 * 25 3-6 .500 0-2 .000 2-2 1.000 0 0 0 1.8 1 0 3 0 0 0 8 5.7
at Queens (NC) 02/16/22 * 29 2-8 .250 1-3 .333 2-2 1.000 0 3 3 1.8 1 0 1 1 0 0 7 5.7
at Carson-Newman 02/19/22 * 27 2-6 .333 1-3 .333 0-0 .000 1 0 1 1.8 2 0 2 2 0 0 5 5.7
TUSCULUM 02/21/22 * 20 3-5 .600 1-2 .500 0-0 .000 0 2 2 1.8 0 0 0 0 0 0 7 5.7
MARS HILL 02/23/22 * 29 0-5 .000 0-3 .000 2-2 1.000 0 1 1 1.8 1 0 8 0 0 3 2 5.6
LINCOLN MEMORIAL 02/26/22 * 31 2-7 .286 2-3 .667 0-0 .000 1 2 3 1.8 3 0 1 1 0 0 6 5.6
Totals......................... 16 641 41-123 .333 20-68 .294 38-46 .826 7 38 45 1.8 42 0 70 26 0 16 140 5.6
Games played: 25
Minutes/game: 25.6
Points/game: 5.6
FG Pct: 33.3
3FG Pct: 29.4
FT Pct: 82.6
Rebounds/game: 1.8
Assists/game: 2.8
Turnovers/game: 1.0
Assist/turnover ratio: 2.7
Steals/game: 0.6