Limestone Men's Basketball
Limestone Individual Game-by-Game (as of Feb 26, 2022)
All games
#21 Jordan Rowley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Erskine 11/12/21 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 3 0 0 0 1 0 0 0.0
vs North Greenville 11/13/21 13 1-5 .200 0-0 .000 0-0 .000 3 0 3 2.0 2 0 0 0 1 1 2 1.0
UVA-WISE 11/17/21 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 1 0 0 0.7
at Newberry 11/20/21 7 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.0 1 0 0 1 0 0 1 0.8
at Tusculum 11/23/21 4 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.4 1 0 0 3 0 2 0 0.6
LENOIR-RHYNE 11/27/21 * 9 0-0 .000 0-0 .000 2-4 .500 1 0 1 1.3 1 0 0 1 2 0 2 0.8
at Wingate 12/01/21 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 0 0 0 0 0.7
CATAWBA 12/08/21 * 10 2-2 1.000 0-0 .000 1-2 .500 0 0 0 1.0 0 0 1 0 1 1 5 1.3
at Anderson 12/11/21 * 17 3-4 .750 0-0 .000 2-2 1.000 1 1 2 1.1 3 0 0 0 0 2 8 2.0
at Coker 12/15/21 * 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 3 0 0 0 0 0 0 1.8
CARSON-NEWMAN 12/18/21 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 0 2 0 0 0 1.6
CONVERSE 12/20/21 7 0-0 .000 0-0 .000 0-0 .000 4 1 5 1.3 2 0 1 2 0 0 0 1.5
at Lincoln Memorial 01/12/22 5 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.3 1 0 0 1 0 0 2 1.5
NEWBERRY 01/19/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 1 0 0 1.4
ANDERSON (SC) 01/22/22 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 0 1.3
QUEENS (NC) 01/24/22 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 1 0 0 1 0 0 0 1.3
at Catawba 01/26/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.2
at UVa-Wise 01/29/22 14 5-7 .714 0-0 .000 3-4 .750 4 1 5 1.3 4 0 0 0 0 0 13 1.8
at Mars Hill 01/31/22 6 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 1.7
COKER 02/02/22 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 2 1.8
at Lenoir-Rhyne 02/05/22 1 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.3 0 0 0 2 0 0 0 1.7
at Queens (NC) 02/16/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.6
TUSCULUM 02/21/22 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 1.5
Totals......................... 4 148 13-27 .481 0-0 .000 9-14 .643 19 9 28 1.2 29 0 2 13 7 6 35 1.5
Games played: 23
Minutes/game: 6.4
Points/game: 1.5
FG Pct: 48.1
FT Pct: 64.3
Rebounds/game: 1.2
Assists/game: 0.1
Turnovers/game: 0.6
Assist/turnover ratio: 0.2
Steals/game: 0.3
Blocks/game: 0.3