Limestone Men's Basketball
Limestone Individual Game-by-Game (as of Feb 26, 2022)
All games
#22 Zach Laird
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Erskine 11/12/21 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
vs North Greenville 11/13/21 8 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 5 3.5
UVA-WISE 11/17/21 5 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.3 1 0 0 0 0 1 3 3.3
at Newberry 11/20/21 15 3-8 .375 3-8 .375 0-0 .000 0 1 1 0.5 0 0 1 0 0 0 9 4.8
at Tusculum 11/23/21 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 2 0 0 0 0 0 0 3.8
LENOIR-RHYNE 11/27/21 10 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.5 3 0 0 0 0 0 0 3.2
at Wingate 12/01/21 11 0-2 .000 0-1 .000 0-0 .000 1 1 2 0.7 0 0 0 0 0 0 0 2.7
CATAWBA 12/08/21 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 2 0 0 0 0 0 0 2.4
at Anderson 12/11/21 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.1
at Coker 12/15/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 0 1.9
CARSON-NEWMAN 12/18/21 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 1.7
CONVERSE 12/20/21 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.5 1 0 0 0 1 1 0 1.6
at Lincoln Memorial 01/12/22 8 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 3 1.7
NEWBERRY 01/19/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 1 0 0 0 1.6
ANDERSON (SC) 01/22/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 1.5
QUEENS (NC) 01/24/22 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.4
at UVa-Wise 01/29/22 13 1-5 .200 1-5 .200 0-0 .000 1 0 1 0.4 2 0 2 1 0 2 3 1.5
at Mars Hill 01/31/22 10 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 5 1.7
COKER 02/02/22 16 5-6 .833 4-5 .800 0-0 .000 0 0 0 0.4 2 0 0 1 0 0 14 2.3
at Lenoir-Rhyne 02/05/22 14 1-4 .250 1-3 .333 0-0 .000 0 1 1 0.4 1 0 1 0 0 0 3 2.4
WINGATE 02/09/22 10 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.4 3 0 1 0 0 0 0 2.2
at Queens (NC) 02/16/22 18 3-7 .429 1-4 .250 1-2 .500 0 1 1 0.5 4 0 1 0 0 2 8 2.5
at Carson-Newman 02/19/22 20 5-11 .455 5-11 .455 0-0 .000 0 1 1 0.5 4 0 0 1 0 0 15 3.0
TUSCULUM 02/21/22 23 3-7 .429 1-3 .333 0-0 .000 1 0 1 0.5 2 0 0 0 0 2 7 3.2
MARS HILL 02/23/22 21 4-8 .500 4-7 .571 0-0 .000 0 1 1 0.5 3 0 1 0 0 1 12 3.6
LINCOLN MEMORIAL 02/26/22 19 1-8 .125 0-4 .000 0-0 .000 0 1 1 0.5 3 0 2 0 0 0 2 3.5
Totals......................... 0 256 33-90 .367 24-69 .348 1-2 .500 3 11 14 0.5 36 0 10 6 1 9 91 3.5
Games played: 26
Minutes/game: 9.8
Points/game: 3.5
FG Pct: 36.7
3FG Pct: 34.8
FT Pct: 50.0
Rebounds/game: 0.5
Assists/game: 0.4
Turnovers/game: 0.2
Assist/turnover ratio: 1.7
Steals/game: 0.3
Blocks/game: 0.0