Limestone Men's Basketball
Limestone Individual Game-by-Game (as of Feb 26, 2022)
All games
#24 Ben Gahlert
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Erskine 11/12/21 * 30 8-13 .615 3-5 .600 2-3 .667 2 4 6 6.0 3 0 1 3 1 0 21 21.0
vs North Greenville 11/13/21 * 35 5-15 .333 0-7 .000 5-5 1.000 2 7 9 7.5 2 0 3 2 0 2 15 18.0
UVA-WISE 11/17/21 * 30 7-10 .700 0-2 .000 4-6 .667 2 3 5 6.7 2 0 0 2 0 2 18 18.0
at Newberry 11/20/21 * 29 3-9 .333 0-1 .000 1-2 .500 0 5 5 6.3 1 0 4 1 0 0 7 15.3
at Tusculum 11/23/21 * 29 5-14 .357 0-5 .000 2-2 1.000 0 3 3 5.6 3 0 0 1 0 1 12 14.6
LENOIR-RHYNE 11/27/21 * 28 5-12 .417 1-5 .200 5-5 1.000 2 9 11 6.5 3 0 4 0 0 3 16 14.8
at Wingate 12/01/21 * 25 9-13 .692 1-3 .333 5-8 .625 2 7 9 6.9 3 0 2 3 0 2 24 16.1
CATAWBA 12/08/21 * 23 2-5 .400 0-1 .000 0-0 .000 2 5 7 6.9 5 1 2 0 0 0 4 14.6
at Anderson 12/11/21 * 34 6-9 .667 4-7 .571 6-6 1.000 0 5 5 6.7 1 0 1 4 0 1 22 15.4
at Coker 12/15/21 * 36 1-8 .125 0-1 .000 0-0 .000 2 7 9 6.9 0 0 3 1 0 2 2 14.1
CARSON-NEWMAN 12/18/21 * 34 8-13 .615 2-4 .500 2-3 .667 0 4 4 6.6 1 0 1 2 0 2 20 14.6
CONVERSE 12/20/21 * 29 3-7 .429 0-2 .000 4-5 .800 6 7 13 7.2 3 0 2 1 0 1 10 14.3
at Lincoln Memorial 01/12/22 * 23 3-11 .273 1-4 .250 5-7 .714 2 4 6 7.1 3 0 2 0 0 1 12 14.1
NEWBERRY 01/19/22 * 34 2-3 .667 1-1 1.000 1-4 .250 2 2 4 6.9 0 0 1 0 0 1 6 13.5
ANDERSON (SC) 01/22/22 * 31 6-12 .500 2-5 .400 2-3 .667 2 6 8 6.9 4 0 1 3 0 0 16 13.7
QUEENS (NC) 01/24/22 * 37 6-14 .429 3-8 .375 4-5 .800 2 4 6 6.9 2 0 2 2 0 1 19 14.0
at Catawba 01/26/22 * 34 8-13 .615 2-3 .667 5-6 .833 2 5 7 6.9 2 0 3 1 0 0 23 14.5
at UVa-Wise 01/29/22 * 27 7-11 .636 0-2 .000 4-4 1.000 2 4 6 6.8 1 0 1 4 0 1 18 14.7
at Mars Hill 01/31/22 * 37 10-18 .556 1-2 .500 7-14 .500 4 3 7 6.8 1 0 0 1 1 1 28 15.4
COKER 02/02/22 * 23 4-9 .444 2-3 .667 3-5 .600 2 4 6 6.8 1 0 0 0 0 2 13 15.3
at Lenoir-Rhyne 02/05/22 * 34 7-13 .538 3-5 .600 2-5 .400 1 8 9 6.9 2 0 1 4 0 2 19 15.5
WINGATE 02/09/22 * 34 6-14 .429 2-7 .286 0-2 .000 1 7 8 7.0 4 0 1 1 2 0 14 15.4
at Queens (NC) 02/16/22 * 35 6-16 .375 2-7 .286 3-3 1.000 3 5 8 7.0 2 0 0 2 1 0 17 15.5
at Carson-Newman 02/19/22 * 33 5-12 .417 1-4 .250 0-0 .000 1 3 4 6.9 2 0 2 6 1 1 11 15.3
TUSCULUM 02/21/22 * 30 4-10 .400 1-4 .250 7-8 .875 3 7 10 7.0 2 0 1 5 0 0 16 15.3
MARS HILL 02/23/22 * 27 6-13 .462 2-3 .667 3-4 .750 3 7 10 7.1 3 0 0 3 0 0 17 15.4
LINCOLN MEMORIAL 02/26/22 * 32 6-11 .545 3-3 1.000 12-14 .857 1 6 7 7.1 2 0 2 2 0 1 27 15.8
Totals......................... 27 833 148-308 .481 37-104 .356 94-129 .729 51 141 192 7.1 58 1 40 54 6 27 427 15.8
Games played: 27
Minutes/game: 30.9
Points/game: 15.8
FG Pct: 48.1
3FG Pct: 35.6
FT Pct: 72.9
Rebounds/game: 7.1
Assists/game: 1.5
Turnovers/game: 2.0
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 0.2