Limestone Men's Basketball
Limestone Individual Game-by-Game (as of Feb 26, 2022)
All games
#25 Ayden Hickman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Erskine 11/12/21 13 4-8 .500 1-4 .250 0-0 .000 0 1 1 1.0 1 0 0 2 0 1 9 9.0
vs North Greenville 11/13/21 14 1-1 1.000 1-1 1.000 0-0 .000 1 2 3 2.0 0 0 0 1 0 0 3 6.0
UVA-WISE 11/17/21 12 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.7 2 0 3 0 0 1 3 5.0
at Newberry 11/20/21 26 3-7 .429 1-5 .200 1-2 .500 1 0 1 1.5 5 1 3 1 0 1 8 5.8
at Tusculum 11/23/21 9 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.2 3 0 1 0 0 0 2 5.0
LENOIR-RHYNE 11/27/21 10 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.2 1 0 0 2 0 1 0 4.2
at Wingate 12/01/21 22 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.1 2 0 1 0 0 4 0 3.6
CATAWBA 12/08/21 17 4-9 .444 2-5 .400 2-2 1.000 1 1 2 1.3 2 0 0 0 0 0 12 4.6
at Anderson 12/11/21 * 15 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 0 4.1
at Coker 12/15/21 27 3-6 .500 1-4 .250 0-0 .000 0 4 4 1.5 4 0 0 1 1 0 7 4.4
CARSON-NEWMAN 12/18/21 * 21 2-3 .667 2-3 .667 0-0 .000 2 1 3 1.6 4 0 0 1 3 1 6 4.5
CONVERSE 12/20/21 * 27 2-6 .333 1-5 .200 1-2 .500 0 2 2 1.7 2 0 2 2 1 2 6 4.7
at Lincoln Memorial 01/12/22 * 27 0-4 .000 0-2 .000 2-3 .667 0 2 2 1.7 1 0 1 0 0 1 2 4.5
NEWBERRY 01/19/22 14 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.6 1 0 0 1 0 0 3 4.4
ANDERSON (SC) 01/22/22 16 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.5 3 0 0 0 0 0 3 4.3
QUEENS (NC) 01/24/22 15 3-6 .500 3-6 .500 0-0 .000 0 1 1 1.5 3 0 0 0 0 0 9 4.6
at Catawba 01/26/22 20 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.5 1 0 1 0 1 0 2 4.4
at UVa-Wise 01/29/22 22 4-8 .500 3-5 .600 0-0 .000 1 3 4 1.7 1 0 0 1 0 2 11 4.8
at Mars Hill 01/31/22 18 0-5 .000 0-2 .000 2-3 .667 2 0 2 1.7 2 0 0 0 0 4 2 4.6
COKER 02/02/22 24 4-8 .500 3-7 .429 0-0 .000 0 3 3 1.8 2 0 2 0 0 2 11 5.0
at Lenoir-Rhyne 02/05/22 15 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.7 2 0 0 1 0 1 0 4.7
WINGATE 02/09/22 23 1-9 .111 1-7 .143 0-0 .000 1 3 4 1.8 1 0 1 1 0 1 3 4.6
at Queens (NC) 02/16/22 19 0-4 .000 0-3 .000 0-0 .000 1 5 6 2.0 3 0 2 2 0 1 0 4.4
at Carson-Newman 02/19/22 15 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 1 0 4.3
TUSCULUM 02/21/22 20 0-3 .000 0-3 .000 2-2 1.000 0 2 2 1.9 2 0 0 1 0 1 2 4.2
MARS HILL 02/23/22 13 1-4 .250 0-3 .000 0-0 .000 0 1 1 1.8 1 0 0 1 0 0 2 4.1
LINCOLN MEMORIAL 02/26/22 12 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 3.9
Totals......................... 4 486 37-118 .314 22-82 .268 10-14 .714 10 39 49 1.8 49 1 17 18 6 25 106 3.9
Games played: 27
Minutes/game: 18.0
Points/game: 3.9
FG Pct: 31.4
3FG Pct: 26.8
FT Pct: 71.4
Rebounds/game: 1.8
Assists/game: 0.6
Turnovers/game: 0.7
Assist/turnover ratio: 0.9
Steals/game: 0.9
Blocks/game: 0.2