Limestone Men's Basketball
Limestone Individual Game-by-Game (as of Feb 26, 2022)
All games
#30 Greg McKay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UVA-WISE 11/17/21 11 1-3 .333 0-0 .000 4-4 1.000 2 2 4 4.0 0 0 0 0 0 1 6 6.0
at Newberry 11/20/21 19 3-6 .500 0-1 .000 2-4 .500 2 7 9 6.5 1 0 0 0 0 0 8 7.0
at Tusculum 11/23/21 21 3-5 .600 1-2 .500 3-4 .750 2 2 4 5.7 1 0 0 3 0 0 10 8.0
LENOIR-RHYNE 11/27/21 18 2-4 .500 1-2 .500 0-0 .000 1 3 4 5.3 1 0 0 0 0 0 5 7.3
at Wingate 12/01/21 12 2-5 .400 2-3 .667 0-0 .000 0 1 1 4.4 0 0 0 0 0 0 6 7.0
CATAWBA 12/08/21 17 2-6 .333 0-2 .000 0-0 .000 2 4 6 4.7 1 0 0 0 0 1 4 6.5
at Anderson 12/11/21 13 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 4.1 4 0 2 4 0 0 4 6.1
at Coker 12/15/21 16 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 1 0 0 2 5.6
at Lincoln Memorial 01/12/22 16 2-6 .333 1-3 .333 5-6 .833 2 3 5 4.0 4 0 0 1 1 0 10 6.1
NEWBERRY 01/19/22 14 0-4 .000 0-2 .000 0-2 .000 0 1 1 3.7 3 0 1 1 0 0 0 5.5
ANDERSON (SC) 01/22/22 10 0-4 .000 0-1 .000 0-2 .000 1 3 4 3.7 2 0 0 0 0 0 0 5.0
QUEENS (NC) 01/24/22 10 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.5 1 0 0 0 0 0 2 4.8
at Catawba 01/26/22 12 1-3 .333 0-1 .000 1-2 .500 0 6 6 3.7 3 0 1 1 0 0 3 4.6
at UVa-Wise 01/29/22 15 2-3 .667 0-0 .000 2-4 .500 1 4 5 3.8 3 0 2 0 0 0 6 4.7
at Mars Hill 01/31/22 16 1-3 .333 0-2 .000 1-2 .500 2 1 3 3.7 4 0 1 2 0 0 3 4.6
COKER 02/02/22 13 3-4 .750 0-0 .000 2-2 1.000 1 3 4 3.8 1 0 1 1 0 0 8 4.8
at Lenoir-Rhyne 02/05/22 11 1-2 .500 0-0 .000 2-2 1.000 0 3 3 3.7 1 0 2 0 1 0 4 4.8
WINGATE 02/09/22 13 0-2 .000 0-1 .000 3-4 .750 3 4 7 3.9 1 0 0 3 0 0 3 4.7
at Queens (NC) 02/16/22 10 2-2 1.000 1-1 1.000 2-2 1.000 0 2 2 3.8 4 0 0 0 0 0 7 4.8
at Carson-Newman 02/19/22 13 1-3 .333 0-2 .000 1-2 .500 1 2 3 3.8 2 0 0 1 0 0 3 4.7
TUSCULUM 02/21/22 13 2-3 .667 0-1 .000 0-0 .000 0 0 0 3.6 3 0 0 3 0 1 4 4.7
MARS HILL 02/23/22 18 3-4 .750 0-1 .000 2-2 1.000 2 5 7 3.7 1 0 0 0 0 1 8 4.8
LINCOLN MEMORIAL 02/26/22 12 3-5 .600 2-3 .667 1-1 1.000 2 3 5 3.8 1 0 0 1 1 0 9 5.0
Totals......................... 0 323 37-82 .451 8-28 .286 33-47 .702 26 61 87 3.8 42 0 10 22 3 4 115 5.0
Games played: 23
Minutes/game: 14.0
Points/game: 5.0
FG Pct: 45.1
3FG Pct: 28.6
FT Pct: 70.2
Rebounds/game: 3.8
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.1